Wrestling Postseason History

Red Bank High School vs.
John Overton High School

State Bracket Meetings: 38
First Meeting: Friday, February 17, 1967
Series: Red Bank leads series 20-18

Historical Results

Game Date Winner Result Detail
Feb. 17, 1967 Steve Adams - Game 0 Bracket
Feb. 15, 1969 Bobby White 14-6 Game 0 Bracket
Feb. 21, 1975 Manning 5-4 Game 0 Bracket
Feb. 17, 1978 John Roe 11-8 Game 0 Bracket
Feb. 18, 1978 Howard 9-4 Game 0 Bracket
Feb. 16, 1979 Tab Billingsley 2-0 Game 0 Bracket
Feb. 17, 1979 Howard 6-5 Game 0 Bracket
Feb. 17, 1979 Elrod 9-2 Game 0 Bracket
Feb. 18, 1983 Heironimus 7-4 Game 0 Bracket
Feb. 21, 1991 Travis Jordan (9) 9-7 Game 0 Bracket
Feb. 14, 1992 Waugh 12-11 Game 0 Bracket
Feb. 24, 1995 Gregory 6-4 Game 0 Bracket
Feb. 24, 1995 Jordan 11-2 Game 0 Bracket
Feb. 24, 1995 Swart 8-3 Game 0 Bracket
Feb. 15, 1996 Tim Drinkwine (10) 5-3 Game 0 Bracket
Feb. 16, 1996 Garrett - Game 0 Bracket
Feb. 16, 1996 Jordan 19-7 Game 0 Bracket
Feb. 16, 1996 Moser - Game 0 Bracket
Feb. 16, 1996 Collins 8-5 Game 0 Bracket
Feb. 14, 1997 Hadden - Game 0 Bracket
Feb. 15, 1997 Eric Collins 4-3 Game 0 Bracket
Feb. 19, 1998 Fletcher Williams (9) - Game 0 Bracket
Feb. 20, 1998 Collins 5-1 Game 0 Bracket
Feb. 21, 1998 McKnight 1-0 Game 0 Bracket
Feb. 21, 1998 Casey Brewster 3-1 Game 0 Bracket
Feb. 18, 1999 Bobby Lee (12) 7-6 Game 0 Bracket
Feb. 19, 1999 Ward 5-3 Game 0 Bracket
Feb. 20, 1999 Eric Collins 6-3 Game 0 Bracket
Feb. 17, 2000 Matt Rodriguez - Game 0 Bracket
Feb. 17, 2000 Andrew Carver (11) 21-11 Game 0 Bracket
Feb. 19, 2000 Brian Larimer 8-5 Game 0 Bracket
Feb. 16, 2001 Cole - Game 0 Bracket
Feb. 15, 2002 Furmon 14-4 Game 0 Bracket
Feb. 20, 2004 Strozak 12-1 Game 0 Bracket
Feb. 20, 2004 Davis 13-1 Game 0 Bracket
Feb. 17, 2005 Darnell Hayes (12) - Game 0 Bracket
Feb. 14, 2007 Noman 18-3 Game 0 Bracket
Feb. 18, 2010 Patrick Chadwick (Jr.) 11-4 Game 0 Bracket
ADS BY GOOGLE