Wrestling Postseason History

McCallie School vs.
Baylor School

State Bracket Meetings: 133
First Meeting: Friday, February 23, 1962
Series: McCallie leads series 73-60

Historical Results

Game Date Winner Result Detail
Feb. 23, 1962 Estes - Game 0 Bracket
Feb. 23, 1962 Trail - Game 0 Bracket
Feb. 23, 1962 Sims - Game 0 Bracket
Feb. 23, 1962 Headrick - Game 0 Bracket
Feb. 23, 1962 Reddick - Game 0 Bracket
Feb. 23, 1962 Nunnelly - Game 0 Bracket
Feb. 22, 1975 Wilhoit 5-4 Game 0 Bracket
Feb. 22, 1975 Tipton 7-4 Game 0 Bracket
Feb. 14, 1976 Robinson 8-6 Game 0 Bracket
Feb. 17, 1979 Tindall 15-3 Game 0 Bracket
Feb. 16, 1985 Daulton 9-1 Game 0 Bracket
Feb. 16, 1985 Ownbey 11-7 Game 0 Bracket
Feb. 15, 1986 Tommy Mastin 3-2 Game 0 Bracket
Feb. 21, 1987 Andy Alisago 7-5 Game 0 Bracket
Feb. 18, 1989 Seifert 6-4 Game 0 Bracket
Feb. 17, 1990 Reisman 12-9 Game 0 Bracket
Feb. 23, 1991 Michael Bowen 4-3 Game 0 Bracket
Feb. 23, 1991 Wunderlich 3-1 Game 0 Bracket
Feb. 13, 1998 Hagen 10-1 Game 0 Bracket
Feb. 13, 1998 Ben Power (9) 4-2 Game 0 Bracket
Feb. 13, 1998 Skip Smith (10) - Game 0 Bracket
Feb. 14, 1998 Brown 5-2 Game 0 Bracket
Feb. 12, 1999 Collier King (11) - Game 0 Bracket
Feb. 12, 1999 Thompson 5-4 Game 0 Bracket
Feb. 12, 1999 Johnson 7-6 Game 0 Bracket
Feb. 12, 1999 Harris 4-0 Game 0 Bracket
Feb. 12, 1999 Bell - Game 0 Bracket
Feb. 13, 1999 Connell 9-6 Game 0 Bracket
Feb. 13, 1999 Jason Finnell 16-5 Game 0 Bracket
Feb. 13, 1999 Smith 8-3 Game 0 Bracket
Feb. 13, 1999 Nate Rawlings - Game 0 Bracket
Feb. 11, 2000 Doster - Game 0 Bracket
Feb. 11, 2000 Geismar 15-0 Game 0 Bracket
Feb. 11, 2000 Hunter McCord 5-3 Game 0 Bracket
Feb. 11, 2000 Innocent Efeu - Game 0 Bracket
Feb. 12, 2000 Leen 4-0 Game 0 Bracket
Feb. 12, 2000 Jason Finnell 11-5 Game 0 Bracket
Feb. 12, 2000 Ty Krug 6-2 Game 0 Bracket
Feb. 12, 2000 Justin Hagen 10-2 Game 0 Bracket
Feb. 12, 2000 Nate Rawlings - Game 0 Bracket
Feb. 9, 2001 Manley 23-9 Game 0 Bracket
Feb. 9, 2001 Connell 6-4 Game 0 Bracket
Feb. 9, 2001 Pennington 9-8 Game 0 Bracket
Feb. 10, 2001 Jack Silberman - Game 0 Bracket
Feb. 10, 2001 Will Carson - Game 0 Bracket
Feb. 10, 2001 Brad Lane 9-4 Game 0 Bracket
Feb. 10, 2001 Fletcher Thompson 8-7 Game 0 Bracket
Feb. 15, 2002 Blair 8-6 Game 0 Bracket
Feb. 15, 2002 Scott 17-6 Game 0 Bracket
Feb. 16, 2002 Jake Geismar - Game 0 Bracket
Feb. 16, 2002 Jordan Leen 5-3 Game 0 Bracket
Feb. 14, 2003 Smith 8-2 Game 0 Bracket
Feb. 14, 2003 Blair 8-3 Game 0 Bracket
Feb. 14, 2003 Moore - Game 0 Bracket
Feb. 14, 2003 Connell 17-7 Game 0 Bracket
Feb. 14, 2003 Levitt 7-4 Game 0 Bracket
Feb. 15, 2003 Jordan Leen 9-3 Game 0 Bracket
Feb. 15, 2003 Jack Silberman 12-6 Game 0 Bracket
Feb. 15, 2003 Josh Blockley - Game 0 Bracket
Feb. 20, 2004 Manson - Game 0 Bracket
Feb. 20, 2004 Geismar 10-2 Game 0 Bracket
Feb. 20, 2004 Walker 4-2 Game 0 Bracket
Feb. 20, 2004 Hufstetler 9-2 Game 0 Bracket
Feb. 21, 2004 Cody Cleveland 11-6 Game 0 Bracket
Feb. 21, 2004 Andrew Smith 17-5 Game 0 Bracket
Feb. 21, 2004 Doug Vaughan 6-4 Game 0 Bracket
Feb. 18, 2005 Wheeler 8-6 Game 0 Bracket
Feb. 19, 2005 Corey Manson 7-4 Game 0 Bracket
Feb. 19, 2005 Zach Goss 5-3 Game 0 Bracket
Feb. 19, 2005 Cody Cleveland 17-2 Game 0 Bracket
Feb. 19, 2005 Andrew Smith 10-8 Game 0 Bracket
Feb. 19, 2005 Aaron Cook 4-2 Game 0 Bracket
Feb. 19, 2005 Charles Green 5-3 Game 0 Bracket
Feb. 17, 2006 Stroud 4-2 Game 0 Bracket
Feb. 18, 2006 Cole Perrin 10-6 Game 0 Bracket
Feb. 18, 2006 Joe Young 3-1 Game 0 Bracket
Feb. 18, 2006 Will Young 3-1 Game 0 Bracket
Feb. 18, 2006 Reed Doster 3-2 Game 0 Bracket
Feb. 18, 2006 Aaron Cook - Game 0 Bracket
Feb. 18, 2006 Charles Green 7-5 Game 0 Bracket
Feb. 15, 2007 Manley 11-2 Game 0 Bracket
Feb. 15, 2007 Tyler Newman (10) 10-9 Game 0 Bracket
Feb. 15, 2007 Adeniji 8-5 Game 0 Bracket
Feb. 16, 2007 Downey 10-1 Game 0 Bracket
Feb. 16, 2007 Ben Johnson 3-0 Game 0 Bracket
Feb. 16, 2007 Will Young 16-8 Game 0 Bracket
Feb. 16, 2007 Mike Bell 5-4 Game 0 Bracket
Feb. 19, 2009 Westbrooks - Game 0 Bracket
Feb. 19, 2009 Manley - Game 0 Bracket
Feb. 19, 2009 Cate - Game 0 Bracket
Feb. 20, 2009 Eady - Game 0 Bracket
Feb. 20, 2009 Stuart Doster 3-2 Game 0 Bracket
Feb. 20, 2009 Trey Stavrum 11-6 Game 0 Bracket
Feb. 20, 2009 Satterfield - Game 0 Bracket
Feb. 19, 2010 Hooker - Game 0 Bracket
Feb. 19, 2010 Stavrum 13-7 Game 0 Bracket
Feb. 20, 2010 Alex Elsea 6-2 Game 0 Bracket
Feb. 20, 2010 Zach Watson 8-6 Game 0 Bracket
Feb. 18, 2011 Westbrooks - Game 0 Bracket
Feb. 18, 2011 Popp - Game 0 Bracket
Feb. 19, 2011 Cole Holloway 4-1 Game 0 Bracket
Feb. 19, 2011 Zach Watson 8-0 Game 0 Bracket
Feb. 19, 2011 T.J. Duncan 13-6 Game 0 Bracket
Feb. 19, 2011 Tye Yougblood - Game 0 Bracket
Feb. 17, 2012 Elsea 10-3 Game 0 Bracket
Feb. 17, 2012 Connell - Game 0 Bracket
Feb. 17, 2012 Youngblood 9-5 Game 0 Bracket
Feb. 18, 2012 Brandon Brunner 7-3 Game 0 Bracket
Feb. 18, 2012 McCroskey - Game 0 Bracket
Feb. 15, 2013 Parker - Game 0 Bracket
Feb. 16, 2013 Morgan Boyd - Game 0 Bracket
Feb. 16, 2013 Adam Connell 5-2 Game 0 Bracket
Feb. 16, 2013 Blake Sutherland 2-1 Game 0 Bracket
Feb. 16, 2013 Nathan Hoodenpyle 11-2 Game 0 Bracket
Feb. 16, 2013 Schmissrauter - Game 0 Bracket
Feb. 14, 2014 Ethan Dendy (Fr.) 16-6 Game 0 Bracket
Feb. 14, 2014 Brock Herring (Fr.) 7-6 Game 0 Bracket
Feb. 14, 2014 Trel Phillips (So.) 3-2 Game 0 Bracket
Feb. 14, 2014 Jon Schmissrauter (Jr.) 4-2 Game 0 Bracket
Feb. 14, 2014 William Boardman (Jr.) - Game 0 Bracket
Feb. 15, 2014 Jack Reynolds 7-5 Game 0 Bracket
Feb. 15, 2014 Ryan Parker 6-3 Game 0 Bracket
Feb. 25, 2021 Jack Braman 3-2 Game 13 Bracket
Feb. 25, 2021 Carson Gentle 7-3 Game 10 Bracket
Feb. 17, 2023 James Cross 7-2 Game 26 Bracket
Feb. 17, 2023 Samuel Rose - Game 25 Bracket
Feb. 17, 2023 Cannon Voiles - Game 13 Bracket
Feb. 16, 2024 Maximus Norman - Game 29 Bracket
Feb. 16, 2024 Dylan Villers 9-2 Game 28 Bracket
Feb. 16, 2024 William Emendorfer 8-0 Game 25 Bracket
Feb. 16, 2024 Jacob Bond 4-0 Game 22 Bracket
Feb. 16, 2024 William Phillips 6-2 Game 22 Bracket
Feb. 16, 2024 Ja`Von McMahan 8-2 Game 14 Bracket
ADS BY GOOGLE