Wrestling Postseason History

Greeneville High School vs.
Clarksville High School

State Bracket Meetings: 12
First Meeting: Saturday, February 18, 1989
Series: Series tied 6-6

Historical Results

Game Date Winner Result Detail
Feb. 18, 1989 Foreman - Game 0 Bracket
Feb. 18, 1993 Michael Paisley (9) - Game 0 Bracket
Feb. 20, 1998 McCarty 3-0 Game 0 Bracket
Feb. 19, 1999 Midgett 5-4 Game 0 Bracket
Feb. 19, 1999 Ross 5-3 Game 0 Bracket
Feb. 17, 2000 Kyle Ranallo (11) - Game 0 Bracket
Feb. 15, 2001 Matthew Thompson (12) 12-4 Game 0 Bracket
Feb. 17, 2001 Daniel Crosby 4-2 Game 0 Bracket
Feb. 15, 2002 Crosby 3-2 Game 0 Bracket
Feb. 15, 2003 Daniel Crosby 2-1 Game 0 Bracket
Feb. 17, 2005 Samuel Hebda (12) 20-8 Game 0 Bracket
Feb. 17, 2012 Boatman - Game 0 Bracket
ADS BY GOOGLE