Participant Tournament History

2023 Class AAA Girls' Volleyball State Tournament Participants


Brentwood High School

Brentwood, TN

Game Date Opponent Result
Oct. 27, 1989 East Ridge L, 1-2
Oct. 26, 1990 Sullivan South L, 1-2
Oct. 25, 1991 Collierville W, 2-0
Oct. 25, 1991 White Co. W, 2-0
Oct. 25, 1991 Sullivan South W, 2-1
Oct. 26, 1991 Father Ryan L, 0-2
Oct. 30, 1992 White Co. W, 2-0
Oct. 30, 1992 Sullivan South W, 2-1
Oct. 30, 1992 Germantown W, 2-0
Oct. 31, 1992 Bearden W, 2-0
Oct. 31, 1992 Father Ryan L, 0-2
Oct. 28, 1993 Red Bank L, 0-2
Oct. 28, 1993 Bartlett W, 2-0
Oct. 28, 1993 Sullivan East W, 2-0
Oct. 29, 1993 Bradley Central L, 0-2
Oct. 27, 1994 Sullivan South L, 1-2
Oct. 27, 1994 Germantown W, 2-0
Oct. 27, 1994 White Co. W, 2-0
Oct. 28, 1994 Bradley Central L, 1-2
Oct. 28, 1994 Father Ryan W, 2-0
Oct. 27, 1995 Oak Ridge W, 2-0
Oct. 27, 1995 Germantown W, 2-0
Oct. 27, 1995 Bradley Central W, 2-0
Oct. 28, 1995 Sullivan South L, 1-2
Oct. 28, 1995 East Ridge W, 2-0
Oct. 24, 1996 Bartlett W, 2-0
Oct. 24, 1996 Soddy-Daisy W, 2-0
Oct. 24, 1996 Sullivan South L, 0-2
Oct. 25, 1996 Sullivan South L, 0-2
Oct. 25, 1996 East Ridge W, 2-1
Oct. 23, 1997 East Ridge W, 2-1
Oct. 23, 1997 Germantown W, 2-0
Oct. 24, 1997 Tennessee W, 2-0
Oct. 25, 1997 East Ridge L, 1-2
Oct. 25, 1997 Glencliff W, 2-0
Oct. 29, 1998 Bartlett W, 2-0
Oct. 29, 1998 Tennessee W, 2-0
Oct. 30, 1998 Glencliff W, 2-1
Oct. 30, 1998 East Ridge W, 2-0
Oct. 31, 1998 Sullivan South W, 2-0
Oct. 28, 1999 East Ridge W, 2-0
Oct. 28, 1999 Sullivan East W, 2-0
Oct. 29, 1999 Ooltewah W, 2-0
Oct. 29, 1999 Germantown W, 2-0
Oct. 30, 1999 Sullivan East W, 2-0
Oct. 25, 2000 Ooltewah W, 2-0
Oct. 25, 2000 Cordova W, 2-0
Oct. 26, 2000 Cookeville W, 2-0
Oct. 26, 2000 South Doyle W, 2-0
Oct. 27, 2000 Sullivan East W, 2-0
Oct. 27, 2000 Germantown W, 2-0
Oct. 25, 2001 Ooltewah W, 2-1
Oct. 25, 2001 Sullivan South W, 2-0
Oct. 26, 2001 Tennessee W, 2-0
Oct. 26, 2001 Germantown W, 2-0
Oct. 27, 2001 Ooltewah W, 2-0
Oct. 27, 2001 Centennial W, 2-1
Oct. 23, 2002 Ooltewah W, 2-0
Oct. 23, 2002 Franklin W, 2-1
Oct. 24, 2002 Farragut W, 2-0
Oct. 24, 2002 Bartlett W, 2-0
Oct. 25, 2002 Blackman W, 2-0
Oct. 25, 2002 Germantown W, 2-0
Oct. 25, 2004 Collierville L, 1-3
Oct. 25, 2004 Dobyns Bennett W, 3-0
Oct. 26, 2004 Sullivan South W, 3-0
Oct. 26, 2004 Ooltewah W, 3-0
Oct. 27, 2004 Collierville W, 3-0
Oct. 27, 2004 Franklin W, 3-1
Oct. 26, 2005 Germantown W, 3-1
Oct. 26, 2005 Red Bank W, 3-1
Oct. 27, 2005 Franklin W, 3-1
Oct. 27, 2005 Farragut W, 3-0
Oct. 28, 2005 Sullivan South L, 2-3
Oct. 25, 2006 Houston W, 3-0
Oct. 26, 2006 Red Bank W, 3-0
Oct. 26, 2006 Sullivan South W, 3-0
Oct. 27, 2006 Sullivan South W, 3-0
Oct. 27, 2006 Ooltewah W, 3-0
Oct. 24, 2007 Science Hill W, 3-1
Oct. 25, 2007 Munford W, 3-0
Oct. 25, 2007 Ooltewah W, 3-0
Oct. 26, 2007 Ooltewah W, 3-2
Oct. 26, 2007 Dobyns Bennett W, 3-0
Oct. 29, 2008 Cookeville W, 3-0
Oct. 29, 2008 Collierville W, 3-0
Oct. 30, 2008 Red Bank W, 3-2
Oct. 31, 2008 Independence L, 1-3
Oct. 31, 2008 Dobyns Bennett W, 3-1
Oct. 24, 2012 Ooltewah W, 3-1
Oct. 24, 2012 Bartlett W, 3-0
Oct. 25, 2012 Sullivan South W, 3-0
Oct. 25, 2012 Ravenwood L, 1-3
Oct. 26, 2012 Ravenwood L, 2-3
Oct. 23, 2013 Ooltewah W, 3-0
Oct. 23, 2013 Collierville W, 3-0
Oct. 24, 2013 Siegel W, 3-0
Oct. 24, 2013 Ravenwood L, 1-3
Oct. 25, 2013 Ravenwood W, 3-1
Oct. 22, 2014 Farragut W, 3-2
Oct. 22, 2014 Dobyns Bennett W, 3-0
Oct. 23, 2014 Siegel W, 3-0
Oct. 24, 2014 Farragut W, 3-2
Oct. 21, 2015 Ooltewah W, 3-0
Oct. 21, 2015 Farragut W, 3-0
Oct. 22, 2015 Siegel W, 3-0
Oct. 23, 2015 Farragut W, 3-0 Results
Oct. 19, 2016 Bartlett W, 3-0
Oct. 19, 2016 Farragut W, 3-1
Oct. 20, 2016 Hardin Valley W, 3-0
Oct. 21, 2016 Farragut W, 3-0 Results
Oct. 17, 2017 Cleveland W, 3-0
Oct. 17, 2017 Hardin Valley W, 3-0
Oct. 18, 2017 Siegel W, 3-0
Oct. 19, 2017 Ravenwood W, 3-2 Results
Oct. 16, 2018 Dobyns Bennett W, 3-0
Oct. 16, 2018 Houston W, 3-0
Oct. 17, 2018 Siegel W, 3-1
Oct. 18, 2018 Siegel W, 3-0 Results
Oct. 22, 2019 Daniel Boone W, 3-0
Oct. 22, 2019 Collierville W, 3-0
Oct. 23, 2019 Dobyns Bennett W, 3-2
Oct. 24, 2019 Houston W, 3-1 Results
Oct. 20, 2020 Collierville W, 3-1
Oct. 21, 2020 Cookeville W, 3-0
Oct. 22, 2020 Houston W, 3-0
Oct. 23, 2020 Siegel W, 3-0 Results
Oct. 18, 2022 West Ridge W, 3-0
Oct. 19, 2022 Collierville L, 1-3
Oct. 20, 2022 Houston W, 3-0
Oct. 20, 2022 Hillsboro W, 3-0
Oct. 20, 2022 Collierville L, 2-3
Oct. 17, 2023 Cleveland L, 0-3 Results
Oct. 18, 2023 Maryville W, 3-0 Results
Oct. 19, 2023 East Hamilton W, 3-1 Results
Oct. 19, 2023 Houston L, 2-3 Results
Oct. 22, 2024 Collierville L, 1-3 Results
Oct. 23, 2024 East Hamilton W, 3-1 Results
Oct. 24, 2024 Houston W, 3-2 Results
Oct. 24, 2024 Farragut W, 3-1 Results
Oct. 24, 2024 Maryville W, 3-0 Results
Oct. 25, 2024 Nolensville L, 1-3 Results

Cleveland High School

Cleveland, TN

Game Date Opponent Result
Oct. 19, 2016 Siegel L, 0-3
Oct. 19, 2016 Ravenwood W, 3-1
Oct. 20, 2016 Farragut L, 0-3
Oct. 17, 2017 Brentwood L, 0-3
Oct. 17, 2017 Houston W, 3-2
Oct. 18, 2017 Collierville L, 1-3
Oct. 22, 2019 Collierville L, 1-3
Oct. 22, 2019 Daniel Boone W, 3-2
Oct. 23, 2019 Houston L, 0-3
Oct. 19, 2021 Nolensville W, 3-2
Oct. 20, 2021 Collierville W, 3-1
Oct. 21, 2021 Ravenwood L, 0-3
Oct. 21, 2021 Nolensville L, 1-3
Oct. 18, 2022 Houston W, 3-0
Oct. 19, 2022 Hillsboro W, 3-0
Oct. 20, 2022 Collierville W, 3-0
Oct. 21, 2022 Collierville W, 3-0 Results
Oct. 17, 2023 Brentwood W, 3-0 Results
Oct. 18, 2023 Houston W, 3-0 Results
Oct. 19, 2023 Nolensville W, 3-0 Results
Oct. 20, 2023 Nolensville W, 3-0 Results

Collierville High School

Collierville, TN

Game Date Opponent Result
Oct. 25, 1991 Sullivan South L, 0-2
Oct. 25, 1991 White Co. L, 0-2
Oct. 25, 1991 Brentwood L, 0-2
Oct. 29, 2003 Smyrna W, 3-0
Oct. 29, 2003 Blackman L, 1-3
Oct. 30, 2003 Blackman L, 0-3
Oct. 30, 2003 Sullivan South W, 3-0
Oct. 25, 2004 Ooltewah W, 3-1
Oct. 25, 2004 Brentwood W, 3-1
Oct. 26, 2004 Siegel W, 3-1
Oct. 26, 2004 Dobyns Bennett L, 1-3
Oct. 27, 2004 Brentwood L, 0-3
Oct. 27, 2004 Germantown W, 3-2
Oct. 26, 2005 Siegel L, 0-3
Oct. 26, 2005 Franklin W, 3-0
Oct. 27, 2005 Germantown L, 0-3
Oct. 27, 2005 Sullivan South L, 1-3
Oct. 25, 2006 Franklin L, 1-3
Oct. 26, 2006 Ooltewah L, 2-3
Oct. 26, 2006 Farragut W, 3-2
Oct. 29, 2008 Red Bank L, 0-3
Oct. 29, 2008 Brentwood L, 0-3
Oct. 30, 2008 Cookeville W, 3-2
Oct. 28, 2009 Karns L, 0-3
Oct. 28, 2009 Dobyns Bennett L, 0-3
Oct. 27, 2010 Soddy-Daisy L, 2-3
Oct. 27, 2010 Siegel L, 1-3
Oct. 26, 2011 Soddy-Daisy L, 0-3
Oct. 26, 2011 Siegel L, 1-3
Oct. 23, 2013 Siegel L, 2-3
Oct. 23, 2013 Brentwood L, 0-3
Oct. 17, 2017 Ravenwood W, 3-2
Oct. 17, 2017 Siegel L, 1-3
Oct. 18, 2017 Cleveland W, 3-1
Oct. 18, 2017 Ravenwood L, 0-3
Oct. 16, 2018 Cookeville L, 0-3
Oct. 16, 2018 Heritage L, 2-3
Oct. 22, 2019 Cleveland W, 3-1
Oct. 22, 2019 Brentwood L, 0-3
Oct. 23, 2019 Ravenwood L, 1-3
Oct. 20, 2020 Brentwood L, 1-3
Oct. 21, 2020 Science Hill W, 3-1
Oct. 22, 2020 Maryville W, 3-2
Oct. 22, 2020 Siegel L, 2-3
Oct. 19, 2021 Maryville W, 3-2
Oct. 20, 2021 Cleveland L, 1-3
Oct. 21, 2021 Houston W, 3-0
Oct. 21, 2021 Nolensville L, 1-3
Oct. 18, 2022 Maryville W, 3-2
Oct. 19, 2022 Brentwood W, 3-1
Oct. 20, 2022 Cleveland L, 0-3
Oct. 20, 2022 Brentwood W, 3-2
Oct. 21, 2022 Cleveland L, 0-3 Results
Oct. 17, 2023 East Hamilton L, 2-3 Results
Oct. 18, 2023 West Ridge W, 3-0 Results
Oct. 19, 2023 Houston L, 0-3 Results
Oct. 22, 2024 Brentwood W, 3-1 Results
Oct. 23, 2024 Maryville L, 1-3 Results
Oct. 24, 2024 Farragut L, 0-3 Results

East Hamilton High School

Ooltewah, TN

Game Date Opponent Result
Oct. 26, 2011 Page L, 1-3
Oct. 26, 2011 South Greene W, 3-2
Oct. 27, 2011 Red Bank L, 1-3
Oct. 24, 2012 CAK W, 3-2
Oct. 24, 2012 Dyersburg W, 3-0
Oct. 25, 2012 CAK L, 1-3
Oct. 25, 2012 Goodpasture L, 1-3
Oct. 17, 2017 Sullivan South W, 3-0
Oct. 17, 2017 Portland L, 0-3
Oct. 18, 2017 Signal Mountain L, 1-3
Oct. 16, 2018 Camden W, 3-1
Oct. 16, 2018 Knoxville Catholic L, 0-3
Oct. 17, 2018 Sullivan South W, 3-1
Oct. 17, 2018 Camden W, 3-0
Oct. 17, 2018 Knoxville Catholic L, 0-3
Oct. 22, 2019 Anderson Co. W, 3-2
Oct. 22, 2019 Portland L, 0-3
Oct. 23, 2019 Crockett Co. W, 3-0
Oct. 23, 2019 Anderson Co. W, 3-2
Oct. 23, 2019 Nolensville L, 1-3
Oct. 20, 2020 Crockett Co. L, 1-3
Oct. 21, 2020 Signal Mountain W, 3-0
Oct. 22, 2020 Murfreesboro Central L, 0-3
Oct. 19, 2021 Lexington W, 3-1
Oct. 20, 2021 Anderson Co. W, 3-2
Oct. 21, 2021 Dyer Co. W, 3-2
Oct. 22, 2021 Hume-Fogg L, 1-3 Results
Oct. 18, 2022 Murfreesboro Central W, 3-2
Oct. 19, 2022 Dyer Co. W, 3-1
Oct. 20, 2022 Creek Wood W, 3-1
Oct. 21, 2022 Creek Wood L, 2-3 Results
Oct. 17, 2023 Collierville W, 3-2 Results
Oct. 18, 2023 Nolensville L, 2-3 Results
Oct. 19, 2023 Brentwood L, 1-3 Results
Oct. 22, 2024 Maryville L, 0-3 Results
Oct. 23, 2024 Brentwood L, 1-3 Results

Houston High School

Germantown, TN

Game Date Opponent Result
Oct. 25, 2006 Sullivan South L, 0-3
Oct. 25, 2006 Brentwood L, 0-3
Oct. 26, 2006 Red Bank L, 0-3
Oct. 24, 2007 Siegel L, 0-3
Oct. 25, 2007 Dobyns Bennett L, 0-3
Oct. 25, 2007 Centennial L, 0-3
Oct. 29, 2008 Farragut L, 0-3
Oct. 30, 2008 Independence L, 1-3
Oct. 30, 2008 Dobyns Bennett L, 0-3
Oct. 28, 2009 Ooltewah W, 3-2
Oct. 29, 2009 Ravenwood L, 0-3
Oct. 29, 2009 Karns W, 3-1
Oct. 29, 2009 Independence L, 1-3
Oct. 26, 2011 Farragut L, 0-3
Oct. 26, 2011 Sullivan South L, 1-3
Oct. 24, 2012 Bearden L, 1-3
Oct. 24, 2012 Sullivan South L, 2-3
Oct. 23, 2013 Ravenwood L, 1-3
Oct. 23, 2013 Dobyns Bennett W, 3-1
Oct. 24, 2013 Siegel L, 0-3
Oct. 22, 2014 Siegel L, 2-3
Oct. 22, 2014 Bartlett W, 3-0
Oct. 23, 2014 Farragut L, 1-3
Oct. 23, 2014 Dobyns Bennett W, 3-1
Oct. 21, 2015 Farragut L, 0-3
Oct. 21, 2015 Ooltewah W, 3-0
Oct. 22, 2015 Bearden W, 3-0
Oct. 22, 2015 Farragut L, 2-3
Oct. 19, 2016 Farragut L, 0-3
Oct. 19, 2016 Bartlett W, 3-0
Oct. 20, 2016 Siegel L, 1-3
Oct. 17, 2017 Hardin Valley L, 0-3
Oct. 17, 2017 Cleveland L, 2-3
Oct. 16, 2018 Station Camp W, 3-2
Oct. 16, 2018 Brentwood L, 0-3
Oct. 17, 2018 Heritage W, 3-0
Oct. 17, 2018 Dobyns Bennett L, 0-3
Oct. 22, 2019 Cookeville W, 3-1
Oct. 22, 2019 Dobyns Bennett L, 1-3
Oct. 23, 2019 Cleveland W, 3-0
Oct. 23, 2019 Ravenwood W, 3-2
Oct. 23, 2019 Dobyns Bennett W, 3-1
Oct. 24, 2019 Brentwood L, 1-3 Results
Oct. 20, 2020 Station Camp W, 3-2
Oct. 21, 2020 Maryville W, 3-0
Oct. 22, 2020 Brentwood L, 0-3
Oct. 22, 2020 Siegel L, 1-3
Oct. 19, 2021 Ravenwood L, 1-3
Oct. 20, 2021 Siegel W, 3-1
Oct. 21, 2021 Collierville L, 0-3
Oct. 18, 2022 Cleveland L, 0-3
Oct. 19, 2022 Lebanon W, 3-0
Oct. 20, 2022 Brentwood L, 0-3
Oct. 17, 2023 Maryville W, 3-0 Results
Oct. 18, 2023 Cleveland L, 0-3 Results
Oct. 19, 2023 Collierville W, 3-0 Results
Oct. 19, 2023 Brentwood W, 3-2 Results
Oct. 19, 2023 Nolensville L, 1-3 Results
Oct. 22, 2024 Farragut W, 3-0 Results
Oct. 23, 2024 Nolensville L, 0-3 Results
Oct. 24, 2024 Brentwood L, 2-3 Results

Maryville High School

Maryville, TN

Game Date Opponent Result
Oct. 27, 1984 Memphis Prep L, 0-2
Oct. 20, 2020 Siegel W, 3-1
Oct. 21, 2020 Houston L, 0-3
Oct. 22, 2020 Collierville L, 2-3
Oct. 19, 2021 Collierville L, 2-3
Oct. 20, 2021 Nolensville L, 1-3
Oct. 18, 2022 Collierville L, 2-3
Oct. 19, 2022 West Ridge W, 3-1
Oct. 20, 2022 Hillsboro L, 2-3
Oct. 17, 2023 Houston L, 0-3 Results
Oct. 18, 2023 Brentwood L, 0-3 Results
Oct. 22, 2024 East Hamilton W, 3-0 Results
Oct. 23, 2024 Collierville W, 3-1 Results
Oct. 24, 2024 Nolensville L, 1-3 Results
Oct. 24, 2024 Brentwood L, 0-3 Results

Nolensville High School

Nolensville, TN

Game Date Opponent Result
Oct. 22, 2019 Livingston Academy W, 3-0
Oct. 22, 2019 Sullivan South W, 3-2
Oct. 23, 2019 Portland L, 1-3
Oct. 23, 2019 East Hamilton W, 3-1
Oct. 24, 2019 Portland W, 3-1 Results
Oct. 20, 2020 Signal Mountain W, 3-0
Oct. 21, 2020 Crockett Co. W, 3-0
Oct. 22, 2020 Anderson Co. W, 3-0
Oct. 23, 2020 Anderson Co. W, 3-1 Results
Oct. 19, 2021 Cleveland L, 2-3
Oct. 20, 2021 Maryville W, 3-1
Oct. 21, 2021 Hardin Valley W, 3-0
Oct. 21, 2021 Collierville W, 3-1
Oct. 21, 2021 Cleveland W, 3-1
Oct. 22, 2021 Ravenwood W, 3-0 Results
Oct. 17, 2023 West Ridge W, 3-0 Results
Oct. 18, 2023 East Hamilton W, 3-2 Results
Oct. 19, 2023 Cleveland L, 0-3 Results
Oct. 19, 2023 Houston W, 3-1 Results
Oct. 20, 2023 Cleveland L, 0-3 Results
Oct. 22, 2024 Blackman W, 3-0 Results
Oct. 23, 2024 Houston W, 3-0 Results
Oct. 24, 2024 Maryville W, 3-1 Results
Oct. 25, 2024 Brentwood W, 3-1 Results

West Ridge High School

Blountville, TN

Game Date Opponent Result
Oct. 18, 2022 Brentwood L, 0-3
Oct. 19, 2022 Maryville L, 1-3
Oct. 17, 2023 Nolensville L, 0-3 Results
Oct. 18, 2023 Collierville L, 0-3 Results
ADS BY GOOGLE