Gatlinburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 2017 | Westview> | W, 54-51 | Results |
Mar. 10, 2017 | Pearl Cohn> | L, 56-63 | Results |
Mar. 8, 2018 | Haywood> | L, 56-67 | Results |
Mar. 11, 2020 | Upperman> | L, 42-59 | Results |
Mar. 8, 2022 | Scotts Hill> | W, 68-32 | Results |
Mar. 10, 2022 | York Institute> | L, 65-66 | Results |
Mar. 9, 2023 | McMinn Central> | L, 50-62 | Results |
Mar. 7, 2024 | Smith Co.> | W, 54-46 | Results |
Mar. 8, 2024 | Loretto> | L, 52-55 | Results |
Dyer, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1988 | Loretto> | W, 52-45 | Results |
Mar. 11, 1988 | South Greene> | L, 47-70 | Results |
Mar. 9, 1989 | Bolton> | W, 72-63 | Results |
Mar. 10, 1989 | Cannon Co.> | L, 50-52 | Results |
Mar. 13, 1991 | Meigs Co.> | W, 66-61 | Results |
Mar. 15, 1991 | Unicoi Co.> | L, 34-36 | Results |
Mar. 10, 1994 | Livingston Academy> | L, 54-69 | Results |
Mar. 9, 1995 | Livingston Academy> | L, 62-66 | Results |
Mar. 7, 2001 | South Greene> | W, 64-57 | Results |
Mar. 9, 2001 | Upperman> | L, 50-61 | Results |
Mar. 12, 2003 | Chester Co.> | L, 37-46 | Results |
Mar. 11, 2004 | Livingston Academy> | L, 56-70 | Results |
Mar. 6, 2008 | Marshall Co.> | L, 45-74 | Results |
Mar. 12, 2009 | Bolivar Central> | W, 69-43 | Results |
Mar. 13, 2009 | South Greene> | W, 66-46 | Results |
Mar. 14, 2009 | Livingston Academy> | W, 54-34 | Results |
Mar. 10, 2010 | CPA> | W, 55-35 | Results |
Mar. 12, 2010 | South Greene> | W, 81-42 | Results |
Mar. 13, 2010 | McMinn Central> | W, 63-60 | Results |
Mar. 10, 2016 | Van Buren> | W, 70-66 | Results |
Mar. 11, 2016 | Middleton> | W, 53-49 | Results |
Mar. 12, 2016 | South Greene> | L, 55-61 | Results |
Mar. 7, 2019 | Summertown> | W, 50-32 | Results |
Mar. 8, 2019 | Midway> | W, 75-61 | Results |
Mar. 9, 2019 | Loretto> | W, 50-42 | Results |
Mar. 12, 2020 | Pickett Co.> | W, 61-54 | Results |
Mar. 10, 2021 | North Greene> | L, 40-43 | Results |
Mar. 8, 2022 | York Institute> | L, 50-53 | Results |
Mar. 9, 2023 | Riverside> | W, 60-37 | Results |
Mar. 10, 2023 | McMinn Central> | L, 50-58 | Results |
Mar. 7, 2024 | Huntingdon> | W, 58-49 | Results |
Mar. 8, 2024 | York Institute> | W, 38-35 | Results |
Mar. 9, 2024 | Loretto> | W, 49-37 | Results |
Huntingdon, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 2003 | Harriman> | W, 39-30 | Results |
Mar. 14, 2003 | Peabody> | L, 41-46 | Results |
Mar. 10, 2004 | Summertown> | W, 56-40 | Results |
Mar. 12, 2004 | Clarkrange> | L, 31-34 | Results |
Mar. 9, 2017 | Hampton> | L, 29-37 | Results |
Mar. 7, 2018 | Moore Co.> | W, 44-40 | Results |
Mar. 9, 2018 | Greenfield> | L, 46-53 | Results |
Mar. 12, 2020 | Clarkrange> | L, 36-80 | Results |
Mar. 7, 2024 | Gibson Co.> | L, 49-58 | Results |
Loretto, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1958 | Soddy-Daisy> | W, 40-35 | Results |
Mar. 21, 1958 | Cocke Co.> | W, 53-38 | Results |
Mar. 22, 1958 | Litton> | W, 57-45 | Results |
Mar. 18, 1959 | Chester Co.> | W, 41-38 | Results |
Mar. 19, 1959 | Grove High Paris> | L, 43-47 | Results |
Mar. 22, 1960 | Chester Co.> | L, 58-59 | Results |
Mar. 21, 1961 | Bradley Central> | W, 52-46 | Results |
Mar. 23, 1961 | Lexington> | W, 76-65 | Results |
Mar. 24, 1961 | White Co.> | W, 60-45 | Results |
Mar. 25, 1961 | Smyrna> | L, 39-40 | Results |
Mar. 20, 1962 | Milan> | W, 38-32 | Results |
Mar. 22, 1962 | Hillsboro> | W, 64-37 | Results |
Mar. 23, 1962 | Walland> | L, 38-48 | Results |
Mar. 24, 1962 | Smyrna> | W, 50-49 | Results |
Mar. 20, 1975 | Bradley Central> | L, 51-68 | Results |
Mar. 10, 1976 | Ooltewah> | W, 55-48 | Results |
Mar. 11, 1976 | Marshall Co.> | L, 44-49 | Results |
Mar. 8, 1977 | Tazewell> | W, 75-50 | Results |
Mar. 10, 1977 | Bolivar Central> | L, 59-71 | Results |
Mar. 7, 1978 | Humboldt> | W, 77-66 | Results |
Mar. 9, 1978 | Livingston Academy> | L, 59-63 | Results |
Mar. 14, 1979 | Chester Co.> | W, 35-33 | Results |
Mar. 17, 1979 | Humboldt> | L, 56-58 | Results |
May. 13, 1979 | Grundy Co.> | W, 67-63 | Results |
Mar. 10, 1988 | Gibson Co.> | L, 45-52 | Results |
Mar. 15, 1990 | York Institute> | L, 85-88 | Results |
Mar. 10, 2004 | Seymour> | L, 49-54 | Results |
Mar. 9, 2011 | Jackson Co.> | W, 55-32 | Results |
Mar. 11, 2011 | North Greene> | L, 39-54 | Results |
Mar. 8, 2012 | Jackson Co.> | L, 36-52 | Results |
Mar. 5, 2014 | Dresden> | W, 47-43 | Results |
Mar. 7, 2014 | Jackson Co.> | L, 43-48 | Results |
Mar. 7, 2019 | Oneida> | W, 59-40 | Results |
Mar. 8, 2019 | Greenfield> | W, 66-55 | Results |
Mar. 9, 2019 | Gibson Co.> | L, 42-50 | Results |
Mar. 12, 2020 | Oneida> | W, 58-33 | Results |
Mar. 10, 2021 | Cloudland> | W, 63-31 | Results |
Mar. 12, 2021 | Clay Co.> | W, 63-42 | Results |
Mar. 13, 2021 | Summertown> | W, 49-41 | Results |
Mar. 7, 2024 | Westview> | W, 54-49 | Results |
Mar. 8, 2024 | Gatlinburg-Pittman> | W, 55-52 | Results |
Mar. 9, 2024 | Gibson Co.> | L, 37-49 | Results |
Englewood, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1972 | Trezevant> | L, 35-51 | Results |
Mar. 6, 1997 | Daniel Boone> | W, 57-35 | Results |
Mar. 7, 1997 | Livingston Academy> | W, 61-50 | Results |
Mar. 8, 1997 | Hickman Co.> | L, 32-47 | Results |
Mar. 12, 1998 | Obion Co.> | W, 65-47 | Results |
Mar. 13, 1998 | Grundy Co.> | L, 33-49 | Results |
Mar. 11, 1999 | Jackson Co.> | L, 31-44 | Results |
Mar. 9, 2000 | Ridgeway> | W, 71-64 | Results |
Mar. 10, 2000 | South Greene> | L, 50-67 | Results |
Mar. 7, 2002 | Jackson Co.> | L, 40-44 | Results |
Mar. 10, 2004 | Crockett Co.> | W, 63-55 | Results |
Mar. 12, 2004 | Seymour> | W, 62-60 | Results |
Mar. 13, 2004 | Livingston Academy> | L, 38-50 | Results |
Mar. 8, 2006 | Hillcrest> | L, 53-78 | Results |
Mar. 6, 2008 | Austin-East> | W, 61-59 | Results |
Mar. 7, 2008 | Marshall Co.> | L, 43-45 | Results |
Mar. 11, 2009 | Livingston Academy> | L, 54-64 | Results |
Mar. 11, 2010 | Greeneville> | W, 65-53 | Results |
Mar. 12, 2010 | Westview> | W, 48-34 | Results |
Mar. 13, 2010 | Gibson Co.> | L, 60-63 | Results |
Mar. 10, 2011 | David Lipscomb> | W, 62-48 | Results |
Mar. 11, 2011 | Cannon Co.> | W, 42-41 | Results |
Mar. 12, 2011 | Macon Co.> | W, 48-37 | Results |
Mar. 7, 2012 | Obion Co.> | L, 60-69 | Results |
Mar. 5, 2015 | Craigmont> | W, 57-48 | Results |
Mar. 6, 2015 | Grainger> | W, 49-44 | Results |
Mar. 7, 2015 | N. MLK> | L, 51-58 | Results |
Mar. 10, 2016 | Grainger> | W, 70-58 | Results |
Mar. 11, 2016 | Upperman> | L, 54-76 | Results |
Mar. 9, 2023 | Gatlinburg-Pittman> | W, 62-50 | Results |
Mar. 10, 2023 | Gibson Co.> | W, 58-50 | Results |
Mar. 11, 2023 | Westview> | L, 37-56 | Results |
Mar. 7, 2024 | York Institute> | L, 63-66 | Results |
Carthage, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 7, 2024 | Gatlinburg-Pittman> | L, 46-54 | Results |
Martin, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1995 | Marshall Co.> | L, 24-42 | Results |
Mar. 7, 1996 | Happy Valley> | W, 72-56 | Results |
Mar. 8, 1996 | David Lipscomb> | W, 63-55 | Results |
Mar. 9, 1996 | Livingston Academy> | W, 50-49 | Results |
Mar. 8, 2001 | Claiborne> | W, 42-39 | Results |
Mar. 9, 2001 | Jackson Co.> | L, 38-62 | Results |
Mar. 12, 2003 | Cheatham Co.> | W, 63-34 | Results |
Mar. 14, 2003 | Seymour> | W, 49-41 | Results |
Mar. 15, 2003 | Jackson Co.> | L, 45-53 | Results |
Mar. 10, 2005 | Walker Valley> | L, 57-69 | Results |
Mar. 11, 2009 | Elizabethton> | W, 51-49 | Results |
Mar. 13, 2009 | Livingston Academy> | L, 44-48 | Results |
Mar. 11, 2010 | Lewis Co.> | W, 57-47 | Results |
Mar. 12, 2010 | McMinn Central> | L, 34-48 | Results |
Mar. 7, 2013 | Elizabethton> | L, 48-61 | Results |
Mar. 6, 2014 | N. MLK> | W, 49-47 | Results |
Mar. 7, 2014 | Elizabethton> | L, 61-67 | Results |
Mar. 5, 2015 | Elizabethton> | L, 34-38 | Results |
Mar. 10, 2016 | Elizabethton> | W, 42-41 | Results |
Mar. 11, 2016 | East Nashville> | L, 32-35 | Results |
Mar. 9, 2017 | Gatlinburg-Pittman> | L, 51-54 | Results |
Mar. 8, 2018 | Alcoa> | W, 41-36 | Results |
Mar. 9, 2018 | Macon Co.> | L, 32-37 | Results |
Mar. 6, 2019 | South Greene> | W, 54-42 | Results |
Mar. 8, 2019 | Marshall Co.> | W, 46-37 | Results |
Mar. 9, 2019 | Cheatham Co.> | L, 40-43 | Results |
Mar. 11, 2020 | Grainger> | W, 43-38 | Results |
Mar. 10, 2021 | Meigs Co.> | W, 41-30 | Results |
Mar. 12, 2021 | Grainger> | L, 33-45 | Results |
Mar. 8, 2022 | Riverside> | W, 55-29 | Results |
Mar. 10, 2022 | Alcoa> | W, 44-32 | Results |
Mar. 12, 2022 | York Institute> | W, 47-37 | Results |
Mar. 9, 2023 | York Institute> | W, 44-42 | Results |
Mar. 10, 2023 | Community> | W, 43-27 | Results |
Mar. 11, 2023 | McMinn Central> | W, 56-37 | Results |
Mar. 7, 2024 | Loretto> | L, 49-54 | Results |
Jamestown, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1975 | Everett> | L, 46-48 | Results |
Mar. 15, 1984 | Chester Co.> | W, 49-43 | Results |
Mar. 16, 1984 | Marshall Co.> | W, 38-28 | Results |
Mar. 17, 1984 | Alcoa> | W, 65-34 | Results |
Mar. 7, 1985 | David Lipscomb> | L, 51-55 | Results |
Mar. 11, 1987 | South Greene> | L, 56-77 | Results |
Mar. 10, 1988 | South Greene> | L, 49-76 | Results |
Mar. 8, 1989 | Hickman Co.> | W, 63-59 | Results |
Mar. 10, 1989 | Happy Valley> | L, 60-63 | Results |
Mar. 15, 1990 | Loretto> | W, 88-85 | Results |
Mar. 16, 1990 | Mitchell> | L, 58-77 | Results |
Mar. 7, 1996 | David Lipscomb> | L, 46-69 | Results |
Mar. 9, 2006 | FRA> | W, 44-40 | Results |
Mar. 10, 2006 | J. North Side> | L, 34-66 | Results |
Mar. 8, 2022 | Gibson Co.> | W, 53-50 | Results |
Mar. 10, 2022 | Gatlinburg-Pittman> | W, 66-65 | Results |
Mar. 12, 2022 | Westview> | L, 37-47 | Results |
Mar. 9, 2023 | Westview> | L, 42-44 | Results |
Mar. 7, 2024 | McMinn Central> | W, 66-63 | Results |
Mar. 8, 2024 | Gibson Co.> | L, 35-38 | Results |