Newbern, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 2016 | Oak Ridge> | L, 35-40 | Results |
Mar. 8, 2022 | Page> | L, 38-52 | Results |
Mar. 7, 2023 | South Gibson> | L, 29-46 | Results |
Dyersburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 29, 1924 | Hendersonville> | W, 34-19 | Results |
Feb. 29, 1924 | Nashville Peabody> | L, 22-44 | Results |
Mar. 15, 1928 | George R. James> | L, 25-46 | Results |
Mar. 15, 1984 | Nashville Overton> | L, 36-46 | Results |
Mar. 7, 1985 | Shelbyville> | L, 42-56 | Results |
Mar. 13, 1986 | Cocke Co.> | W, 66-54 | Results |
Mar. 14, 1986 | Shelbyville> | L, 26-59 | Results |
Mar. 14, 1991 | Henry Co.> | W, 49-43 | Results |
Mar. 15, 1991 | Shelbyville> | L, 46-74 | Results |
Mar. 12, 1992 | Gallatin> | W, 71-64 | Results |
Mar. 13, 1992 | White Co.> | L, 71-77 | Results |
Mar. 8, 2001 | Oakland> | L, 45-49 | Results |
Mar. 10, 2005 | Greeneville> | W, 58-51 | Results |
Mar. 11, 2005 | Oakland> | W, 36-33 | Results |
Mar. 12, 2005 | Mt. Juliet> | L, 46-54 | Results |
Mar. 6, 2014 | Creek Wood> | L, 50-63 | Results |
Mar. 7, 2023 | Elizabethton> | L, 54-66 | Results |
Mar. 7, 2024 | J. South Side> | W, 59-47 | Results |
Mar. 8, 2024 | Cocke Co.> | W, 74-51 | Results |
Mar. 9, 2024 | Upperman> | W, 41-39 | Results |
Elizabethton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 24, 1927 | Troy> | W, 40-32 | Results |
Mar. 26, 1927 | Hampshire> | L, 31-33 | Results |
Mar. 26, 1927 | Kingston> | W, 2-0 | |
Mar. 14, 1928 | Jackson> | W, 27-24 | Results |
Mar. 15, 1928 | Memphis Tech> | W, 45-23 | Results |
Mar. 16, 1928 | Gibson> | W, 39-34 | Results |
Mar. 17, 1928 | Millington> | L, 19-33 | Results |
Mar. 17, 1928 | Spring Hill> | L, 16-27 | Results |
Mar. 10, 2005 | Chester Co.> | L, 29-38 | Results |
Mar. 11, 2009 | Westview> | L, 49-51 | Results |
Mar. 10, 2011 | Cannon Co.> | L, 51-57 | Results |
Mar. 7, 2013 | Westview> | W, 61-48 | Results |
Mar. 8, 2013 | CPA> | L, 47-51 | Results |
Mar. 6, 2014 | Livingston Academy> | W, 55-46 | Results |
Mar. 7, 2014 | Westview> | W, 67-61 | Results |
Mar. 8, 2014 | Knoxville Fulton> | W, 66-52 | Results |
Mar. 5, 2015 | Westview> | W, 38-34 | Results |
Mar. 6, 2015 | N. MLK> | L, 57-69 | Results |
Mar. 10, 2016 | Westview> | L, 41-42 | Results |
Mar. 9, 2022 | Upperman> | L, 42-59 | Results |
Mar. 7, 2023 | Dyersburg> | W, 66-54 | Results |
Mar. 9, 2023 | J. South Side> | L, 76-84 | Results |
Greeneville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 2004 | Wilson Central> | W, 56-42 | Results |
Mar. 12, 2004 | Shelbyville> | L, 39-48 | Results |
Mar. 10, 2005 | Dyersburg> | L, 51-58 | Results |
Mar. 9, 2006 | Hillsboro> | W, 48-40 | Results |
Mar. 10, 2006 | Shelbyville> | L, 33-41 | Results |
Mar. 8, 2007 | Clarksville Northeast> | L, 41-53 | Results |
Mar. 6, 2008 | Millington> | L, 45-49 | Results |
Mar. 11, 2010 | McMinn Central> | L, 53-65 | Results |
Mar. 8, 2022 | J. South Side> | L, 54-62 | Results |
Mar. 7, 2023 | Livingston Academy> | L, 60-63 | Results |
Mar. 7, 2024 | Upperman> | L, 49-64 | Results |
Jackson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 23, 1966 | Walland> | L, 40-42 | Results |
Mar. 19, 1969 | Porter> | L, 41-55 | Results |
Mar. 14, 1990 | Marshall Co.> | L, 56-60 | Results |
Mar. 10, 1994 | Shelbyville> | L, 42-57 | Results |
Mar. 8, 2017 | Upperman> | L, 43-52 | Results |
Mar. 8, 2022 | Greeneville> | W, 62-54 | Results |
Mar. 11, 2022 | Page> | W, 49-46 | Results |
Mar. 12, 2022 | Upperman> | L, 43-48 | Results |
Mar. 7, 2023 | Upperman> | W, 44-31 | Results |
Mar. 9, 2023 | Elizabethton> | W, 84-76 | Results |
Mar. 11, 2023 | Livingston Academy> | W, 62-52 | Results |
Mar. 7, 2024 | Dyersburg> | L, 47-59 | Results |
Livingston, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1974 | Marshall Co.> | L, 36-54 | Results |
Mar. 7, 1978 | South Greene> | W, 57-56 | Results |
Mar. 9, 1978 | Loretto> | W, 63-59 | Results |
Mar. 11, 1978 | Chester Co.> | L, 45-59 | Results |
Mar. 13, 1986 | David Lipscomb> | L, 39-49 | Results |
Mar. 14, 1990 | South Greene> | W, 53-27 | Results |
Mar. 16, 1990 | Marshall Co.> | W, 72-59 | Results |
Mar. 17, 1990 | Mitchell> | W, 80-53 | Results |
Mar. 14, 1991 | Marshall Co.> | W, 58-32 | Results |
Mar. 15, 1991 | South Greene> | L, 57-67 | Results |
Mar. 11, 1993 | Waverly> | W, 64-44 | Results |
Mar. 12, 1993 | Chuckey-Doak> | W, 66-40 | Results |
Mar. 13, 1993 | Meigs Co.> | L, 49-61 | Results |
Mar. 10, 1994 | Gibson Co.> | W, 69-54 | Results |
Mar. 11, 1994 | Giles Co.> | W, 63-58 | Results |
Mar. 12, 1994 | South Greene> | W, 53-47 | Results |
Mar. 9, 1995 | Gibson Co.> | W, 66-62 | Results |
Mar. 10, 1995 | Hickman Co.> | L, 46-65 | Results |
Mar. 6, 1996 | Hickman Co.> | W, 60-45 | Results |
Mar. 8, 1996 | South Greene> | W, 71-44 | Results |
Mar. 9, 1996 | Westview> | L, 49-50 | Results |
Mar. 6, 1997 | Crockett Co.> | W, 56-50 | Results |
Mar. 7, 1997 | McMinn Central> | L, 50-61 | Results |
Mar. 11, 1998 | Marshall Co.> | W, 54-38 | Results |
Mar. 13, 1998 | Rutledge> | W, 49-25 | Results |
Mar. 14, 1998 | Grundy Co.> | L, 38-43 | Results |
Mar. 11, 1999 | Obion Co.> | W, 58-39 | Results |
Mar. 12, 1999 | Brainerd> | W, 37-36 | Results |
Mar. 13, 1999 | Jackson Co.> | W, 45-31 | Results |
Mar. 13, 2003 | Seymour> | L, 41-42 | Results |
Mar. 11, 2004 | Gibson Co.> | W, 70-56 | Results |
Mar. 12, 2004 | Oliver Springs> | W, 70-37 | Results |
Mar. 13, 2004 | McMinn Central> | W, 50-38 | Results |
Mar. 7, 2007 | Booker T. Washington> | W, 46-37 | Results |
Mar. 9, 2007 | Marshall Co.> | L, 32-41 | Results |
Mar. 11, 2009 | McMinn Central> | W, 64-54 | Results |
Mar. 13, 2009 | Westview> | W, 48-44 | Results |
Mar. 14, 2009 | Gibson Co.> | L, 34-54 | Results |
Mar. 7, 2012 | Loudon> | W, 45-31 | Results |
Mar. 9, 2012 | CPA> | L, 31-49 | Results |
Mar. 7, 2013 | CPA> | L, 40-61 | Results |
Mar. 6, 2014 | Elizabethton> | L, 46-55 | Results |
Mar. 7, 2023 | Greeneville> | W, 63-60 | Results |
Mar. 9, 2023 | South Gibson> | W, 50-36 | Results |
Mar. 11, 2023 | J. South Side> | L, 52-62 | Results |
Medina, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 7, 2023 | Dyer Co.> | W, 46-29 | Results |
Mar. 9, 2023 | Livingston Academy> | L, 36-50 | Results |
Mar. 7, 2024 | Chester Co.> | W, 34-31 | Results |
Mar. 8, 2024 | Upperman> | L, 14-44 | Results |
Baxter, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1992 | Denmark West> | L, 36-43 | Results |
Mar. 9, 1999 | Collinwood> | W, 66-50 | Results |
Mar. 11, 1999 | Bradford> | W, 52-45 | Results |
Mar. 13, 1999 | Gleason> | L, 43-48 | Results |
Mar. 7, 2001 | David Lipscomb> | W, 54-41 | Results |
Mar. 9, 2001 | Gibson Co.> | W, 61-50 | Results |
Mar. 10, 2001 | Jackson Co.> | L, 42-46 | Results |
Mar. 8, 2007 | J. North Side> | W, 48-46 | Results |
Mar. 9, 2007 | Austin-East> | L, 52-60 | Results |
Mar. 5, 2008 | Stone Memorial> | W, 65-61 | Results |
Mar. 7, 2008 | Milan> | L, 44-64 | Results |
Mar. 10, 2016 | Haywood Co.> | W, 41-35 | Results |
Mar. 11, 2016 | McMinn Central> | W, 76-54 | Results |
Mar. 12, 2016 | East Nashville> | L, 56-70 | Results |
Mar. 8, 2017 | Jackson South Side> | W, 52-43 | Results |
Mar. 10, 2017 | East Nashville> | W, 61-44 | Results |
Mar. 11, 2017 | Pearl Cohn> | W, 66-62 | Results |
Mar. 8, 2018 | East Nashville> | W, 62-51 | Results |
Mar. 9, 2018 | Haywood> | W, 65-56 | Results |
Mar. 10, 2018 | Macon Co.> | W, 64-62 | Results |
Mar. 11, 2020 | Gatlinburg-Pittman> | W, 59-42 | Results |
Mar. 9, 2022 | Elizabethton> | W, 59-42 | Results |
Mar. 11, 2022 | Creek Wood> | W, 45-44 | Results |
Mar. 12, 2022 | Jackson South Side> | W, 48-43 | Results |
Mar. 7, 2023 | J. South Side> | L, 31-44 | Results |
Mar. 7, 2024 | Greeneville> | W, 64-49 | Results |
Mar. 8, 2024 | South Gibson> | W, 44-14 | Results |
Mar. 9, 2024 | Dyersburg> | L, 39-41 | Results |