Bolivar, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1972 | Kenton> | W, 61-48 | Results |
Mar. 16, 1972 | Dobyns Bennett> | L, 50-53 | Results |
Mar. 18, 1998 | Kingsbury> | L, 80-83 | Results |
Mar. 13, 2002 | Marshall Co.> | L, 47-60 | Results |
Mar. 17, 2004 | Raleigh Egypt> | W, 39-38 | Results |
Mar. 19, 2004 | N. MLK> | W, 39-36 | Results |
Mar. 20, 2004 | J. South Side> | W, 80-60 | Results |
Mar. 17, 2005 | Sullivan Central> | W, 81-46 | Results |
Mar. 18, 2005 | N. MLK> | W, 47-44 | Results |
Mar. 19, 2005 | Raleigh Egypt> | W, 44-40 | Results |
Mar. 15, 2006 | Mitchell> | L, 53-57 | Results |
Mar. 13, 2008 | Howard> | L, 65-75 | Results |
Mar. 18, 2009 | Livingston Academy> | W, 75-55 | Results |
Mar. 20, 2009 | Knoxville Fulton> | L, 46-48 | Results |
Mar. 17, 2010 | Knoxville Fulton> | W, 38-35 | Results |
Mar. 19, 2010 | Marshall Co.> | W, 64-58 | Results |
Mar. 20, 2010 | Liberty Magnet> | W, 72-62 | Results |
Mar. 16, 2011 | Stone Memorial> | W, 82-76 | Results |
Mar. 18, 2011 | East Literature> | L, 50-53 | Results |
Mar. 17, 2021 | Greeneville> | L, 58-61 | Results |
Mar. 15, 2022 | Tyner> | L, 59-66 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1977 | Germantown> | L, 50-61 | Results |
Mar. 16, 1978 | Franklin> | L, 52-53 | Results |
Mar. 20, 1979 | Hillsboro> | W, 75-72 | Results |
Mar. 23, 1979 | Hamilton> | L, 79-95 | Results |
Mar. 22, 1984 | Karns> | W, 70-49 | Results |
Mar. 23, 1984 | Whites Creek> | W, 67-57 | Results |
Mar. 24, 1984 | Oakland> | W, 54-50 | Results |
Mar. 19, 1987 | Greeneville> | L, 60-64 | Results |
Mar. 17, 1988 | Hamilton> | W, 72-56 | Results |
Mar. 19, 1988 | Memphis North Side> | W, 88-81 | Results |
Jun. 18, 1988 | Oak Ridge> | W, 56-54 | Results |
Mar. 19, 1992 | Maryville> | W, 76-52 | Results |
Mar. 20, 1992 | Dobyns Bennett> | W, 56-50 | Results |
Mar. 21, 1992 | Columbia> | W, 68-51 | Results |
Mar. 16, 1995 | Fairley> | W, 56-55 | Results |
Mar. 17, 1995 | Nashville Overton> | W, 72-48 | Results |
Mar. 18, 1995 | Science Hill> | L, 56-77 | Results |
Mar. 14, 1996 | Clarksville Northwest> | W, 63-53 | Results |
Mar. 15, 1996 | White Station> | L, 54-62 | Results |
Mar. 13, 1997 | Bolton> | W, 70-63 | Results |
Mar. 14, 1997 | Pearl Cohn> | W, 66-62 | Results |
Mar. 15, 1997 | Cleveland> | L, 79-87 | Results |
Mar. 19, 1998 | Oliver Springs> | W, 75-73 | Results |
Mar. 20, 1998 | Knoxville Fulton> | L, 43-63 | Results |
Mar. 15, 2001 | N. MLK> | L, 45-74 | Results |
Mar. 19, 2009 | David Lipscomb> | W, 70-60 | Results |
Mar. 20, 2009 | Booker T. Washington> | L, 36-61 | Results |
Mar. 12, 2015 | CPA> | L, 43-77 | Results |
Mar. 17, 2016 | CAK> | W, 76-52 | Results |
Mar. 18, 2016 | Whites Creek> | W, 66-62 | Results |
Mar. 19, 2016 | Knoxville Fulton> | L, 50-59 | Results |
Mar. 16, 2017 | Haywood> | L, 72-82 | Results |
Mar. 13, 2019 | Pearl Cohn> | W, 76-73 | Results |
Mar. 15, 2019 | Wooddale> | L, 65-76 | Results |
Mar. 15, 2022 | Power Center> | L, 39-40 | Results |
Mar. 16, 2023 | Fairview> | W, 63-60 | Results |
Mar. 17, 2023 | Alcoa> | L, 68-71 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 2007 | Tennessee Temple> | L, 34-47 | Results |
Mar. 16, 2011 | Livingston Academy> | W, 63-62 | Results |
Mar. 18, 2011 | Bolivar Central> | W, 53-50 | Results |
Mar. 19, 2011 | Liberty Magnet> | L, 57-67 | Results |
Mar. 14, 2013 | Howard> | L, 43-59 | Results |
Mar. 13, 2014 | Tyner> | W, 81-62 | Results |
Mar. 14, 2014 | Greeneville> | W, 57-38 | Results |
Mar. 15, 2014 | J. South Side> | L, 83-91 | Results |
Mar. 13, 2019 | Howard> | W, 78-75 | Results |
Mar. 15, 2019 | Knoxville Fulton> | L, 55-66 | Results |
Mar. 15, 2022 | Summertown> | W, 70-52 | Results |
Mar. 17, 2022 | Power Center> | W, 64-53 | Results |
Mar. 19, 2022 | Milan> | W, 72-55 | Results |
Mar. 14, 2024 | Alcoa> | L, 40-74 | Results |
Milan, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 7, 1928 | Cheatham Co.> | W, 25-24 | Results |
Mar. 9, 1928 | Knoxville High> | L, 17-34 | Results |
Mar. 26, 1937 | Bristol> | L, 26-28 | Results |
Mar. 26, 1937 | Buchanan> | W, 39-18 | |
Mar. 27, 1937 | Sardis> | W, 20-18 | Results |
Mar. 16, 1939 | Kittrell> | W, 41-34 | Results |
Mar. 17, 1939 | Knoxville High> | L, 29-31 | Results |
Mar. 18, 1939 | Linden> | L, 32-42 | Results |
Mar. 21, 1940 | Father Ryan> | L, 33-35 | Results |
Mar. 22, 1940 | Grand Junction> | W, 35-33 | Results |
Mar. 23, 1940 | Trenton> | L, 21-26 | Results |
Mar. 19, 1942 | Loretto> | W, 30-28 | Results |
Mar. 20, 1942 | Happy Valley> | W, 32-25 | Results |
Mar. 21, 1942 | Bradley Central> | L, 14-24 | Results |
Mar. 14, 1951 | LaFollette> | L, 45-54 | Results |
Mar. 11, 1952 | Manchester> | L, 56-64 | Results |
Mar. 10, 1953 | Murfreesboro> | W, 58-45 | Results |
Mar. 12, 1953 | Memphis Central> | L, 45-64 | Results |
Mar. 10, 1954 | McMinn Co.> | L, 45-66 | Results |
Mar. 16, 1960 | White Co.> | L, 44-60 | |
Mar. 9, 1965 | Manchester> | L, 53-72 | Results |
Mar. 12, 1968 | Jackson Co.> | W, 68-40 | Results |
Mar. 14, 1968 | Collinwood> | W, 69-53 | Results |
Mar. 15, 1968 | Chattanooga Riverside> | L, 48-59 | Results |
Mar. 16, 1968 | Memphis Carver> | L, 67-78 | Results |
Mar. 15, 2022 | York Institute> | W, 62-55 | Results |
Mar. 17, 2022 | Tyner> | W, 59-41 | Results |
Mar. 19, 2022 | East Nashville> | L, 55-72 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 2022 | Brainerd> | W, 40-39 | Results |
Mar. 17, 2022 | East Nashville> | L, 53-64 | Results |
Mar. 16, 2023 | Giles Co.> | L, 68-70 | Results |
Summertown, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1956 | Clinton> | L, 44-49 | Results |
Mar. 13, 1957 | Chattanooga Central> | W, 50-42 | Results |
Mar. 14, 1957 | White Co.> | W, 61-47 | Results |
Mar. 15, 1957 | Dobyns Bennett> | L, 34-52 | Results |
Mar. 16, 1957 | Kenton> | W, 57-56 | Results |
Mar. 12, 1958 | Dobyns Bennett> | L, 40-52 | Results |
Mar. 12, 1962 | Obion Co.> | W, 55-53 | Results |
Mar. 13, 1962 | Hampton> | L, 48-57 | Results |
Mar. 16, 1994 | Adamsville> | W, 52-51 | Results |
Mar. 18, 1994 | Goodpasture> | L, 56-87 | Results |
Mar. 13, 1996 | Boyd Buchanan> | L, 53-60 | Results |
Mar. 14, 2000 | South Fulton> | L, 48-62 | Results |
Mar. 19, 2003 | Greenfield> | L, 56-71 | Results |
Mar. 18, 2009 | Clarksville Academy> | W, 53-50 | Results |
Mar. 20, 2009 | Tennessee Temple> | L, 47-55 | Results |
Mar. 16, 2011 | Hampton> | L, 47-61 | Results |
Mar. 15, 2022 | East Nashville> | L, 52-70 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1990 | Beech> | W, 74-72 | Results |
Mar. 23, 1990 | Lincoln Co.> | W, 52-50 | Results |
Mar. 24, 1990 | Science Hill> | L, 52-69 | Results |
Mar. 16, 1994 | Alcoa> | L, 50-63 | Results |
Mar. 12, 1997 | Austin-East> | L, 57-70 | Results |
Mar. 18, 1999 | Memphis Carver> | L, 45-59 | Results |
Mar. 17, 2010 | Marshall Co.> | L, 60-61 | Results |
Mar. 13, 2014 | East Nashville> | L, 62-81 | Results |
Mar. 15, 2018 | Stratford> | L, 55-78 | Results |
Mar. 15, 2022 | Bolivar Central> | W, 66-59 | Results |
Mar. 17, 2022 | Milan> | L, 41-59 | Results |
Jamestown, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1959 | Lawrenceburg> | L, 45-55 | Results |
Mar. 10, 1969 | Columbia> | L, 41-63 | Results |
Mar. 15, 2022 | Milan> | L, 55-62 | Results |
Mar. 16, 2023 | Douglass> | L, 53-81 | Results |