Bolivar, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1972 | Kenton> | W, 61-48 | Results |
Mar. 16, 1972 | Dobyns Bennett> | L, 50-53 | Results |
Mar. 18, 1998 | Kingsbury> | L, 80-83 | Results |
Mar. 13, 2002 | Marshall Co.> | L, 47-60 | Results |
Mar. 17, 2004 | Raleigh Egypt> | W, 39-38 | Results |
Mar. 19, 2004 | N. MLK> | W, 39-36 | Results |
Mar. 20, 2004 | J. South Side> | W, 80-60 | Results |
Mar. 17, 2005 | Sullivan Central> | W, 81-46 | Results |
Mar. 18, 2005 | N. MLK> | W, 47-44 | Results |
Mar. 19, 2005 | Raleigh Egypt> | W, 44-40 | Results |
Mar. 15, 2006 | Mitchell> | L, 53-57 | Results |
Mar. 13, 2008 | Howard> | L, 65-75 | Results |
Mar. 18, 2009 | Livingston Academy> | W, 75-55 | Results |
Mar. 20, 2009 | Knoxville Fulton> | L, 46-48 | Results |
Mar. 17, 2010 | Knoxville Fulton> | W, 38-35 | Results |
Mar. 19, 2010 | Marshall Co.> | W, 64-58 | Results |
Mar. 20, 2010 | Liberty Magnet> | W, 72-62 | Results |
Mar. 16, 2011 | Stone Memorial> | W, 82-76 | Results |
Mar. 18, 2011 | East Literature> | L, 50-53 | Results |
Mar. 17, 2021 | Greeneville> | L, 58-61 | Results |
Mar. 15, 2022 | Tyner> | L, 59-66 | Results |
Unionville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1944 | Friendsville> | L, 27-53 | Results |
Mar. 17, 1944 | Trenton> | W, 27-23 | Results |
Mar. 18, 1944 | Hillsboro> | L, 30-39 | Results |
Mar. 18, 2021 | Kingston> | L, 64-75 | Results |
Greeneville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1987 | Brainerd> | W, 64-60 | Results |
Mar. 20, 1987 | Christian Brothers> | L, 55-63 | Results |
Mar. 15, 2001 | Red Bank> | W, 71-58 | Results |
Mar. 16, 2001 | Gallatin> | L, 46-51 | Results |
Mar. 20, 2003 | Bradley Central> | L, 56-74 | Results |
Mar. 16, 2006 | Hamilton> | L, 46-64 | Results |
Mar. 13, 2014 | Knoxville Carter> | W, 67-64 | Results |
Mar. 14, 2014 | East Nashville> | L, 38-57 | Results |
Mar. 17, 2021 | Bolivar Central> | W, 61-58 | Results |
Mar. 19, 2021 | Upperman> | W, 47-41 | Results |
Mar. 20, 2021 | J. South Side> | W, 47-46 | Results |
Mar. 15, 2022 | J. North Side> | W, 71-37 | Results |
Mar. 18, 2022 | Stone Memorial> | W, 59-55 | Results |
Mar. 19, 2022 | J. South Side> | W, 77-48 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1967 | Knoxville Holston> | L, 43-71 | Results |
Mar. 12, 1969 | Sullivan Central> | W, 59-52 | Results |
Mar. 13, 1969 | Stratford> | L, 44-52 | Results |
Mar. 9, 1971 | Murfreesboro> | L, 58-60 | Results |
Mar. 15, 1972 | Haywood> | W, 73-61 | Results |
Mar. 16, 1972 | Booker T. Washington> | W, 64-50 | Results |
Mar. 17, 1972 | McGavock> | W, 76-58 | Results |
Mar. 18, 1972 | Chattanooga Riverside> | L, 53-60 | Results |
Mar. 15, 1973 | Science Hill> | L, 56-57 | Results |
Mar. 16, 1976 | McGavock> | L, 52-61 | Results |
Mar. 21, 1979 | Oakland> | W, 66-54 | Results |
Mar. 23, 1979 | Memphis North Side> | L, 69-71 | Results |
Mar. 13, 1980 | Clarksville> | W, 73-70 | Results |
Mar. 13, 1980 | Farragut> | W, 54-51 | Results |
Mar. 14, 1980 | Memphis North Side> | L, 63-75 | Results |
Mar. 19, 1981 | Dobyns Bennett> | L, 59-63 | Results |
Mar. 21, 1984 | Johnson Co.> | W, 81-41 | Results |
Mar. 23, 1984 | Memphis East> | L, 66-82 | Results |
Mar. 13, 1985 | Waverly> | W, 70-63 | Results |
Mar. 15, 1985 | Manassas> | L, 73-75 | Results |
Mar. 17, 1988 | Memphis East> | L, 73-89 | Results |
Mar. 22, 1990 | Alcoa> | W, 50-45 | Results |
Mar. 23, 1990 | Union City> | L, 48-61 | Results |
Mar. 19, 1992 | Kingsbury> | L, 52-72 | Results |
Mar. 18, 1993 | Alcoa> | W, 76-52 | Results |
Mar. 19, 1993 | David Lipscomb> | L, 57-60 | Results |
Mar. 16, 2000 | David Lipscomb> | L, 46-64 | Results |
Mar. 14, 2001 | Booker T. Washington> | L, 67-81 | Results |
Mar. 19, 2003 | Portland> | L, 75-80 | Results |
Mar. 15, 2007 | Mitchell> | L, 62-71 | Results |
Mar. 13, 2008 | Bolivar Central> | W, 75-65 | Results |
Mar. 14, 2008 | Mitchell> | L, 61-87 | Results |
Mar. 18, 2010 | Liberty Magnet> | L, 50-61 | Results |
Mar. 17, 2011 | Giles Co.> | W, 47-45 | Results |
Mar. 18, 2011 | Liberty Magnet> | L, 53-61 | Results |
Mar. 14, 2012 | Liberty Magnet> | L, 52-62 | Results |
Mar. 14, 2013 | East Nashville> | W, 59-43 | Results |
Mar. 15, 2013 | J. South Side> | L, 53-67 | Results |
Mar. 13, 2019 | East Nashville> | L, 75-78 | Results |
Mar. 18, 2021 | J. South Side> | L, 51-59 | Results |
Jackson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 2003 | Haywood> | L, 102-110 | Results |
Mar. 18, 2004 | Haywood> | W, 58-56 | Results |
Mar. 19, 2004 | Alcoa> | W, 70-49 | Results |
Mar. 20, 2004 | Bolivar Central> | L, 60-80 | Results |
Mar. 14, 2013 | Knoxville Fulton> | W, 53-39 | Results |
Mar. 15, 2013 | Howard> | W, 67-53 | Results |
Mar. 16, 2013 | CPA> | L, 42-63 | Results |
Mar. 13, 2014 | Manassas> | W, 78-51 | Results |
Mar. 14, 2014 | CPA> | W, 59-57 | Results |
Mar. 15, 2014 | East Nashville> | W, 91-83 | Results |
Mar. 15, 2018 | Knoxville Fulton> | L, 52-61 | Results |
Mar. 18, 2021 | Howard> | W, 59-51 | Results |
Mar. 19, 2021 | Kingston> | W, 70-45 | Results |
Mar. 20, 2021 | Greeneville> | L, 46-47 | Results |
Mar. 16, 2022 | Clinton> | W, 52-48 | Results |
Mar. 18, 2022 | Fulton> | W, 51-50 | Results |
Mar. 19, 2022 | Greeneville> | L, 48-77 | Results |
Kingston, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1963 | Dobyns Bennett> | L, 32-33 | Results |
Mar. 10, 1964 | Donelson> | L, 54-62 | Results |
Mar. 8, 1965 | Murfreesboro> | L, 45-60 | Results |
Mar. 15, 1966 | Collinwood> | W, 58-44 | Results |
Mar. 17, 1966 | Nashville Pearl> | L, 54-62 | Results |
Mar. 16, 1976 | Lexington> | L, 39-60 | Results |
Mar. 20, 1979 | Brentwood Academy> | W, 60-59 | Results |
Mar. 22, 1979 | Knoxville Rule> | L, 67-68 | Results |
Mar. 21, 1991 | Brentwood Academy> | L, 54-61 | Results |
Mar. 18, 2021 | Community> | W, 75-64 | Results |
Mar. 19, 2021 | J. South Side> | L, 45-70 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1997 | Clinton> | W, 75-65 | Results |
Mar. 14, 1997 | Brainerd> | L, 62-66 | Results |
Mar. 19, 1998 | Bartlett> | W, 55-43 | Results |
Mar. 20, 1998 | White Co.> | L, 56-57 | Results |
Mar. 13, 2019 | Brainerd> | L, 73-76 | Results |
Mar. 17, 2021 | Upperman> | L, 54-60 | Results |
Mar. 16, 2023 | Alcoa> | L, 62-65 | Results |
Baxter, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1983 | Kenton> | L, 53-60 | Results |
Mar. 12, 1997 | Sharon> | W, 52-47 | Results |
Mar. 14, 1997 | Perry Co.> | L, 63-88 | Results |
Mar. 17, 1999 | Hancock Co.> | L, 59-60 | Results |
Mar. 13, 2002 | Austin-East> | L, 46-65 | Results |
Mar. 13, 2014 | CPA> | L, 39-73 | Results |
Mar. 17, 2021 | Pearl Cohn> | W, 60-54 | Results |
Mar. 19, 2021 | Greeneville> | L, 41-47 | Results |
Mar. 14, 2024 | Hume-Fogg> | W, 61-41 | Results |
Mar. 15, 2024 | Fulton> | L, 30-52 | Results |