Alcoa, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1959 | Martin> | W, 69-48 | Results |
Mar. 12, 1959 | Lenoir City> | W, 57-55 | Results |
Mar. 13, 1959 | Dobyns Bennett> | W, 51-42 | Results |
Mar. 14, 1959 | Meigs Co.> | W, 70-58 | Results |
Mar. 8, 1965 | Frayser> | W, 64-45 | Results |
Mar. 9, 1965 | Ketron> | W, 60-50 | Results |
Mar. 11, 1965 | Manchester> | W, 80-65 | Results |
Mar. 12, 1965 | Chattanooga City> | W, 47-42 | Results |
Mar. 13, 1965 | Murfreesboro> | L, 33-41 | Results |
Mar. 15, 1966 | McMinnville City> | W, 67-44 | Results |
Mar. 17, 1966 | Hampton> | L, 42-45 | Results |
Mar. 15, 1967 | Bulls Gap> | W, 57-25 | Results |
Mar. 16, 1967 | Collinwood> | W, 70-49 | Results |
Mar. 17, 1967 | Chattanooga Riverside> | W, 50-41 | Results |
Mar. 18, 1967 | Knoxville Holston> | W, 46-45 | Results |
Mar. 15, 1972 | Union City> | L, 51-52 | Results |
Mar. 12, 1974 | Haywood> | L, 44-45 | Results |
Mar. 22, 1979 | Bolton> | L, 51-83 | Results |
Mar. 12, 1980 | Charleston> | W, 80-70 | Results |
Mar. 13, 1980 | Middleton> | L, 54-58 | Results |
Mar. 18, 1981 | Sale Creek> | W, 71-61 | Results |
Mar. 20, 1981 | Bolton> | L, 66-69 | Results |
Mar. 17, 1982 | Greenfield> | W, 53-47 | Results |
Mar. 19, 1982 | Mt. Pleasant> | W, 62-58 | Results |
Mar. 20, 1982 | Friendship> | L, 61-63 | Results |
Mar. 22, 1990 | Howard> | L, 45-50 | Results |
Mar. 18, 1992 | Livingston Academy> | W, 68-56 | Results |
Mar. 20, 1992 | Hampton> | W, 69-57 | Results |
Mar. 21, 1992 | Union City> | L, 54-57 | Results |
Mar. 18, 1993 | Howard> | L, 52-76 | Results |
Mar. 16, 1994 | Tyner> | W, 63-50 | Results |
Mar. 18, 1994 | Giles Co.> | L, 59-65 | Results |
Mar. 14, 1996 | N. MLK> | L, 43-46 | Results |
Mar. 14, 2001 | Hancock Co.> | W, 53-49 | Results |
Mar. 16, 2001 | Chattanooga Christian> | L, 47-49 | Results |
Mar. 13, 2002 | Dyer Co.> | L, 29-54 | Results |
Mar. 18, 2004 | McMinn Central> | W, 54-50 | Results |
Mar. 19, 2004 | J. South Side> | L, 49-70 | Results |
Mar. 16, 2006 | McMinn Central> | L, 62-67 | Results |
Mar. 14, 2012 | Mitchell> | L, 34-53 | Results |
Mar. 15, 2018 | Livingston Academy> | L, 47-63 | Results |
Mar. 16, 2023 | Pearl Cohn> | W, 65-62 | Results |
Mar. 17, 2023 | Brainerd> | W, 71-68 | Results |
Mar. 18, 2023 | Douglass> | W, 59-58 | Results |
Mar. 14, 2024 | East Nashville> | W, 74-40 | Results |
Mar. 15, 2024 | Ripley> | W, 69-64 | Results |
Mar. 16, 2024 | Douglass> | W, 76-67 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1974 | Father Ryan> | L, 40-64 | Results |
Mar. 16, 1977 | Chattanooga City> | W, 81-71 | Results |
Mar. 18, 1977 | Nashville Pearl> | W, 60-58 | Results |
Mar. 19, 1977 | Austin-East> | L, 59-72 | Results |
Mar. 21, 1979 | Oak Ridge> | W, 60-52 | Results |
Mar. 23, 1979 | Brainerd> | W, 95-79 | Results |
Mar. 24, 1979 | Memphis North Side> | L, 59-97 | Results |
Mar. 17, 1988 | Brainerd> | L, 56-72 | Results |
Mar. 21, 1991 | Sevier Co.> | W, 57-48 | Results |
Mar. 22, 1991 | McMinn Co.> | W, 86-57 | Results |
Mar. 23, 1991 | Science Hill> | W, 55-54 | Results |
Mar. 19, 1992 | Columbia> | L, 72-80 | Results |
Mar. 17, 1999 | Oak Ridge> | L, 62-71 | Results |
Mar. 15, 2001 | Bartlett> | L, 41-57 | Results |
Mar. 20, 2003 | Gallatin> | W, 60-26 | Results |
Mar. 21, 2003 | Bradley Central> | L, 71-88 | Results |
Mar. 16, 2006 | Greeneville> | W, 64-46 | Results |
Mar. 17, 2006 | Whites Creek> | W, 77-65 | Results |
Mar. 18, 2006 | Shelbyville> | W, 76-75 | Results |
Mar. 12, 2014 | Blackman> | L, 63-72 | Results |
Mar. 11, 2015 | Hillsboro> | W, 55-34 | Results |
Mar. 13, 2015 | Blackman> | W, 58-43 | Results |
Mar. 14, 2015 | Brentwood> | W, 65-62 | Results |
Mar. 15, 2018 | Whites Creek> | W, 84-67 | Results |
Mar. 16, 2018 | Livingston Academy> | W, 81-36 | Results |
Mar. 17, 2018 | Knoxville Fulton> | W, 60-58 | Results |
Jackson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 2003 | Haywood> | L, 102-110 | Results |
Mar. 18, 2004 | Haywood> | W, 58-56 | Results |
Mar. 19, 2004 | Alcoa> | W, 70-49 | Results |
Mar. 20, 2004 | Bolivar Central> | L, 60-80 | Results |
Mar. 14, 2013 | Knoxville Fulton> | W, 53-39 | Results |
Mar. 15, 2013 | Howard> | W, 67-53 | Results |
Mar. 16, 2013 | CPA> | L, 42-63 | Results |
Mar. 13, 2014 | Manassas> | W, 78-51 | Results |
Mar. 14, 2014 | CPA> | W, 59-57 | Results |
Mar. 15, 2014 | East Nashville> | W, 91-83 | Results |
Mar. 15, 2018 | Knoxville Fulton> | L, 52-61 | Results |
Mar. 18, 2021 | Howard> | W, 59-51 | Results |
Mar. 19, 2021 | Kingston> | W, 70-45 | Results |
Mar. 20, 2021 | Greeneville> | L, 46-47 | Results |
Mar. 16, 2022 | Clinton> | W, 52-48 | Results |
Mar. 18, 2022 | Fulton> | W, 51-50 | Results |
Mar. 19, 2022 | Greeneville> | L, 48-77 | Results |
Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Hampton> | W, 53-48 | Results |
Mar. 14, 1957 | Kenton> | L, 68-73 | Results |
Mar. 14, 1962 | Memphis Central> | W, 66-60 | Results |
Mar. 15, 1962 | Meigs Co.> | W, 49-48 | Results |
Mar. 16, 1962 | White Co.> | W, 49-42 | Results |
Mar. 17, 1962 | Bradley Central> | L, 53-62 | Results |
Mar. 11, 1964 | Murfreesboro> | L, 59-66 | Results |
Mar. 12, 1968 | Chattanooga Riverside> | L, 41-43 | Results |
Mar. 10, 1971 | Lexington> | L, 51-59 | Results |
Mar. 14, 1972 | Lebanon> | L, 72-73 | Results |
Mar. 21, 1990 | McMinn Central> | L, 57-64 | Results |
Mar. 15, 1995 | Frayser> | L, 58-63 | Results |
Mar. 13, 1996 | McNairy Central> | W, 75-46 | Results |
Mar. 15, 1996 | David Lipscomb> | W, 51-42 | Results |
Mar. 16, 1996 | N. MLK> | L, 49-57 | Results |
Mar. 13, 1997 | Livingston Academy> | L, 48-51 | Results |
Mar. 19, 1998 | Spring Hill> | W, 57-48 | Results |
Mar. 20, 1998 | Brainerd> | W, 63-43 | Results |
Mar. 21, 1998 | Kingsbury> | L, 61-70 | Results |
Mar. 16, 2000 | Ridgeway> | L, 35-42 | Results |
Mar. 20, 2003 | Giles Co.> | L, 49-56 | Results |
Mar. 17, 2004 | N. MLK> | L, 32-41 | Results |
Mar. 14, 2007 | Liberty Magnet> | L, 47-72 | Results |
Mar. 12, 2008 | Livingston Academy> | W, 92-55 | Results |
Mar. 14, 2008 | Dyer Co.> | W, 86-79 | Results |
Mar. 15, 2008 | Mitchell> | W, 74-68 | Results |
Mar. 18, 2009 | Sheffield> | W, 59-46 | Results |
Mar. 20, 2009 | Bolivar Central> | W, 48-46 | Results |
Mar. 21, 2009 | Booker T. Washington> | W, 56-55 | Results |
Mar. 17, 2010 | Bolivar Central> | L, 35-38 | Results |
Mar. 17, 2011 | Liberty Magnet> | L, 62-67 | Results |
Mar. 14, 2013 | J. South Side> | L, 39-53 | Results |
Mar. 12, 2015 | Creek Wood> | W, 71-63 | Results |
Mar. 13, 2015 | Ripley> | W, 64-56 | Results |
Mar. 14, 2015 | Haywood> | L, 33-47 | Results |
Mar. 17, 2016 | Chattanooga Central> | W, 52-49 | Results |
Mar. 18, 2016 | Fayette Ware> | W, 75-66 | Results |
Mar. 19, 2016 | Brainerd> | W, 59-50 | Results |
Mar. 15, 2018 | Jackson South Side> | W, 61-52 | Results |
Mar. 16, 2018 | Stratford> | W, 73-72 | Results |
Mar. 17, 2018 | Hamilton> | L, 58-60 | Results |
Mar. 13, 2019 | Mitchell> | W, 44-41 | Results |
Mar. 15, 2019 | East Nashville> | W, 66-55 | Results |
Mar. 16, 2019 | Wooddale> | L, 46-59 | Results |
Mar. 16, 2022 | Fayette-Ware> | W, 78-57 | Results |
Mar. 18, 2022 | J. South Side> | L, 50-51 | Results |
Mar. 14, 2023 | Volunteer> | W, 69-55 | Results |
Mar. 16, 2023 | N. MLK> | W, 72-32 | Results |
Mar. 18, 2023 | Haywood> | W, 82-52 | Results |
Mar. 14, 2024 | Fayette-Ware> | W, 56-49 | Results |
Mar. 15, 2024 | Upperman> | W, 52-30 | Results |
Mar. 16, 2024 | Ridgeway> | W, 68-47 | Results |
Livingston, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1921 | Williams (Gallatin)> | L, 5-20 | |
Mar. 3, 1922 | Eagleville> | L, 12-29 | Results |
Mar. 14, 1946 | Byars-Hall> | W, 43-29 | Results |
Mar. 15, 1946 | Soddy-Daisy> | W, 28-27 | Results |
Mar. 16, 1946 | Nashville West> | L, 30-50 | Results |
Mar. 15, 1978 | Knoxville Holston> | L, 55-68 | Results |
Mar. 18, 1982 | Knoxville Holston> | W, 59-50 | Results |
Mar. 19, 1982 | Memphis East> | L, 64-65 | Results |
Mar. 22, 1984 | Kirby> | L, 62-74 | Results |
Mar. 19, 1987 | Waverly> | L, 53-74 | Results |
Mar. 18, 1992 | Alcoa> | L, 56-68 | Results |
Mar. 13, 1997 | Knoxville Fulton> | W, 51-48 | Results |
Mar. 14, 1997 | Melrose> | L, 62-67 | Results |
Mar. 12, 2008 | Knoxville Fulton> | L, 55-92 | Results |
Mar. 18, 2009 | Bolivar Central> | L, 55-75 | Results |
Mar. 16, 2011 | East Literature> | L, 62-63 | Results |
Mar. 14, 2012 | Stone Memorial> | L, 65-80 | Results |
Mar. 14, 2013 | Gibbs> | W, 76-50 | Results |
Mar. 15, 2013 | CPA> | L, 48-63 | Results |
Mar. 15, 2018 | Alcoa> | W, 63-47 | Results |
Mar. 16, 2018 | Hamilton> | L, 36-81 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1966 | Sardis> | W, 58-44 | Results |
Mar. 17, 1966 | Treadwell> | L, 45-46 | Results |
Mar. 14, 1967 | Union City Miles> | W, 63-40 | Results |
Mar. 16, 1967 | Science Hill> | L, 43-55 | Results |
Mar. 12, 1968 | Cloudland> | W, 66-48 | Results |
Mar. 14, 1968 | Chattanooga Riverside> | L, 40-46 | Results |
Mar. 12, 1969 | White Station> | W, 30-17 | Results |
Mar. 13, 1969 | Howard> | W, 52-44 | Results |
Mar. 14, 1969 | Jackson Merry> | W, 58-48 | Results |
Mar. 15, 1969 | Chattanooga Riverside> | L, 39-44 | Results |
Mar. 19, 1987 | Baylor> | L, 40-47 | Results |
Mar. 14, 2002 | Cordova> | W, 64-52 | Results |
Mar. 15, 2002 | Science Hill> | L, 57-60 | Results |
Mar. 15, 2018 | Tyner> | W, 78-55 | Results |
Mar. 16, 2018 | Knoxville Fulton> | L, 72-73 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1990 | Beech> | W, 74-72 | Results |
Mar. 23, 1990 | Lincoln Co.> | W, 52-50 | Results |
Mar. 24, 1990 | Science Hill> | L, 52-69 | Results |
Mar. 16, 1994 | Alcoa> | L, 50-63 | Results |
Mar. 12, 1997 | Austin-East> | L, 57-70 | Results |
Mar. 18, 1999 | Memphis Carver> | L, 45-59 | Results |
Mar. 17, 2010 | Marshall Co.> | L, 60-61 | Results |
Mar. 13, 2014 | East Nashville> | L, 62-81 | Results |
Mar. 15, 2018 | Stratford> | L, 55-78 | Results |
Mar. 15, 2022 | Bolivar Central> | W, 66-59 | Results |
Mar. 17, 2022 | Milan> | L, 41-59 | Results |
Whites Creek, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1984 | Dyersburg> | W, 53-49 | Results |
Mar. 23, 1984 | Brainerd> | L, 57-67 | Results |
Mar. 16, 1989 | Oak Ridge> | W, 49-43 | Results |
Mar. 17, 1989 | Cleveland> | W, 81-55 | Results |
Mar. 18, 1989 | Franklin> | L, 42-43 | Results |
Mar. 22, 1990 | Fairley> | W, 52-47 | Results |
Mar. 23, 1990 | Science Hill> | L, 66-74 | Results |
Mar. 21, 1991 | Science Hill> | L, 54-55 | Results |
Mar. 18, 1993 | Oakland> | L, 54-64 | Results |
Mar. 19, 1998 | Columbia> | W, 65-58 | Results |
Mar. 20, 1998 | White Station> | L, 38-47 | Results |
Mar. 16, 2006 | Siegel> | W, 66-62 | Results |
Mar. 17, 2006 | Hamilton> | L, 65-77 | Results |
Mar. 15, 2007 | Craigmont> | W, 82-71 | Results |
Mar. 16, 2007 | Maryville> | L, 55-65 | Results |
Mar. 17, 2016 | Westview> | W, 100-76 | Results |
Mar. 18, 2016 | Brainerd> | L, 62-66 | Results |
Mar. 15, 2017 | Sheffield> | W, 60-50 | Results |
Mar. 17, 2017 | Knoxville Catholic> | L, 53-56 | Results |
Mar. 15, 2018 | Hamilton> | L, 67-84 | Results |
Mar. 14, 2024 | Hickman Co.> | W, 52-31 | Results |
Mar. 15, 2024 | Douglass> | L, 39-67 | Results |