Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 2005 | Westmoreland> | W, 45-37 | Results |
Mar. 11, 2005 | Peabody> | L, 34-52 | Results |
Mar. 10, 2010 | Gibson Co.> | L, 35-55 | Results |
Mar. 7, 2012 | Manassas> | W, 69-52 | Results |
Mar. 9, 2012 | Livingston Academy> | W, 49-31 | Results |
Mar. 10, 2012 | Obion Co.> | W, 61-52 | Results |
Mar. 7, 2013 | Livingston Academy> | W, 61-40 | Results |
Mar. 8, 2013 | Elizabethton> | W, 51-47 | Results |
Mar. 8, 2013 | Macon Co.> | W, 52-49 | Results |
Mar. 10, 2016 | East Nashville> | L, 35-47 | Results |
Feb. 29, 2024 | Knoxville Catholic> | L, 40-45 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 2016 | CPA> | W, 47-35 | Results |
Mar. 11, 2016 | Westview> | W, 35-32 | Results |
Mar. 12, 2016 | Upperman> | W, 70-56 | Results |
Mar. 8, 2017 | Knoxville Fulton> | W, 56-47 | Results |
Mar. 10, 2017 | Upperman> | L, 44-61 | Results |
Mar. 8, 2018 | Upperman> | L, 51-62 | Results |
Elizabethton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 24, 1927 | Troy> | W, 40-32 | Results |
Mar. 26, 1927 | Hampshire> | L, 31-33 | Results |
Mar. 26, 1927 | Kingston> | W, 2-0 | |
Mar. 14, 1928 | Jackson> | W, 27-24 | Results |
Mar. 15, 1928 | Memphis Tech> | W, 45-23 | Results |
Mar. 16, 1928 | Gibson> | W, 39-34 | Results |
Mar. 17, 1928 | Millington> | L, 19-33 | Results |
Mar. 17, 1928 | Spring Hill> | L, 16-27 | Results |
Mar. 10, 2005 | Chester Co.> | L, 29-38 | Results |
Mar. 11, 2009 | Westview> | L, 49-51 | Results |
Mar. 10, 2011 | Cannon Co.> | L, 51-57 | Results |
Mar. 7, 2013 | Westview> | W, 61-48 | Results |
Mar. 8, 2013 | CPA> | L, 47-51 | Results |
Mar. 6, 2014 | Livingston Academy> | W, 55-46 | Results |
Mar. 7, 2014 | Westview> | W, 67-61 | Results |
Mar. 8, 2014 | Knoxville Fulton> | W, 66-52 | Results |
Mar. 5, 2015 | Westview> | W, 38-34 | Results |
Mar. 6, 2015 | N. MLK> | L, 57-69 | Results |
Mar. 10, 2016 | Westview> | L, 41-42 | Results |
Mar. 9, 2022 | Upperman> | L, 42-59 | Results |
Mar. 7, 2023 | Dyersburg> | W, 66-54 | Results |
Mar. 9, 2023 | J. South Side> | L, 76-84 | Results |
Rutledge, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1978 | Marshall Co.> | L, 24-43 | Results |
Mar. 11, 1998 | Crockett Co.> | W, 37-34 | Results |
Mar. 13, 1998 | Livingston Academy> | L, 25-49 | Results |
Mar. 5, 2015 | Westmoreland> | W, 36-30 | Results |
Mar. 6, 2015 | McMinn Central> | L, 44-49 | Results |
Mar. 10, 2016 | McMinn Central> | L, 58-70 | Results |
Mar. 6, 2019 | Cheatham Co.> | L, 41-49 | Results |
Mar. 11, 2020 | Westview> | L, 38-43 | Results |
Mar. 10, 2021 | Maplewood> | W, 64-37 | Results |
Mar. 12, 2021 | Westview> | W, 45-33 | Results |
Mar. 13, 2021 | Macon Co.> | L, 40-51 | Results |
Brownsville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1983 | Bradley Central> | W, 53-52 | Results |
Mar. 11, 1983 | Mt. Juliet> | L, 46-56 | Results |
Mar. 9, 1995 | Dobyns Bennett> | L, 48-74 | Results |
Mar. 10, 2016 | Upperman> | L, 35-41 | Results |
Mar. 8, 2018 | Gatlinburg-Pittman> | W, 67-56 | Results |
Mar. 9, 2018 | Upperman> | L, 56-65 | Results |
Englewood, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1972 | Trezevant> | L, 35-51 | Results |
Mar. 6, 1997 | Daniel Boone> | W, 57-35 | Results |
Mar. 7, 1997 | Livingston Academy> | W, 61-50 | Results |
Mar. 8, 1997 | Hickman Co.> | L, 32-47 | Results |
Mar. 12, 1998 | Obion Co.> | W, 65-47 | Results |
Mar. 13, 1998 | Grundy Co.> | L, 33-49 | Results |
Mar. 11, 1999 | Jackson Co.> | L, 31-44 | Results |
Mar. 9, 2000 | Ridgeway> | W, 71-64 | Results |
Mar. 10, 2000 | South Greene> | L, 50-67 | Results |
Mar. 7, 2002 | Jackson Co.> | L, 40-44 | Results |
Mar. 10, 2004 | Crockett Co.> | W, 63-55 | Results |
Mar. 12, 2004 | Seymour> | W, 62-60 | Results |
Mar. 13, 2004 | Livingston Academy> | L, 38-50 | Results |
Mar. 8, 2006 | Hillcrest> | L, 53-78 | Results |
Mar. 6, 2008 | Austin-East> | W, 61-59 | Results |
Mar. 7, 2008 | Marshall Co.> | L, 43-45 | Results |
Mar. 11, 2009 | Livingston Academy> | L, 54-64 | Results |
Mar. 11, 2010 | Greeneville> | W, 65-53 | Results |
Mar. 12, 2010 | Westview> | W, 48-34 | Results |
Mar. 13, 2010 | Gibson Co.> | L, 60-63 | Results |
Mar. 10, 2011 | David Lipscomb> | W, 62-48 | Results |
Mar. 11, 2011 | Cannon Co.> | W, 42-41 | Results |
Mar. 12, 2011 | Macon Co.> | W, 48-37 | Results |
Mar. 7, 2012 | Obion Co.> | L, 60-69 | Results |
Mar. 5, 2015 | Craigmont> | W, 57-48 | Results |
Mar. 6, 2015 | Grainger> | W, 49-44 | Results |
Mar. 7, 2015 | N. MLK> | L, 51-58 | Results |
Mar. 10, 2016 | Grainger> | W, 70-58 | Results |
Mar. 11, 2016 | Upperman> | L, 54-76 | Results |
Mar. 9, 2023 | Gatlinburg-Pittman> | W, 62-50 | Results |
Mar. 10, 2023 | Gibson Co.> | W, 58-50 | Results |
Mar. 11, 2023 | Westview> | L, 37-56 | Results |
Mar. 7, 2024 | York Institute> | L, 63-66 | Results |
Baxter, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1992 | Denmark West> | L, 36-43 | Results |
Mar. 9, 1999 | Collinwood> | W, 66-50 | Results |
Mar. 11, 1999 | Bradford> | W, 52-45 | Results |
Mar. 13, 1999 | Gleason> | L, 43-48 | Results |
Mar. 7, 2001 | David Lipscomb> | W, 54-41 | Results |
Mar. 9, 2001 | Gibson Co.> | W, 61-50 | Results |
Mar. 10, 2001 | Jackson Co.> | L, 42-46 | Results |
Mar. 8, 2007 | J. North Side> | W, 48-46 | Results |
Mar. 9, 2007 | Austin-East> | L, 52-60 | Results |
Mar. 5, 2008 | Stone Memorial> | W, 65-61 | Results |
Mar. 7, 2008 | Milan> | L, 44-64 | Results |
Mar. 10, 2016 | Haywood Co.> | W, 41-35 | Results |
Mar. 11, 2016 | McMinn Central> | W, 76-54 | Results |
Mar. 12, 2016 | East Nashville> | L, 56-70 | Results |
Mar. 8, 2017 | Jackson South Side> | W, 52-43 | Results |
Mar. 10, 2017 | East Nashville> | W, 61-44 | Results |
Mar. 11, 2017 | Pearl Cohn> | W, 66-62 | Results |
Mar. 8, 2018 | East Nashville> | W, 62-51 | Results |
Mar. 9, 2018 | Haywood> | W, 65-56 | Results |
Mar. 10, 2018 | Macon Co.> | W, 64-62 | Results |
Mar. 11, 2020 | Gatlinburg-Pittman> | W, 59-42 | Results |
Mar. 9, 2022 | Elizabethton> | W, 59-42 | Results |
Mar. 11, 2022 | Creek Wood> | W, 45-44 | Results |
Mar. 12, 2022 | Jackson South Side> | W, 48-43 | Results |
Mar. 7, 2023 | J. South Side> | L, 31-44 | Results |
Mar. 7, 2024 | Greeneville> | W, 64-49 | Results |
Mar. 8, 2024 | South Gibson> | W, 44-14 | Results |
Mar. 9, 2024 | Dyersburg> | L, 39-41 | Results |
Martin, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1995 | Marshall Co.> | L, 24-42 | Results |
Mar. 7, 1996 | Happy Valley> | W, 72-56 | Results |
Mar. 8, 1996 | David Lipscomb> | W, 63-55 | Results |
Mar. 9, 1996 | Livingston Academy> | W, 50-49 | Results |
Mar. 8, 2001 | Claiborne> | W, 42-39 | Results |
Mar. 9, 2001 | Jackson Co.> | L, 38-62 | Results |
Mar. 12, 2003 | Cheatham Co.> | W, 63-34 | Results |
Mar. 14, 2003 | Seymour> | W, 49-41 | Results |
Mar. 15, 2003 | Jackson Co.> | L, 45-53 | Results |
Mar. 10, 2005 | Walker Valley> | L, 57-69 | Results |
Mar. 11, 2009 | Elizabethton> | W, 51-49 | Results |
Mar. 13, 2009 | Livingston Academy> | L, 44-48 | Results |
Mar. 11, 2010 | Lewis Co.> | W, 57-47 | Results |
Mar. 12, 2010 | McMinn Central> | L, 34-48 | Results |
Mar. 7, 2013 | Elizabethton> | L, 48-61 | Results |
Mar. 6, 2014 | N. MLK> | W, 49-47 | Results |
Mar. 7, 2014 | Elizabethton> | L, 61-67 | Results |
Mar. 5, 2015 | Elizabethton> | L, 34-38 | Results |
Mar. 10, 2016 | Elizabethton> | W, 42-41 | Results |
Mar. 11, 2016 | East Nashville> | L, 32-35 | Results |
Mar. 9, 2017 | Gatlinburg-Pittman> | L, 51-54 | Results |
Mar. 8, 2018 | Alcoa> | W, 41-36 | Results |
Mar. 9, 2018 | Macon Co.> | L, 32-37 | Results |
Mar. 6, 2019 | South Greene> | W, 54-42 | Results |
Mar. 8, 2019 | Marshall Co.> | W, 46-37 | Results |
Mar. 9, 2019 | Cheatham Co.> | L, 40-43 | Results |
Mar. 11, 2020 | Grainger> | W, 43-38 | Results |
Mar. 10, 2021 | Meigs Co.> | W, 41-30 | Results |
Mar. 12, 2021 | Grainger> | L, 33-45 | Results |
Mar. 8, 2022 | Riverside> | W, 55-29 | Results |
Mar. 10, 2022 | Alcoa> | W, 44-32 | Results |
Mar. 12, 2022 | York Institute> | W, 47-37 | Results |
Mar. 9, 2023 | York Institute> | W, 44-42 | Results |
Mar. 10, 2023 | Community> | W, 43-27 | Results |
Mar. 11, 2023 | McMinn Central> | W, 56-37 | Results |
Mar. 7, 2024 | Loretto> | L, 49-54 | Results |