Woodbury, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 26, 1925 | Nashville Peabody> | L, 10-75 | Results |
Mar. 4, 1926 | DeKalb Co.> | L, 10-24 | Results |
Mar. 20, 1958 | Everett> | W, 45-41 | Results |
Mar. 21, 1958 | Litton> | L, 49-52 | Results |
Mar. 22, 1958 | Cocke Co.> | W, 53-48 | Results |
Mar. 19, 1968 | Hillsboro> | W, 59-57 | Results |
Mar. 21, 1968 | Milan> | L, 50-54 | Results |
Mar. 18, 1969 | Sevier Co.> | W, 54-36 | Results |
Mar. 20, 1969 | Cleveland> | W, 47-46 | Results |
Mar. 21, 1969 | Franklin Co.> | L, 46-54 | Results |
Mar. 22, 1969 | Bradley Central> | L, 38-52 | Results |
Mar. 22, 1973 | Forrest> | W, 43-22 | Results |
Mar. 23, 1973 | Riverside> | W, 36-35 | Results |
Mar. 24, 1973 | Jackson Co.> | L, 30-43 | Results |
Mar. 4, 1980 | Marshall Co.> | L, 24-31 | Results |
Mar. 12, 1987 | Powell> | W, 47-45 | Results |
Mar. 13, 1987 | David Lipscomb> | W, 67-50 | Results |
Mar. 14, 1987 | South Greene> | L, 49-73 | Results |
Mar. 9, 1988 | Briarcrest> | W, 68-64 | Results |
Mar. 11, 1988 | Westmoreland> | W, 57-38 | Results |
Mar. 12, 1988 | South Greene> | L, 54-68 | Results |
Mar. 9, 1989 | South Greene> | W, 67-60 | Results |
Mar. 10, 1989 | Gibson Co.> | W, 52-50 | Results |
Mar. 11, 1989 | Happy Valley> | W, 51-46 | Results |
Mar. 12, 1992 | Springfield> | L, 49-50 | Results |
Mar. 10, 2011 | Elizabethton> | W, 57-51 | Results |
Mar. 11, 2011 | McMinn Central> | L, 41-42 | Results |
Mar. 7, 2013 | CAK> | L, 35-39 | Results |
Mar. 6, 2014 | Knoxville Fulton> | L, 49-67 | Results |
Mar. 5, 2015 | N. MLK> | L, 48-69 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1979 | Alcoa> | W, 48-45 | Results |
Mar. 16, 1979 | Rutherford> | W, 51-46 | Results |
Mar. 17, 1979 | Pickett Co.> | L, 36-55 | Results |
Mar. 6, 1980 | Pickett Co.> | L, 35-52 | Results |
Mar. 9, 1983 | Bradford> | W, 34-29 | Results |
Mar. 11, 1983 | Clarkrange> | L, 50-58 | Results |
Mar. 7, 1985 | York Institute> | W, 55-51 | Results |
Mar. 8, 1985 | Obion Co.> | L, 50-58 | Results |
Mar. 13, 1986 | Livingston Academy> | W, 49-39 | Results |
Mar. 14, 1986 | Humboldt> | W, 47-34 | Results |
Mar. 15, 1986 | South Greene> | W, 51-44 | Results |
Mar. 12, 1987 | Memphis East> | W, 75-54 | Results |
Mar. 13, 1987 | Cannon Co.> | L, 50-67 | Results |
Mar. 7, 1996 | York Institute> | W, 69-46 | Results |
Mar. 8, 1996 | Westview> | L, 55-63 | Results |
Mar. 5, 1997 | Lenoir City> | W, 57-33 | Results |
Mar. 7, 1997 | Hickman Co.> | L, 31-43 | Results |
Mar. 7, 2001 | Upperman> | L, 41-54 | Results |
Mar. 9, 2005 | Bolivar Central> | L, 59-64 | Results |
Mar. 8, 2007 | Austin-East> | L, 45-46 | Results |
Mar. 10, 2011 | McMinn Central> | L, 48-62 | Results |
Mar. 3, 2022 | Knoxville Webb> | W, 47-37 | Results |
Mar. 5, 2022 | Ensworth> | L, 46-70 | Results |
Elizabethton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 24, 1927 | Troy> | W, 40-32 | Results |
Mar. 26, 1927 | Hampshire> | L, 31-33 | Results |
Mar. 26, 1927 | Kingston> | W, 2-0 | |
Mar. 14, 1928 | Jackson> | W, 27-24 | Results |
Mar. 15, 1928 | Memphis Tech> | W, 45-23 | Results |
Mar. 16, 1928 | Gibson> | W, 39-34 | Results |
Mar. 17, 1928 | Millington> | L, 19-33 | Results |
Mar. 17, 1928 | Spring Hill> | L, 16-27 | Results |
Mar. 10, 2005 | Chester Co.> | L, 29-38 | Results |
Mar. 11, 2009 | Westview> | L, 49-51 | Results |
Mar. 10, 2011 | Cannon Co.> | L, 51-57 | Results |
Mar. 7, 2013 | Westview> | W, 61-48 | Results |
Mar. 8, 2013 | CPA> | L, 47-51 | Results |
Mar. 6, 2014 | Livingston Academy> | W, 55-46 | Results |
Mar. 7, 2014 | Westview> | W, 67-61 | Results |
Mar. 8, 2014 | Knoxville Fulton> | W, 66-52 | Results |
Mar. 5, 2015 | Westview> | W, 38-34 | Results |
Mar. 6, 2015 | N. MLK> | L, 57-69 | Results |
Mar. 10, 2016 | Westview> | L, 41-42 | Results |
Mar. 9, 2022 | Upperman> | L, 42-59 | Results |
Mar. 7, 2023 | Dyersburg> | W, 66-54 | Results |
Mar. 9, 2023 | J. South Side> | L, 76-84 | Results |
Jackson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 2011 | Pigeon Forge> | W, 60-40 | Results |
Mar. 11, 2011 | Macon Co.> | L, 41-50 | Results |
Lafayette, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1975 | Ooltewah> | L, 32-55 | Results |
Mar. 11, 1992 | Meigs Co.> | L, 41-50 | Results |
Mar. 9, 1994 | Meigs Co.> | L, 37-48 | Results |
Mar. 9, 2011 | Manassas> | W, 45-43 | Results |
Mar. 11, 2011 | Liberty Magnet> | W, 50-41 | Results |
Mar. 12, 2011 | McMinn Central> | L, 37-48 | Results |
Mar. 7, 2013 | Covington> | W, 65-63 | Results |
Mar. 8, 2013 | CAK> | W, 64-54 | Results |
Mar. 8, 2013 | CPA> | L, 49-52 | Results |
Mar. 9, 2017 | Pearl Cohn> | L, 41-57 | Results |
Mar. 8, 2018 | Cheatham Co.> | W, 75-55 | Results |
Mar. 9, 2018 | Westview> | W, 37-32 | Results |
Mar. 10, 2018 | Upperman> | L, 62-64 | Results |
Mar. 6, 2019 | Covington> | W, 56-38 | Results |
Mar. 8, 2019 | Cheatham Co.> | L, 51-75 | Results |
Mar. 12, 2020 | Maplewood> | W, 71-50 | Results |
Mar. 11, 2021 | Covington> | W, 49-34 | Results |
Mar. 12, 2021 | Northview Aca.> | W, 73-59 | Results |
Mar. 13, 2021 | Grainger> | W, 51-40 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 2011 | Macon Co.> | L, 43-45 | Results |
Mar. 7, 2012 | CPA> | L, 52-69 | Results |
Englewood, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1972 | Trezevant> | L, 35-51 | Results |
Mar. 6, 1997 | Daniel Boone> | W, 57-35 | Results |
Mar. 7, 1997 | Livingston Academy> | W, 61-50 | Results |
Mar. 8, 1997 | Hickman Co.> | L, 32-47 | Results |
Mar. 12, 1998 | Obion Co.> | W, 65-47 | Results |
Mar. 13, 1998 | Grundy Co.> | L, 33-49 | Results |
Mar. 11, 1999 | Jackson Co.> | L, 31-44 | Results |
Mar. 9, 2000 | Ridgeway> | W, 71-64 | Results |
Mar. 10, 2000 | South Greene> | L, 50-67 | Results |
Mar. 7, 2002 | Jackson Co.> | L, 40-44 | Results |
Mar. 10, 2004 | Crockett Co.> | W, 63-55 | Results |
Mar. 12, 2004 | Seymour> | W, 62-60 | Results |
Mar. 13, 2004 | Livingston Academy> | L, 38-50 | Results |
Mar. 8, 2006 | Hillcrest> | L, 53-78 | Results |
Mar. 6, 2008 | Austin-East> | W, 61-59 | Results |
Mar. 7, 2008 | Marshall Co.> | L, 43-45 | Results |
Mar. 11, 2009 | Livingston Academy> | L, 54-64 | Results |
Mar. 11, 2010 | Greeneville> | W, 65-53 | Results |
Mar. 12, 2010 | Westview> | W, 48-34 | Results |
Mar. 13, 2010 | Gibson Co.> | L, 60-63 | Results |
Mar. 10, 2011 | David Lipscomb> | W, 62-48 | Results |
Mar. 11, 2011 | Cannon Co.> | W, 42-41 | Results |
Mar. 12, 2011 | Macon Co.> | W, 48-37 | Results |
Mar. 7, 2012 | Obion Co.> | L, 60-69 | Results |
Mar. 5, 2015 | Craigmont> | W, 57-48 | Results |
Mar. 6, 2015 | Grainger> | W, 49-44 | Results |
Mar. 7, 2015 | N. MLK> | L, 51-58 | Results |
Mar. 10, 2016 | Grainger> | W, 70-58 | Results |
Mar. 11, 2016 | Upperman> | L, 54-76 | Results |
Mar. 9, 2023 | Gatlinburg-Pittman> | W, 62-50 | Results |
Mar. 10, 2023 | Gibson Co.> | W, 58-50 | Results |
Mar. 11, 2023 | Westview> | L, 37-56 | Results |
Mar. 7, 2024 | York Institute> | L, 63-66 | Results |
Pigeon Forge, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 2011 | Liberty Magnet> | L, 40-60 | Results |