Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 2010 | Scotts Hill> | W, 58-39 | Results |
Mar. 12, 2010 | Moore Co.> | L, 30-41 | Results |
Coalfield, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 2005 | Peabody> | L, 52-68 | Results |
Mar. 10, 2010 | Jackson Co.> | L, 30-56 | Results |
Gainesboro, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1959 | Grove High Paris> | L, 44-47 | Results |
Mar. 19, 1968 | Chester Co.> | W, 58-37 | Results |
Mar. 20, 1968 | Cocke Co.> | W, 49-31 | Results |
Mar. 21, 1968 | Waverly> | L, 48-49 | Results |
Mar. 21, 1973 | Porter> | W, 48-26 | Results |
Mar. 23, 1973 | Trezevant> | W, 39-38 | Results |
Mar. 24, 1973 | Cannon Co.> | W, 43-30 | Results |
Mar. 20, 1974 | Peabody> | W, 54-50 | Results |
Mar. 21, 1974 | West Greene> | W, 62-58 | Results |
Mar. 22, 1974 | Trezevant> | L, 50-51 | Results |
Mar. 20, 1975 | Yorkville> | L, 42-49 | Results |
Mar. 11, 1999 | McMinn Central> | W, 44-31 | Results |
Mar. 12, 1999 | South Greene> | W, 52-42 | Results |
Mar. 13, 1999 | Livingston Academy> | L, 31-45 | Results |
Mar. 9, 2000 | Anderson Co.> | W, 48-41 | Results |
Mar. 10, 2000 | Giles Co.> | W, 36-23 | Results |
Mar. 11, 2000 | South Greene> | W, 50-41 | Results |
Mar. 7, 2001 | Giles Co.> | W, 48-42 | Results |
Mar. 9, 2001 | Westview> | W, 62-38 | Results |
Mar. 10, 2001 | Upperman> | W, 46-42 | Results |
Mar. 7, 2002 | McMinn Central> | W, 44-40 | Results |
Mar. 8, 2002 | Austin-East> | W, 61-31 | Results |
Mar. 9, 2002 | Giles Co.> | W, 47-28 | Results |
Mar. 12, 2003 | Austin-East> | W, 52-51 | Results |
Mar. 14, 2003 | Chester Co.> | W, 44-33 | Results |
Mar. 15, 2003 | Westview> | W, 53-45 | Results |
Mar. 8, 2006 | Hampton> | W, 53-35 | Results |
Mar. 10, 2006 | Summertown> | W, 51-30 | Results |
Mar. 11, 2006 | Forrest> | L, 41-42 | Results |
Mar. 7, 2007 | Cloudland> | W, 54-38 | Results |
Mar. 9, 2007 | Gleason> | L, 22-50 | Results |
Mar. 5, 2008 | Wartburg Central> | W, 47-34 | Results |
Mar. 7, 2008 | Wayne Co.> | W, 43-39 | Results |
Mar. 8, 2008 | Clarkrange> | W, 31-30 | Results |
Mar. 10, 2010 | Coalfield> | W, 56-30 | Results |
Mar. 12, 2010 | Middleton> | W, 44-32 | Results |
Mar. 13, 2010 | Moore Co.> | W, 46-31 | Results |
Mar. 9, 2011 | Loretto> | L, 32-55 | Results |
Mar. 8, 2012 | Loretto> | W, 52-36 | Results |
Mar. 9, 2012 | Union City> | W, 36-26 | Results |
Mar. 10, 2012 | Clay Co.> | L, 39-60 | Results |
Mar. 6, 2013 | Hampton> | W, 58-38 | Results |
Mar. 8, 2013 | Madison Magnet> | W, 54-32 | Results |
Mar. 9, 2013 | Union City> | W, 48-35 | Results |
Mar. 5, 2014 | North Greene> | W, 57-38 | Results |
Mar. 7, 2014 | Loretto> | W, 48-43 | Results |
Mar. 8, 2014 | Union City> | L, 38-44 | Results |
Middleton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1978 | Forrest> | W, 48-41 | Results |
Mar. 10, 1978 | Porter> | L, 38-55 | Results |
Mar. 5, 2008 | Bradford> | L, 44-50 | Results |
Mar. 10, 2010 | North Greene> | W, 48-46 | Results |
Mar. 12, 2010 | Jackson Co.> | L, 32-44 | Results |
Mar. 4, 2015 | Pickett Co.> | W, 73-68 | Results |
Mar. 6, 2015 | South Greene> | W, 59-58 | Results |
Mar. 7, 2015 | Clarkrange> | W, 62-50 | Results |
Mar. 10, 2016 | Harriman> | W, 62-45 | Results |
Mar. 11, 2016 | Gibson Co.> | L, 49-53 | Results |
Lynchburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1992 | Wayne Co.> | W, 75-59 | Results |
Mar. 13, 1992 | Celina> | L, 47-54 | Results |
Mar. 10, 1993 | Oneida> | L, 48-60 | Results |
Mar. 9, 1994 | Lake Co.> | L, 49-51 | Results |
Mar. 6, 1996 | Bradford> | L, 62-82 | Results |
Mar. 5, 1997 | Bradford> | L, 49-69 | Results |
Mar. 11, 1998 | Gleason> | W, 42-38 | Results |
Mar. 13, 1998 | Celina> | W, 49-45 | Results |
Mar. 14, 1998 | Bradford> | L, 43-51 | Results |
Mar. 12, 2003 | Cloudland> | W, 44-37 | Results |
Mar. 14, 2003 | Ezell-Harding> | L, 39-45 | Results |
Mar. 10, 2010 | Wayne Co.> | W, 51-42 | Results |
Mar. 12, 2010 | CSAS> | W, 41-30 | Results |
Mar. 13, 2010 | Jackson Co.> | L, 31-46 | Results |
Mar. 7, 2018 | Huntingdon> | L, 40-44 | Results |
Mar. 6, 2024 | Clay Co.> | W, 58-55 | Results |
Mar. 8, 2024 | Greenfield> | W, 38-28 | Results |
Mar. 9, 2024 | Pickett Co.> | L, 45-56 | Results |
Greeneville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1999 | Bradford> | L, 32-83 | Results |
Mar. 10, 2010 | Middleton> | L, 46-48 | Results |
Mar. 9, 2011 | Lake Co.> | W, 46-45 | Results |
Mar. 11, 2011 | Loretto> | W, 54-39 | Results |
Mar. 12, 2011 | Wayne Co.> | L, 58-63 | Results |
Mar. 5, 2014 | Jackson Co.> | L, 38-57 | Results |
Mar. 12, 2020 | Greenfield> | L, 40-68 | Results |
Mar. 10, 2021 | Gibson Co.> | W, 43-40 | Results |
Mar. 12, 2021 | Summertown> | L, 41-49 | Results |
Mar. 10, 2022 | McKenzie> | L, 44-58 | Results |
Mar. 8, 2023 | Van Buren Co.> | L, 45-55 | Results |
Mar. 6, 2024 | Greenfield> | L, 49-55 | Results |
Reagan, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 2010 | CSAS> | L, 39-58 | Results |
Mar. 9, 2011 | Cosby> | W, 49-25 | Results |
Mar. 11, 2011 | Wayne Co.> | L, 28-47 | Results |
Mar. 8, 2022 | Gatlinburg-Pittman> | L, 32-68 | Results |
Mar. 9, 2023 | Community> | L, 52-53 | Results |
Waynesboro, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1988 | Adamsville> | W, 82-40 | Results |
Mar. 11, 1988 | Boyd Buchanan> | W, 66-57 | Results |
Mar. 12, 1988 | Collinwood> | L, 46-73 | Results |
Mar. 8, 1989 | Oneida> | L, 57-68 | Results |
Mar. 14, 1990 | Gleason> | W, 78-44 | Results |
Mar. 16, 1990 | Harpeth> | W, 65-55 | Results |
Mar. 17, 1990 | Clarkrange> | L, 53-56 | Results |
Mar. 13, 1991 | Harpeth> | W, 53-49 | Results |
Mar. 15, 1991 | Clarkrange> | L, 53-55 | Results |
Mar. 11, 1992 | Moore Co.> | L, 59-75 | Results |
Mar. 9, 1994 | Gleason> | W, 56-49 | Results |
Mar. 11, 1994 | Celina> | L, 57-63 | Results |
Mar. 8, 1995 | Forrest> | W, 70-60 | Results |
Mar. 10, 1995 | Bradford> | L, 43-47 | Results |
Mar. 6, 1996 | BGA> | W, 45-33 | Results |
Mar. 8, 1996 | Oneida> | W, 57-45 | Results |
Mar. 9, 1996 | Bradford> | L, 37-42 | Results |
Mar. 11, 1998 | Gordonsville> | L, 39-65 | Results |
Mar. 10, 1999 | Gleason> | L, 46-63 | Results |
Mar. 7, 2000 | USJ> | W, 56-36 | Results |
Mar. 9, 2000 | Lookout Valley> | W, 51-45 | Results |
Mar. 11, 2000 | Bradford> | L, 55-57 | Results |
Mar. 7, 2001 | Hampton> | W, 64-49 | Results |
Mar. 9, 2001 | Bradford> | W, 58-55 | Results |
Mar. 10, 2001 | Chattanooga Grace> | W, 62-48 | Results |
Mar. 5, 2008 | Forrest> | W, 59-50 | Results |
Mar. 7, 2008 | Jackson Co.> | L, 39-43 | Results |
Mar. 10, 2010 | Moore Co.> | L, 42-51 | Results |
Mar. 9, 2011 | Red Boiling Springs> | W, 53-32 | Results |
Mar. 11, 2011 | Scotts Hill> | W, 47-28 | Results |
Mar. 12, 2011 | North Greene> | W, 63-58 | Results |
Mar. 10, 2022 | Cloudland> | W, 51-28 | Results |
Mar. 11, 2022 | Dresden> | W, 76-55 | Results |
Mar. 12, 2022 | McKenzie> | L, 42-46 | Results |
Mar. 8, 2023 | Dresden> | W, 69-48 | Results |
Mar. 10, 2023 | Hampton> | W, 61-39 | Results |
Mar. 11, 2023 | McKenzie> | L, 54-71 | Results |
Mar. 6, 2024 | South Fulton> | W, 61-40 | Results |
Mar. 8, 2024 | Pickett Co.> | L, 54-59 | Results |