Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1969 | Columbia> | W, 77-53 | Results |
Mar. 13, 1969 | Jackson Merry> | L, 72-81 | Results |
Mar. 17, 1977 | Nashville East> | W, 76-59 | Results |
Mar. 18, 1977 | Germantown> | W, 40-23 | Results |
Mar. 19, 1977 | Hamilton> | W, 72-59 | Results |
Mar. 11, 1980 | Maplewood> | W, 107-94 | Results |
Mar. 13, 1980 | Memphis North Side> | L, 71-82 | Results |
Mar. 19, 1981 | Columbia> | W, 69-65 | Results |
Mar. 20, 1981 | Memphis Carver> | L, 58-59 | Results |
Mar. 18, 1982 | Memphis North Side> | W, 68-56 | Results |
Mar. 19, 1982 | Maplewood> | W, 80-76 | Results |
Mar. 20, 1982 | Memphis Central> | L, 49-53 | Results |
Mar. 22, 1984 | Greenbrier> | W, 67-46 | Results |
Mar. 23, 1984 | Kirby> | L, 57-71 | Results |
Mar. 14, 1985 | Cannon Co.> | W, 98-61 | Results |
Mar. 15, 1985 | MUS> | W, 54-50 | Results |
Mar. 16, 1985 | Manassas> | W, 68-63 | Results |
Mar. 20, 1986 | Frayser> | W, 79-57 | Results |
Mar. 21, 1986 | Meigs Co.> | W, 69-49 | Results |
Mar. 22, 1986 | Obion Co.> | L, 59-64 | Results |
Mar. 19, 1987 | Covington> | W, 69-42 | Results |
Mar. 20, 1987 | Waverly> | W, 51-45 | Results |
Mar. 21, 1987 | Mitchell> | W, 57-53 | Results |
Mar. 15, 1989 | David Lipscomb> | W, 77-76 | Results |
Mar. 17, 1989 | Bolton> | L, 70-83 | Results |
Mar. 17, 1994 | Booker T. Washington> | L, 71-88 | Results |
Mar. 16, 1995 | Harriman> | L, 65-76 | Results |
Mar. 12, 1997 | Tyner> | W, 70-57 | Results |
Mar. 14, 1997 | Union City> | L, 65-76 | Results |
Mar. 18, 1998 | Waverly> | L, 40-64 | Results |
Mar. 18, 1999 | Spring Hill> | W, 83-69 | Results |
Mar. 19, 1999 | Trezevant> | W, 92-62 | Results |
Mar. 20, 1999 | Memphis Carver> | L, 85-86 | Results |
Mar. 16, 2000 | Booker T. Washington> | W, 89-80 | Results |
Mar. 17, 2000 | N. MLK> | W, 64-58 | Results |
Mar. 18, 2000 | Ridgeway> | L, 57-66 | Results |
Mar. 14, 2001 | Marshall Co.> | W, 71-55 | Results |
Mar. 16, 2001 | N. MLK> | W, 70-67 | Results |
Mar. 18, 2001 | Booker T. Washington> | L, 67-79 | Results |
Mar. 13, 2002 | Upperman> | W, 65-46 | Results |
Mar. 15, 2002 | Marshall Co.> | L, 44-49 | Results |
Mar. 16, 2005 | David Lipscomb> | L, 52-55 | Results |
Mar. 15, 2007 | Giles Co.> | W, 57-37 | Results |
Mar. 16, 2007 | Mitchell> | L, 67-75 | Results |
Mar. 13, 2008 | Mitchell> | L, 56-58 | Results |
Mar. 13, 2019 | Wooddale> | L, 61-79 | Results |
Mar. 14, 2024 | Douglass> | L, 49-72 | Results |
Bolivar, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1972 | Kenton> | W, 61-48 | Results |
Mar. 16, 1972 | Dobyns Bennett> | L, 50-53 | Results |
Mar. 18, 1998 | Kingsbury> | L, 80-83 | Results |
Mar. 13, 2002 | Marshall Co.> | L, 47-60 | Results |
Mar. 17, 2004 | Raleigh Egypt> | W, 39-38 | Results |
Mar. 19, 2004 | N. MLK> | W, 39-36 | Results |
Mar. 20, 2004 | J. South Side> | W, 80-60 | Results |
Mar. 17, 2005 | Sullivan Central> | W, 81-46 | Results |
Mar. 18, 2005 | N. MLK> | W, 47-44 | Results |
Mar. 19, 2005 | Raleigh Egypt> | W, 44-40 | Results |
Mar. 15, 2006 | Mitchell> | L, 53-57 | Results |
Mar. 13, 2008 | Howard> | L, 65-75 | Results |
Mar. 18, 2009 | Livingston Academy> | W, 75-55 | Results |
Mar. 20, 2009 | Knoxville Fulton> | L, 46-48 | Results |
Mar. 17, 2010 | Knoxville Fulton> | W, 38-35 | Results |
Mar. 19, 2010 | Marshall Co.> | W, 64-58 | Results |
Mar. 20, 2010 | Liberty Magnet> | W, 72-62 | Results |
Mar. 16, 2011 | Stone Memorial> | W, 82-76 | Results |
Mar. 18, 2011 | East Literature> | L, 50-53 | Results |
Mar. 17, 2021 | Greeneville> | L, 58-61 | Results |
Mar. 15, 2022 | Tyner> | L, 59-66 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 2004 | Rockwood> | W, 63-41 | Results |
Mar. 19, 2004 | Chattanooga Grace> | L, 48-49 | Results |
Mar. 12, 2008 | Dyer Co.> | L, 69-70 | Results |
Mar. 14, 2012 | Spring Hill> | W, 82-62 | Results |
Mar. 16, 2012 | Stone Memorial> | W, 72-54 | Results |
Mar. 17, 2012 | Mitchell> | W, 78-64 | Results |
Mar. 14, 2013 | Mitchell> | W, 71-47 | Results |
Mar. 15, 2013 | Livingston Academy> | W, 63-48 | Results |
Mar. 16, 2013 | J. South Side> | W, 63-42 | Results |
Mar. 13, 2014 | Upperman> | W, 73-39 | Results |
Mar. 14, 2014 | J. South Side> | L, 57-59 | Results |
Mar. 12, 2015 | Brainerd> | W, 77-43 | Results |
Mar. 13, 2015 | Haywood> | L, 54-60 | Results |
Mar. 1, 2019 | Knoxville Webb> | L, 47-69 | Results |
Mar. 4, 2021 | Tipton-Rosemark> | W, 81-70 | Results |
Mar. 6, 2021 | Goodpasture> | L, 50-60 | Results |
Newbern, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 2001 | Seymour> | L, 39-41 | Results |
Mar. 13, 2002 | Alcoa> | W, 54-29 | Results |
Mar. 15, 2002 | Ridgeway> | L, 55-59 | Results |
Mar. 14, 2007 | White House> | W, 59-57 | Results |
Mar. 16, 2007 | Liberty Magnet> | L, 70-94 | Results |
Mar. 12, 2008 | CPA> | W, 70-69 | Results |
Mar. 14, 2008 | Knoxville Fulton> | L, 79-86 | Results |
Mar. 13, 2013 | Hillsboro> | W, 40-35 | Results |
Mar. 15, 2013 | Siegel> | W, 77-70 | Results |
Mar. 16, 2013 | Southwind> | L, 53-76 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1967 | Knoxville Holston> | L, 43-71 | Results |
Mar. 12, 1969 | Sullivan Central> | W, 59-52 | Results |
Mar. 13, 1969 | Stratford> | L, 44-52 | Results |
Mar. 9, 1971 | Murfreesboro> | L, 58-60 | Results |
Mar. 15, 1972 | Haywood> | W, 73-61 | Results |
Mar. 16, 1972 | Booker T. Washington> | W, 64-50 | Results |
Mar. 17, 1972 | McGavock> | W, 76-58 | Results |
Mar. 18, 1972 | Chattanooga Riverside> | L, 53-60 | Results |
Mar. 15, 1973 | Science Hill> | L, 56-57 | Results |
Mar. 16, 1976 | McGavock> | L, 52-61 | Results |
Mar. 21, 1979 | Oakland> | W, 66-54 | Results |
Mar. 23, 1979 | Memphis North Side> | L, 69-71 | Results |
Mar. 13, 1980 | Clarksville> | W, 73-70 | Results |
Mar. 13, 1980 | Farragut> | W, 54-51 | Results |
Mar. 14, 1980 | Memphis North Side> | L, 63-75 | Results |
Mar. 19, 1981 | Dobyns Bennett> | L, 59-63 | Results |
Mar. 21, 1984 | Johnson Co.> | W, 81-41 | Results |
Mar. 23, 1984 | Memphis East> | L, 66-82 | Results |
Mar. 13, 1985 | Waverly> | W, 70-63 | Results |
Mar. 15, 1985 | Manassas> | L, 73-75 | Results |
Mar. 17, 1988 | Memphis East> | L, 73-89 | Results |
Mar. 22, 1990 | Alcoa> | W, 50-45 | Results |
Mar. 23, 1990 | Union City> | L, 48-61 | Results |
Mar. 19, 1992 | Kingsbury> | L, 52-72 | Results |
Mar. 18, 1993 | Alcoa> | W, 76-52 | Results |
Mar. 19, 1993 | David Lipscomb> | L, 57-60 | Results |
Mar. 16, 2000 | David Lipscomb> | L, 46-64 | Results |
Mar. 14, 2001 | Booker T. Washington> | L, 67-81 | Results |
Mar. 19, 2003 | Portland> | L, 75-80 | Results |
Mar. 15, 2007 | Mitchell> | L, 62-71 | Results |
Mar. 13, 2008 | Bolivar Central> | W, 75-65 | Results |
Mar. 14, 2008 | Mitchell> | L, 61-87 | Results |
Mar. 18, 2010 | Liberty Magnet> | L, 50-61 | Results |
Mar. 17, 2011 | Giles Co.> | W, 47-45 | Results |
Mar. 18, 2011 | Liberty Magnet> | L, 53-61 | Results |
Mar. 14, 2012 | Liberty Magnet> | L, 52-62 | Results |
Mar. 14, 2013 | East Nashville> | W, 59-43 | Results |
Mar. 15, 2013 | J. South Side> | L, 53-67 | Results |
Mar. 13, 2019 | East Nashville> | L, 75-78 | Results |
Mar. 18, 2021 | J. South Side> | L, 51-59 | Results |
Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Hampton> | W, 53-48 | Results |
Mar. 14, 1957 | Kenton> | L, 68-73 | Results |
Mar. 14, 1962 | Memphis Central> | W, 66-60 | Results |
Mar. 15, 1962 | Meigs Co.> | W, 49-48 | Results |
Mar. 16, 1962 | White Co.> | W, 49-42 | Results |
Mar. 17, 1962 | Bradley Central> | L, 53-62 | Results |
Mar. 11, 1964 | Murfreesboro> | L, 59-66 | Results |
Mar. 12, 1968 | Chattanooga Riverside> | L, 41-43 | Results |
Mar. 10, 1971 | Lexington> | L, 51-59 | Results |
Mar. 14, 1972 | Lebanon> | L, 72-73 | Results |
Mar. 21, 1990 | McMinn Central> | L, 57-64 | Results |
Mar. 15, 1995 | Frayser> | L, 58-63 | Results |
Mar. 13, 1996 | McNairy Central> | W, 75-46 | Results |
Mar. 15, 1996 | David Lipscomb> | W, 51-42 | Results |
Mar. 16, 1996 | N. MLK> | L, 49-57 | Results |
Mar. 13, 1997 | Livingston Academy> | L, 48-51 | Results |
Mar. 19, 1998 | Spring Hill> | W, 57-48 | Results |
Mar. 20, 1998 | Brainerd> | W, 63-43 | Results |
Mar. 21, 1998 | Kingsbury> | L, 61-70 | Results |
Mar. 16, 2000 | Ridgeway> | L, 35-42 | Results |
Mar. 20, 2003 | Giles Co.> | L, 49-56 | Results |
Mar. 17, 2004 | N. MLK> | L, 32-41 | Results |
Mar. 14, 2007 | Liberty Magnet> | L, 47-72 | Results |
Mar. 12, 2008 | Livingston Academy> | W, 92-55 | Results |
Mar. 14, 2008 | Dyer Co.> | W, 86-79 | Results |
Mar. 15, 2008 | Mitchell> | W, 74-68 | Results |
Mar. 18, 2009 | Sheffield> | W, 59-46 | Results |
Mar. 20, 2009 | Bolivar Central> | W, 48-46 | Results |
Mar. 21, 2009 | Booker T. Washington> | W, 56-55 | Results |
Mar. 17, 2010 | Bolivar Central> | L, 35-38 | Results |
Mar. 17, 2011 | Liberty Magnet> | L, 62-67 | Results |
Mar. 14, 2013 | J. South Side> | L, 39-53 | Results |
Mar. 12, 2015 | Creek Wood> | W, 71-63 | Results |
Mar. 13, 2015 | Ripley> | W, 64-56 | Results |
Mar. 14, 2015 | Haywood> | L, 33-47 | Results |
Mar. 17, 2016 | Chattanooga Central> | W, 52-49 | Results |
Mar. 18, 2016 | Fayette Ware> | W, 75-66 | Results |
Mar. 19, 2016 | Brainerd> | W, 59-50 | Results |
Mar. 15, 2018 | Jackson South Side> | W, 61-52 | Results |
Mar. 16, 2018 | Stratford> | W, 73-72 | Results |
Mar. 17, 2018 | Hamilton> | L, 58-60 | Results |
Mar. 13, 2019 | Mitchell> | W, 44-41 | Results |
Mar. 15, 2019 | East Nashville> | W, 66-55 | Results |
Mar. 16, 2019 | Wooddale> | L, 46-59 | Results |
Mar. 16, 2022 | Fayette-Ware> | W, 78-57 | Results |
Mar. 18, 2022 | J. South Side> | L, 50-51 | Results |
Mar. 14, 2023 | Volunteer> | W, 69-55 | Results |
Mar. 16, 2023 | N. MLK> | W, 72-32 | Results |
Mar. 18, 2023 | Haywood> | W, 82-52 | Results |
Mar. 14, 2024 | Fayette-Ware> | W, 56-49 | Results |
Mar. 15, 2024 | Upperman> | W, 52-30 | Results |
Mar. 16, 2024 | Ridgeway> | W, 68-47 | Results |
Livingston, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1921 | Williams (Gallatin)> | L, 5-20 | |
Mar. 3, 1922 | Eagleville> | L, 12-29 | Results |
Mar. 14, 1946 | Byars-Hall> | W, 43-29 | Results |
Mar. 15, 1946 | Soddy-Daisy> | W, 28-27 | Results |
Mar. 16, 1946 | Nashville West> | L, 30-50 | Results |
Mar. 15, 1978 | Knoxville Holston> | L, 55-68 | Results |
Mar. 18, 1982 | Knoxville Holston> | W, 59-50 | Results |
Mar. 19, 1982 | Memphis East> | L, 64-65 | Results |
Mar. 22, 1984 | Kirby> | L, 62-74 | Results |
Mar. 19, 1987 | Waverly> | L, 53-74 | Results |
Mar. 18, 1992 | Alcoa> | L, 56-68 | Results |
Mar. 13, 1997 | Knoxville Fulton> | W, 51-48 | Results |
Mar. 14, 1997 | Melrose> | L, 62-67 | Results |
Mar. 12, 2008 | Knoxville Fulton> | L, 55-92 | Results |
Mar. 18, 2009 | Bolivar Central> | L, 55-75 | Results |
Mar. 16, 2011 | East Literature> | L, 62-63 | Results |
Mar. 14, 2012 | Stone Memorial> | L, 65-80 | Results |
Mar. 14, 2013 | Gibbs> | W, 76-50 | Results |
Mar. 15, 2013 | CPA> | L, 48-63 | Results |
Mar. 15, 2018 | Alcoa> | W, 63-47 | Results |
Mar. 16, 2018 | Hamilton> | L, 36-81 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1976 | Loudon> | W, 58-43 | Results |
Mar. 18, 1976 | Lexington> | L, 43-53 | Results |
Mar. 18, 1987 | Gibbs> | W, 55-49 | Results |
Mar. 20, 1987 | David Lipscomb> | W, 60-53 | Results |
Mar. 21, 1987 | Austin-East> | L, 53-57 | Results |
Mar. 19, 2003 | Trousdale Co.> | W, 71-66 | Results |
Mar. 21, 2003 | Tennessee Temple> | L, 63-75 | Results |
Mar. 15, 2006 | Bolivar Central> | W, 57-53 | Results |
Mar. 17, 2006 | Goodpasture> | W, 55-44 | Results |
Mar. 18, 2006 | Liberty Magnet> | L, 60-64 | Results |
Mar. 15, 2007 | Howard> | W, 71-62 | Results |
Mar. 16, 2007 | Austin-East> | W, 75-67 | Results |
Mar. 17, 2007 | Liberty Magnet> | L, 70-89 | Results |
Mar. 13, 2008 | Austin-East> | W, 58-56 | Results |
Mar. 14, 2008 | Howard> | W, 87-61 | Results |
Mar. 15, 2008 | Knoxville Fulton> | L, 68-74 | Results |
Mar. 14, 2012 | Alcoa> | W, 53-34 | Results |
Mar. 16, 2012 | Liberty Magnet> | W, 42-39 | Results |
Mar. 17, 2012 | CPA> | L, 64-78 | Results |
Mar. 14, 2013 | CPA> | L, 47-71 | Results |
Mar. 13, 2014 | Goodpasture> | W, 62-56 | Results |
Mar. 14, 2014 | Hampton> | W, 57-44 | Results |
Mar. 15, 2014 | Meigs Co.> | W, 56-27 | Results |
Mar. 11, 2015 | Columbia Academy> | W, 69-40 | Results |
Mar. 13, 2015 | Knoxville Grace> | W, 72-37 | Results |
Mar. 14, 2015 | Union City> | W, 69-39 | Results |
Mar. 17, 2016 | MTCS> | W, 55-41 | Results |
Mar. 18, 2016 | Hampton> | W, 65-50 | Results |
Mar. 19, 2016 | Booker T. Washington> | W, 50-40 | Results |
Mar. 16, 2017 | Harriman> | L, 54-59 | Results |
Mar. 13, 2019 | Knoxville Fulton> | L, 41-44 | Results |