Chapel Hill, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 28, 1925 | Nashville Central> | L, 13-48 | Results |
Mar. 5, 1926 | DeKalb Co.> | W, 30-23 | Results |
Mar. 6, 1926 | Gallatin> | L, 18-28 | Results |
Mar. 22, 1973 | Cannon Co.> | L, 22-43 | Results |
Mar. 8, 1978 | Middleton> | L, 41-48 | Results |
Mar. 8, 1995 | Wayne Co.> | L, 60-70 | Results |
Mar. 8, 2006 | Red Boiling Springs> | W, 46-42 | Results |
Mar. 10, 2006 | Madison Magnet> | W, 52-51 | Results |
Mar. 11, 2006 | Jackson Co.> | W, 42-41 | Results |
Mar. 7, 2007 | Gleason> | L, 28-53 | Results |
Mar. 5, 2008 | Wayne Co.> | L, 50-59 | Results |
Mar. 11, 2009 | Clarkrange> | L, 39-56 | Results |
Greenfield, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1966 | Bradley Central> | L, 56-81 | Results |
Mar. 13, 1979 | Westmoreland> | L, 38-40 | Results |
Mar. 6, 1985 | Midway> | W, 45-33 | Results |
Mar. 8, 1985 | Rickman> | L, 26-29 | Results |
Mar. 8, 2006 | Summertown> | L, 54-61 | Results |
Mar. 7, 2018 | Pickett Co.> | W, 54-50 | Results |
Mar. 9, 2018 | Huntingdon> | W, 53-46 | Results |
Mar. 10, 2018 | Summertown> | W, 47-39 | Results |
Mar. 7, 2019 | Clarkrange> | W, 64-45 | Results |
Mar. 8, 2019 | Loretto> | L, 55-66 | Results |
Mar. 12, 2020 | North Greene> | W, 68-40 | Results |
Mar. 6, 2024 | North Greene> | W, 55-49 | Results |
Mar. 8, 2024 | Moore Co.> | L, 28-38 | Results |
Hampton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1998 | Bradford> | L, 56-78 | Results |
Mar. 8, 2000 | Chattanooga Christian> | L, 43-65 | Results |
Mar. 7, 2001 | Wayne Co.> | L, 49-64 | Results |
Mar. 8, 2006 | Jackson Co.> | L, 35-53 | Results |
Mar. 11, 2009 | Cornersville> | W, 49-40 | Results |
Mar. 13, 2009 | Madison Magnet> | L, 39-50 | Results |
Mar. 6, 2013 | Jackson Co.> | L, 38-58 | Results |
Mar. 9, 2017 | Huntingdon> | W, 37-29 | Results |
Mar. 10, 2017 | Clarkrange> | L, 27-37 | Results |
Mar. 8, 2023 | Pickett Co.> | W, 78-64 | Results |
Mar. 10, 2023 | Wayne Co.> | L, 39-61 | Results |
Gainesboro, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1959 | Grove High Paris> | L, 44-47 | Results |
Mar. 19, 1968 | Chester Co.> | W, 58-37 | Results |
Mar. 20, 1968 | Cocke Co.> | W, 49-31 | Results |
Mar. 21, 1968 | Waverly> | L, 48-49 | Results |
Mar. 21, 1973 | Porter> | W, 48-26 | Results |
Mar. 23, 1973 | Trezevant> | W, 39-38 | Results |
Mar. 24, 1973 | Cannon Co.> | W, 43-30 | Results |
Mar. 20, 1974 | Peabody> | W, 54-50 | Results |
Mar. 21, 1974 | West Greene> | W, 62-58 | Results |
Mar. 22, 1974 | Trezevant> | L, 50-51 | Results |
Mar. 20, 1975 | Yorkville> | L, 42-49 | Results |
Mar. 11, 1999 | McMinn Central> | W, 44-31 | Results |
Mar. 12, 1999 | South Greene> | W, 52-42 | Results |
Mar. 13, 1999 | Livingston Academy> | L, 31-45 | Results |
Mar. 9, 2000 | Anderson Co.> | W, 48-41 | Results |
Mar. 10, 2000 | Giles Co.> | W, 36-23 | Results |
Mar. 11, 2000 | South Greene> | W, 50-41 | Results |
Mar. 7, 2001 | Giles Co.> | W, 48-42 | Results |
Mar. 9, 2001 | Westview> | W, 62-38 | Results |
Mar. 10, 2001 | Upperman> | W, 46-42 | Results |
Mar. 7, 2002 | McMinn Central> | W, 44-40 | Results |
Mar. 8, 2002 | Austin-East> | W, 61-31 | Results |
Mar. 9, 2002 | Giles Co.> | W, 47-28 | Results |
Mar. 12, 2003 | Austin-East> | W, 52-51 | Results |
Mar. 14, 2003 | Chester Co.> | W, 44-33 | Results |
Mar. 15, 2003 | Westview> | W, 53-45 | Results |
Mar. 8, 2006 | Hampton> | W, 53-35 | Results |
Mar. 10, 2006 | Summertown> | W, 51-30 | Results |
Mar. 11, 2006 | Forrest> | L, 41-42 | Results |
Mar. 7, 2007 | Cloudland> | W, 54-38 | Results |
Mar. 9, 2007 | Gleason> | L, 22-50 | Results |
Mar. 5, 2008 | Wartburg Central> | W, 47-34 | Results |
Mar. 7, 2008 | Wayne Co.> | W, 43-39 | Results |
Mar. 8, 2008 | Clarkrange> | W, 31-30 | Results |
Mar. 10, 2010 | Coalfield> | W, 56-30 | Results |
Mar. 12, 2010 | Middleton> | W, 44-32 | Results |
Mar. 13, 2010 | Moore Co.> | W, 46-31 | Results |
Mar. 9, 2011 | Loretto> | L, 32-55 | Results |
Mar. 8, 2012 | Loretto> | W, 52-36 | Results |
Mar. 9, 2012 | Union City> | W, 36-26 | Results |
Mar. 10, 2012 | Clay Co.> | L, 39-60 | Results |
Mar. 6, 2013 | Hampton> | W, 58-38 | Results |
Mar. 8, 2013 | Madison Magnet> | W, 54-32 | Results |
Mar. 9, 2013 | Union City> | W, 48-35 | Results |
Mar. 5, 2014 | North Greene> | W, 57-38 | Results |
Mar. 7, 2014 | Loretto> | W, 48-43 | Results |
Mar. 8, 2014 | Union City> | L, 38-44 | Results |
Jackson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 2006 | Oliver Springs> | W, 48-21 | Results |
Mar. 10, 2006 | Forrest> | L, 51-52 | Results |
Mar. 11, 2009 | Pickett Co.> | W, 44-32 | Results |
Mar. 13, 2009 | Hampton> | W, 50-39 | Results |
Mar. 14, 2009 | Clarkrange> | L, 31-57 | Results |
Mar. 6, 2013 | Collinwood> | W, 65-48 | Results |
Mar. 8, 2013 | Jackson Co.> | L, 32-54 | Results |
Oliver Springs, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1965 | Sevier Co.> | L, 40-52 | Results |
Mar. 10, 1983 | White Station> | W, 63-46 | Results |
Mar. 11, 1983 | Brentwood Academy> | W, 50-36 | Results |
Mar. 12, 1983 | Chattanooga City> | L, 50-69 | Results |
Mar. 6, 2002 | Ridgeway> | L, 57-73 | Results |
Mar. 11, 2004 | Cheatham Co.> | W, 63-60 | Results |
Mar. 12, 2004 | Livingston Academy> | L, 37-70 | Results |
Mar. 8, 2006 | Madison Magnet> | L, 21-48 | Results |
Mar. 7, 2007 | Clarkrange> | W, 42-40 | Results |
Mar. 9, 2007 | Trinity Christian> | W, 58-52 | Results |
Mar. 10, 2007 | Gleason> | L, 36-46 | Results |
Mar. 5, 2008 | Clarkrange> | L, 46-55 | Results |
Mar. 11, 2009 | Lake Co.> | W, 52-43 | Results |
Mar. 13, 2009 | Clarkrange> | L, 26-53 | Results |
Mar. 5, 2015 | Riverside> | W, 67-41 | Results |
Mar. 6, 2015 | Clarkrange> | L, 45-63 | Results |
Red Boiling Springs, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1969 | Trezevant> | W, 57-32 | Results |
Mar. 20, 1969 | Porter> | L, 36-71 | Results |
Mar. 9, 1988 | Boyd Buchanan> | L, 40-45 | Results |
Mar. 8, 2006 | Forrest> | L, 42-46 | Results |
Mar. 9, 2011 | Wayne Co.> | L, 32-53 | Results |
Summertown, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 21, 1967 | Lebanon> | L, 22-51 | Results |
Mar. 10, 2004 | Huntingdon> | L, 40-56 | Results |
Mar. 9, 2005 | Clarkrange> | L, 47-61 | Results |
Mar. 8, 2006 | Greenfield> | W, 61-54 | Results |
Mar. 10, 2006 | Jackson Co.> | L, 30-51 | Results |
Mar. 8, 2012 | Lake Co.> | W, 57-55 | Results |
Mar. 9, 2012 | Clay Co.> | L, 57-59 | Results |
Mar. 7, 2013 | Clarkrange> | L, 37-54 | Results |
Mar. 9, 2017 | Dresden> | W, 64-52 | Results |
Mar. 10, 2017 | South Greene> | L, 47-62 | Results |
Mar. 8, 2018 | Dresden> | W, 52-29 | Results |
Mar. 9, 2018 | Unaka> | W, 55-44 | Results |
Mar. 10, 2018 | Greenfield> | L, 39-47 | Results |
Mar. 7, 2019 | Gibson Co.> | L, 32-50 | Results |
Mar. 10, 2021 | Clarkrange> | W, 37-34 | Results |
Mar. 12, 2021 | North Greene> | W, 49-41 | Results |
Mar. 13, 2021 | Loretto> | L, 41-49 | Results |