Cleveland, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1924 | Ramer> | L, 14-18 | Results |
Mar. 11, 1932 | Woodbury> | W, 19-9 | Results |
Mar. 12, 1932 | Ramer> | L, 26-43 | Results |
Mar. 16, 1939 | Litton> | L, 19-28 | Results |
Mar. 17, 1939 | Bemis> | W, 48-38 | Results |
Mar. 18, 1939 | Nashville Central> | W, 27-24 | Results |
Mar. 21, 1940 | Trenton> | W, 36-26 | Results |
Mar. 22, 1940 | Springfield> | W, 27-22 | Results |
Mar. 23, 1940 | Father Ryan> | W, 25-22 | Results |
Mar. 20, 1941 | Litton> | W, 21-12 | Results |
Mar. 21, 1941 | Happy Valley> | L, 29-32 | Results |
Mar. 22, 1941 | Surgoinsville> | W, 47-28 | Results |
Mar. 19, 1942 | Manchester> | W, 34-19 | Results |
Mar. 20, 1942 | Father Ryan> | W, 33-28 | Results |
Mar. 21, 1942 | Milan> | W, 24-14 | Results |
Mar. 13, 1951 | Carthage> | L, 45-60 | Results |
Mar. 12, 1952 | Franklin> | W, 60-41 | Results |
Mar. 13, 1952 | Manchester> | W, 56-53 | Results |
Mar. 14, 1952 | Selmer> | L, 55-60 | Results |
Mar. 15, 1952 | Knoxville East> | W, 62-59 | Results |
Mar. 10, 1953 | Lake City> | W, 63-58 | Results |
Mar. 12, 1953 | Hillsboro> | L, 42-54 | Results |
Mar. 9, 1954 | Dobyns Bennett> | L, 58-64 | Results |
Mar. 16, 1960 | Union City> | L, 56-58 | Results |
Mar. 13, 1962 | Jackson> | W, 50-39 | Results |
Mar. 16, 1962 | Nashville East> | W, 61-59 | Results |
Mar. 16, 1962 | Knoxville East> | W, 60-55 | Results |
Mar. 17, 1962 | Knoxville Fulton> | W, 62-53 | Results |
Mar. 14, 1966 | Oak Ridge> | L, 75-76 | Results |
Mar. 10, 1971 | Lawrenceburg> | W, 69-64 | Results |
Mar. 11, 1971 | Dobyns Bennett> | W, 60-54 | Results |
Mar. 12, 1971 | Lexington> | L, 53-74 | Results |
Mar. 13, 1971 | Murfreesboro> | L, 46-64 | Results |
Mar. 18, 1982 | Gallatin> | L, 59-60 | Results |
Mar. 15, 2000 | Oak Ridge> | W, 49-45 | Results |
Mar. 17, 2000 | Gallatin> | W, 51-45 | Results |
Mar. 18, 2000 | White Station> | L, 39-64 | Results |
Mar. 14, 2002 | White Station> | L, 55-63 | Results |
Mar. 20, 2003 | Greeneville> | W, 74-56 | Results |
Mar. 21, 2003 | Hamilton> | W, 88-71 | Results |
Mar. 22, 2003 | White Station> | L, 39-55 | Results |
Mar. 18, 2004 | Clinton> | W, 61-46 | Results |
Mar. 19, 2004 | J. North Side> | L, 58-61 | Results |
Mar. 15, 2007 | Maryville> | L, 68-73 | Results |
Clinton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1949 | Manchester> | L, 37-39 | Results |
Mar. 18, 1949 | Jackson> | W, 48-45 | Results |
Mar. 19, 1949 | Springfield> | L, 33-61 | Results |
Mar. 14, 1956 | Summertown> | W, 49-44 | Results |
Mar. 15, 1956 | Hillsboro> | L, 54-66 | Results |
Mar. 13, 1997 | Pearl Cohn> | L, 65-75 | Results |
Mar. 18, 2004 | Bradley Central> | L, 46-61 | Results |
Mar. 16, 2022 | J. South Side> | L, 48-52 | Results |
Kingsport, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1927 | Memphis Central> | W, 20-10 | Results |
Mar. 18, 1927 | Whitehaven> | W, 11-8 | Results |
Mar. 19, 1927 | Nashville Cathedral> | L, 9-14 | Results |
Mar. 6, 1930 | LaFollette> | W, 34-29 | |
Mar. 7, 1930 | Father Ryan> | W, 29-15 | Results |
Mar. 8, 1930 | Memphis Central> | L, 23-26 | Results |
Mar. 5, 1931 | Chattanooga Central> | L, 12-37 | |
Mar. 15, 1945 | McMinnville Central> | W, 53-28 | Results |
Mar. 16, 1945 | Savannah> | W, 49-37 | Results |
Mar. 17, 1945 | Chattanooga Central> | W, 38-32 | Results |
Mar. 13, 1951 | Fayetteville Central> | W, 67-36 | Results |
Mar. 15, 1951 | Selmer> | L, 51-53 | Results |
Mar. 9, 1954 | Bradley Central> | W, 64-58 | Results |
Mar. 11, 1954 | Linden> | W, 57-55 | Results |
Mar. 12, 1954 | LaFollette> | L, 53-55 | Results |
Mar. 13, 1954 | Treadwell> | W, 53-51 | Results |
Mar. 9, 1955 | Selmer> | W, 81-69 | Results |
Mar. 10, 1955 | LaFollette> | W, 72-47 | Results |
Mar. 11, 1955 | Lenoir City> | W, 63-55 | Results |
Mar. 12, 1955 | Linden> | L, 48-52 | Results |
Mar. 13, 1957 | Savannah> | W, 59-50 | Results |
Mar. 14, 1957 | DuPont> | W, 59-45 | Results |
Mar. 15, 1957 | Summertown> | W, 52-34 | Results |
Mar. 16, 1957 | Linden> | L, 44-52 | Results |
Mar. 12, 1958 | Summertown> | W, 52-40 | Results |
Mar. 13, 1958 | Murfreesboro> | W, 68-51 | Results |
Mar. 14, 1958 | Chattanooga Central> | L, 52-53 | Results |
Mar. 15, 1958 | Boone's Creek> | W, 52-46 | Results |
Mar. 10, 1959 | Lewis Co.> | W, 50-43 | Results |
Mar. 12, 1959 | DeKalb Co.> | W, 53-35 | Results |
Mar. 13, 1959 | Alcoa> | L, 42-51 | Results |
Mar. 14, 1959 | Lawrenceburg> | W, 72-50 | Results |
Mar. 15, 1961 | Shelbyville> | W, 33-32 | Results |
Mar. 16, 1961 | Walland> | W, 60-37 | Results |
Mar. 17, 1961 | Union City> | W, 62-44 | Results |
Mar. 18, 1961 | Oak Ridge> | L, 39-40 | Results |
Mar. 11, 1963 | Savannah> | W, 60-38 | Results |
Mar. 13, 1963 | Kingston> | W, 33-32 | Results |
Mar. 14, 1963 | Obion Co.> | W, 56-28 | Results |
Mar. 15, 1963 | Murfreesboro> | L, 36-38 | Results |
Mar. 16, 1963 | Memphis Overton> | W, 56-44 | Results |
Mar. 11, 1964 | Clarksville> | L, 50-61 | Results |
Mar. 10, 1965 | Selmer> | W, 52-33 | Results |
Mar. 11, 1965 | Lawrenceburg> | W, 55-32 | Results |
Mar. 12, 1965 | Murfreesboro> | L, 35-40 | Results |
Mar. 13, 1965 | Chattanooga City> | W, 34-30 | Results |
Mar. 10, 1969 | Knoxville South> | W, 55-49 | Results |
Mar. 11, 1969 | Perry Co.> | W, 61-55 | Results |
Mar. 13, 1969 | Melrose> | L, 61-63 | Results |
Mar. 12, 1970 | Union City> | W, 51-37 | Results |
Mar. 13, 1970 | Nashville Cameron> | L, 45-59 | Results |
Mar. 14, 1970 | Powell> | W, 63-54 | Results |
Mar. 10, 1971 | Trezevant> | W, 67-48 | Results |
Mar. 11, 1971 | Bradley Central> | L, 54-60 | Results |
Mar. 14, 1972 | Manassas> | W, 66-58 | Results |
Mar. 16, 1972 | Bolivar Central> | W, 53-50 | Results |
Mar. 17, 1972 | Chattanooga Riverside> | L, 40-53 | Results |
Mar. 18, 1972 | McGavock> | W, 68-51 | Results |
Mar. 14, 1973 | Memphis North Side> | W, 60-49 | Results |
Mar. 16, 1973 | Chattanooga Riverside> | W, 68-53 | Results |
Mar. 17, 1973 | Gallatin> | L, 44-47 | Results |
Mar. 13, 1975 | Nashville North> | W, 56-53 | Results |
Mar. 14, 1975 | Memphis North Side> | L, 61-64 | Results |
Mar. 18, 1976 | Nashville North> | L, 52-56 | Results |
Mar. 19, 1981 | Howard> | W, 63-59 | Results |
Mar. 20, 1981 | Nashville Pearl> | L, 59-61 | Results |
Mar. 16, 1989 | Shelbyville> | L, 51-55 | Results |
Mar. 19, 1992 | Haywood> | W, 87-71 | Results |
Mar. 20, 1992 | Brainerd> | L, 50-56 | Results |
Mar. 18, 1993 | Fairley> | L, 60-75 | Results |
Mar. 20, 2003 | White Station> | L, 56-92 | Results |
Mar. 18, 2004 | White Station> | L, 50-81 | Results |
Mar. 13, 2008 | Red Bank> | L, 62-68 | Results |
Mar. 18, 2010 | Clarksville Northeast> | L, 30-85 | Results |
Mar. 16, 2022 | Coffee Co.> | W, 66-52 | Results |
Mar. 18, 2022 | Bartlett> | W, 70-69 | Results |
Mar. 19, 2022 | Bearden> | W, 69-60 | Results |
Mar. 15, 2023 | Memphis East> | L, 51-60 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1985 | Karns> | L, 39-55 | Results |
Mar. 18, 2004 | J. North Side> | L, 55-77 | Results |
Jackson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 2004 | Glencliff> | W, 77-55 | Results |
Mar. 19, 2004 | Bradley Central> | W, 61-58 | Results |
Mar. 20, 2004 | White Station> | L, 71-82 | Results |
Mar. 17, 2005 | Oak Ridge> | W, 58-49 | Results |
Mar. 18, 2005 | Hillsboro> | W, 60-43 | Results |
Mar. 19, 2005 | Ridgeway> | L, 42-64 | Results |
Mar. 15, 2022 | Greeneville> | L, 37-71 | Results |
Evensville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1985 | Whitehaven> | L, 51-82 | Results |
Mar. 18, 2004 | Wilson Central> | L, 47-63 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1969 | Stratford> | L, 17-30 | Results |
Mar. 14, 1996 | Oak Ridge> | W, 60-51 | Results |
Mar. 15, 1996 | Brainerd> | W, 62-54 | Results |
Mar. 16, 1996 | Memphis East> | L, 58-61 | Results |
Mar. 19, 1998 | Science Hill> | W, 49-44 | Results |
Mar. 20, 1998 | Whites Creek> | W, 47-38 | Results |
Mar. 21, 1998 | White Co.> | L, 45-55 | Results |
Mar. 15, 2000 | Science Hill> | W, 64-46 | Results |
Mar. 17, 2000 | Lebanon> | W, 65-52 | Results |
Mar. 18, 2000 | Bradley Central> | W, 64-39 | Results |
Mar. 14, 2002 | Bradley Central> | W, 63-55 | Results |
Mar. 15, 2002 | Bearden> | W, 49-38 | Results |
Mar. 16, 2002 | Science Hill> | W, 59-45 | Results |
Mar. 20, 2003 | Dobyns Bennett> | W, 92-56 | Results |
Mar. 21, 2003 | Columbia> | W, 72-58 | Results |
Mar. 22, 2003 | Bradley Central> | W, 55-39 | Results |
Mar. 18, 2004 | Dobyns Bennett> | W, 81-50 | Results |
Mar. 19, 2004 | Wilson Central> | W, 71-54 | Results |
Mar. 20, 2004 | J. North Side> | W, 82-71 | Results |
Mar. 13, 2008 | Oak Ridge> | W, 64-61 | Results |
Mar. 14, 2008 | Red Bank> | W, 77-59 | Results |
Mar. 15, 2008 | Ridgeway> | L, 56-68 | Results |
Mar. 19, 2009 | Red Bank> | W, 80-63 | Results |
Mar. 20, 2009 | Clarksville Northeast> | W, 46-36 | Results |
Mar. 21, 2009 | Raleigh Egypt> | W, 64-61 | Results |
Mar. 18, 2010 | Columbia> | W, 77-57 | Results |
Mar. 19, 2010 | Clarksville Northeast> | W, 74-62 | Results |
Mar. 20, 2010 | Melrose> | L, 70-75 | Results |
Mar. 17, 2011 | Clarksville> | W, 61-57 | Results |
Mar. 18, 2011 | Craigmont> | L, 47-51 | Results |
Lebanon, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 2004 | Rhea Co.> | W, 63-47 | Results |
Mar. 19, 2004 | White Station> | L, 54-71 | Results |
Mar. 17, 2005 | Ridgeway> | L, 51-61 | Results |
Mar. 15, 2012 | Science Hill> | L, 46-51 | Results |
Mar. 12, 2014 | Brentwood> | L, 36-56 | Results |