Cosby, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1987 | Clarkrange> | W, 54-43 | Results |
Mar. 20, 1987 | Richland> | L, 55-56 | Results |
Mar. 12, 1997 | Columbia Academy> | L, 49-68 | Results |
Mar. 18, 1998 | South Fulton> | L, 38-70 | Results |
Mar. 16, 1999 | Columbia Academy> | W, 70-42 | Results |
Mar. 18, 1999 | Chattanooga Christian> | W, 73-71 | Results |
Mar. 20, 1999 | Moore Co.> | L, 49-60 | Results |
Mar. 15, 2000 | Lake Co.> | W, 56-48 | Results |
Mar. 16, 2000 | Pickett Co.> | W, 63-60 | Results |
Mar. 18, 2000 | South Fulton> | L, 45-57 | Results |
Mar. 19, 2003 | Univ. School - JC> | L, 49-55 | Results |
Mar. 15, 2006 | Humboldt> | L, 64-84 | Results |
Mar. 14, 2019 | Eagleville> | L, 55-66 | Results |
Mar. 17, 2021 | Pickett Co.> | L, 56-63 | Results |
Greenfield, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1982 | Alcoa> | L, 47-53 | Results |
Mar. 21, 1984 | Denmark West> | W, 68-47 | Results |
Mar. 23, 1984 | Knoxville Webb> | W, 54-53 | Results |
Mar. 24, 1984 | Bolton> | W, 69-63 | Results |
Mar. 19, 2003 | Summertown> | W, 71-56 | Results |
Mar. 21, 2003 | Univ. School - JC> | W, 63-57 | Results |
Mar. 22, 2003 | Tennessee Temple> | L, 50-58 | Results |
Mar. 17, 2004 | Chattanooga Grace> | L, 33-34 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1976 | Loudon> | W, 58-43 | Results |
Mar. 18, 1976 | Lexington> | L, 43-53 | Results |
Mar. 18, 1987 | Gibbs> | W, 55-49 | Results |
Mar. 20, 1987 | David Lipscomb> | W, 60-53 | Results |
Mar. 21, 1987 | Austin-East> | L, 53-57 | Results |
Mar. 19, 2003 | Trousdale Co.> | W, 71-66 | Results |
Mar. 21, 2003 | Tennessee Temple> | L, 63-75 | Results |
Mar. 15, 2006 | Bolivar Central> | W, 57-53 | Results |
Mar. 17, 2006 | Goodpasture> | W, 55-44 | Results |
Mar. 18, 2006 | Liberty Magnet> | L, 60-64 | Results |
Mar. 15, 2007 | Howard> | W, 71-62 | Results |
Mar. 16, 2007 | Austin-East> | W, 75-67 | Results |
Mar. 17, 2007 | Liberty Magnet> | L, 70-89 | Results |
Mar. 13, 2008 | Austin-East> | W, 58-56 | Results |
Mar. 14, 2008 | Howard> | W, 87-61 | Results |
Mar. 15, 2008 | Knoxville Fulton> | L, 68-74 | Results |
Mar. 14, 2012 | Alcoa> | W, 53-34 | Results |
Mar. 16, 2012 | Liberty Magnet> | W, 42-39 | Results |
Mar. 17, 2012 | CPA> | L, 64-78 | Results |
Mar. 14, 2013 | CPA> | L, 47-71 | Results |
Mar. 13, 2014 | Goodpasture> | W, 62-56 | Results |
Mar. 14, 2014 | Hampton> | W, 57-44 | Results |
Mar. 15, 2014 | Meigs Co.> | W, 56-27 | Results |
Mar. 11, 2015 | Columbia Academy> | W, 69-40 | Results |
Mar. 13, 2015 | Knoxville Grace> | W, 72-37 | Results |
Mar. 14, 2015 | Union City> | W, 69-39 | Results |
Mar. 17, 2016 | MTCS> | W, 55-41 | Results |
Mar. 18, 2016 | Hampton> | W, 65-50 | Results |
Mar. 19, 2016 | Booker T. Washington> | W, 50-40 | Results |
Mar. 16, 2017 | Harriman> | L, 54-59 | Results |
Mar. 13, 2019 | Knoxville Fulton> | L, 41-44 | Results |
Linden, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1969 | Dobyns Bennett> | L, 55-61 | Results |
Mar. 12, 1975 | Denmark West> | L, 71-72 | Results |
Mar. 16, 1976 | Hancock Co.> | W, 73-60 | Results |
Mar. 19, 1976 | Middleton> | W, 62-59 | Results |
Mar. 20, 1976 | Knoxville Catholic> | W, 68-59 | Results |
Mar. 15, 1977 | Jackson Co.> | W, 71-64 | Results |
Mar. 18, 1977 | Knoxville Catholic> | W, 72-69 | Results |
Mar. 19, 1977 | Bolton> | W, 94-76 | Results |
Mar. 13, 1985 | Knoxville Webb> | L, 56-58 | Results |
Mar. 19, 1986 | East Robertson> | W, 72-68 | Results |
Mar. 21, 1986 | Memphis Westside> | L, 42-63 | Results |
Mar. 15, 1989 | Univ. School - JC> | W, 71-61 | Results |
Mar. 17, 1989 | East Robertson> | L, 61-63 | Results |
Mar. 16, 1994 | Oneida> | L, 65-68 | Results |
Mar. 15, 1995 | Pickett Co.> | L, 49-62 | Results |
Mar. 13, 1996 | Hancock Co.> | W, 77-55 | Results |
Mar. 15, 1996 | West Carroll> | W, 51-39 | Results |
Mar. 16, 1996 | Boyd Buchanan> | L, 47-48 | Results |
Mar. 12, 1997 | Chattanooga Christian> | W, 89-59 | Results |
Mar. 14, 1997 | Upperman> | W, 88-63 | Results |
Mar. 15, 1997 | Columbia Academy> | W, 82-47 | Results |
Mar. 19, 2003 | Tennessee Temple> | L, 52-72 | Results |
Mar. 16, 2011 | Clay Co.> | W, 67-45 | Results |
Mar. 18, 2011 | Middleton> | L, 56-64 | Results |
Mar. 15, 2012 | Wartburg Central> | W, 71-43 | Results |
Mar. 16, 2012 | Lake Co.> | W, 61-51 | Results |
Mar. 17, 2012 | Friendship Christian> | L, 34-38 | Results |
Summertown, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1956 | Clinton> | L, 44-49 | Results |
Mar. 13, 1957 | Chattanooga Central> | W, 50-42 | Results |
Mar. 14, 1957 | White Co.> | W, 61-47 | Results |
Mar. 15, 1957 | Dobyns Bennett> | L, 34-52 | Results |
Mar. 16, 1957 | Kenton> | W, 57-56 | Results |
Mar. 12, 1958 | Dobyns Bennett> | L, 40-52 | Results |
Mar. 12, 1962 | Obion Co.> | W, 55-53 | Results |
Mar. 13, 1962 | Hampton> | L, 48-57 | Results |
Mar. 16, 1994 | Adamsville> | W, 52-51 | Results |
Mar. 18, 1994 | Goodpasture> | L, 56-87 | Results |
Mar. 13, 1996 | Boyd Buchanan> | L, 53-60 | Results |
Mar. 14, 2000 | South Fulton> | L, 48-62 | Results |
Mar. 19, 2003 | Greenfield> | L, 56-71 | Results |
Mar. 18, 2009 | Clarksville Academy> | W, 53-50 | Results |
Mar. 20, 2009 | Tennessee Temple> | L, 47-55 | Results |
Mar. 16, 2011 | Hampton> | L, 47-61 | Results |
Mar. 15, 2022 | East Nashville> | L, 52-70 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1992 | East Robertson> | L, 66-82 | Results |
Mar. 18, 1998 | DCA> | W, 51-36 | Results |
Mar. 20, 1998 | Oneida> | W, 42-29 | Results |
Mar. 13, 2002 | Hancock Co.> | W, 64-47 | Results |
Mar. 15, 2002 | DCA> | W, 54-48 | Results |
Mar. 16, 2002 | Ezell-Harding> | W, 58-45 | Results |
Mar. 19, 2003 | Perry Co.> | W, 72-52 | Results |
Mar. 21, 2003 | Mitchell> | W, 75-63 | Results |
Mar. 22, 2003 | Greenfield> | W, 58-50 | Results |
Mar. 17, 2004 | Halls> | W, 58-56 | Results |
Mar. 19, 2004 | Unaka> | L, 46-52 | Results |
Mar. 16, 2005 | Middleton> | L, 68-77 | Results |
Mar. 14, 2007 | East Literature> | W, 47-34 | Results |
Mar. 16, 2007 | Humboldt> | W, 63-61 | Results |
Mar. 17, 2007 | CSAS> | W, 61-37 | Results |
Mar. 12, 2008 | Union City> | L, 55-59 | Results |
Mar. 18, 2009 | Cloudland> | W, 64-50 | Results |
Mar. 20, 2009 | Summertown> | W, 55-47 | Results |
Mar. 21, 2009 | Manassas> | L, 34-60 | Results |
Hartsville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1974 | BGA> | L, 54-64 | Results |
Mar. 19, 2003 | Mitchell> | L, 66-71 | Results |
Johnson City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1983 | Goodpasture> | L, 61-66 | Results |
Mar. 21, 1984 | Frank Hughes> | L, 71-84 | Results |
Mar. 15, 1989 | Perry Co.> | L, 61-71 | Results |
Mar. 19, 2003 | Cosby> | W, 55-49 | Results |
Mar. 21, 2003 | Greenfield> | L, 57-63 | Results |
Mar. 12, 2008 | Knoxville Grace> | W, 73-58 | Results |
Mar. 14, 2008 | Manassas> | L, 42-83 | Results |
Mar. 14, 2019 | McKenzie> | L, 49-68 | Results |
Mar. 15, 2023 | McKenzie> | W, 66-53 | Results |
Mar. 17, 2023 | Middleton> | L, 50-66 | Results |