Afton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Sevier Co.> | L, 8-19 | Results |
Jan. 25, 2024 | Hardin Co.> | L, 4-23 | Results |
Kingsport, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Kirby> | L, 8-19 | Results |
Jan. 24, 2003 | Jackson Central-Merry> | W, 22-5 | Results |
Jan. 24, 2003 | Cumberland Co.> | W, 17-10 | Results |
Jan. 25, 2003 | Hendersonville> | L, 10-17 | Results |
Jan. 30, 2004 | Nashville Overton> | L, 8-19 | Results |
Jan. 28, 2005 | Hendersonville> | L, 4-23 | Results |
Jan. 27, 2006 | Mt. Juliet> | L, 10.5-16.5 | Results |
Jan. 29, 2010 | Soddy-Daisy> | L, 5-22 | Results |
Jan. 28, 2011 | Wilson Central> | L, 6.5-20.5 | Results |
Jan. 27, 2012 | Soddy-Daisy> | L, 9-18 | Results |
Jan. 24, 2014 | Upperman> | L, 10-17 | Results |
Jan. 29, 2016 | Bartlett> | L, 13-14 | Results |
Jan. 20, 2017 | Smyrna> | L, 7-20 | Results |
Jan. 21, 2021 | Bartlett> | L, 9-18 | Results |
Jan. 20, 2022 | Hardin Co.> | L, 7-16 | Results |
Jan. 19, 2023 | Franklin> | W, 12-11 | Results |
Jan. 20, 2023 | Smyrna> | W, 16-7 | Results |
Jan. 20, 2023 | Hardin Co.> | L, 7-16 | Results |
Jan. 25, 2024 | Smyrna> | L, 13-14 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Nashville Overton> | L, 11-16 | Results |
Jan. 25, 2002 | Spring Hill> | W, 22-5 | Results |
Germantown, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | LaVergne> | W, 20-7 | Results |
Jan. 25, 2002 | Hunters Lane> | W, 17.5-9.5 | Results |
Jan. 26, 2002 | Soddy-Daisy> | L, 6-21 | Results |
Savannah, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Hendersonville> | L, 1-26 | Results |
Jan. 30, 2004 | Sevier Co.> | W, 18-9 | Results |
Jan. 30, 2004 | Hendersonville> | L, 13-14 | Results |
Jan. 28, 2005 | Soddy-Daisy> | W, 17-10 | Results |
Jan. 28, 2005 | Hendersonville> | L, 9-18 | Results |
Jan. 27, 2006 | Smyrna> | L, 7-20 | Results |
Jan. 26, 2007 | Pigeon Forge> | W, 25.5-1.5 | Results |
Jan. 27, 2007 | Columbia> | W, 15-12 | Results |
Jan. 27, 2007 | Hixson> | L, 10-17 | Results |
Jan. 25, 2008 | Knoxville Catholic> | W, 18-9 | Results |
Jan. 26, 2008 | Hendersonville> | L, 8-18 | Results |
Jan. 30, 2009 | Wilson Central> | L, 11.5-15.5 | Results |
Jan. 29, 2010 | Nashville Overton> | W, 15-12 | Results |
Feb. 13, 2010 | Wilson Central> | L, 5-22 | Results |
Jan. 28, 2011 | Cherokee> | W, 23-4 | Results |
Jan. 29, 2011 | Smyrna> | L, 3.5-23.5 | Results |
Jan. 27, 2012 | Wilson Central> | W, 22-5 | Results |
Jan. 28, 2012 | Soddy-Daisy> | L, 11.5-15.5 | Results |
Jan. 24, 2014 | Sevier Co.> | L, 11-16 | Results |
Jan. 23, 2015 | Columbia> | L, 7-20 | Results |
Jan. 29, 2016 | Cherokee> | W, 22-6 | Results |
Jan. 29, 2016 | Columbia> | L, 6-21 | Results |
Jan. 20, 2017 | Brighton> | W, 23-4 | Results |
Jan. 21, 2017 | White House> | W, 16-11 | Results |
Jan. 21, 2017 | Smyrna> | W, 14-13 | Results |
Jan. 19, 2018 | Collierville> | W, 22-5 | Results |
Jan. 20, 2018 | Tullahoma> | W, 22-5 | Results |
Jan. 20, 2018 | White House> | W, 16-11 | Results |
Jan. 18, 2019 | Sevier Co.> | W, 25-2 | Results |
Jan. 19, 2019 | Lawrence Co.> | W, 19-8 | Results |
Jan. 19, 2019 | Smyrna> | L, 6-21 | Results |
Jan. 24, 2020 | Greeneville> | W, 21-6 | Results |
Jan. 25, 2020 | Lebanon> | W, 17-10 | Results |
Jan. 25, 2020 | Bartlett> | L, 8-19 | Results |
Jan. 21, 2021 | Centennial> | W, 23-4 | Results |
Jan. 21, 2021 | Lebanon> | W, 22.5-4.5 | Results |
Jan. 22, 2021 | Smyrna> | W, 20-7 | Results |
Jan. 20, 2022 | Dobyns Bennett> | W, 16-7 | Results |
Jan. 21, 2022 | Bartlett> | W, 15-8 | Results |
Jan. 21, 2022 | Smyrna> | W, 14-9 | Results |
Jan. 19, 2023 | Mt. Juliet> | W, 18-5 | Results |
Jan. 20, 2023 | Signal Mountain> | W, 19-4 | Results |
Jan. 20, 2023 | Dobyns Bennett> | W, 16-7 | Results |
Jan. 25, 2024 | Chuckey-Doak> | W, 23-4 | Results |
Jan. 26, 2024 | Green Hill> | L, 12-15 | Results |
Hendersonville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Kirby> | W, 24-3 | Results |
Jan. 25, 2002 | Hardin Co.> | W, 26-1 | Results |
Jan. 26, 2002 | Soddy-Daisy> | W, 16.5-10.5 | Results |
Jan. 26, 2002 | Nashville Overton> | W, 14-13 | Results |
Jan. 24, 2003 | Craigmont> | W, 16-11 | Results |
Jan. 24, 2003 | Lebanon> | W, 18-9 | Results |
Jan. 25, 2003 | Mt. Juliet> | W, 22-5 | Results |
Jan. 25, 2003 | Dobyns Bennett> | W, 17-10 | Results |
Jan. 30, 2004 | Kirby> | W, 19-8 | Results |
Jan. 30, 2004 | Hardin Co.> | W, 14-13 | Results |
Jan. 31, 2004 | LaVergne> | W, 17-10 | Results |
Jan. 31, 2004 | Spring Hill> | W, 14-13 | Results |
Jan. 28, 2005 | Dobyns Bennett> | W, 23-4 | Results |
Jan. 28, 2005 | Hardin Co.> | W, 18-9 | Results |
Jan. 29, 2005 | Smyrna> | L, 7-20 | Results |
Jan. 27, 2006 | Cumberland Gap> | W, 23.5-3.5 | Results |
Jan. 28, 2006 | Hixson> | L, 9-18 | Results |
Jan. 26, 2007 | Columbia> | L, 4-23 | Results |
Jan. 25, 2008 | Soddy-Daisy> | W, 17-10 | Results |
Jan. 26, 2008 | Hardin Co.> | W, 18-8 | Results |
Jan. 26, 2008 | Columbia> | L, 8-19 | Results |
Jan. 30, 2009 | Seymour> | L, 11-16 | Results |
Jan. 24, 2014 | Walker Valley> | L, 9-18 | Results |
Jan. 29, 2016 | Smyrna> | L, 9.5-17.5 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Germantown> | L, 9.5-17.5 | Results |
Jackson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | LaVergne> | L, 8-19 | Results |
Jan. 24, 2003 | Dobyns Bennett> | L, 5-22 | Results |
Jan. 24, 2003 | Sevier Co.> | W, 17-10 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Hendersonville> | L, 3-24 | Results |
Jan. 25, 2002 | Dobyns Bennett> | W, 19-8 | Results |
Jan. 30, 2004 | Hendersonville> | L, 8-19 | Results |
Jan. 28, 2005 | William Blount> | W, 18-9 | Results |
Jan. 28, 2005 | Columbia> | L, 9.5-17.5 | Results |
La Vergne, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Germantown> | L, 7-20 | Results |
Jan. 25, 2002 | Jackson Central-Merry> | W, 19-8 | Results |
Jan. 24, 2003 | Bolton> | L, 6-21 | Results |
Jan. 30, 2004 | Sequatchie Co.> | W, 17-10 | Results |
Jan. 30, 2004 | Centennial> | W, 17-10 | Results |
Jan. 31, 2004 | Hendersonville> | L, 10-17 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | East Ridge> | W, 16-11 | Results |
Jan. 25, 2002 | William Blount> | W, 27-0 | Results |
Jan. 26, 2002 | Hendersonville> | L, 13-14 | Results |
Jan. 24, 2003 | Craigmont> | L, 7-20 | Results |
Jan. 30, 2004 | Dobyns Bennett> | W, 19-8 | Results |
Jan. 30, 2004 | Spring Hill> | L, 3-24 | Results |
Jan. 29, 2010 | Hardin Co.> | L, 12-15 | Results |
Jan. 20, 2017 | Tullahoma> | L, 13-14 | Results |
Portland, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Soddy-Daisy> | L, 7-20 | Results |
Sevierville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Soddy-Daisy> | L, 0-27 | Results |
Jan. 25, 2002 | Chuckey-Doak> | W, 19-8 | Results |
Jan. 24, 2003 | Jackson Central-Merry> | L, 10-17 | Results |
Jan. 30, 2004 | Hardin Co.> | L, 9-18 | Results |
Jan. 28, 2005 | Mt. Juliet> | L, 7-20 | Results |
Jan. 25, 2008 | Columbia> | L, 5-22 | Results |
Jan. 24, 2014 | Hardin Co.> | W, 16-11 | Results |
Jan. 24, 2014 | Walker Valley> | L, 5.5-21.5 | Results |
Jan. 23, 2015 | McMinn Co.> | W, 16-11 | Results |
Jan. 23, 2015 | Clarksville Academy> | L, 4-23 | Results |
Jan. 18, 2019 | Hardin Co.> | L, 2-25 | Results |
Jan. 24, 2020 | Bartlett> | L, 12-15 | Results |
Jan. 21, 2021 | Smyrna> | L, 6-21 | Results |
Jan. 19, 2023 | Signal Mountain> | L, 9-14 | Results |
Soddy-Daisy, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Sevier Co.> | W, 27-0 | Results |
Jan. 25, 2002 | Portland> | W, 20-7 | Results |
Jan. 26, 2002 | Hendersonville> | L, 10.5-16.5 | Results |
Jan. 26, 2002 | Germantown> | W, 21-6 | Results |
Jan. 24, 2003 | William Blount> | W, 21.5-5.5 | Results |
Jan. 25, 2003 | Mt. Juliet> | L, 11-16 | Results |
Jan. 30, 2004 | Spring Hill> | L, 10-17 | Results |
Jan. 28, 2005 | Hardin Co.> | L, 10-17 | Results |
Jan. 25, 2008 | Hendersonville> | L, 10-17 | Results |
Jan. 29, 2010 | Dobyns Bennett> | W, 22-5 | Results |
Feb. 13, 2010 | Memphis Overton> | W, 17-10 | Results |
Feb. 13, 2010 | Wilson Central> | L, 5.5-21.5 | Results |
Jan. 28, 2011 | Bartlett> | W, 16-11 | Results |
Jan. 29, 2011 | Wilson Central> | L, 8-19 | Results |
Jan. 27, 2012 | Dobyns Bennett> | W, 18-9 | Results |
Jan. 28, 2012 | Hardin Co.> | W, 15.5-11.5 | Results |
Jan. 28, 2012 | Columbia> | W, 14-13 | Results |
Columbia, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | East Ridge> | L, 5-22 | Results |
Jan. 30, 2004 | Soddy-Daisy> | W, 17-10 | Results |
Jan. 30, 2004 | Nashville Overton> | W, 24-3 | Results |
Jan. 31, 2004 | Bolton> | W, 22-5 | Results |
Jan. 31, 2004 | Hendersonville> | L, 13-14 | Results |
Jan. 21, 2021 | Lebanon> | L, 9-18 | Results |
Maryville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Jan. 25, 2002 | Nashville Overton> | L, 0-27 | Results |
Jan. 24, 2003 | Soddy-Daisy> | L, 5.5-21.5 | Results |
Jan. 24, 2003 | Lexington> | W, 15.5-11.5 | Results |
Jan. 28, 2005 | Kirby> | L, 9-18 | Results |
Jan. 26, 2007 | Mt. Juliet> | L, 8-19 | Results |