Bartlett, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1960 | Tullahoma> | W, 63-61 | Results |
Mar. 17, 1960 | Union City> | L, 47-63 | Results |
Mar. 13, 1997 | Science Hill> | W, 62-51 | Results |
Mar. 14, 1997 | Cleveland> | L, 53-56 | Results |
Mar. 19, 1998 | Pearl Cohn> | L, 43-55 | Results |
Mar. 17, 1999 | Hunters Lane> | L, 57-63 | Results |
Mar. 15, 2001 | Hamilton> | W, 57-41 | Results |
Mar. 16, 2001 | Maplewood> | W, 73-47 | Results |
Mar. 17, 2001 | Gallatin> | W, 45-41 | Results |
Mar. 16, 2022 | Beech> | W, 64-59 | Results |
Mar. 18, 2022 | Dobyns Bennett> | L, 69-70 | Results |
Mar. 13, 2024 | Brentwood> | W, 51-45 | Results |
Mar. 15, 2024 | Cookeville> | L, 39-41 | Results |
Gallatin, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1921 | Livingston Academy> | W, 20-5 | |
Mar. 11, 1921 | Hume-Fogg> | L, 9-31 | Results |
Mar. 15, 1973 | Memphis South Side> | W, 47-40 | Results |
Mar. 16, 1973 | Science Hill> | W, 57-54 | Results |
Mar. 17, 1973 | Dobyns Bennett> | W, 47-44 | Results |
Mar. 18, 1982 | Bradley Central> | W, 60-59 | Results |
Mar. 19, 1982 | Memphis Central> | L, 49-54 | Results |
Mar. 20, 1986 | Columbia> | L, 58-70 | Results |
Mar. 19, 1987 | Christian Brothers> | L, 66-81 | Results |
Mar. 21, 1991 | Obion Co.> | L, 75-76 | Results |
Mar. 15, 2000 | Raleigh Egypt> | W, 55-54 | Results |
Mar. 17, 2000 | Bradley Central> | L, 45-51 | Results |
Mar. 15, 2001 | Lebanon> | W, 48-44 | Results |
Mar. 16, 2001 | Greeneville> | W, 51-46 | Results |
Mar. 17, 2001 | Bartlett> | L, 41-45 | Results |
Mar. 20, 2003 | Hamilton> | L, 26-60 | Results |
Greeneville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1987 | Brainerd> | W, 64-60 | Results |
Mar. 20, 1987 | Christian Brothers> | L, 55-63 | Results |
Mar. 15, 2001 | Red Bank> | W, 71-58 | Results |
Mar. 16, 2001 | Gallatin> | L, 46-51 | Results |
Mar. 20, 2003 | Bradley Central> | L, 56-74 | Results |
Mar. 16, 2006 | Hamilton> | L, 46-64 | Results |
Mar. 13, 2014 | Knoxville Carter> | W, 67-64 | Results |
Mar. 14, 2014 | East Nashville> | L, 38-57 | Results |
Mar. 17, 2021 | Bolivar Central> | W, 61-58 | Results |
Mar. 19, 2021 | Upperman> | W, 47-41 | Results |
Mar. 20, 2021 | J. South Side> | W, 47-46 | Results |
Mar. 15, 2022 | J. North Side> | W, 71-37 | Results |
Mar. 18, 2022 | Stone Memorial> | W, 59-55 | Results |
Mar. 19, 2022 | J. South Side> | W, 77-48 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1974 | Father Ryan> | L, 40-64 | Results |
Mar. 16, 1977 | Chattanooga City> | W, 81-71 | Results |
Mar. 18, 1977 | Nashville Pearl> | W, 60-58 | Results |
Mar. 19, 1977 | Austin-East> | L, 59-72 | Results |
Mar. 21, 1979 | Oak Ridge> | W, 60-52 | Results |
Mar. 23, 1979 | Brainerd> | W, 95-79 | Results |
Mar. 24, 1979 | Memphis North Side> | L, 59-97 | Results |
Mar. 17, 1988 | Brainerd> | L, 56-72 | Results |
Mar. 21, 1991 | Sevier Co.> | W, 57-48 | Results |
Mar. 22, 1991 | McMinn Co.> | W, 86-57 | Results |
Mar. 23, 1991 | Science Hill> | W, 55-54 | Results |
Mar. 19, 1992 | Columbia> | L, 72-80 | Results |
Mar. 17, 1999 | Oak Ridge> | L, 62-71 | Results |
Mar. 15, 2001 | Bartlett> | L, 41-57 | Results |
Mar. 20, 2003 | Gallatin> | W, 60-26 | Results |
Mar. 21, 2003 | Bradley Central> | L, 71-88 | Results |
Mar. 16, 2006 | Greeneville> | W, 64-46 | Results |
Mar. 17, 2006 | Whites Creek> | W, 77-65 | Results |
Mar. 18, 2006 | Shelbyville> | W, 76-75 | Results |
Mar. 12, 2014 | Blackman> | L, 63-72 | Results |
Mar. 11, 2015 | Hillsboro> | W, 55-34 | Results |
Mar. 13, 2015 | Blackman> | W, 58-43 | Results |
Mar. 14, 2015 | Brentwood> | W, 65-62 | Results |
Mar. 15, 2018 | Whites Creek> | W, 84-67 | Results |
Mar. 16, 2018 | Livingston Academy> | W, 81-36 | Results |
Mar. 17, 2018 | Knoxville Fulton> | W, 60-58 | Results |
Lebanon, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1925 | Winchester> | L, 13-17 | Results |
Mar. 18, 1926 | Alpine> | L, 16-21 | Results |
Mar. 11, 1969 | Nashville Central> | W, 45-44 | Results |
Mar. 13, 1969 | Chattanooga Riverside> | L, 46-66 | Results |
Mar. 14, 1972 | Knoxville Fulton> | W, 73-72 | Results |
Mar. 16, 1972 | Chattanooga Riverside> | L, 75-83 | Results |
Mar. 14, 1985 | Maplewood> | L, 44-68 | Results |
Mar. 16, 1995 | Science Hill> | L, 60-81 | Results |
Mar. 15, 2000 | Antioch> | W, 64-52 | Results |
Mar. 17, 2000 | White Station> | L, 52-65 | Results |
Mar. 15, 2001 | Gallatin> | L, 44-48 | Results |
Mar. 16, 2022 | Clarksville> | W, 62-57 | Results |
Mar. 18, 2022 | Bearden> | L, 44-62 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1980 | Austin-East> | L, 94-107 | Results |
Mar. 18, 1982 | Oakland> | W, 90-59 | Results |
Mar. 19, 1982 | Austin-East> | L, 76-80 | Results |
Mar. 22, 1984 | Oakland> | L, 35-52 | Results |
Mar. 14, 1985 | Lebanon> | W, 68-44 | Results |
Mar. 15, 1985 | Westwood> | L, 63-66 | Results |
Jun. 17, 1988 | Memphis North Side> | L, 63-77 | Results |
Mar. 17, 1999 | Columbia> | L, 41-55 | Results |
Mar. 15, 2001 | Tennessee> | W, 73-42 | Results |
Mar. 16, 2001 | Bartlett> | L, 47-73 | Results |
Mar. 14, 2002 | Bearden> | L, 58-59 | Results |
Mar. 18, 2010 | Knoxville Carter> | W, 84-63 | Results |
Mar. 19, 2010 | Liberty Magnet> | L, 37-45 | Results |
Mar. 16, 2017 | Sullivan East> | W, 71-55 | Results |
Mar. 17, 2017 | Haywood> | W, 57-56 | Results |
Mar. 18, 2017 | Knoxville Catholic> | W, 60-57 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1961 | Donelson> | W, 69-60 | Results |
Mar. 16, 1961 | Oak Ridge> | L, 35-46 | Results |
Mar. 15, 2001 | Greeneville> | L, 58-71 | Results |
Mar. 13, 2008 | Dobyns Bennett> | W, 68-62 | Results |
Mar. 14, 2008 | White Station> | L, 59-77 | Results |
Mar. 19, 2009 | White Station> | L, 63-80 | Results |
Mar. 14, 2024 | Creek Wood> | L, 34-50 | Results |
Bristol, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1948 | Grove High Paris> | W, 56-35 | Results |
Mar. 12, 1948 | Father Ryan> | W, 47-38 | Results |
Mar. 13, 1948 | Nashville West> | L, 39-61 | Results |
Mar. 17, 1949 | Springfield> | W, 43-33 | Results |
Mar. 18, 1949 | Humboldt> | L, 33-35 | Results |
Mar. 19, 1949 | Manchester> | W, 57-22 | Results |
Mar. 15, 1978 | Haywood> | L, 67-77 | Results |
Mar. 14, 1985 | Westwood> | L, 64-76 | Results |
Mar. 19, 1998 | White Co.> | L, 39-60 | Results |
Mar. 15, 2001 | Maplewood> | L, 42-73 | Results |
Mar. 17, 2005 | Siegel> | L, 35-47 | Results |