Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1969 | Columbia> | W, 77-53 | Results |
Mar. 13, 1969 | Jackson Merry> | L, 72-81 | Results |
Mar. 17, 1977 | Nashville East> | W, 76-59 | Results |
Mar. 18, 1977 | Germantown> | W, 40-23 | Results |
Mar. 19, 1977 | Hamilton> | W, 72-59 | Results |
Mar. 11, 1980 | Maplewood> | W, 107-94 | Results |
Mar. 13, 1980 | Memphis North Side> | L, 71-82 | Results |
Mar. 19, 1981 | Columbia> | W, 69-65 | Results |
Mar. 20, 1981 | Memphis Carver> | L, 58-59 | Results |
Mar. 18, 1982 | Memphis North Side> | W, 68-56 | Results |
Mar. 19, 1982 | Maplewood> | W, 80-76 | Results |
Mar. 20, 1982 | Memphis Central> | L, 49-53 | Results |
Mar. 22, 1984 | Greenbrier> | W, 67-46 | Results |
Mar. 23, 1984 | Kirby> | L, 57-71 | Results |
Mar. 14, 1985 | Cannon Co.> | W, 98-61 | Results |
Mar. 15, 1985 | MUS> | W, 54-50 | Results |
Mar. 16, 1985 | Manassas> | W, 68-63 | Results |
Mar. 20, 1986 | Frayser> | W, 79-57 | Results |
Mar. 21, 1986 | Meigs Co.> | W, 69-49 | Results |
Mar. 22, 1986 | Obion Co.> | L, 59-64 | Results |
Mar. 19, 1987 | Covington> | W, 69-42 | Results |
Mar. 20, 1987 | Waverly> | W, 51-45 | Results |
Mar. 21, 1987 | Mitchell> | W, 57-53 | Results |
Mar. 15, 1989 | David Lipscomb> | W, 77-76 | Results |
Mar. 17, 1989 | Bolton> | L, 70-83 | Results |
Mar. 17, 1994 | Booker T. Washington> | L, 71-88 | Results |
Mar. 16, 1995 | Harriman> | L, 65-76 | Results |
Mar. 12, 1997 | Tyner> | W, 70-57 | Results |
Mar. 14, 1997 | Union City> | L, 65-76 | Results |
Mar. 18, 1998 | Waverly> | L, 40-64 | Results |
Mar. 18, 1999 | Spring Hill> | W, 83-69 | Results |
Mar. 19, 1999 | Trezevant> | W, 92-62 | Results |
Mar. 20, 1999 | Memphis Carver> | L, 85-86 | Results |
Mar. 16, 2000 | Booker T. Washington> | W, 89-80 | Results |
Mar. 17, 2000 | N. MLK> | W, 64-58 | Results |
Mar. 18, 2000 | Ridgeway> | L, 57-66 | Results |
Mar. 14, 2001 | Marshall Co.> | W, 71-55 | Results |
Mar. 16, 2001 | N. MLK> | W, 70-67 | Results |
Mar. 18, 2001 | Booker T. Washington> | L, 67-79 | Results |
Mar. 13, 2002 | Upperman> | W, 65-46 | Results |
Mar. 15, 2002 | Marshall Co.> | L, 44-49 | Results |
Mar. 16, 2005 | David Lipscomb> | L, 52-55 | Results |
Mar. 15, 2007 | Giles Co.> | W, 57-37 | Results |
Mar. 16, 2007 | Mitchell> | L, 67-75 | Results |
Mar. 13, 2008 | Mitchell> | L, 56-58 | Results |
Mar. 13, 2019 | Wooddale> | L, 61-79 | Results |
Mar. 14, 2024 | Douglass> | L, 49-72 | Results |
Gray, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1999 | Marshall Co.> | L, 47-54 | Results |
Lewisburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1999 | Daniel Boone> | W, 54-47 | Results |
Mar. 19, 1999 | Memphis Carver> | L, 28-55 | Results |
Mar. 14, 2001 | Austin-East> | L, 55-71 | Results |
Mar. 13, 2002 | Bolivar Central> | W, 60-47 | Results |
Mar. 15, 2002 | Austin-East> | W, 49-44 | Results |
Mar. 15, 2002 | Ridgeway> | L, 46-77 | Results |
Mar. 17, 2010 | Tyner> | W, 61-60 | Results |
Mar. 19, 2010 | Bolivar Central> | L, 58-64 | Results |
Mar. 17, 2016 | Fayette Ware> | L, 72-78 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1967 | Nashville North> | W, 66-43 | Results |
Mar. 16, 1967 | Chattanooga Riverside> | L, 44-49 | Results |
Mar. 13, 1968 | McMinnville Central> | W, 65-40 | Results |
Mar. 14, 1968 | Atwood> | W, 63-43 | Results |
Mar. 15, 1968 | Science Hill> | L, 73-77 | Results |
Mar. 16, 1968 | Milan> | W, 78-67 | Results |
Mar. 19, 1981 | Clarksville> | W, 51-44 | Results |
Mar. 20, 1981 | Austin-East> | W, 59-58 | Results |
Mar. 21, 1981 | Nashville Pearl> | L, 53-64 | Results |
Mar. 16, 1988 | Waverly> | W, 74-68 | Results |
Mar. 18, 1988 | Loudon> | L, 68-76 | Results |
Mar. 18, 1999 | Tyner> | W, 59-45 | Results |
Mar. 19, 1999 | Marshall Co.> | W, 55-28 | Results |
Mar. 20, 1999 | Austin-East> | W, 86-85 | Results |
Oliver Springs, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1952 | Linden> | W, 54-50 | Results |
Mar. 13, 1952 | Knoxville East> | L, 59-68 | Results |
Mar. 11, 1953 | Elizabethton> | L, 61-83 | Results |
Mar. 15, 1989 | Memphis Prep> | W, 68-59 | Results |
Mar. 17, 1989 | Wayne Co.> | W, 76-66 | Results |
Mar. 18, 1989 | East Robertson> | L, 62-83 | Results |
Mar. 19, 1998 | Brainerd> | L, 73-75 | Results |
Mar. 18, 1999 | Trezevant> | L, 60-69 | Results |
Mar. 17, 2010 | Chattanooga Grace> | L, 44-50 | Results |
Columbia, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1993 | Middleton> | W, 78-55 | Results |
Mar. 19, 1993 | Pickett Co.> | L, 69-80 | Results |
Mar. 19, 1998 | Knoxville Fulton> | L, 48-57 | Results |
Mar. 18, 1999 | Austin-East> | L, 69-83 | Results |
Mar. 14, 2012 | CPA> | L, 62-82 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1964 | Sullivan> | L, 44-64 | Results |
Mar. 10, 1971 | Dobyns Bennett> | L, 48-67 | Results |
Mar. 17, 1976 | Knoxville Young> | W, 63-61 | Results |
Mar. 18, 1976 | Humboldt> | L, 45-46 | Results |
Mar. 12, 1980 | Knoxville Rule> | W, 66-54 | Results |
Mar. 13, 1980 | White Co.> | W, 84-72 | Results |
Mar. 14, 1980 | Knoxville South Young> | W, 74-62 | Results |
Mar. 18, 1999 | Oliver Springs> | W, 69-60 | Results |
Mar. 19, 1999 | Austin-East> | L, 62-92 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1990 | Beech> | W, 74-72 | Results |
Mar. 23, 1990 | Lincoln Co.> | W, 52-50 | Results |
Mar. 24, 1990 | Science Hill> | L, 52-69 | Results |
Mar. 16, 1994 | Alcoa> | L, 50-63 | Results |
Mar. 12, 1997 | Austin-East> | L, 57-70 | Results |
Mar. 18, 1999 | Memphis Carver> | L, 45-59 | Results |
Mar. 17, 2010 | Marshall Co.> | L, 60-61 | Results |
Mar. 13, 2014 | East Nashville> | L, 62-81 | Results |
Mar. 15, 2018 | Stratford> | L, 55-78 | Results |
Mar. 15, 2022 | Bolivar Central> | W, 66-59 | Results |
Mar. 17, 2022 | Milan> | L, 41-59 | Results |