Adamsville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1938 | Blountville> | L, 50-51 | Results |
Mar. 18, 1938 | Litton> | L, 36-38 | Results |
Mar. 19, 1938 | Nashville Central> | L, 38-46 | Results |
Mar. 18, 1943 | Nashville East> | L, 39-42 | Results |
Mar. 19, 1943 | Lawrenceburg> | L, 21-44 | Results |
Mar. 20, 1943 | Hampshire> | W, 28-27 | Results |
Mar. 13, 1956 | Meigs Co.> | L, 78-89 | Results |
Mar. 11, 1963 | Clarksville> | W, 59-57 | Results |
Mar. 12, 1963 | Kittrell> | L, 50-62 | Results |
Mar. 17, 1993 | East Robertson> | L, 68-74 | Results |
Mar. 16, 1994 | Summertown> | L, 51-52 | Results |
Mar. 15, 1995 | Knoxville Webb> | W, 66-54 | Results |
Mar. 17, 1995 | West Carroll> | W, 59-53 | Results |
Mar. 18, 1995 | Pickett Co.> | L, 60-70 | Results |
Mar. 17, 1999 | Moore Co.> | L, 47-61 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1994 | BGA> | L, 63-76 | Results |
Mar. 12, 1997 | Perry Co.> | L, 59-89 | Results |
Mar. 18, 1998 | Ezell-Harding> | L, 61-72 | Results |
Mar. 16, 1999 | South Fulton> | W, 70-52 | Results |
Mar. 18, 1999 | Cosby> | L, 71-73 | Results |
Mar. 14, 2001 | USJ> | W, 62-60 | Results |
Mar. 16, 2001 | Alcoa> | W, 49-47 | Results |
Mar. 17, 2001 | Ezell-Harding> | W, 57-54 | Results |
Columbia, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1997 | Cosby> | W, 68-49 | Results |
Mar. 14, 1997 | Oakhaven> | W, 73-64 | Results |
Mar. 15, 1997 | Perry Co.> | L, 47-82 | Results |
Mar. 16, 1999 | Cosby> | L, 42-70 | Results |
Mar. 12, 2014 | Meigs Co.> | L, 68-83 | Results |
Mar. 11, 2015 | Mitchell> | L, 40-69 | Results |
Mar. 16, 2017 | Van Buren> | W, 78-69 | Results |
Mar. 17, 2017 | Harriman> | L, 68-72 | Results |
Mar. 15, 2018 | Loretto> | L, 69-70 | Results |
Mar. 14, 2019 | Manassas> | W, 77-53 | Results |
Mar. 15, 2019 | Eagleville> | W, 76-63 | Results |
Mar. 16, 2019 | Humboldt> | W, 76-60 | Results |
Cosby, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1987 | Clarkrange> | W, 54-43 | Results |
Mar. 20, 1987 | Richland> | L, 55-56 | Results |
Mar. 12, 1997 | Columbia Academy> | L, 49-68 | Results |
Mar. 18, 1998 | South Fulton> | L, 38-70 | Results |
Mar. 16, 1999 | Columbia Academy> | W, 70-42 | Results |
Mar. 18, 1999 | Chattanooga Christian> | W, 73-71 | Results |
Mar. 20, 1999 | Moore Co.> | L, 49-60 | Results |
Mar. 15, 2000 | Lake Co.> | W, 56-48 | Results |
Mar. 16, 2000 | Pickett Co.> | W, 63-60 | Results |
Mar. 18, 2000 | South Fulton> | L, 45-57 | Results |
Mar. 19, 2003 | Univ. School - JC> | L, 49-55 | Results |
Mar. 15, 2006 | Humboldt> | L, 64-84 | Results |
Mar. 14, 2019 | Eagleville> | L, 55-66 | Results |
Mar. 17, 2021 | Pickett Co.> | L, 56-63 | Results |
Sneedville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1976 | Perry Co.> | L, 60-73 | Results |
Mar. 13, 1996 | Perry Co.> | L, 55-77 | Results |
Mar. 17, 1999 | Upperman> | W, 60-59 | Results |
Mar. 18, 1999 | Moore Co.> | L, 45-55 | Results |
Mar. 14, 2000 | Lookout Valley> | L, 47-74 | Results |
Mar. 14, 2001 | Alcoa> | L, 49-53 | Results |
Mar. 13, 2002 | Tennessee Temple> | L, 47-64 | Results |
Lynchburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1985 | Memphis Westside> | L, 68-70 | Results |
Mar. 19, 1986 | Celina> | L, 63-68 | Results |
Mar. 21, 1990 | Pickett Co.> | L, 68-81 | Results |
Mar. 20, 1991 | Middleton> | L, 53-65 | Results |
Mar. 18, 1992 | Pickett Co.> | L, 52-67 | Results |
Mar. 15, 1995 | West Carroll> | L, 58-60 | Results |
Mar. 17, 1999 | Adamsville> | W, 61-47 | Results |
Mar. 18, 1999 | Hancock Co.> | W, 55-45 | Results |
Mar. 20, 1999 | Cosby> | W, 60-49 | Results |
Mar. 12, 2008 | Eagleville> | W, 71-63 | Results |
Mar. 14, 2008 | Union City> | L, 86-101 | Results |
South Fulton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1962 | Meigs Co.> | L, 36-87 | Results |
Mar. 16, 1983 | East Robertson> | L, 60-64 | Results |
Mar. 16, 1988 | East Robertson> | L, 61-88 | Results |
Mar. 18, 1998 | Cosby> | W, 70-38 | Results |
Mar. 20, 1998 | Ezell-Harding> | L, 55-73 | Results |
Mar. 16, 1999 | Chattanooga Christian> | L, 52-70 | Results |
Mar. 14, 2000 | Summertown> | W, 62-48 | Results |
Mar. 16, 2000 | Lookout Valley> | W, 78-73 | Results |
Mar. 18, 2000 | Cosby> | W, 57-45 | Results |
Mar. 14, 2001 | Eagleville> | W, 75-57 | Results |
Mar. 16, 2001 | Ezell-Harding> | L, 79-100 | Results |
Mar. 13, 2002 | DCA> | L, 67-68 | Results |
Baxter, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1983 | Kenton> | L, 53-60 | Results |
Mar. 12, 1997 | Sharon> | W, 52-47 | Results |
Mar. 14, 1997 | Perry Co.> | L, 63-88 | Results |
Mar. 17, 1999 | Hancock Co.> | L, 59-60 | Results |
Mar. 13, 2002 | Austin-East> | L, 46-65 | Results |
Mar. 13, 2014 | CPA> | L, 39-73 | Results |
Mar. 17, 2021 | Pearl Cohn> | W, 60-54 | Results |
Mar. 19, 2021 | Greeneville> | L, 41-47 | Results |
Mar. 14, 2024 | Hume-Fogg> | W, 61-41 | Results |
Mar. 15, 2024 | Fulton> | L, 30-52 | Results |