Participant Tournament History

1996 Class AAA State Girls' Volleyball Tournament Participants


Anderson Co. High School

Clinton, TN

Game Date Opponent Result
Page W, 2-0
Covington W, 2-0
Lewis Co. W, 2-0
Oct. 28, 1993 Livingston Academy L, 1-2
Oct. 28, 1993 Harding Academy L, 1-2
Oct. 28, 1993 Chattanooga Christian L, 0-2
Oct. 28, 1994 St. Benedict L, 1-2
Oct. 28, 1994 USN L, 1-2
Oct. 28, 1994 Summertown W, 2-0
Oct. 24, 1996 Germantown L, 0-2
Oct. 24, 1996 Father Ryan L, 0-2
Oct. 24, 1996 East Ridge L, 0-2
Oct. 29, 1998 Chattanooga Christian L, 1-2
Oct. 29, 1998 Ezell-Harding W, 2-0
Oct. 30, 1998 Hume-Fogg L, 0-2
Oct. 30, 1998 Crockett Co. W, 2-0
Oct. 28, 1999 DCA W, 2-1
Oct. 28, 1999 Westside W, 2-0
Oct. 29, 1999 Gibbs W, 2-1
Oct. 29, 1999 Eagleville W, 2-1
Oct. 30, 1999 Eagleville W, 2-1
Oct. 26, 2000 Carver W, 2-0
Oct. 27, 2000 Page L, 1-2
Oct. 27, 2000 Eagleville W, 2-1
Oct. 25, 2001 Livingston Academy W, 2-0
Oct. 26, 2001 Van Buren Co. W, 2-0
Oct. 26, 2001 Covington W, 2-0
Oct. 26, 2001 Page L, 0-2
Oct. 27, 2001 Page L, 0-2
Oct. 27, 2001 Sullivan Central W, 2-0
Oct. 23, 2002 Jackson Co. W, 2-0
Oct. 23, 2002 Sullivan Central W, 2-0
Oct. 24, 2002 DCA L, 0-2
Oct. 24, 2002 J. South Side W, 2-0
Oct. 24, 2002 Crockett Co. W, 2-0
Oct. 29, 2003 USJ W, 3-1
Oct. 29, 2003 Goodpasture L, 2-3
Oct. 30, 2003 East Ridge L, 2-3
Oct. 25, 2004 David Lipscomb L, 1-3
Oct. 25, 2004 East Ridge L, 0-3
Oct. 26, 2004 DCA L, 0-3
Oct. 26, 2004 USJ L, 0-3
Oct. 26, 2005 Crockett Co. W, 3-0
Oct. 26, 2005 Notre Dame W, 3-0
Oct. 27, 2005 USJ W, 3-0
Oct. 27, 2005 Goodpasture W, 3-2
Oct. 28, 2005 East Ridge L, 0-3
Oct. 28, 2005 Goodpasture W, 3-0
Oct. 25, 2006 Greenbrier L, 2-3
Oct. 25, 2006 Page W, 3-2
Oct. 26, 2006 J. South Side W, 3-0
Oct. 27, 2006 Notre Dame L, 1-3
Oct. 24, 2007 Boyd Buchanan W, 3-1
Oct. 24, 2007 Lexington W, 3-0
Oct. 25, 2007 Greenbrier L, 2-3
Oct. 26, 2007 Greenbrier L, 0-3
Oct. 26, 2007 Knoxville Catholic W, 3-0
Oct. 29, 2008 J. South Side W, 3-1
Oct. 29, 2008 Greenbrier L, 0-3
Oct. 30, 2008 Page L, 1-3
Oct. 22, 2019 East Hamilton L, 2-3
Oct. 22, 2019 Lexington W, 3-0
Oct. 23, 2019 Sullivan South W, 3-2
Oct. 23, 2019 East Hamilton L, 2-3
Oct. 20, 2020 Greeneville W, 3-0
Oct. 21, 2020 Murfreesboro Central W, 3-1
Oct. 22, 2020 Nolensville L, 0-3
Oct. 22, 2020 Murfreesboro Central W, 3-0
Oct. 23, 2020 Nolensville L, 1-3 Results
Oct. 19, 2021 Hume-Fogg W, 3-2
Oct. 20, 2021 East Hamilton L, 2-3
Oct. 21, 2021 Sullivan East W, 3-1
Oct. 21, 2021 Hume-Fogg L, 1-3
Oct. 17, 2023 Dyer Co. W, 3-1 Results
Oct. 18, 2023 Creek Wood L, 0-3 Results
Oct. 19, 2023 Crockett Co. W, 3-1 Results
Oct. 19, 2023 Valor College Prep L, 1-3 Results
Oct. 22, 2024 Signal Mountain L, 1-3 Results
Oct. 23, 2024 Gibbs W, 3-1 Results
Oct. 24, 2024 Creek Wood L, 0-3 Results

Bartlett High School

Bartlett, TN

Game Date Opponent Result
Oct. 30, 1992 Red Bank L, 0-2
Oct. 30, 1992 Bearden L, 1-2
Oct. 30, 1992 Father Ryan L, 0-2
Oct. 28, 1993 Sullivan East W, 2-1
Oct. 28, 1993 Brentwood L, 0-2
Oct. 28, 1993 Red Bank L, 0-2
Oct. 27, 1994 Bradley Central L, 0-2
Oct. 27, 1994 Oak Ridge W, 2-0
Oct. 27, 1994 Father Ryan L, 0-2
Oct. 27, 1995 East Ridge L, 1-2
Oct. 27, 1995 Glencliff L, 1-2
Oct. 27, 1995 Sullivan South L, 0-2
Oct. 24, 1996 Sullivan South L, 0-2
Oct. 24, 1996 Brentwood L, 0-2
Oct. 24, 1996 Soddy-Daisy W, 2-1
Oct. 29, 1998 Brentwood L, 0-2
Oct. 29, 1998 East Ridge W, 2-1
Oct. 30, 1998 Tennessee L, 1-2
Oct. 28, 1999 Mt. Juliet W, 2-0
Oct. 28, 1999 Ooltewah W, 2-1
Oct. 29, 1999 Sullivan East L, 0-2
Oct. 29, 1999 Sullivan South L, 1-2
Oct. 25, 2001 Tennessee W, 2-0
Oct. 25, 2001 Lebanon L, 0-2
Oct. 26, 2001 Ooltewah L, 1-2
Oct. 26, 2001 Centennial L, 0-2
Oct. 23, 2002 Ooltewah L, 0-2
Oct. 23, 2002 Franklin L, 0-2
Oct. 24, 2002 Blackman L, 0-2
Oct. 24, 2002 Brentwood L, 0-2
Oct. 24, 2012 Columbia L, 2-3
Oct. 24, 2012 Brentwood L, 0-3
Oct. 22, 2014 Ravenwood L, 2-3
Oct. 22, 2014 Houston L, 0-3
Oct. 19, 2016 Brentwood L, 0-3
Oct. 19, 2016 Houston L, 0-3

Brentwood High School

Brentwood, TN

Game Date Opponent Result
Oct. 27, 1989 East Ridge L, 1-2
Oct. 26, 1990 Sullivan South L, 1-2
Oct. 25, 1991 Collierville W, 2-0
Oct. 25, 1991 White Co. W, 2-0
Oct. 25, 1991 Sullivan South W, 2-1
Oct. 26, 1991 Father Ryan L, 0-2
Oct. 30, 1992 White Co. W, 2-0
Oct. 30, 1992 Sullivan South W, 2-1
Oct. 30, 1992 Germantown W, 2-0
Oct. 31, 1992 Bearden W, 2-0
Oct. 31, 1992 Father Ryan L, 0-2
Oct. 28, 1993 Red Bank L, 0-2
Oct. 28, 1993 Bartlett W, 2-0
Oct. 28, 1993 Sullivan East W, 2-0
Oct. 29, 1993 Bradley Central L, 0-2
Oct. 27, 1994 Sullivan South L, 1-2
Oct. 27, 1994 Germantown W, 2-0
Oct. 27, 1994 White Co. W, 2-0
Oct. 28, 1994 Bradley Central L, 1-2
Oct. 28, 1994 Father Ryan W, 2-0
Oct. 27, 1995 Oak Ridge W, 2-0
Oct. 27, 1995 Germantown W, 2-0
Oct. 27, 1995 Bradley Central W, 2-0
Oct. 28, 1995 Sullivan South L, 1-2
Oct. 28, 1995 East Ridge W, 2-0
Oct. 24, 1996 Bartlett W, 2-0
Oct. 24, 1996 Soddy-Daisy W, 2-0
Oct. 24, 1996 Sullivan South L, 0-2
Oct. 25, 1996 Sullivan South L, 0-2
Oct. 25, 1996 East Ridge W, 2-1
Oct. 23, 1997 East Ridge W, 2-1
Oct. 23, 1997 Germantown W, 2-0
Oct. 24, 1997 Tennessee W, 2-0
Oct. 25, 1997 East Ridge L, 1-2
Oct. 25, 1997 Glencliff W, 2-0
Oct. 29, 1998 Bartlett W, 2-0
Oct. 29, 1998 Tennessee W, 2-0
Oct. 30, 1998 Glencliff W, 2-1
Oct. 30, 1998 East Ridge W, 2-0
Oct. 31, 1998 Sullivan South W, 2-0
Oct. 28, 1999 East Ridge W, 2-0
Oct. 28, 1999 Sullivan East W, 2-0
Oct. 29, 1999 Ooltewah W, 2-0
Oct. 29, 1999 Germantown W, 2-0
Oct. 30, 1999 Sullivan East W, 2-0
Oct. 25, 2000 Ooltewah W, 2-0
Oct. 25, 2000 Cordova W, 2-0
Oct. 26, 2000 Cookeville W, 2-0
Oct. 26, 2000 South Doyle W, 2-0
Oct. 27, 2000 Sullivan East W, 2-0
Oct. 27, 2000 Germantown W, 2-0
Oct. 25, 2001 Ooltewah W, 2-1
Oct. 25, 2001 Sullivan South W, 2-0
Oct. 26, 2001 Tennessee W, 2-0
Oct. 26, 2001 Germantown W, 2-0
Oct. 27, 2001 Ooltewah W, 2-0
Oct. 27, 2001 Centennial W, 2-1
Oct. 23, 2002 Ooltewah W, 2-0
Oct. 23, 2002 Franklin W, 2-1
Oct. 24, 2002 Farragut W, 2-0
Oct. 24, 2002 Bartlett W, 2-0
Oct. 25, 2002 Blackman W, 2-0
Oct. 25, 2002 Germantown W, 2-0
Oct. 25, 2004 Collierville L, 1-3
Oct. 25, 2004 Dobyns Bennett W, 3-0
Oct. 26, 2004 Sullivan South W, 3-0
Oct. 26, 2004 Ooltewah W, 3-0
Oct. 27, 2004 Collierville W, 3-0
Oct. 27, 2004 Franklin W, 3-1
Oct. 26, 2005 Germantown W, 3-1
Oct. 26, 2005 Red Bank W, 3-1
Oct. 27, 2005 Franklin W, 3-1
Oct. 27, 2005 Farragut W, 3-0
Oct. 28, 2005 Sullivan South L, 2-3
Oct. 25, 2006 Houston W, 3-0
Oct. 26, 2006 Red Bank W, 3-0
Oct. 26, 2006 Sullivan South W, 3-0
Oct. 27, 2006 Sullivan South W, 3-0
Oct. 27, 2006 Ooltewah W, 3-0
Oct. 24, 2007 Science Hill W, 3-1
Oct. 25, 2007 Munford W, 3-0
Oct. 25, 2007 Ooltewah W, 3-0
Oct. 26, 2007 Ooltewah W, 3-2
Oct. 26, 2007 Dobyns Bennett W, 3-0
Oct. 29, 2008 Cookeville W, 3-0
Oct. 29, 2008 Collierville W, 3-0
Oct. 30, 2008 Red Bank W, 3-2
Oct. 31, 2008 Independence L, 1-3
Oct. 31, 2008 Dobyns Bennett W, 3-1
Oct. 24, 2012 Ooltewah W, 3-1
Oct. 24, 2012 Bartlett W, 3-0
Oct. 25, 2012 Sullivan South W, 3-0
Oct. 25, 2012 Ravenwood L, 1-3
Oct. 26, 2012 Ravenwood L, 2-3
Oct. 23, 2013 Ooltewah W, 3-0
Oct. 23, 2013 Collierville W, 3-0
Oct. 24, 2013 Siegel W, 3-0
Oct. 24, 2013 Ravenwood L, 1-3
Oct. 25, 2013 Ravenwood W, 3-1
Oct. 22, 2014 Farragut W, 3-2
Oct. 22, 2014 Dobyns Bennett W, 3-0
Oct. 23, 2014 Siegel W, 3-0
Oct. 24, 2014 Farragut W, 3-2
Oct. 21, 2015 Ooltewah W, 3-0
Oct. 21, 2015 Farragut W, 3-0
Oct. 22, 2015 Siegel W, 3-0
Oct. 23, 2015 Farragut W, 3-0 Results
Oct. 19, 2016 Bartlett W, 3-0
Oct. 19, 2016 Farragut W, 3-1
Oct. 20, 2016 Hardin Valley W, 3-0
Oct. 21, 2016 Farragut W, 3-0 Results
Oct. 17, 2017 Cleveland W, 3-0
Oct. 17, 2017 Hardin Valley W, 3-0
Oct. 18, 2017 Siegel W, 3-0
Oct. 19, 2017 Ravenwood W, 3-2 Results
Oct. 16, 2018 Dobyns Bennett W, 3-0
Oct. 16, 2018 Houston W, 3-0
Oct. 17, 2018 Siegel W, 3-1
Oct. 18, 2018 Siegel W, 3-0 Results
Oct. 22, 2019 Daniel Boone W, 3-0
Oct. 22, 2019 Collierville W, 3-0
Oct. 23, 2019 Dobyns Bennett W, 3-2
Oct. 24, 2019 Houston W, 3-1 Results
Oct. 20, 2020 Collierville W, 3-1
Oct. 21, 2020 Cookeville W, 3-0
Oct. 22, 2020 Houston W, 3-0
Oct. 23, 2020 Siegel W, 3-0 Results
Oct. 18, 2022 West Ridge W, 3-0
Oct. 19, 2022 Collierville L, 1-3
Oct. 20, 2022 Houston W, 3-0
Oct. 20, 2022 Hillsboro W, 3-0
Oct. 20, 2022 Collierville L, 2-3
Oct. 17, 2023 Cleveland L, 0-3 Results
Oct. 18, 2023 Maryville W, 3-0 Results
Oct. 19, 2023 East Hamilton W, 3-1 Results
Oct. 19, 2023 Houston L, 2-3 Results
Oct. 22, 2024 Collierville L, 1-3 Results
Oct. 23, 2024 East Hamilton W, 3-1 Results
Oct. 24, 2024 Houston W, 3-2 Results
Oct. 24, 2024 Farragut W, 3-1 Results
Oct. 24, 2024 Maryville W, 3-0 Results
Oct. 25, 2024 Nolensville L, 1-3 Results

East Ridge High School

Chattanooga, TN

Game Date Opponent Result
Oct. 30, 1976 Daniel Boone L, 0-2
Oct. 30, 1976 McGavock W, 2-0
Oct. 31, 1987 Germantown L, 0-2
Oct. 29, 1988 Germantown L, 1-2
Oct. 29, 1988 Glencliff W, 2-1
Oct. 29, 1988 Briarcrest W, 2-0
Oct. 27, 1989 Brentwood W, 2-1
Oct. 28, 1989 Germantown L, 0-2
Oct. 28, 1989 Sullivan South W, 2-1
Oct. 27, 1995 Bartlett W, 2-1
Oct. 27, 1995 Glencliff W, 2-0
Oct. 27, 1995 Sullivan South L, 0-2
Oct. 28, 1995 Brentwood L, 0-2
Oct. 24, 1996 Father Ryan W, 2-1
Oct. 24, 1996 Anderson Co. W, 2-0
Oct. 24, 1996 Germantown W, 2-1
Oct. 25, 1996 Brentwood L, 1-2
Oct. 23, 1997 Brentwood L, 1-2
Oct. 23, 1997 Tennessee W, 2-0
Oct. 24, 1997 Germantown W, 2-0
Oct. 25, 1997 Brentwood W, 2-1
Oct. 25, 1997 Sullivan South W, 2-1
Oct. 29, 1998 Tennessee L, 1-2
Oct. 29, 1998 Bartlett L, 1-2
Oct. 30, 1998 Brentwood L, 0-2
Oct. 28, 1999 Germantown W, 2-1
Oct. 28, 1999 Brentwood L, 0-2
Oct. 29, 1999 Sullivan East L, 1-2
Oct. 23, 2002 DCA L, 0-2
Oct. 23, 2002 Page L, 0-2
Oct. 24, 2002 Jackson Co. L, 1-2
Oct. 24, 2002 J. South Side W, 2-0
Oct. 29, 2003 Goodpasture L, 0-3
Oct. 29, 2003 USJ W, 3-0
Oct. 30, 2003 Goodpasture L, 2-3
Oct. 30, 2003 Anderson Co. W, 3-2
Oct. 25, 2004 Anderson Co. W, 3-0
Oct. 25, 2004 USJ W, 3-0
Oct. 26, 2004 Sullivan Central W, 3-0
Oct. 26, 2004 David Lipscomb W, 3-2
Oct. 27, 2004 David Lipscomb L, 2-3
Oct. 26, 2005 Knoxville Catholic W, 3-2
Oct. 26, 2005 USJ W, 3-0
Oct. 27, 2005 Crockett Co. W, 3-0
Oct. 27, 2005 Loretto W, 3-1
Oct. 28, 2005 Anderson Co. W, 3-0
Oct. 28, 2005 Loretto W, 3-1
Oct. 27, 2010 Sullivan East L, 1-3
Oct. 27, 2010 Goodpasture L, 0-3

Father Ryan High School

Nashville, TN

Game Date Opponent Result
GPS L, 1-3
Oct. 25, 1986 Germantown L, 1-2
Oct. 26, 1990 Bradley Central W, 2-1
Oct. 27, 1990 Germantown L, 1-2
Oct. 25, 1991 Germantown W, 2-1
Oct. 25, 1991 Greeneville W, 2-0
Oct. 25, 1991 Bradley Central L, 0-2
Oct. 26, 1991 Bradley Central L, 0-2
Oct. 26, 1991 Brentwood W, 2-0
Oct. 30, 1992 Red Bank W, 2-1
Oct. 30, 1992 Bearden W, 2-0
Oct. 30, 1992 Bartlett W, 2-0
Oct. 31, 1992 Germantown W, 2-0
Oct. 31, 1992 Brentwood W, 2-0
Oct. 28, 1993 Germantown W, 2-0
Oct. 28, 1993 Sullivan South W, 2-0
Oct. 28, 1993 Bradley Central L, 1-2
Oct. 29, 1993 Bradley Central L, 0-2
Oct. 29, 1993 Red Bank W, 2-0
Oct. 27, 1994 Oak Ridge W, 2-0
Oct. 27, 1994 Bradley Central L, 1-2
Oct. 27, 1994 Bartlett W, 2-0
Oct. 28, 1994 Brentwood L, 0-2
Oct. 24, 1996 East Ridge L, 1-2
Oct. 24, 1996 Anderson Co. W, 2-0
Oct. 24, 1996 Germantown W, 2-0
Oct. 25, 1996 Sullivan South L, 0-2
Oct. 17, 1997 Harding Academy W, 2-0
Oct. 17, 1997 Briarcrest W, 2-0
Oct. 17, 1997 Baylor W, 2-0
Oct. 18, 1997 Baylor L, 1-2
Oct. 18, 1997 St. Benedict W, 2-0
Oct. 29, 1998 Briarcrest W, 2-0
Oct. 29, 1998 St. Benedict W, 2-0
Oct. 30, 1998 GPS W, 2-0
Oct. 30, 1998 Baylor L, 0-2
Oct. 31, 1998 Baylor L, 0-2
Oct. 28, 1999 Briarcrest W, 2-1
Oct. 28, 1999 Notre Dame W, 2-0
Oct. 29, 1999 GPS W, 2-0
Oct. 29, 1999 St. Agnes W, 2-0
Oct. 30, 1999 Briarcrest W, 2-0
Oct. 25, 2000 ECS W, 2-1
Oct. 25, 2000 Baylor L, 1-2
Oct. 26, 2000 Harpeth Hall L, 0-2
Oct. 26, 2000 St. Benedict W, 2-0
Oct. 25, 2001 Briarcrest W, 2-1
Oct. 25, 2001 GPS W, 2-0
Oct. 26, 2001 BGA W, 2-0
Oct. 26, 2001 ECS W, 2-0
Oct. 27, 2001 Harpeth Hall L, 1-2
Oct. 27, 2001 GPS W, 2-1
Oct. 23, 2002 Harding Academy L, 0-2
Oct. 23, 2002 Baylor L, 0-2
Oct. 24, 2002 Harpeth Hall W, 2-1
Oct. 24, 2002 St. Benedict W, 2-0
Oct. 25, 2002 Harding Academy L, 1-2
Oct. 29, 2003 Briarcrest W, 3-0
Oct. 29, 2003 St. Benedict W, 3-0
Oct. 30, 2003 Briarcrest L, 1-3
Oct. 30, 2003 Briarcrest L, 2-3
Oct. 25, 2004 St. Benedict W, 3-2
Oct. 25, 2004 Notre Dame W, 3-0
Oct. 26, 2004 BGA W, 3-0
Oct. 26, 2004 Briarcrest W, 3-0
Oct. 27, 2004 Harpeth Hall W, 3-1
Oct. 27, 2004 Harding Academy W, 3-0
Oct. 26, 2005 St. Benedict L, 1-3
Oct. 26, 2005 Harpeth Hall L, 0-3
Oct. 27, 2005 Baylor W, 3-0
Oct. 27, 2005 GPS W, 3-1
Oct. 28, 2005 Harpeth Hall L, 0-3
Oct. 25, 2006 Baylor W, 3-1
Oct. 26, 2006 Harding Academy W, 3-0
Oct. 26, 2006 Briarcrest W, 3-0
Oct. 27, 2006 Baylor W, 3-2
Oct. 27, 2006 Harpeth Hall W, 3-1
Oct. 24, 2007 GPS W, 3-0
Oct. 24, 2007 ECS W, 3-0
Oct. 26, 2007 GPS L, 2-3
Oct. 29, 2008 St. Benedict W, 3-1
Oct. 30, 2008 Hutchison W, 3-2
Oct. 31, 2008 GPS L, 2-3
Oct. 28, 2009 Ensworth W, 3-0
Oct. 29, 2009 Baylor W, 3-2
Oct. 29, 2009 St. Benedict L, 2-3
Oct. 30, 2009 St. Benedict L, 0-3
Oct. 22, 2014 Baylor W, 3-1
Oct. 23, 2014 Briarcrest W, 3-2
Oct. 24, 2014 Baylor L, 1-3
Oct. 21, 2015 Briarcrest L, 0-3
Oct. 21, 2015 St. Agnes W, 3-2
Oct. 22, 2015 Baylor W, 3-2
Oct. 23, 2015 Briarcrest W, 3-1 Results
Oct. 19, 2016 Baylor L, 0-3
Oct. 19, 2016 Harpeth Hall L, 2-3
Oct. 17, 2017 Baylor L, 0-3
Oct. 17, 2017 Briarcrest L, 2-3
Oct. 16, 2018 Baylor L, 1-3
Oct. 16, 2018 Harpeth Hall L, 1-3
Oct. 19, 2021 Knoxville Catholic L, 0-3
Oct. 19, 2021 Ensworth W, 3-2
Oct. 20, 2021 Knoxville Catholic L, 1-3
Oct. 17, 2023 St. Agnes L, 0-3 Results
Oct. 17, 2023 Baylor W, 3-0 Results
Oct. 18, 2023 Briarcrest L, 0-3 Results
Oct. 22, 2024 Briarcrest L, 1-3 Results
Oct. 22, 2024 Baylor L, 2-3 Results

Germantown High School

Germantown, TN

Game Date Opponent Result
Oct. 27, 1979 Kirkman L, 0-2
Oct. 27, 1979 Knoxville West W, 2-0
Oct. 27, 1979 Smyrna W, 2-0
Oct. 30, 1982 Bradley Central L, 1-2
Oct. 30, 1982 Columbia W, 2-0
Oct. 29, 1983 Glencliff W, 2-1
Oct. 29, 1983 Kirkman W, 2-1
Oct. 29, 1983 Sullivan South W, 2-0
Oct. 26, 1985 Sullivan South W, 2-0
Oct. 26, 1985 Harpeth Hall W, 2-0
Oct. 26, 1985 Brentwood Academy W, 2-0
Oct. 25, 1986 Bradley Central L, 1-2
Oct. 25, 1986 Father Ryan W, 2-1
Oct. 31, 1987 Briarcrest L, 0-2
Oct. 31, 1987 Bearden W, 2-0
Oct. 31, 1987 East Ridge W, 2-0
Oct. 29, 1988 East Ridge W, 2-1
Oct. 29, 1988 Livingston Academy W, 2-1
Oct. 29, 1988 Bradley Central W, 2-1
Oct. 27, 1989 Red Bank W, 2-0
Oct. 28, 1989 East Ridge W, 2-0
Oct. 28, 1989 Glencliff W, 2-0
Oct. 26, 1990 Dobyns Bennett W, 2-1
Oct. 27, 1990 Red Bank W, 2-1
Oct. 27, 1990 Father Ryan W, 2-1
Oct. 25, 1991 Father Ryan L, 1-2
Oct. 25, 1991 Bradley Central W, 2-0
Oct. 25, 1991 Greeneville L, 0-2
Oct. 30, 1992 Sullivan South W, 2-0
Oct. 30, 1992 White Co. W, 2-0
Oct. 30, 1992 Brentwood L, 0-2
Oct. 31, 1992 Father Ryan L, 0-2
Oct. 28, 1993 Bradley Central L, 0-2
Oct. 28, 1993 Sullivan South L, 1-2
Oct. 28, 1993 Father Ryan L, 0-2
Oct. 27, 1994 White Co. L, 0-2
Oct. 27, 1994 Brentwood L, 0-2
Oct. 27, 1994 Sullivan South L, 0-2
Oct. 27, 1995 Bradley Central W, 2-0
Oct. 27, 1995 Brentwood L, 0-2
Oct. 27, 1995 Oak Ridge W, 2-0
Oct. 28, 1995 Sullivan South L, 0-2
Oct. 24, 1996 Anderson Co. W, 2-0
Oct. 24, 1996 Father Ryan L, 0-2
Oct. 24, 1996 East Ridge L, 1-2
Oct. 23, 1997 Tennessee L, 1-2
Oct. 23, 1997 Brentwood L, 0-2
Oct. 24, 1997 East Ridge L, 0-2
Oct. 29, 1998 Sullivan South L, 0-2
Oct. 29, 1998 Glencliff L, 0-2
Oct. 30, 1998 Cookeville L, 0-2
Oct. 28, 1999 Sullivan East W, 2-1
Oct. 28, 1999 East Ridge L, 1-2
Oct. 29, 1999 Brentwood L, 0-2
Oct. 25, 2000 Cookeville W, 2-0
Oct. 25, 2000 Sullivan East L, 0-2
Oct. 26, 2000 Cordova W, 2-0
Oct. 26, 2000 Centennial W, 2-0
Oct. 27, 2000 Brentwood L, 0-2
Oct. 25, 2001 Sullivan South W, 2-0
Oct. 25, 2001 Ooltewah L, 0-2
Oct. 26, 2001 Centennial L, 0-2
Oct. 26, 2001 Brentwood L, 0-2
Oct. 23, 2002 Dobyns Bennett W, 2-0
Oct. 23, 2002 Farragut W, 2-0
Oct. 24, 2002 Franklin W, 2-1
Oct. 24, 2002 Blackman L, 0-2
Oct. 25, 2002 Brentwood L, 0-2
Oct. 29, 2003 White Co. W, 3-2
Oct. 29, 2003 Mt. Juliet W, 3-0
Oct. 30, 2003 White Co. W, 3-2
Oct. 30, 2003 White Co. L, 2-3
Oct. 31, 2003 Blackman W, 3-2
Oct. 25, 2004 Franklin L, 1-3
Oct. 25, 2004 Sullivan South W, 3-0
Oct. 26, 2004 Ooltewah W, 3-2
Oct. 26, 2004 Siegel W, 3-0
Oct. 27, 2004 Collierville L, 2-3
Oct. 26, 2005 Brentwood L, 1-3
Oct. 26, 2005 Farragut W, 3-0
Oct. 27, 2005 Collierville W, 3-0
Oct. 27, 2005 Red Bank W, 3-0
Oct. 28, 2005 Sullivan South W, 3-1
Oct. 28, 2005 Siegel W, 3-2

Soddy Daisy High School

Soddy-Daisy, TN

Game Date Opponent Result
Oct. 24, 1996 Sullivan South L, 0-2
Oct. 24, 1996 Brentwood L, 0-2
Oct. 24, 1996 Bartlett L, 1-2
Oct. 27, 2010 Collierville W, 3-2
Oct. 27, 2010 Independence L, 0-3
Oct. 28, 2010 Dobyns Bennett L, 0-3
Oct. 26, 2011 Collierville W, 3-0
Oct. 26, 2011 Independence L, 1-3
Oct. 27, 2011 Independence L, 2-3
Oct. 27, 2011 Siegel W, 3-1
Oct. 27, 2011 Sullivan South W, 3-1
Oct. 22, 2024 Creek Wood L, 0-3 Results
Oct. 23, 2024 Crockett Co. W, 3-2 Results
Oct. 24, 2024 Signal Mountain L, 1-3 Results

Sullivan South High School

Kingsport, TN

Game Date Opponent Result
Oct. 31, 1981 Briarcrest L, 0-2
Oct. 31, 1981 Greenbrier W, 2-1
Oct. 30, 1982 Knoxville West L, 0-2
Oct. 30, 1982 Greenbrier W, 2-1
Oct. 29, 1983 Germantown L, 0-2
Oct. 27, 1984 Memphis Prep W, 2-0
Oct. 27, 1984 Bradley Central W, 2-1
Oct. 27, 1984 Craigmont W, 2-0
Oct. 26, 1985 Germantown L, 0-2
Oct. 26, 1985 Bearden W, 2-0
Oct. 26, 1985 Red Bank W, 2-1
Oct. 25, 1986 Briarcrest L, 0-2
Oct. 29, 1988 Glencliff L, 1-2
Oct. 27, 1989 Kirby W, 2-0
Oct. 28, 1989 East Ridge L, 1-2
Oct. 26, 1990 Brentwood W, 2-1
Oct. 27, 1990 Red Bank L, 1-2
Oct. 25, 1991 White Co. W, 2-1
Oct. 25, 1991 Collierville W, 2-0
Oct. 25, 1991 Brentwood L, 1-2
Oct. 26, 1991 Bradley Central L, 0-2
Oct. 30, 1992 Germantown L, 0-2
Oct. 30, 1992 Brentwood L, 1-2
Oct. 30, 1992 White Co. W, 2-0
Oct. 28, 1993 Bradley Central L, 0-2
Oct. 28, 1993 Father Ryan L, 0-2
Oct. 28, 1993 Germantown W, 2-1
Oct. 27, 1994 Brentwood W, 2-1
Oct. 27, 1994 White Co. L, 0-2
Oct. 27, 1994 Germantown W, 2-0
Oct. 27, 1995 Bartlett W, 2-0
Oct. 27, 1995 Glencliff W, 2-0
Oct. 27, 1995 East Ridge W, 2-0
Oct. 28, 1995 Brentwood W, 2-1
Oct. 28, 1995 Germantown W, 2-0
Oct. 24, 1996 Bartlett W, 2-0
Oct. 24, 1996 Soddy-Daisy W, 2-0
Oct. 24, 1996 Brentwood W, 2-0
Oct. 25, 1996 Brentwood W, 2-0
Oct. 25, 1996 Father Ryan W, 2-0
Oct. 23, 1997 Glencliff W, 2-0
Oct. 23, 1997 White Station W, 2-0
Oct. 24, 1997 Cookeville W, 2-0
Oct. 25, 1997 East Ridge L, 1-2
Oct. 29, 1998 Germantown W, 2-0
Oct. 29, 1998 Cookeville W, 2-0
Oct. 30, 1998 Tennessee W, 2-0
Oct. 30, 1998 Glencliff W, 2-1
Oct. 31, 1998 Brentwood L, 0-2
Oct. 28, 1999 Ooltewah L, 0-2
Oct. 28, 1999 Mt. Juliet W, 2-1
Oct. 29, 1999 Bartlett W, 2-1
Oct. 25, 2001 Germantown L, 0-2
Oct. 25, 2001 Brentwood L, 0-2
Oct. 26, 2001 Lebanon L, 0-2
Oct. 26, 2001 Ooltewah L, 0-2
Oct. 29, 2003 Blackman L, 1-3
Oct. 29, 2003 Smyrna W, 3-0
Oct. 30, 2003 Collierville L, 0-3
Oct. 25, 2004 Germantown L, 0-3
Oct. 25, 2004 Siegel W, 3-1
Oct. 26, 2004 Brentwood L, 0-3
Oct. 26, 2004 Franklin L, 1-3
Oct. 26, 2005 Franklin L, 2-3
Oct. 26, 2005 Siegel L, 0-3
Oct. 27, 2005 Red Bank W, 3-0
Oct. 27, 2005 Collierville W, 3-1
Oct. 28, 2005 Germantown L, 1-3
Oct. 28, 2005 Brentwood W, 3-2
Oct. 25, 2006 Red Bank W, 3-0
Oct. 25, 2006 Houston W, 3-0
Oct. 26, 2006 Brentwood L, 0-3
Oct. 27, 2006 Brentwood L, 0-3
Oct. 27, 2006 Franklin W, 3-0
