Bradford, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 5, 1980 | Sweetwater> | L, 40-45 | Results |
Mar. 11, 1981 | Richland> | L, 47-50 | Results |
Mar. 10, 1982 | Charleston> | W, 66-54 | Results |
Mar. 12, 1982 | Sweetwater> | W, 53-50 | Results |
Mar. 13, 1982 | Eagleville> | W, 75-57 | Results |
Mar. 9, 1983 | David Lipscomb> | L, 29-34 | Results |
Mar. 14, 1984 | Rickman> | L, 30-33 | Results |
Mar. 12, 1986 | Frank Hughes> | L, 70-74 | Results |
Mar. 13, 1991 | Oneida> | W, 60-44 | Results |
Mar. 15, 1991 | Collinwood> | W, 74-62 | Results |
Mar. 16, 1991 | Clarkrange> | L, 54-63 | Results |
Mar. 10, 1993 | Clarkrange> | W, 79-46 | Results |
Mar. 12, 1993 | Hancock Co.> | W, 60-54 | Results |
Mar. 13, 1993 | Gleason> | W, 55-42 | Results |
Mar. 8, 1995 | Celina> | W, 53-42 | Results |
Mar. 10, 1995 | Wayne Co.> | W, 47-43 | Results |
Mar. 11, 1995 | Clarkrange> | L, 26-43 | Results |
Mar. 6, 1996 | Moore Co.> | W, 82-62 | Results |
Mar. 8, 1996 | USJ> | W, 51-46 | Results |
Mar. 9, 1996 | Wayne Co.> | W, 42-37 | Results |
Mar. 5, 1997 | Moore Co.> | W, 69-49 | Results |
Mar. 7, 1997 | Gordonsville> | W, 60-54 | Results |
Mar. 8, 1997 | Celina> | W, 64-47 | Results |
Mar. 11, 1998 | Hampton> | W, 78-56 | Results |
Mar. 13, 1998 | Gordonsville> | W, 66-56 | Results |
Mar. 14, 1998 | Moore Co.> | W, 51-43 | Results |
Mar. 9, 1999 | North Greene> | W, 83-32 | Results |
Mar. 11, 1999 | Upperman> | L, 45-52 | Results |
Mar. 8, 2000 | Ezell-Harding> | W, 56-46 | Results |
Mar. 9, 2000 | Chattanooga Christian> | W, 67-42 | Results |
Mar. 11, 2000 | Wayne Co.> | W, 57-55 | Results |
Mar. 7, 2001 | Ezell-Harding> | W, 57-51 | Results |
Mar. 9, 2001 | Wayne Co.> | L, 55-58 | Results |
Mar. 5, 2008 | Middleton> | W, 50-44 | Results |
Mar. 7, 2008 | Clarkrange> | L, 64-65 | Results |
Celina, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1992 | Greenback> | W, 69-38 | Results |
Mar. 13, 1992 | Moore Co.> | W, 54-47 | Results |
Mar. 14, 1992 | Gleason> | L, 44-52 | Results |
Mar. 10, 1993 | Gleason> | L, 51-65 | Results |
Mar. 9, 1994 | Hancock Co.> | W, 45-42 | Results |
Mar. 11, 1994 | Wayne Co.> | W, 63-57 | Results |
Mar. 12, 1994 | Oneida> | L, 38-53 | Results |
Mar. 8, 1995 | Bradford> | L, 42-53 | Results |
Mar. 5, 1997 | Hancock Co.> | W, 68-48 | Results |
Mar. 7, 1997 | Collinwood> | W, 64-43 | Results |
Mar. 8, 1997 | Bradford> | L, 47-64 | Results |
Mar. 11, 1998 | Oneida> | W, 58-42 | Results |
Mar. 13, 1998 | Moore Co.> | L, 45-49 | Results |
Mar. 7, 2001 | Halls> | W, 62-49 | Results |
Mar. 9, 2001 | Chattanooga Grace> | L, 57-63 | Results |
Mar. 6, 2002 | FRA> | W, 47-45 | Results |
Mar. 8, 2002 | Peabody> | W, 53-38 | Results |
Mar. 9, 2002 | Ezell-Harding> | L, 38-53 | Results |
Mar. 10, 2004 | Perry Co.> | L, 58-62 | Results |
Mar. 8, 2012 | Cloudland> | W, 55-43 | Results |
Mar. 9, 2012 | Summertown> | W, 59-57 | Results |
Mar. 10, 2012 | Jackson Co.> | W, 60-39 | Results |
Mar. 10, 2021 | Peabody> | W, 59-38 | Results |
Mar. 12, 2021 | Loretto> | L, 42-63 | Results |
Mar. 10, 2022 | Gleason> | L, 39-55 | Results |
Mar. 6, 2024 | Moore Co.> | L, 55-58 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 5, 1997 | Collinwood> | L, 49-55 | Results |
Mar. 7, 2001 | Oneida> | W, 53-34 | Results |
Mar. 9, 2001 | Celina> | W, 63-57 | Results |
Mar. 10, 2001 | Wayne Co.> | L, 48-62 | Results |
Collinwood, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 4, 1980 | Clarkrange> | L, 42-58 | Results |
Mar. 11, 1987 | Bolton> | W, 78-43 | Results |
Mar. 13, 1987 | Westmoreland> | W, 47-38 | Results |
Mar. 14, 1987 | Greenback> | L, 59-68 | Results |
Mar. 9, 1988 | Clarkrange> | W, 57-49 | Results |
Mar. 11, 1988 | USJ> | W, 64-50 | Results |
Mar. 12, 1988 | Wayne Co.> | W, 73-46 | Results |
Mar. 14, 1990 | Oakdale> | L, 48-51 | Results |
Mar. 13, 1991 | Midway> | W, 56-50 | Results |
Mar. 15, 1991 | Bradford> | L, 62-74 | Results |
Mar. 5, 1997 | Chattanooga Grace> | W, 55-49 | Results |
Mar. 7, 1997 | Celina> | L, 43-64 | Results |
Mar. 9, 1999 | Upperman> | L, 50-66 | Results |
Mar. 7, 2007 | Trinity Christian> | L, 43-58 | Results |
Mar. 6, 2013 | Madison Magnet> | L, 48-65 | Results |
Gordonsville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 5, 1997 | USJ> | W, 84-62 | Results |
Mar. 7, 1997 | Bradford> | L, 54-60 | Results |
Mar. 11, 1998 | Wayne Co.> | W, 65-39 | Results |
Mar. 13, 1998 | Bradford> | L, 56-66 | Results |
Mar. 10, 1999 | Hancock Co.> | L, 61-66 | Results |
Sneedville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1993 | Richland> | W, 52-49 | Results |
Mar. 12, 1993 | Bradford> | L, 54-60 | Results |
Mar. 9, 1994 | Celina> | L, 42-45 | Results |
Mar. 5, 1997 | Celina> | L, 48-68 | Results |
Mar. 10, 1999 | Gordonsville> | W, 66-61 | Results |
Mar. 11, 1999 | Gleason> | L, 36-52 | Results |
Lynchburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1992 | Wayne Co.> | W, 75-59 | Results |
Mar. 13, 1992 | Celina> | L, 47-54 | Results |
Mar. 10, 1993 | Oneida> | L, 48-60 | Results |
Mar. 9, 1994 | Lake Co.> | L, 49-51 | Results |
Mar. 6, 1996 | Bradford> | L, 62-82 | Results |
Mar. 5, 1997 | Bradford> | L, 49-69 | Results |
Mar. 11, 1998 | Gleason> | W, 42-38 | Results |
Mar. 13, 1998 | Celina> | W, 49-45 | Results |
Mar. 14, 1998 | Bradford> | L, 43-51 | Results |
Mar. 12, 2003 | Cloudland> | W, 44-37 | Results |
Mar. 14, 2003 | Ezell-Harding> | L, 39-45 | Results |
Mar. 10, 2010 | Wayne Co.> | W, 51-42 | Results |
Mar. 12, 2010 | CSAS> | W, 41-30 | Results |
Mar. 13, 2010 | Jackson Co.> | L, 31-46 | Results |
Mar. 7, 2018 | Huntingdon> | L, 40-44 | Results |
Mar. 6, 2024 | Clay Co.> | W, 58-55 | Results |
Mar. 8, 2024 | Greenfield> | W, 38-28 | Results |
Mar. 9, 2024 | Pickett Co.> | L, 45-56 | Results |
Jackson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1988 | Oneida> | W, 49-34 | Results |
Mar. 11, 1988 | Collinwood> | L, 50-64 | Results |
Mar. 8, 1989 | Richland> | W, 33-30 | Results |
Mar. 10, 1989 | Pickett Co.> | L, 54-68 | Results |
Mar. 6, 1996 | Goodpasture> | W, 56-45 | Results |
Mar. 8, 1996 | Bradford> | L, 46-51 | Results |
Mar. 5, 1997 | Gordonsville> | L, 62-84 | Results |
Mar. 7, 2000 | Wayne Co.> | L, 36-56 | Results |
Mar. 6, 2002 | Cloudland> | W, 56-43 | Results |
Mar. 8, 2002 | Ezell-Harding> | L, 32-67 | Results |
Mar. 9, 2005 | Oneida> | W, 47-39 | Results |
Mar. 11, 2005 | Clarkrange> | W, 58-55 | Results |
Mar. 12, 2005 | Peabody> | L, 51-62 | Results |
Mar. 3, 2017 | BGA> | W, 34-31 | Results |
Mar. 4, 2017 | Northpoint Christian> | L, 54-70 | Results |
Mar. 1, 2018 | FRA> | L, 48-53 | Results |
Mar. 4, 2021 | Webb School> | L, 43-48 | Results |
Mar. 1, 2024 | CAK> | W, 36-35 | Results |
Mar. 2, 2024 | Goodpasture> | W, 70-58 | Results |