Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1994 | BGA> | L, 63-76 | Results |
Mar. 12, 1997 | Perry Co.> | L, 59-89 | Results |
Mar. 18, 1998 | Ezell-Harding> | L, 61-72 | Results |
Mar. 16, 1999 | South Fulton> | W, 70-52 | Results |
Mar. 18, 1999 | Cosby> | L, 71-73 | Results |
Mar. 14, 2001 | USJ> | W, 62-60 | Results |
Mar. 16, 2001 | Alcoa> | W, 49-47 | Results |
Mar. 17, 2001 | Ezell-Harding> | W, 57-54 | Results |
Columbia, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1997 | Cosby> | W, 68-49 | Results |
Mar. 14, 1997 | Oakhaven> | W, 73-64 | Results |
Mar. 15, 1997 | Perry Co.> | L, 47-82 | Results |
Mar. 16, 1999 | Cosby> | L, 42-70 | Results |
Mar. 12, 2014 | Meigs Co.> | L, 68-83 | Results |
Mar. 11, 2015 | Mitchell> | L, 40-69 | Results |
Mar. 16, 2017 | Van Buren> | W, 78-69 | Results |
Mar. 17, 2017 | Harriman> | L, 68-72 | Results |
Mar. 15, 2018 | Loretto> | L, 69-70 | Results |
Mar. 14, 2019 | Manassas> | W, 77-53 | Results |
Mar. 15, 2019 | Eagleville> | W, 76-63 | Results |
Mar. 16, 2019 | Humboldt> | W, 76-60 | Results |
Cosby, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1987 | Clarkrange> | W, 54-43 | Results |
Mar. 20, 1987 | Richland> | L, 55-56 | Results |
Mar. 12, 1997 | Columbia Academy> | L, 49-68 | Results |
Mar. 18, 1998 | South Fulton> | L, 38-70 | Results |
Mar. 16, 1999 | Columbia Academy> | W, 70-42 | Results |
Mar. 18, 1999 | Chattanooga Christian> | W, 73-71 | Results |
Mar. 20, 1999 | Moore Co.> | L, 49-60 | Results |
Mar. 15, 2000 | Lake Co.> | W, 56-48 | Results |
Mar. 16, 2000 | Pickett Co.> | W, 63-60 | Results |
Mar. 18, 2000 | South Fulton> | L, 45-57 | Results |
Mar. 19, 2003 | Univ. School - JC> | L, 49-55 | Results |
Mar. 15, 2006 | Humboldt> | L, 64-84 | Results |
Mar. 14, 2019 | Eagleville> | L, 55-66 | Results |
Mar. 17, 2021 | Pickett Co.> | L, 56-63 | Results |
Madison, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1978 | Monterey> | W, 81-36 | Results |
Mar. 17, 1978 | Alamo> | W, 80-69 | Results |
Mar. 18, 1978 | Bolton> | L, 53-64 | Results |
Mar. 20, 1979 | Powell Valley> | L, 58-72 | Results |
Mar. 11, 1980 | Bolton> | W, 69-67 | Results |
Mar. 13, 1980 | Meigs Co.> | L, 61-63 | Results |
Mar. 17, 1982 | Sweetwater> | W, 49-48 | Results |
Mar. 19, 1982 | Friendship> | L, 60-62 | Results |
Mar. 16, 1983 | Univ. School - JC> | W, 66-61 | Results |
Mar. 18, 1983 | East Robertson> | L, 65-70 | Results |
Mar. 16, 1989 | Powell> | L, 52-61 | Results |
Mar. 16, 1994 | Peabody> | W, 82-46 | Results |
Mar. 18, 1994 | Summertown> | W, 87-56 | Results |
Mar. 19, 1994 | BGA> | L, 62-65 | Results |
Mar. 12, 1997 | Oakhaven> | L, 57-66 | Results |
Mar. 19, 1999 | Notre Dame> | W, 69-53 | Results |
Mar. 20, 1999 | Father Ryan> | L, 42-51 | Results |
Mar. 15, 2000 | Pickett Co.> | L, 47-62 | Results |
Mar. 15, 2006 | Knoxville Catholic> | W, 44-41 | Results |
Mar. 17, 2006 | Mitchell> | L, 44-55 | Results |
Mar. 13, 2014 | Mitchell> | L, 56-62 | Results |
Mar. 4, 2021 | ECS> | W, 49-44 | Results |
Mar. 6, 2021 | CPA> | W, 60-50 | Results |
Mar. 4, 2022 | USN> | W, 60-52 | Results |
Mar. 5, 2022 | FACS> | L, 42-48 | Results |
Mar. 2, 2023 | Clarksville Academy> | W, 48-47 | Results |
Mar. 4, 2023 | Notre Dame> | W, 59-48 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1997 | Goodpasture> | W, 66-57 | Results |
Mar. 14, 1997 | Columbia Academy> | L, 64-73 | Results |
Linden, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1969 | Dobyns Bennett> | L, 55-61 | Results |
Mar. 12, 1975 | Denmark West> | L, 71-72 | Results |
Mar. 16, 1976 | Hancock Co.> | W, 73-60 | Results |
Mar. 19, 1976 | Middleton> | W, 62-59 | Results |
Mar. 20, 1976 | Knoxville Catholic> | W, 68-59 | Results |
Mar. 15, 1977 | Jackson Co.> | W, 71-64 | Results |
Mar. 18, 1977 | Knoxville Catholic> | W, 72-69 | Results |
Mar. 19, 1977 | Bolton> | W, 94-76 | Results |
Mar. 13, 1985 | Knoxville Webb> | L, 56-58 | Results |
Mar. 19, 1986 | East Robertson> | W, 72-68 | Results |
Mar. 21, 1986 | Memphis Westside> | L, 42-63 | Results |
Mar. 15, 1989 | Univ. School - JC> | W, 71-61 | Results |
Mar. 17, 1989 | East Robertson> | L, 61-63 | Results |
Mar. 16, 1994 | Oneida> | L, 65-68 | Results |
Mar. 15, 1995 | Pickett Co.> | L, 49-62 | Results |
Mar. 13, 1996 | Hancock Co.> | W, 77-55 | Results |
Mar. 15, 1996 | West Carroll> | W, 51-39 | Results |
Mar. 16, 1996 | Boyd Buchanan> | L, 47-48 | Results |
Mar. 12, 1997 | Chattanooga Christian> | W, 89-59 | Results |
Mar. 14, 1997 | Upperman> | W, 88-63 | Results |
Mar. 15, 1997 | Columbia Academy> | W, 82-47 | Results |
Mar. 19, 2003 | Tennessee Temple> | L, 52-72 | Results |
Mar. 16, 2011 | Clay Co.> | W, 67-45 | Results |
Mar. 18, 2011 | Middleton> | L, 56-64 | Results |
Mar. 15, 2012 | Wartburg Central> | W, 71-43 | Results |
Mar. 16, 2012 | Lake Co.> | W, 61-51 | Results |
Mar. 17, 2012 | Friendship Christian> | L, 34-38 | Results |
Sharon, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1997 | Upperman> | L, 47-52 | Results |
Baxter, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1983 | Kenton> | L, 53-60 | Results |
Mar. 12, 1997 | Sharon> | W, 52-47 | Results |
Mar. 14, 1997 | Perry Co.> | L, 63-88 | Results |
Mar. 17, 1999 | Hancock Co.> | L, 59-60 | Results |
Mar. 13, 2002 | Austin-East> | L, 46-65 | Results |
Mar. 13, 2014 | CPA> | L, 39-73 | Results |
Mar. 17, 2021 | Pearl Cohn> | W, 60-54 | Results |
Mar. 19, 2021 | Greeneville> | L, 41-47 | Results |
Mar. 14, 2024 | Hume-Fogg> | W, 61-41 | Results |
Mar. 15, 2024 | Fulton> | L, 30-52 | Results |