Bradford, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 5, 1980 | Sweetwater> | L, 40-45 | Results |
Mar. 11, 1981 | Richland> | L, 47-50 | Results |
Mar. 10, 1982 | Charleston> | W, 66-54 | Results |
Mar. 12, 1982 | Sweetwater> | W, 53-50 | Results |
Mar. 13, 1982 | Eagleville> | W, 75-57 | Results |
Mar. 9, 1983 | David Lipscomb> | L, 29-34 | Results |
Mar. 14, 1984 | Rickman> | L, 30-33 | Results |
Mar. 12, 1986 | Frank Hughes> | L, 70-74 | Results |
Mar. 13, 1991 | Oneida> | W, 60-44 | Results |
Mar. 15, 1991 | Collinwood> | W, 74-62 | Results |
Mar. 16, 1991 | Clarkrange> | L, 54-63 | Results |
Mar. 10, 1993 | Clarkrange> | W, 79-46 | Results |
Mar. 12, 1993 | Hancock Co.> | W, 60-54 | Results |
Mar. 13, 1993 | Gleason> | W, 55-42 | Results |
Mar. 8, 1995 | Celina> | W, 53-42 | Results |
Mar. 10, 1995 | Wayne Co.> | W, 47-43 | Results |
Mar. 11, 1995 | Clarkrange> | L, 26-43 | Results |
Mar. 6, 1996 | Moore Co.> | W, 82-62 | Results |
Mar. 8, 1996 | USJ> | W, 51-46 | Results |
Mar. 9, 1996 | Wayne Co.> | W, 42-37 | Results |
Mar. 5, 1997 | Moore Co.> | W, 69-49 | Results |
Mar. 7, 1997 | Gordonsville> | W, 60-54 | Results |
Mar. 8, 1997 | Celina> | W, 64-47 | Results |
Mar. 11, 1998 | Hampton> | W, 78-56 | Results |
Mar. 13, 1998 | Gordonsville> | W, 66-56 | Results |
Mar. 14, 1998 | Moore Co.> | W, 51-43 | Results |
Mar. 9, 1999 | North Greene> | W, 83-32 | Results |
Mar. 11, 1999 | Upperman> | L, 45-52 | Results |
Mar. 8, 2000 | Ezell-Harding> | W, 56-46 | Results |
Mar. 9, 2000 | Chattanooga Christian> | W, 67-42 | Results |
Mar. 11, 2000 | Wayne Co.> | W, 57-55 | Results |
Mar. 7, 2001 | Ezell-Harding> | W, 57-51 | Results |
Mar. 9, 2001 | Wayne Co.> | L, 55-58 | Results |
Mar. 5, 2008 | Middleton> | W, 50-44 | Results |
Mar. 7, 2008 | Clarkrange> | L, 64-65 | Results |
Celina, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1992 | Greenback> | W, 69-38 | Results |
Mar. 13, 1992 | Moore Co.> | W, 54-47 | Results |
Mar. 14, 1992 | Gleason> | L, 44-52 | Results |
Mar. 10, 1993 | Gleason> | L, 51-65 | Results |
Mar. 9, 1994 | Hancock Co.> | W, 45-42 | Results |
Mar. 11, 1994 | Wayne Co.> | W, 63-57 | Results |
Mar. 12, 1994 | Oneida> | L, 38-53 | Results |
Mar. 8, 1995 | Bradford> | L, 42-53 | Results |
Mar. 5, 1997 | Hancock Co.> | W, 68-48 | Results |
Mar. 7, 1997 | Collinwood> | W, 64-43 | Results |
Mar. 8, 1997 | Bradford> | L, 47-64 | Results |
Mar. 11, 1998 | Oneida> | W, 58-42 | Results |
Mar. 13, 1998 | Moore Co.> | L, 45-49 | Results |
Mar. 7, 2001 | Halls> | W, 62-49 | Results |
Mar. 9, 2001 | Chattanooga Grace> | L, 57-63 | Results |
Mar. 6, 2002 | FRA> | W, 47-45 | Results |
Mar. 8, 2002 | Peabody> | W, 53-38 | Results |
Mar. 9, 2002 | Ezell-Harding> | L, 38-53 | Results |
Mar. 10, 2004 | Perry Co.> | L, 58-62 | Results |
Mar. 8, 2012 | Cloudland> | W, 55-43 | Results |
Mar. 9, 2012 | Summertown> | W, 59-57 | Results |
Mar. 10, 2012 | Jackson Co.> | W, 60-39 | Results |
Mar. 10, 2021 | Peabody> | W, 59-38 | Results |
Mar. 12, 2021 | Loretto> | L, 42-63 | Results |
Mar. 10, 2022 | Gleason> | L, 39-55 | Results |
Mar. 6, 2024 | Moore Co.> | L, 55-58 | Results |
Clarkrange, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1976 | South Fulton> | L, 42-51 | Results |
Mar. 9, 1978 | Porter> | L, 58-62 | Results |
Mar. 4, 1980 | Collinwood> | W, 58-42 | Results |
Mar. 7, 1980 | ECS> | L, 53-57 | Results |
Mar. 9, 1983 | Wynn> | W, 56-50 | Results |
Mar. 11, 1983 | David Lipscomb> | W, 58-50 | Results |
Mar. 12, 1983 | Richland> | W, 44-42 | Results |
Mar. 14, 1984 | Kenton> | W, 61-53 | Results |
Mar. 16, 1984 | Tellico Plains> | W, 67-53 | Results |
Mar. 17, 1984 | Rickman> | W, 40-38 | Results |
Mar. 6, 1985 | Kenton> | W, 69-60 | Results |
Mar. 8, 1985 | Greenback> | W, 65-56 | Results |
Mar. 9, 1985 | Rickman> | W, 50-48 | Results |
Mar. 12, 1986 | Oneida> | W, 54-50 | Results |
Mar. 14, 1986 | Frank Hughes> | L, 46-57 | Results |
Mar. 11, 1987 | Greenback> | L, 48-57 | Results |
Mar. 9, 1988 | Collinwood> | L, 49-57 | Results |
Mar. 14, 1990 | Dresden> | W, 55-32 | Results |
Mar. 16, 1990 | Oakdale> | W, 68-34 | Results |
Mar. 17, 1990 | Wayne Co.> | W, 56-53 | Results |
Mar. 13, 1991 | Gleason> | W, 63-56 | Results |
Mar. 15, 1991 | Wayne Co.> | W, 55-53 | Results |
Mar. 16, 1991 | Bradford> | W, 63-54 | Results |
Mar. 10, 1993 | Bradford> | L, 46-79 | Results |
Mar. 9, 1994 | Oneida> | L, 36-43 | Results |
Mar. 8, 1995 | Gleason> | W, 58-48 | Results |
Mar. 10, 1995 | Oneida> | W, 49-44 | Results |
Mar. 11, 1995 | Bradford> | W, 43-26 | Results |
Mar. 10, 2004 | Unaka> | W, 62-34 | Results |
Mar. 12, 2004 | Huntingdon> | W, 34-31 | Results |
Mar. 13, 2004 | Peabody> | W, 49-37 | Results |
Mar. 9, 2005 | Summertown> | W, 61-47 | Results |
Mar. 11, 2005 | USJ> | L, 55-58 | Results |
Mar. 7, 2007 | Oliver Springs> | L, 40-42 | Results |
Mar. 5, 2008 | Oliver Springs> | W, 55-46 | Results |
Mar. 7, 2008 | Bradford> | W, 65-64 | Results |
Mar. 8, 2008 | Jackson Co.> | L, 30-31 | Results |
Mar. 11, 2009 | Forrest> | W, 56-39 | Results |
Mar. 13, 2009 | Oliver Springs> | W, 53-26 | Results |
Mar. 14, 2009 | Madison Magnet> | W, 57-31 | Results |
Mar. 7, 2013 | Summertown> | W, 54-37 | Results |
Mar. 8, 2013 | Union City> | L, 32-50 | Results |
Mar. 6, 2014 | Meigs Co.> | L, 65-67 | Results |
Mar. 5, 2015 | Houston Co.> | W, 64-56 | Results |
Mar. 6, 2015 | Oliver Springs> | W, 63-45 | Results |
Mar. 7, 2015 | Middleton> | L, 50-62 | Results |
Mar. 9, 2017 | Perry Co.> | W, 62-44 | Results |
Mar. 10, 2017 | Hampton> | W, 37-27 | Results |
Mar. 11, 2017 | South Greene> | L, 57-66 | Results |
Mar. 7, 2019 | Greenfield> | L, 45-64 | Results |
Mar. 12, 2020 | Huntingdon> | W, 80-36 | Results |
Mar. 10, 2021 | Summertown> | L, 34-37 | Results |
Chapel Hill, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 28, 1925 | Nashville Central> | L, 13-48 | Results |
Mar. 5, 1926 | DeKalb Co.> | W, 30-23 | Results |
Mar. 6, 1926 | Gallatin> | L, 18-28 | Results |
Mar. 22, 1973 | Cannon Co.> | L, 22-43 | Results |
Mar. 8, 1978 | Middleton> | L, 41-48 | Results |
Mar. 8, 1995 | Wayne Co.> | L, 60-70 | Results |
Mar. 8, 2006 | Red Boiling Springs> | W, 46-42 | Results |
Mar. 10, 2006 | Madison Magnet> | W, 52-51 | Results |
Mar. 11, 2006 | Jackson Co.> | W, 42-41 | Results |
Mar. 7, 2007 | Gleason> | L, 28-53 | Results |
Mar. 5, 2008 | Wayne Co.> | L, 50-59 | Results |
Mar. 11, 2009 | Clarkrange> | L, 39-56 | Results |
Gleason, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1969 | Huntland> | L, 41-42 | Results |
Mar. 14, 1990 | Wayne Co.> | L, 44-78 | Results |
Mar. 13, 1991 | Clarkrange> | L, 56-63 | Results |
Mar. 11, 1992 | Oneida> | W, 42-34 | Results |
Mar. 13, 1992 | Denmark West> | W, 58-37 | Results |
Mar. 14, 1992 | Celina> | W, 52-44 | Results |
Mar. 10, 1993 | Celina> | W, 65-51 | Results |
Mar. 12, 1993 | Oneida> | W, 54-45 | Results |
Mar. 13, 1993 | Bradford> | L, 42-55 | Results |
Mar. 9, 1994 | Wayne Co.> | L, 49-56 | Results |
Mar. 8, 1995 | Clarkrange> | L, 48-58 | Results |
Mar. 11, 1998 | Moore Co.> | L, 38-42 | Results |
Mar. 10, 1999 | Wayne Co.> | W, 63-46 | Results |
Mar. 11, 1999 | Hancock Co.> | W, 52-36 | Results |
Mar. 13, 1999 | Upperman> | W, 48-43 | Results |
Mar. 7, 2007 | Forrest> | W, 53-28 | Results |
Mar. 9, 2007 | Jackson Co.> | W, 50-22 | Results |
Mar. 10, 2007 | Oliver Springs> | W, 46-36 | Results |
Mar. 10, 2022 | Clay Co.> | W, 55-39 | Results |
Mar. 11, 2022 | McKenzie> | L, 46-58 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1995 | Oneida> | L, 51-55 | Results |
Mar. 7, 2000 | Oneida> | W, 60-55 | Results |
Mar. 9, 2000 | Wayne Co.> | L, 45-51 | Results |
Oneida, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1982 | Brighton> | L, 54-57 | Results |
Mar. 12, 1986 | Clarkrange> | L, 50-54 | Results |
Mar. 11, 1987 | Westmoreland> | L, 38-49 | Results |
Mar. 9, 1988 | USJ> | L, 34-49 | Results |
Mar. 8, 1989 | Wayne Co.> | W, 68-57 | Results |
Mar. 10, 1989 | Denmark West> | L, 32-43 | Results |
Mar. 13, 1991 | Bradford> | L, 44-60 | Results |
Mar. 11, 1992 | Gleason> | L, 34-42 | Results |
Mar. 10, 1993 | Moore Co.> | W, 60-48 | Results |
Mar. 12, 1993 | Gleason> | L, 45-54 | Results |
Mar. 9, 1994 | Clarkrange> | W, 43-36 | Results |
Mar. 11, 1994 | Lake Co.> | W, 44-38 | Results |
Mar. 12, 1994 | Celina> | W, 53-38 | Results |
Mar. 8, 1995 | Lookout Valley> | W, 55-51 | Results |
Mar. 10, 1995 | Clarkrange> | L, 44-49 | Results |
Mar. 6, 1996 | Charleston> | W, 49-46 | Results |
Mar. 8, 1996 | Wayne Co.> | L, 45-57 | Results |
Mar. 11, 1998 | Celina> | L, 42-58 | Results |
Mar. 7, 2000 | Lookout Valley> | L, 55-60 | Results |
Mar. 7, 2001 | Chattanooga Grace> | L, 34-53 | Results |
Mar. 6, 2002 | Peabody> | L, 38-45 | Results |
Mar. 9, 2005 | USJ> | L, 39-47 | Results |
Mar. 7, 2019 | Loretto> | L, 40-59 | Results |
Mar. 12, 2020 | Loretto> | L, 33-58 | Results |
Waynesboro, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1988 | Adamsville> | W, 82-40 | Results |
Mar. 11, 1988 | Boyd Buchanan> | W, 66-57 | Results |
Mar. 12, 1988 | Collinwood> | L, 46-73 | Results |
Mar. 8, 1989 | Oneida> | L, 57-68 | Results |
Mar. 14, 1990 | Gleason> | W, 78-44 | Results |
Mar. 16, 1990 | Harpeth> | W, 65-55 | Results |
Mar. 17, 1990 | Clarkrange> | L, 53-56 | Results |
Mar. 13, 1991 | Harpeth> | W, 53-49 | Results |
Mar. 15, 1991 | Clarkrange> | L, 53-55 | Results |
Mar. 11, 1992 | Moore Co.> | L, 59-75 | Results |
Mar. 9, 1994 | Gleason> | W, 56-49 | Results |
Mar. 11, 1994 | Celina> | L, 57-63 | Results |
Mar. 8, 1995 | Forrest> | W, 70-60 | Results |
Mar. 10, 1995 | Bradford> | L, 43-47 | Results |
Mar. 6, 1996 | BGA> | W, 45-33 | Results |
Mar. 8, 1996 | Oneida> | W, 57-45 | Results |
Mar. 9, 1996 | Bradford> | L, 37-42 | Results |
Mar. 11, 1998 | Gordonsville> | L, 39-65 | Results |
Mar. 10, 1999 | Gleason> | L, 46-63 | Results |
Mar. 7, 2000 | USJ> | W, 56-36 | Results |
Mar. 9, 2000 | Lookout Valley> | W, 51-45 | Results |
Mar. 11, 2000 | Bradford> | L, 55-57 | Results |
Mar. 7, 2001 | Hampton> | W, 64-49 | Results |
Mar. 9, 2001 | Bradford> | W, 58-55 | Results |
Mar. 10, 2001 | Chattanooga Grace> | W, 62-48 | Results |
Mar. 5, 2008 | Forrest> | W, 59-50 | Results |
Mar. 7, 2008 | Jackson Co.> | L, 39-43 | Results |
Mar. 10, 2010 | Moore Co.> | L, 42-51 | Results |
Mar. 9, 2011 | Red Boiling Springs> | W, 53-32 | Results |
Mar. 11, 2011 | Scotts Hill> | W, 47-28 | Results |
Mar. 12, 2011 | North Greene> | W, 63-58 | Results |
Mar. 10, 2022 | Cloudland> | W, 51-28 | Results |
Mar. 11, 2022 | Dresden> | W, 76-55 | Results |
Mar. 12, 2022 | McKenzie> | L, 42-46 | Results |
Mar. 8, 2023 | Dresden> | W, 69-48 | Results |
Mar. 10, 2023 | Hampton> | W, 61-39 | Results |
Mar. 11, 2023 | McKenzie> | L, 54-71 | Results |
Mar. 6, 2024 | South Fulton> | W, 61-40 | Results |
Mar. 8, 2024 | Pickett Co.> | L, 54-59 | Results |