Brentwood, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1983 | White Co.> | W, 42-37 | Results |
Mar. 11, 1983 | Oliver Springs> | L, 36-50 | Results |
Mar. 10, 1993 | South Greene> | L, 40-52 | Results |
Mar. 4, 1998 | Baylor> | W, 43-29 | Results |
Mar. 6, 1998 | Briarcrest> | L, 48-58 | Results |
Mar. 3, 2004 | Knoxville Webb> | W, 48-44 | Results |
Mar. 5, 2004 | Briarcrest> | L, 51-57 | Results |
Mar. 2, 2005 | Briarcrest> | W, 55-47 | Results |
Mar. 4, 2005 | Knoxville Webb> | W, 61-57 | Results |
Mar. 5, 2005 | Harpeth Hall> | L, 37-48 | Results |
Mar. 2, 2006 | ECS> | W, 49-42 | Results |
Mar. 3, 2006 | Knoxville Webb> | W, 40-39 | Results |
Mar. 4, 2006 | Briarcrest> | W, 48-44 | Results |
Mar. 1, 2007 | Briarcrest> | W, 49-48 | Results |
Mar. 2, 2007 | GPS> | W, 60-46 | Results |
Mar. 3, 2007 | Knoxville Webb> | L, 47-50 | Results |
Feb. 28, 2013 | Briarcrest> | W, 51-23 | Results |
Mar. 2, 2013 | Ensworth> | L, 42-57 | Results |
Feb. 28, 2014 | Briarcrest> | W, 53-36 | Results |
Mar. 1, 2014 | Ensworth> | W, 48-44 | Results |
Feb. 27, 2015 | Baylor> | W, 69-61 | Results |
Feb. 28, 2015 | Briarcrest> | W, 63-41 | Results |
Mar. 4, 2016 | Harpeth Hall> | W, 68-49 | Results |
Mar. 5, 2016 | Baylor> | W, 72-56 | Results |
Mar. 2, 2017 | Briarcrest> | W, 66-37 | Results |
Mar. 4, 2017 | Ensworth> | L, 38-57 | Results |
Mar. 2, 2018 | Baylor> | W, 73-31 | Results |
Mar. 3, 2018 | Ensworth> | W, 62-47 | Results |
Feb. 28, 2019 | Father Ryan> | W, 56-36 | Results |
Mar. 2, 2019 | Ensworth> | L, 42-48 | Results |
Mar. 6, 2020 | Briarcrest> | W, 60-38 | Results |
Mar. 7, 2020 | Ensworth> | L, 53-73 | Results |
Afton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 5, 1980 | Roane Co.> | W, 37-33 | Results |
Mar. 6, 1980 | Chester Co.> | L, 35-38 | Results |
Mar. 11, 1993 | Mitchell> | W, 55-44 | Results |
Mar. 12, 1993 | Livingston Academy> | L, 40-66 | Results |
Livingston, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1974 | Marshall Co.> | L, 36-54 | Results |
Mar. 7, 1978 | South Greene> | W, 57-56 | Results |
Mar. 9, 1978 | Loretto> | W, 63-59 | Results |
Mar. 11, 1978 | Chester Co.> | L, 45-59 | Results |
Mar. 13, 1986 | David Lipscomb> | L, 39-49 | Results |
Mar. 14, 1990 | South Greene> | W, 53-27 | Results |
Mar. 16, 1990 | Marshall Co.> | W, 72-59 | Results |
Mar. 17, 1990 | Mitchell> | W, 80-53 | Results |
Mar. 14, 1991 | Marshall Co.> | W, 58-32 | Results |
Mar. 15, 1991 | South Greene> | L, 57-67 | Results |
Mar. 11, 1993 | Waverly> | W, 64-44 | Results |
Mar. 12, 1993 | Chuckey-Doak> | W, 66-40 | Results |
Mar. 13, 1993 | Meigs Co.> | L, 49-61 | Results |
Mar. 10, 1994 | Gibson Co.> | W, 69-54 | Results |
Mar. 11, 1994 | Giles Co.> | W, 63-58 | Results |
Mar. 12, 1994 | South Greene> | W, 53-47 | Results |
Mar. 9, 1995 | Gibson Co.> | W, 66-62 | Results |
Mar. 10, 1995 | Hickman Co.> | L, 46-65 | Results |
Mar. 6, 1996 | Hickman Co.> | W, 60-45 | Results |
Mar. 8, 1996 | South Greene> | W, 71-44 | Results |
Mar. 9, 1996 | Westview> | L, 49-50 | Results |
Mar. 6, 1997 | Crockett Co.> | W, 56-50 | Results |
Mar. 7, 1997 | McMinn Central> | L, 50-61 | Results |
Mar. 11, 1998 | Marshall Co.> | W, 54-38 | Results |
Mar. 13, 1998 | Rutledge> | W, 49-25 | Results |
Mar. 14, 1998 | Grundy Co.> | L, 38-43 | Results |
Mar. 11, 1999 | Obion Co.> | W, 58-39 | Results |
Mar. 12, 1999 | Brainerd> | W, 37-36 | Results |
Mar. 13, 1999 | Jackson Co.> | W, 45-31 | Results |
Mar. 13, 2003 | Seymour> | L, 41-42 | Results |
Mar. 11, 2004 | Gibson Co.> | W, 70-56 | Results |
Mar. 12, 2004 | Oliver Springs> | W, 70-37 | Results |
Mar. 13, 2004 | McMinn Central> | W, 50-38 | Results |
Mar. 7, 2007 | Booker T. Washington> | W, 46-37 | Results |
Mar. 9, 2007 | Marshall Co.> | L, 32-41 | Results |
Mar. 11, 2009 | McMinn Central> | W, 64-54 | Results |
Mar. 13, 2009 | Westview> | W, 48-44 | Results |
Mar. 14, 2009 | Gibson Co.> | L, 34-54 | Results |
Mar. 7, 2012 | Loudon> | W, 45-31 | Results |
Mar. 9, 2012 | CPA> | L, 31-49 | Results |
Mar. 7, 2013 | CPA> | L, 40-61 | Results |
Mar. 6, 2014 | Elizabethton> | L, 46-55 | Results |
Mar. 7, 2023 | Greeneville> | W, 63-60 | Results |
Mar. 9, 2023 | South Gibson> | W, 50-36 | Results |
Mar. 11, 2023 | J. South Side> | L, 52-62 | Results |
Selmer, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1971 | South Greene> | W, 52-47 | Results |
Mar. 18, 1971 | Lebanon> | L, 55-60 | Results |
Mar. 22, 1972 | Marshall Co.> | L, 47-53 | Results |
Mar. 23, 1973 | Warren Co.> | L, 43-47 | Results |
Mar. 20, 1974 | Bradley Central> | W, 59-54 | Results |
Mar. 21, 1974 | Marshall Co.> | W, 46-39 | Results |
Mar. 22, 1974 | Shelbyville> | L, 47-50 | Results |
Mar. 9, 1976 | Gallatin> | L, 37-49 | Results |
Mar. 8, 1977 | Nashville Pearl> | W, 46-44 | Results |
Mar. 11, 1977 | Everett> | L, 46-64 | Results |
Mar. 11, 1987 | Goodpasture> | L, 51-79 | Results |
Mar. 11, 1992 | Austin-East> | W, 46-36 | Results |
Mar. 13, 1992 | Meigs Co.> | L, 64-75 | Results |
Mar. 10, 1993 | Meigs Co.> | L, 46-66 | Results |
Decatur, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1962 | Walland> | L, 43-54 | Results |
Mar. 13, 1991 | Gibson Co.> | L, 61-66 | Results |
Mar. 11, 1992 | Macon Co.> | W, 50-41 | Results |
Mar. 13, 1992 | McNairy Central> | W, 75-64 | Results |
Mar. 14, 1992 | South Greene> | L, 61-76 | Results |
Mar. 10, 1993 | McNairy Central> | W, 66-46 | Results |
Mar. 12, 1993 | South Greene> | W, 74-62 | Results |
Mar. 13, 1993 | Livingston Academy> | W, 61-49 | Results |
Mar. 9, 1994 | Macon Co.> | W, 48-37 | Results |
Mar. 11, 1994 | South Greene> | L, 47-60 | Results |
Mar. 8, 1995 | South Greene> | W, 80-42 | Results |
Mar. 10, 1995 | Marshall Co.> | W, 53-45 | Results |
Mar. 11, 1995 | Hickman Co.> | W, 72-70 | Results |
Mar. 6, 2014 | Clarkrange> | W, 67-65 | Results |
Mar. 7, 2014 | Union City> | L, 41-59 | Results |
Mar. 10, 2021 | Westview> | L, 30-41 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1975 | Lebanon> | L, 44-60 | Results |
Mar. 9, 1978 | Bradley Central> | W, 28-27 | Results |
Mar. 10, 1978 | Lebanon> | L, 32-34 | Results |
Mar. 14, 1979 | Brainerd> | W, 57-31 | Results |
Mar. 16, 1979 | Riverdale> | L, 34-40 | Results |
Mar. 12, 1981 | Bradley Central> | W, 64-37 | Results |
Mar. 13, 1981 | Mt. Juliet> | L, 42-44 | Results |
Mar. 11, 1982 | Lebanon> | L, 50-66 | Results |
Mar. 10, 1983 | Franklin Co.> | W, 63-61 | Results |
Mar. 11, 1983 | Smyrna> | W, 44-34 | Results |
Mar. 12, 1983 | Mt. Juliet> | L, 43-49 | Results |
Mar. 15, 1990 | Roane Co.> | W, 60-53 | Results |
Mar. 16, 1990 | York Institute> | W, 77-58 | Results |
Mar. 17, 1990 | Livingston Academy> | L, 53-80 | Results |
Mar. 11, 1993 | Chuckey-Doak> | L, 44-55 | Results |
Greeneville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1969 | Hendersonville> | W, 46-35 | Results |
Mar. 20, 1969 | Bradley Central> | L, 43-60 | Results |
Mar. 17, 1971 | McNairy Central> | L, 47-52 | Results |
Mar. 10, 1976 | Marshall Co.> | L, 35-36 | Results |
Mar. 9, 1977 | Chester Co.> | L, 34-55 | Results |
Mar. 7, 1978 | Livingston Academy> | L, 56-57 | Results |
Mar. 13, 1979 | Humboldt> | L, 52-61 | Results |
Mar. 4, 1980 | Obion Co.> | W, 45-36 | Results |
Mar. 6, 1980 | Marshall Co.> | L, 33-54 | Results |
Mar. 12, 1981 | Beech> | L, 32-35 | Results |
Mar. 10, 1982 | Giles Co.> | L, 39-57 | Results |
Mar. 15, 1984 | Marshall Co.> | L, 45-63 | Results |
Mar. 12, 1986 | Grundy Co.> | W, 60-54 | Results |
Mar. 14, 1986 | Greenbrier> | W, 55-54 | Results |
Mar. 15, 1986 | David Lipscomb> | L, 44-51 | Results |
Mar. 11, 1987 | York Institute> | W, 77-56 | Results |
Mar. 13, 1987 | Goodpasture> | W, 75-54 | Results |
Mar. 14, 1987 | Cannon Co.> | W, 73-49 | Results |
Mar. 10, 1988 | York Institute> | W, 76-49 | Results |
Mar. 11, 1988 | Gibson Co.> | W, 70-47 | Results |
Mar. 12, 1988 | Cannon Co.> | W, 68-54 | Results |
Mar. 9, 1989 | Cannon Co.> | L, 60-67 | Results |
Mar. 14, 1990 | Livingston Academy> | L, 27-53 | Results |
Mar. 14, 1991 | Bolivar Central> | W, 75-51 | Results |
Mar. 15, 1991 | Livingston Academy> | W, 67-57 | Results |
Mar. 16, 1991 | Unicoi Co.> | W, 58-48 | Results |
Mar. 12, 1992 | Camden> | W, 85-66 | Results |
Mar. 13, 1992 | Springfield> | W, 76-70 | Results |
Mar. 14, 1992 | Meigs Co.> | W, 76-61 | Results |
Mar. 10, 1993 | Brentwood Academy> | W, 52-40 | Results |
Mar. 12, 1993 | Meigs Co.> | L, 62-74 | Results |
Mar. 9, 1994 | Harding Academy> | W, 59-57 | Results |
Mar. 11, 1994 | Meigs Co.> | W, 60-47 | Results |
Mar. 12, 1994 | Livingston Academy> | L, 47-53 | Results |
Mar. 8, 1995 | Meigs Co.> | L, 42-80 | Results |
Mar. 6, 1996 | Kingsbury> | W, 55-41 | Results |
Mar. 8, 1996 | Livingston Academy> | L, 44-71 | Results |
Mar. 11, 1999 | Booker T. Washington> | W, 69-46 | Results |
Mar. 12, 1999 | Jackson Co.> | L, 42-52 | Results |
Mar. 9, 2000 | Marshall Co.> | W, 59-50 | Results |
Mar. 10, 2000 | McMinn Central> | W, 67-50 | Results |
Mar. 11, 2000 | Jackson Co.> | L, 41-50 | Results |
Mar. 7, 2001 | Gibson Co.> | L, 57-64 | Results |
Mar. 12, 2009 | Hume-Fogg> | W, 70-52 | Results |
Mar. 13, 2009 | Gibson Co.> | L, 46-66 | Results |
Mar. 10, 2010 | Polk Co.> | W, 73-53 | Results |
Mar. 12, 2010 | Gibson Co.> | L, 42-81 | Results |
Mar. 4, 2015 | Community> | W, 48-46 | Results |
Mar. 6, 2015 | Middleton> | L, 58-59 | Results |
Mar. 9, 2016 | Pickett Co.> | W, 76-65 | Results |
Mar. 11, 2016 | Community> | W, 71-67 | Results |
Mar. 12, 2016 | Gibson Co.> | W, 61-55 | Results |
Mar. 9, 2017 | Pickett Co.> | W, 67-62 | Results |
Mar. 10, 2017 | Summertown> | W, 62-47 | Results |
Mar. 11, 2017 | Clarkrange> | W, 66-57 | Results |
Mar. 6, 2019 | Westview> | L, 42-54 | Results |
Waverly, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 28, 1924 | Hume-Fogg> | L, 2-77 | Results |
Mar. 4, 1926 | College Grove> | L, 9-21 | Results |
Mar. 15, 1928 | Bartlett> | L, 21-31 | Results |
Mar. 17, 1959 | J. North Side> | L, 43-56 | |
Mar. 23, 1960 | Murfreesboro> | L, 44-51 | Results |
Mar. 20, 1963 | McMinnville City> | W, 45-30 | Results |
Mar. 21, 1963 | Walland> | L, 44-53 | Results |
Mar. 21, 1967 | Hixson> | W, 68-37 | Results |
Mar. 23, 1967 | Obion Co.> | W, 65-63 | Results |
Mar. 24, 1967 | Walland> | W, 55-47 | Results |
Mar. 25, 1967 | Porter> | L, 56-62 | Results |
Mar. 20, 1968 | Porter> | W, 71-57 | Results |
Mar. 21, 1968 | Jackson Co.> | W, 49-48 | Results |
Mar. 23, 1968 | Red Bank> | W, 44-41 | Results |
Mar. 25, 1968 | Everett> | W, 73-64 | Results |
Mar. 9, 1976 | Kingston> | W, 40-31 | Results |
Mar. 11, 1976 | Bolivar Central> | L, 36-52 | Results |
Mar. 13, 1991 | Unicoi Co.> | L, 47-54 | Results |
Mar. 11, 1993 | Livingston Academy> | L, 44-64 | Results |
Mar. 7, 2012 | Stone Memorial> | L, 28-35 | Results |