Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1992 | McNairy Central> | L, 36-46 | Results |
Mar. 11, 1999 | Brainerd> | L, 22-40 | Results |
Mar. 6, 2002 | Covington> | W, 63-55 | Results |
Mar. 8, 2002 | Jackson Co.> | L, 31-61 | Results |
Mar. 12, 2003 | Jackson Co.> | L, 51-52 | Results |
Mar. 9, 2005 | Obion Co.> | W, 71-65 | Results |
Mar. 11, 2005 | Bolivar Central> | W, 77-55 | Results |
Mar. 12, 2005 | Chester Co.> | L, 42-47 | Results |
Mar. 9, 2006 | J. North Side> | L, 41-50 | Results |
Mar. 8, 2007 | David Lipscomb> | W, 46-45 | Results |
Mar. 9, 2007 | Upperman> | W, 60-52 | Results |
Mar. 10, 2007 | Marshall Co.> | W, 57-43 | Results |
Mar. 6, 2008 | McMinn Central> | L, 59-61 | Results |
Camden, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1992 | South Greene> | L, 66-85 | Results |
Woodbury, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 26, 1925 | Nashville Peabody> | L, 10-75 | Results |
Mar. 4, 1926 | DeKalb Co.> | L, 10-24 | Results |
Mar. 20, 1958 | Everett> | W, 45-41 | Results |
Mar. 21, 1958 | Litton> | L, 49-52 | Results |
Mar. 22, 1958 | Cocke Co.> | W, 53-48 | Results |
Mar. 19, 1968 | Hillsboro> | W, 59-57 | Results |
Mar. 21, 1968 | Milan> | L, 50-54 | Results |
Mar. 18, 1969 | Sevier Co.> | W, 54-36 | Results |
Mar. 20, 1969 | Cleveland> | W, 47-46 | Results |
Mar. 21, 1969 | Franklin Co.> | L, 46-54 | Results |
Mar. 22, 1969 | Bradley Central> | L, 38-52 | Results |
Mar. 22, 1973 | Forrest> | W, 43-22 | Results |
Mar. 23, 1973 | Riverside> | W, 36-35 | Results |
Mar. 24, 1973 | Jackson Co.> | L, 30-43 | Results |
Mar. 4, 1980 | Marshall Co.> | L, 24-31 | Results |
Mar. 12, 1987 | Powell> | W, 47-45 | Results |
Mar. 13, 1987 | David Lipscomb> | W, 67-50 | Results |
Mar. 14, 1987 | South Greene> | L, 49-73 | Results |
Mar. 9, 1988 | Briarcrest> | W, 68-64 | Results |
Mar. 11, 1988 | Westmoreland> | W, 57-38 | Results |
Mar. 12, 1988 | South Greene> | L, 54-68 | Results |
Mar. 9, 1989 | South Greene> | W, 67-60 | Results |
Mar. 10, 1989 | Gibson Co.> | W, 52-50 | Results |
Mar. 11, 1989 | Happy Valley> | W, 51-46 | Results |
Mar. 12, 1992 | Springfield> | L, 49-50 | Results |
Mar. 10, 2011 | Elizabethton> | W, 57-51 | Results |
Mar. 11, 2011 | McMinn Central> | L, 41-42 | Results |
Mar. 7, 2013 | CAK> | L, 35-39 | Results |
Mar. 6, 2014 | Knoxville Fulton> | L, 49-67 | Results |
Mar. 5, 2015 | N. MLK> | L, 48-69 | Results |
Lafayette, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1975 | Ooltewah> | L, 32-55 | Results |
Mar. 11, 1992 | Meigs Co.> | L, 41-50 | Results |
Mar. 9, 1994 | Meigs Co.> | L, 37-48 | Results |
Mar. 9, 2011 | Manassas> | W, 45-43 | Results |
Mar. 11, 2011 | Liberty Magnet> | W, 50-41 | Results |
Mar. 12, 2011 | McMinn Central> | L, 37-48 | Results |
Mar. 7, 2013 | Covington> | W, 65-63 | Results |
Mar. 8, 2013 | CAK> | W, 64-54 | Results |
Mar. 8, 2013 | CPA> | L, 49-52 | Results |
Mar. 9, 2017 | Pearl Cohn> | L, 41-57 | Results |
Mar. 8, 2018 | Cheatham Co.> | W, 75-55 | Results |
Mar. 9, 2018 | Westview> | W, 37-32 | Results |
Mar. 10, 2018 | Upperman> | L, 62-64 | Results |
Mar. 6, 2019 | Covington> | W, 56-38 | Results |
Mar. 8, 2019 | Cheatham Co.> | L, 51-75 | Results |
Mar. 12, 2020 | Maplewood> | W, 71-50 | Results |
Mar. 11, 2021 | Covington> | W, 49-34 | Results |
Mar. 12, 2021 | Northview Aca.> | W, 73-59 | Results |
Mar. 13, 2021 | Grainger> | W, 51-40 | Results |
Selmer, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1971 | South Greene> | W, 52-47 | Results |
Mar. 18, 1971 | Lebanon> | L, 55-60 | Results |
Mar. 22, 1972 | Marshall Co.> | L, 47-53 | Results |
Mar. 23, 1973 | Warren Co.> | L, 43-47 | Results |
Mar. 20, 1974 | Bradley Central> | W, 59-54 | Results |
Mar. 21, 1974 | Marshall Co.> | W, 46-39 | Results |
Mar. 22, 1974 | Shelbyville> | L, 47-50 | Results |
Mar. 9, 1976 | Gallatin> | L, 37-49 | Results |
Mar. 8, 1977 | Nashville Pearl> | W, 46-44 | Results |
Mar. 11, 1977 | Everett> | L, 46-64 | Results |
Mar. 11, 1987 | Goodpasture> | L, 51-79 | Results |
Mar. 11, 1992 | Austin-East> | W, 46-36 | Results |
Mar. 13, 1992 | Meigs Co.> | L, 64-75 | Results |
Mar. 10, 1993 | Meigs Co.> | L, 46-66 | Results |
Decatur, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1962 | Walland> | L, 43-54 | Results |
Mar. 13, 1991 | Gibson Co.> | L, 61-66 | Results |
Mar. 11, 1992 | Macon Co.> | W, 50-41 | Results |
Mar. 13, 1992 | McNairy Central> | W, 75-64 | Results |
Mar. 14, 1992 | South Greene> | L, 61-76 | Results |
Mar. 10, 1993 | McNairy Central> | W, 66-46 | Results |
Mar. 12, 1993 | South Greene> | W, 74-62 | Results |
Mar. 13, 1993 | Livingston Academy> | W, 61-49 | Results |
Mar. 9, 1994 | Macon Co.> | W, 48-37 | Results |
Mar. 11, 1994 | South Greene> | L, 47-60 | Results |
Mar. 8, 1995 | South Greene> | W, 80-42 | Results |
Mar. 10, 1995 | Marshall Co.> | W, 53-45 | Results |
Mar. 11, 1995 | Hickman Co.> | W, 72-70 | Results |
Mar. 6, 2014 | Clarkrange> | W, 67-65 | Results |
Mar. 7, 2014 | Union City> | L, 41-59 | Results |
Mar. 10, 2021 | Westview> | L, 30-41 | Results |
Greeneville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1969 | Hendersonville> | W, 46-35 | Results |
Mar. 20, 1969 | Bradley Central> | L, 43-60 | Results |
Mar. 17, 1971 | McNairy Central> | L, 47-52 | Results |
Mar. 10, 1976 | Marshall Co.> | L, 35-36 | Results |
Mar. 9, 1977 | Chester Co.> | L, 34-55 | Results |
Mar. 7, 1978 | Livingston Academy> | L, 56-57 | Results |
Mar. 13, 1979 | Humboldt> | L, 52-61 | Results |
Mar. 4, 1980 | Obion Co.> | W, 45-36 | Results |
Mar. 6, 1980 | Marshall Co.> | L, 33-54 | Results |
Mar. 12, 1981 | Beech> | L, 32-35 | Results |
Mar. 10, 1982 | Giles Co.> | L, 39-57 | Results |
Mar. 15, 1984 | Marshall Co.> | L, 45-63 | Results |
Mar. 12, 1986 | Grundy Co.> | W, 60-54 | Results |
Mar. 14, 1986 | Greenbrier> | W, 55-54 | Results |
Mar. 15, 1986 | David Lipscomb> | L, 44-51 | Results |
Mar. 11, 1987 | York Institute> | W, 77-56 | Results |
Mar. 13, 1987 | Goodpasture> | W, 75-54 | Results |
Mar. 14, 1987 | Cannon Co.> | W, 73-49 | Results |
Mar. 10, 1988 | York Institute> | W, 76-49 | Results |
Mar. 11, 1988 | Gibson Co.> | W, 70-47 | Results |
Mar. 12, 1988 | Cannon Co.> | W, 68-54 | Results |
Mar. 9, 1989 | Cannon Co.> | L, 60-67 | Results |
Mar. 14, 1990 | Livingston Academy> | L, 27-53 | Results |
Mar. 14, 1991 | Bolivar Central> | W, 75-51 | Results |
Mar. 15, 1991 | Livingston Academy> | W, 67-57 | Results |
Mar. 16, 1991 | Unicoi Co.> | W, 58-48 | Results |
Mar. 12, 1992 | Camden> | W, 85-66 | Results |
Mar. 13, 1992 | Springfield> | W, 76-70 | Results |
Mar. 14, 1992 | Meigs Co.> | W, 76-61 | Results |
Mar. 10, 1993 | Brentwood Academy> | W, 52-40 | Results |
Mar. 12, 1993 | Meigs Co.> | L, 62-74 | Results |
Mar. 9, 1994 | Harding Academy> | W, 59-57 | Results |
Mar. 11, 1994 | Meigs Co.> | W, 60-47 | Results |
Mar. 12, 1994 | Livingston Academy> | L, 47-53 | Results |
Mar. 8, 1995 | Meigs Co.> | L, 42-80 | Results |
Mar. 6, 1996 | Kingsbury> | W, 55-41 | Results |
Mar. 8, 1996 | Livingston Academy> | L, 44-71 | Results |
Mar. 11, 1999 | Booker T. Washington> | W, 69-46 | Results |
Mar. 12, 1999 | Jackson Co.> | L, 42-52 | Results |
Mar. 9, 2000 | Marshall Co.> | W, 59-50 | Results |
Mar. 10, 2000 | McMinn Central> | W, 67-50 | Results |
Mar. 11, 2000 | Jackson Co.> | L, 41-50 | Results |
Mar. 7, 2001 | Gibson Co.> | L, 57-64 | Results |
Mar. 12, 2009 | Hume-Fogg> | W, 70-52 | Results |
Mar. 13, 2009 | Gibson Co.> | L, 46-66 | Results |
Mar. 10, 2010 | Polk Co.> | W, 73-53 | Results |
Mar. 12, 2010 | Gibson Co.> | L, 42-81 | Results |
Mar. 4, 2015 | Community> | W, 48-46 | Results |
Mar. 6, 2015 | Middleton> | L, 58-59 | Results |
Mar. 9, 2016 | Pickett Co.> | W, 76-65 | Results |
Mar. 11, 2016 | Community> | W, 71-67 | Results |
Mar. 12, 2016 | Gibson Co.> | W, 61-55 | Results |
Mar. 9, 2017 | Pickett Co.> | W, 67-62 | Results |
Mar. 10, 2017 | Summertown> | W, 62-47 | Results |
Mar. 11, 2017 | Clarkrange> | W, 66-57 | Results |
Mar. 6, 2019 | Westview> | L, 42-54 | Results |
Springfield, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1922 | Troy> | L, 12-28 | Results |
Mar. 15, 1923 | Nashville Peabody> | L, 5-40 | Results |
Feb. 28, 1924 | Nashville Central> | L, 5-24 | Results |
Feb. 27, 1925 | Goodlettsville> | L, 0-2 | |
Mar. 18, 1969 | Cleveland> | L, 34-39 | Results |
Mar. 15, 1984 | J. North Side> | L, 41-52 | Results |
Mar. 12, 1992 | Cannon Co.> | W, 50-49 | Results |
Mar. 13, 1992 | South Greene> | L, 70-76 | Results |