Jacksboro, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1991 | Shelbyville> | L, 36-94 | Results |
Ashland City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1989 | Happy Valley> | L, 53-60 | Results |
Mar. 14, 1991 | Obion Co.> | W, 71-50 | Results |
Mar. 15, 1991 | White Co.> | L, 49-63 | Results |
Mar. 9, 1995 | Shelbyville> | L, 28-57 | Results |
Mar. 12, 2003 | Westview> | L, 34-63 | Results |
Mar. 11, 2004 | Oliver Springs> | L, 60-63 | Results |
Mar. 8, 2018 | Macon Co.> | L, 55-75 | Results |
Mar. 6, 2019 | Grainger> | W, 49-41 | Results |
Mar. 8, 2019 | Macon Co.> | W, 75-51 | Results |
Mar. 9, 2019 | Westview> | W, 43-40 | Results |
Clinton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1991 | White Co.> | L, 44-67 | Results |
Dyersburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 29, 1924 | Hendersonville> | W, 34-19 | Results |
Feb. 29, 1924 | Nashville Peabody> | L, 22-44 | Results |
Mar. 15, 1928 | George R. James> | L, 25-46 | Results |
Mar. 15, 1984 | Nashville Overton> | L, 36-46 | Results |
Mar. 7, 1985 | Shelbyville> | L, 42-56 | Results |
Mar. 13, 1986 | Cocke Co.> | W, 66-54 | Results |
Mar. 14, 1986 | Shelbyville> | L, 26-59 | Results |
Mar. 14, 1991 | Henry Co.> | W, 49-43 | Results |
Mar. 15, 1991 | Shelbyville> | L, 46-74 | Results |
Mar. 12, 1992 | Gallatin> | W, 71-64 | Results |
Mar. 13, 1992 | White Co.> | L, 71-77 | Results |
Mar. 8, 2001 | Oakland> | L, 45-49 | Results |
Mar. 10, 2005 | Greeneville> | W, 58-51 | Results |
Mar. 11, 2005 | Oakland> | W, 36-33 | Results |
Mar. 12, 2005 | Mt. Juliet> | L, 46-54 | Results |
Mar. 6, 2014 | Creek Wood> | L, 50-63 | Results |
Mar. 7, 2023 | Elizabethton> | L, 54-66 | Results |
Mar. 7, 2024 | J. South Side> | W, 59-47 | Results |
Mar. 8, 2024 | Cocke Co.> | W, 74-51 | Results |
Mar. 9, 2024 | Upperman> | W, 41-39 | Results |
Paris, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1991 | Dyersburg> | L, 43-49 | Results |
Mar. 11, 1993 | White Co.> | W, 54-52 | Results |
Mar. 12, 1993 | Oak Ridge> | L, 55-59 | Results |
Mar. 12, 1998 | Hamilton> | L, 44-56 | Results |
Troy, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 23, 1966 | White Co.> | L, 40-51 | Results |
Mar. 21, 1967 | Chester Co.> | W, 73-60 | Results |
Mar. 23, 1967 | Waverly> | L, 63-65 | Results |
Mar. 18, 1969 | Franklin Co.> | L, 45-52 | Results |
Mar. 4, 1980 | South Greene> | L, 36-45 | Results |
Mar. 14, 1984 | Brentwood> | L, 45-68 | Results |
Mar. 7, 1985 | Knoxville South Young> | W, 48-45 | Results |
Mar. 8, 1985 | David Lipscomb> | W, 58-50 | Results |
Mar. 9, 1985 | Humboldt> | L, 46-49 | Results |
Mar. 12, 1986 | Greenbrier> | L, 36-47 | Results |
Mar. 14, 1991 | Cheatham Co.> | L, 50-71 | Results |
Mar. 5, 1997 | Hickman Co.> | L, 51-64 | Results |
Mar. 12, 1998 | McMinn Central> | L, 47-65 | Results |
Mar. 11, 1999 | Livingston Academy> | L, 39-58 | Results |
Mar. 9, 2005 | Austin-East> | L, 65-71 | Results |
Mar. 7, 2012 | McMinn Central> | W, 69-60 | Results |
Mar. 9, 2012 | Stone Memorial> | W, 56-47 | Results |
Mar. 10, 2012 | CPA> | L, 52-61 | Results |
Shelbyville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1963 | Crossville> | W, 31-30 | Results |
Mar. 21, 1963 | Chester Co.> | W, 39-32 | Results |
Mar. 22, 1963 | Walland> | L, 33-43 | Results |
Mar. 23, 1963 | Centerville> | W, 48-37 | |
Mar. 17, 1964 | Chester Co.> | W, 51-35 | Results |
Mar. 19, 1964 | Grove High Paris> | W, 60-55 | Results |
Mar. 20, 1964 | Manchester> | W, 62-36 | Results |
Mar. 21, 1964 | Bradley Central> | W, 48-46 | Results |
Mar. 16, 1965 | White Co.> | W, 52-43 | Results |
Mar. 18, 1965 | Somerville> | L, 51-61 | Results |
Mar. 19, 1974 | Tullahoma> | W, 57-37 | Results |
Mar. 21, 1974 | Warren Co.> | W, 55-48 | Results |
Mar. 22, 1974 | McNairy Central> | W, 50-47 | Results |
Mar. 5, 1980 | Nashville Pearl> | L, 48-52 | Results |
Mar. 15, 1984 | Oak Ridge> | W, 48-39 | Results |
Mar. 16, 1984 | Nashville Overton> | W, 50-45 | Results |
Mar. 17, 1984 | Brainerd> | L, 50-51 | Results |
Mar. 7, 1985 | Dyersburg> | W, 56-42 | Results |
Mar. 8, 1985 | Pearl Cohn> | W, 50-42 | Results |
Mar. 9, 1985 | Melrose> | L, 55-82 | Results |
Mar. 13, 1986 | Mt. Juliet> | W, 63-41 | Results |
Mar. 14, 1986 | Dyersburg> | W, 59-26 | Results |
Mar. 15, 1986 | Oak Ridge> | W, 69-51 | Results |
Mar. 12, 1987 | J. North Side> | W, 28-27 | Results |
Mar. 13, 1987 | Oak Ridge> | L, 40-44 | Results |
Mar. 10, 1988 | Pearl Cohn> | W, 62-50 | Results |
Mar. 11, 1988 | Hardin Co.> | W, 60-50 | Results |
Mar. 12, 1988 | Oak Ridge> | L, 58-60 | Results |
Mar. 9, 1989 | Collierville> | W, 77-51 | Results |
Mar. 10, 1989 | Beech> | W, 55-35 | Results |
Mar. 11, 1989 | Oak Ridge> | W, 55-47 | Results |
Mar. 15, 1990 | Sevier Co.> | W, 61-55 | Results |
Mar. 16, 1990 | Beech> | W, 65-58 | Results |
Mar. 17, 1990 | Glencliff> | W, 56-50 | Results |
Mar. 14, 1991 | Campbell Co.> | W, 94-36 | Results |
Mar. 15, 1991 | Dyersburg> | W, 74-46 | Results |
Mar. 16, 1991 | White Co.> | W, 66-53 | Results |
Mar. 12, 1992 | J. North Side> | W, 85-35 | Results |
Mar. 13, 1992 | Oak Ridge> | W, 76-39 | Results |
Mar. 14, 1992 | White Co.> | W, 57-49 | Results |
Mar. 10, 1994 | J. South Side> | W, 57-42 | Results |
Mar. 11, 1994 | Dobyns Bennett> | W, 79-77 | Results |
Mar. 12, 1994 | Oak Ridge> | L, 54-57 | Results |
Mar. 9, 1995 | Cheatham Co.> | W, 57-28 | Results |
Mar. 10, 1995 | Dobyns Bennett> | W, 61-36 | Results |
Mar. 11, 1995 | Bradley Central> | W, 53-43 | Results |
Mar. 6, 1997 | Hamilton> | W, 62-36 | Results |
Mar. 7, 1997 | Heritage> | W, 59-51 | Results |
Mar. 8, 1997 | Oak Ridge> | L, 35-54 | Results |
Mar. 8, 2000 | Nashville Overton> | W, 79-52 | Results |
Mar. 10, 2000 | J. North Side> | W, 54-42 | Results |
Mar. 11, 2000 | Hamilton> | W, 65-43 | Results |
Mar. 8, 2001 | J. North Side> | W, 46-32 | Results |
Mar. 9, 2001 | Mt. Juliet> | W, 57-44 | Results |
Mar. 10, 2001 | Oakland> | W, 57-50 | Results |
Mar. 13, 2003 | Mt. Juliet> | W, 51-32 | Results |
Mar. 14, 2003 | Sevier Co.> | W, 44-35 | Results |
Mar. 15, 2003 | Beech> | W, 58-52 | Results |
Mar. 11, 2004 | J. North Side> | W, 74-45 | Results |
Mar. 12, 2004 | Greeneville> | W, 48-39 | Results |
Mar. 13, 2004 | Craigmont> | W, 57-42 | Results |
Mar. 9, 2006 | Ridgeway> | W, 54-44 | Results |
Mar. 10, 2006 | Greeneville> | W, 41-33 | Results |
Mar. 11, 2006 | Wilson Central> | L, 38-44 | Results |
Mar. 6, 2008 | Oak Ridge> | L, 47-55 | Results |
Sparta, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1923 | Nashville Central> | L, 2-62 | Results |
Feb. 29, 1924 | Cumberland Prep> | W, 18-8 | Results |
Feb. 29, 1924 | Nashville Central> | L, 12-29 | Results |
Feb. 26, 1925 | Murfreesboro> | W, 18-11 | Results |
Feb. 27, 1925 | Union City> | L, 9-68 | Results |
Mar. 24, 1927 | Kingston> | L, 13-26 | Results |
Mar. 15, 1928 | DeKalb Co.> | L, 23-25 | Results |
Mar. 21, 1961 | Atwood> | W, 47-30 | Results |
Mar. 23, 1961 | Walland> | W, 64-61 | Results |
Mar. 24, 1961 | Loretto> | L, 45-60 | Results |
Mar. 25, 1961 | Centerville> | W, 47-46 | Results |
Mar. 16, 1965 | Shelbyville> | L, 43-52 | Results |
Mar. 23, 1966 | Obion Co.> | W, 51-40 | Results |
Mar. 24, 1966 | Maury> | L, 41-55 | Results |
Mar. 10, 1983 | Brentwood Academy> | L, 37-42 | Results |
Mar. 15, 1990 | Glencliff> | L, 59-64 | Results |
Mar. 14, 1991 | Clinton> | W, 67-44 | Results |
Mar. 15, 1991 | Cheatham Co.> | W, 63-49 | Results |
Mar. 16, 1991 | Shelbyville> | L, 53-66 | Results |
Mar. 12, 1992 | Science Hill> | W, 73-52 | Results |
Mar. 13, 1992 | Dyersburg> | W, 77-71 | Results |
Mar. 14, 1992 | Shelbyville> | L, 49-57 | Results |
Mar. 11, 1993 | Henry Co.> | L, 52-54 | Results |
Mar. 10, 1994 | Franklin> | L, 52-59 | Results |
Mar. 7, 1996 | Lexington> | W, 59-48 | Results |
Mar. 8, 1996 | Oak Ridge> | L, 60-63 | Results |
Mar. 6, 1997 | Oak Ridge> | L, 46-61 | Results |