Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1991 | Pickett Co.> | W, 68-63 | Results |
Mar. 22, 1991 | Denmark West> | W, 69-58 | Results |
Mar. 23, 1991 | N. MLK> | L, 47-51 | Results |
Mar. 14, 2007 | Memphis Westside> | W, 62-52 | Results |
Mar. 16, 2007 | Culleoka> | W, 63-57 | Results |
Mar. 17, 2007 | Tennessee Temple> | L, 37-61 | Results |
Mar. 17, 2010 | Harriman> | W, 49-44 | Results |
Mar. 19, 2010 | Clarksville Academy> | L, 50-59 | Results |
Mar. 16, 2011 | Lake Co.> | L, 62-66 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1923 | Lenoir City> | W, 24-8 | Results |
Mar. 10, 1923 | Morgan> | L, 15-16 | Results |
Mar. 12, 1925 | Forrest> | W, 34-14 | Results |
Mar. 13, 1925 | Winchester> | W, 29-8 | Results |
Mar. 13, 1925 | MBA> | L, 20-26 | Results |
Mar. 17, 1927 | Chattanooga Central> | L, 16-17 | Results |
Mar. 11, 1932 | Andersonville> | W, 38-29 | Results |
Mar. 12, 1932 | Nashville Central> | W, 29-25 | Results |
Mar. 12, 1932 | Ramer> | L, 24-26 | Results |
Mar. 17, 1938 | Whitehaven> | L, 31-37 | Results |
Mar. 18, 1938 | Nashville Central> | W, 31-21 | Results |
Mar. 19, 1938 | Litton> | W, 39-31 | Results |
Mar. 12, 1957 | Lexington> | W, 72-70 | Results |
Mar. 14, 1957 | Linden> | L, 42-43 | Results |
Mar. 9, 1965 | Dresden> | W, 48-26 | Results |
Mar. 11, 1965 | Collinwood> | W, 48-44 | Results |
Mar. 12, 1965 | Alcoa> | L, 42-47 | Results |
Mar. 13, 1965 | Dobyns Bennett> | L, 30-34 | Results |
Mar. 16, 1977 | Hamilton> | L, 71-81 | Results |
Mar. 16, 1988 | Loudon> | L, 67-70 | Results |
Mar. 20, 1991 | N. MLK> | L, 54-67 | Results |
Mar. 13, 1996 | David Lipscomb> | L, 47-63 | Results |
Denmark, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1975 | Perry Co.> | W, 72-71 | Results |
Mar. 14, 1975 | Friendsville> | W, 64-60 | Results |
Mar. 15, 1975 | Bolton> | L, 74-103 | Results |
Mar. 21, 1984 | Greenfield> | L, 47-68 | Results |
Mar. 21, 1990 | Bradford> | L, 67-76 | Results |
Mar. 20, 1991 | Wayne Co.> | W, 65-55 | Results |
Mar. 22, 1991 | CSAS> | L, 58-69 | Results |
Middleton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1953 | LaFollette> | L, 39-58 | |
Mar. 16, 1976 | Sale Creek> | W, 67-56 | Results |
Mar. 19, 1976 | Perry Co.> | L, 59-62 | Results |
Mar. 15, 1977 | Knoxville Catholic> | L, 70-75 | Results |
Mar. 13, 1980 | Alcoa> | W, 58-54 | Results |
Mar. 13, 1980 | Mt. Pleasant> | W, 64-56 | Results |
Mar. 14, 1980 | Meigs Co.> | W, 65-59 | Results |
Mar. 18, 1981 | Charleston> | W, 61-49 | Results |
Mar. 20, 1981 | Hampton> | L, 62-68 | Results |
Mar. 20, 1991 | Moore Co.> | W, 65-53 | Results |
Mar. 22, 1991 | N. MLK> | L, 47-49 | Results |
Mar. 18, 1992 | North Greene> | W, 68-46 | Results |
Mar. 20, 1992 | Pickett Co.> | W, 60-42 | Results |
Mar. 21, 1992 | East Robertson> | W, 75-60 | Results |
Mar. 17, 1993 | Spring Hill> | L, 55-78 | Results |
Mar. 16, 2005 | Tennessee Temple> | W, 77-68 | Results |
Mar. 18, 2005 | Ezell-Harding> | W, 82-67 | Results |
Mar. 18, 2005 | Peabody> | W, 56-49 | Results |
Mar. 16, 2011 | Cloudland> | W, 52-37 | Results |
Mar. 18, 2011 | Perry Co.> | W, 64-56 | Results |
Mar. 19, 2011 | Lake Co.> | L, 63-84 | Results |
Mar. 15, 2023 | East Robertson> | W, 68-58 | Results |
Mar. 17, 2023 | Univ. School - JC> | W, 66-50 | Results |
Mar. 18, 2023 | Hampton> | L, 43-51 | Results |
Lynchburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1985 | Memphis Westside> | L, 68-70 | Results |
Mar. 19, 1986 | Celina> | L, 63-68 | Results |
Mar. 21, 1990 | Pickett Co.> | L, 68-81 | Results |
Mar. 20, 1991 | Middleton> | L, 53-65 | Results |
Mar. 18, 1992 | Pickett Co.> | L, 52-67 | Results |
Mar. 15, 1995 | West Carroll> | L, 58-60 | Results |
Mar. 17, 1999 | Adamsville> | W, 61-47 | Results |
Mar. 18, 1999 | Hancock Co.> | W, 55-45 | Results |
Mar. 20, 1999 | Cosby> | W, 60-49 | Results |
Mar. 12, 2008 | Eagleville> | W, 71-63 | Results |
Mar. 14, 2008 | Union City> | L, 86-101 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1991 | Chattanooga City> | W, 67-54 | Results |
Mar. 22, 1991 | Middleton> | W, 49-47 | Results |
Mar. 23, 1991 | CSAS> | W, 51-47 | Results |
Mar. 14, 1996 | Alcoa> | W, 46-43 | Results |
Mar. 15, 1996 | Briarcrest> | W, 57-43 | Results |
Mar. 16, 1996 | Knoxville Fulton> | W, 57-49 | Results |
Mar. 12, 1997 | Union City> | L, 41-44 | Results |
Mar. 16, 2000 | Chattanooga Central> | W, 65-49 | Results |
Mar. 17, 2000 | Austin-East> | L, 58-64 | Results |
Mar. 15, 2001 | Brainerd> | W, 74-45 | Results |
Mar. 16, 2001 | Austin-East> | L, 67-70 | Results |
Mar. 17, 2004 | Knoxville Fulton> | W, 41-32 | Results |
Mar. 19, 2004 | Bolivar Central> | L, 36-39 | Results |
Mar. 17, 2005 | Haywood> | W, 44-41 | Results |
Mar. 18, 2005 | Bolivar Central> | L, 44-47 | Results |
Mar. 14, 2023 | White Co.> | W, 64-52 | Results |
Mar. 16, 2023 | Fulton> | L, 32-72 | Results |
Byrdstown, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 21, 1990 | Moore Co.> | W, 81-68 | Results |
Mar. 23, 1990 | Bradford> | W, 86-84 | Results |
Mar. 24, 1990 | Clarkrange> | W, 65-51 | Results |
Mar. 20, 1991 | CSAS> | L, 63-68 | Results |
Mar. 18, 1992 | Moore Co.> | W, 67-52 | Results |
Mar. 20, 1992 | Middleton> | L, 42-60 | Results |
Mar. 17, 1993 | Oneida> | W, 54-38 | Results |
Mar. 19, 1993 | Spring Hill> | W, 80-69 | Results |
Mar. 20, 1993 | BGA> | L, 71-74 | Results |
Mar. 15, 1995 | Perry Co.> | W, 62-49 | Results |
Mar. 17, 1995 | Powell Valley> | W, 73-50 | Results |
Mar. 18, 1995 | Adamsville> | W, 70-60 | Results |
Mar. 13, 1996 | Peabody> | L, 47-62 | Results |
Mar. 15, 2000 | Goodpasture> | W, 62-47 | Results |
Mar. 16, 2000 | Cosby> | L, 60-63 | Results |
Mar. 14, 2001 | Ezell-Harding> | L, 67-71 | Results |
Mar. 13, 2002 | Halls> | L, 62-68 | Results |
Mar. 16, 2005 | Wayne Co.> | L, 47-54 | Results |
Mar. 17, 2021 | Cosby> | W, 63-56 | Results |
Mar. 19, 2021 | MAHS> | L, 57-77 | Results |
Waynesboro, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1989 | Hume-Fogg> | W, 77-73 | Results |
Mar. 17, 1989 | Oliver Springs> | L, 66-76 | Results |
Mar. 20, 1991 | Denmark West> | L, 55-65 | Results |
Mar. 16, 2005 | Pickett Co.> | W, 54-47 | Results |
Mar. 18, 2005 | Peabody> | L, 43-53 | Results |
Mar. 15, 2006 | Clay Co.> | W, 46-39 | Results |
Mar. 17, 2006 | Union City> | L, 61-80 | Results |
Mar. 17, 2010 | Clarksville Academy> | L, 40-54 | Results |