Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1969 | Columbia> | W, 77-53 | Results |
Mar. 13, 1969 | Jackson Merry> | L, 72-81 | Results |
Mar. 17, 1977 | Nashville East> | W, 76-59 | Results |
Mar. 18, 1977 | Germantown> | W, 40-23 | Results |
Mar. 19, 1977 | Hamilton> | W, 72-59 | Results |
Mar. 11, 1980 | Maplewood> | W, 107-94 | Results |
Mar. 13, 1980 | Memphis North Side> | L, 71-82 | Results |
Mar. 19, 1981 | Columbia> | W, 69-65 | Results |
Mar. 20, 1981 | Memphis Carver> | L, 58-59 | Results |
Mar. 18, 1982 | Memphis North Side> | W, 68-56 | Results |
Mar. 19, 1982 | Maplewood> | W, 80-76 | Results |
Mar. 20, 1982 | Memphis Central> | L, 49-53 | Results |
Mar. 22, 1984 | Greenbrier> | W, 67-46 | Results |
Mar. 23, 1984 | Kirby> | L, 57-71 | Results |
Mar. 14, 1985 | Cannon Co.> | W, 98-61 | Results |
Mar. 15, 1985 | MUS> | W, 54-50 | Results |
Mar. 16, 1985 | Manassas> | W, 68-63 | Results |
Mar. 20, 1986 | Frayser> | W, 79-57 | Results |
Mar. 21, 1986 | Meigs Co.> | W, 69-49 | Results |
Mar. 22, 1986 | Obion Co.> | L, 59-64 | Results |
Mar. 19, 1987 | Covington> | W, 69-42 | Results |
Mar. 20, 1987 | Waverly> | W, 51-45 | Results |
Mar. 21, 1987 | Mitchell> | W, 57-53 | Results |
Mar. 15, 1989 | David Lipscomb> | W, 77-76 | Results |
Mar. 17, 1989 | Bolton> | L, 70-83 | Results |
Mar. 17, 1994 | Booker T. Washington> | L, 71-88 | Results |
Mar. 16, 1995 | Harriman> | L, 65-76 | Results |
Mar. 12, 1997 | Tyner> | W, 70-57 | Results |
Mar. 14, 1997 | Union City> | L, 65-76 | Results |
Mar. 18, 1998 | Waverly> | L, 40-64 | Results |
Mar. 18, 1999 | Spring Hill> | W, 83-69 | Results |
Mar. 19, 1999 | Trezevant> | W, 92-62 | Results |
Mar. 20, 1999 | Memphis Carver> | L, 85-86 | Results |
Mar. 16, 2000 | Booker T. Washington> | W, 89-80 | Results |
Mar. 17, 2000 | N. MLK> | W, 64-58 | Results |
Mar. 18, 2000 | Ridgeway> | L, 57-66 | Results |
Mar. 14, 2001 | Marshall Co.> | W, 71-55 | Results |
Mar. 16, 2001 | N. MLK> | W, 70-67 | Results |
Mar. 18, 2001 | Booker T. Washington> | L, 67-79 | Results |
Mar. 13, 2002 | Upperman> | W, 65-46 | Results |
Mar. 15, 2002 | Marshall Co.> | L, 44-49 | Results |
Mar. 16, 2005 | David Lipscomb> | L, 52-55 | Results |
Mar. 15, 2007 | Giles Co.> | W, 57-37 | Results |
Mar. 16, 2007 | Mitchell> | L, 67-75 | Results |
Mar. 13, 2008 | Mitchell> | L, 56-58 | Results |
Mar. 13, 2019 | Wooddale> | L, 61-79 | Results |
Mar. 14, 2024 | Douglass> | L, 49-72 | Results |
Covington, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 7, 1929 | Nashville Cathedral> | L, 18-26 | Results |
Mar. 8, 1929 | Hornbeak> | L, 24-48 | |
Mar. 19, 1987 | Austin-East> | L, 42-69 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1926 | Ridgley> | L, 12-24 | Results |
Mar. 14, 1951 | Selmer> | L, 38-39 | Results |
Mar. 15, 1973 | Collierville> | L, 56-87 | Results |
Mar. 12, 1974 | Dresden> | L, 50-58 | Results |
Mar. 18, 1987 | Meigs Co.> | W, 70-58 | Results |
Mar. 20, 1987 | Mitchell> | L, 53-60 | Results |
Mar. 17, 1988 | Knoxville Rule> | W, 75-61 | Results |
Mar. 18, 1988 | Memphis East> | L, 79-84 | Results |
Mar. 15, 1989 | Austin-East> | L, 76-77 | Results |
Mar. 22, 1990 | Union City> | L, 63-64 | Results |
Mar. 20, 1991 | Chuckey-Doak> | L, 50-63 | Results |
Mar. 18, 1993 | Kingsbury> | W, 52-45 | Results |
Mar. 19, 1993 | Howard> | W, 60-57 | Results |
Mar. 20, 1993 | Sweetwater> | W, 73-54 | Results |
Mar. 16, 1995 | Giles Co.> | W, 79-67 | Results |
Mar. 17, 1995 | Harriman> | L, 67-84 | Results |
Mar. 13, 1996 | Chattanooga Phoenix III> | W, 63-47 | Results |
Mar. 15, 1996 | Knoxville Fulton> | L, 42-51 | Results |
Mar. 16, 2000 | Howard> | W, 64-46 | Results |
Mar. 17, 2000 | Ridgeway> | L, 34-41 | Results |
Mar. 16, 2005 | Austin-East> | W, 55-52 | Results |
Mar. 18, 2005 | Raleigh Egypt> | L, 48-63 | Results |
Mar. 19, 2009 | Brainerd> | L, 60-70 | Results |
Mar. 3, 2022 | Christian Brothers> | L, 52-58 | Results |
Corryton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1982 | Ripley> | L, 40-45 | Results |
Mar. 18, 1987 | Mitchell> | L, 49-55 | Results |
Mar. 14, 2013 | Livingston Academy> | L, 50-76 | Results |
Livingston, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1921 | Williams (Gallatin)> | L, 5-20 | |
Mar. 3, 1922 | Eagleville> | L, 12-29 | Results |
Mar. 14, 1946 | Byars-Hall> | W, 43-29 | Results |
Mar. 15, 1946 | Soddy-Daisy> | W, 28-27 | Results |
Mar. 16, 1946 | Nashville West> | L, 30-50 | Results |
Mar. 15, 1978 | Knoxville Holston> | L, 55-68 | Results |
Mar. 18, 1982 | Knoxville Holston> | W, 59-50 | Results |
Mar. 19, 1982 | Memphis East> | L, 64-65 | Results |
Mar. 22, 1984 | Kirby> | L, 62-74 | Results |
Mar. 19, 1987 | Waverly> | L, 53-74 | Results |
Mar. 18, 1992 | Alcoa> | L, 56-68 | Results |
Mar. 13, 1997 | Knoxville Fulton> | W, 51-48 | Results |
Mar. 14, 1997 | Melrose> | L, 62-67 | Results |
Mar. 12, 2008 | Knoxville Fulton> | L, 55-92 | Results |
Mar. 18, 2009 | Bolivar Central> | L, 55-75 | Results |
Mar. 16, 2011 | East Literature> | L, 62-63 | Results |
Mar. 14, 2012 | Stone Memorial> | L, 65-80 | Results |
Mar. 14, 2013 | Gibbs> | W, 76-50 | Results |
Mar. 15, 2013 | CPA> | L, 48-63 | Results |
Mar. 15, 2018 | Alcoa> | W, 63-47 | Results |
Mar. 16, 2018 | Hamilton> | L, 36-81 | Results |
Decatur, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1956 | Adamsville> | W, 89-78 | Results |
Mar. 15, 1956 | Lake City> | W, 80-76 | Results |
Mar. 16, 1956 | Linden> | L, 55-67 | Results |
Mar. 17, 1956 | Jackson> | W, 82-73 | Results |
Mar. 11, 1959 | Knoxville South> | W, 70-45 | Results |
Mar. 12, 1959 | Treadwell> | W, 53-35 | |
Mar. 13, 1959 | Lawrenceburg> | W, 62-51 | Results |
Mar. 14, 1959 | Alcoa> | L, 58-70 | Results |
Mar. 15, 1961 | Walland> | L, 67-70 | Results |
Mar. 12, 1962 | Savannah> | W, 72-45 | Results |
Mar. 14, 1962 | South Fulton> | W, 87-36 | Results |
Mar. 15, 1962 | Knovxille Fulton> | L, 48-49 | Results |
Mar. 11, 1980 | Hampton> | W, 64-63 | Results |
Mar. 13, 1980 | Goodpasture> | W, 63-61 | Results |
Mar. 14, 1980 | Middleton> | L, 59-65 | Results |
Mar. 20, 1986 | Page> | W, 61-56 | Results |
Mar. 21, 1986 | Austin-East> | L, 49-69 | Results |
Mar. 18, 1987 | David Lipscomb> | L, 58-70 | Results |
Mar. 12, 2014 | Columbia Academy> | W, 83-68 | Results |
Mar. 14, 2014 | Booker T. Washington> | W, 57-48 | Results |
Mar. 15, 2014 | Mitchell> | L, 27-56 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1976 | Loudon> | W, 58-43 | Results |
Mar. 18, 1976 | Lexington> | L, 43-53 | Results |
Mar. 18, 1987 | Gibbs> | W, 55-49 | Results |
Mar. 20, 1987 | David Lipscomb> | W, 60-53 | Results |
Mar. 21, 1987 | Austin-East> | L, 53-57 | Results |
Mar. 19, 2003 | Trousdale Co.> | W, 71-66 | Results |
Mar. 21, 2003 | Tennessee Temple> | L, 63-75 | Results |
Mar. 15, 2006 | Bolivar Central> | W, 57-53 | Results |
Mar. 17, 2006 | Goodpasture> | W, 55-44 | Results |
Mar. 18, 2006 | Liberty Magnet> | L, 60-64 | Results |
Mar. 15, 2007 | Howard> | W, 71-62 | Results |
Mar. 16, 2007 | Austin-East> | W, 75-67 | Results |
Mar. 17, 2007 | Liberty Magnet> | L, 70-89 | Results |
Mar. 13, 2008 | Austin-East> | W, 58-56 | Results |
Mar. 14, 2008 | Howard> | W, 87-61 | Results |
Mar. 15, 2008 | Knoxville Fulton> | L, 68-74 | Results |
Mar. 14, 2012 | Alcoa> | W, 53-34 | Results |
Mar. 16, 2012 | Liberty Magnet> | W, 42-39 | Results |
Mar. 17, 2012 | CPA> | L, 64-78 | Results |
Mar. 14, 2013 | CPA> | L, 47-71 | Results |
Mar. 13, 2014 | Goodpasture> | W, 62-56 | Results |
Mar. 14, 2014 | Hampton> | W, 57-44 | Results |
Mar. 15, 2014 | Meigs Co.> | W, 56-27 | Results |
Mar. 11, 2015 | Columbia Academy> | W, 69-40 | Results |
Mar. 13, 2015 | Knoxville Grace> | W, 72-37 | Results |
Mar. 14, 2015 | Union City> | W, 69-39 | Results |
Mar. 17, 2016 | MTCS> | W, 55-41 | Results |
Mar. 18, 2016 | Hampton> | W, 65-50 | Results |
Mar. 19, 2016 | Booker T. Washington> | W, 50-40 | Results |
Mar. 16, 2017 | Harriman> | L, 54-59 | Results |
Mar. 13, 2019 | Knoxville Fulton> | L, 41-44 | Results |
Waverly, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1985 | Howard> | L, 63-70 | Results |
Mar. 19, 1987 | Livingston Academy> | W, 74-53 | Results |
Mar. 20, 1987 | Austin-East> | L, 45-51 | Results |
Mar. 16, 1988 | Memphis Carver> | L, 68-74 | Results |
Mar. 18, 1998 | Austin-East> | W, 64-40 | Results |
Mar. 20, 1998 | Kingsbury> | L, 60-81 | Results |