Arlington, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1925 | Knoxville High> | L, 14-19 | Results |
Mar. 10, 1954 | Woodlawn> | L, 59-84 | Results |
Mar. 13, 1975 | Happy Valley> | W, 60-55 | Results |
Mar. 14, 1975 | BGA> | W, 82-73 | Results |
Mar. 15, 1975 | Denmark West> | W, 103-74 | Results |
Mar. 17, 1977 | Elkton> | W, 62-60 | Results |
Mar. 18, 1977 | Midway> | W, 73-43 | Results |
Mar. 19, 1977 | Perry Co.> | L, 76-94 | Results |
Mar. 14, 1978 | Friendsville> | W, 82-45 | Results |
Mar. 17, 1978 | Elkton> | W, 47-24 | Results |
Mar. 18, 1978 | Goodpasture> | W, 64-53 | Results |
Mar. 22, 1979 | Alcoa> | W, 83-51 | Results |
Mar. 23, 1979 | Sequatchie Co.> | W, 84-41 | Results |
Mar. 24, 1979 | Powell Valley> | W, 64-60 | Results |
Mar. 11, 1980 | Goodpasture> | L, 67-69 | Results |
Mar. 18, 1981 | Nashville Christian> | W, 68-53 | Results |
Mar. 20, 1981 | Alcoa> | W, 69-66 | Results |
Mar. 21, 1981 | Hampton> | W, 71-66 | Results |
Mar. 21, 1984 | Celina> | W, 95-69 | Results |
Mar. 23, 1984 | Frank Hughes> | W, 67-64 | Results |
Mar. 24, 1984 | Greenfield> | L, 63-69 | Results |
Mar. 13, 1985 | Celina> | W, 82-63 | Results |
Mar. 15, 1985 | Knoxville Webb> | W, 65-59 | Results |
Mar. 16, 1985 | Memphis Westside> | W, 76-67 | Results |
Mar. 19, 1986 | Wynn> | W, 98-55 | Results |
Mar. 21, 1986 | Celina> | W, 93-67 | Results |
Mar. 22, 1986 | Memphis Westside> | L, 71-74 | Results |
Mar. 18, 1987 | East Robertson> | L, 58-65 | Results |
Mar. 15, 1989 | Sequatchie Co.> | W, 69-52 | Results |
Mar. 17, 1989 | Austin-East> | W, 83-70 | Results |
Mar. 18, 1989 | Treadwell> | W, 84-76 | Results |
Mar. 18, 1993 | Columbia> | L, 67-72 | Results |
Mar. 17, 1994 | Nashville Overton> | L, 57-71 | Results |
Mar. 13, 1997 | Brainerd> | L, 63-70 | Results |
Mar. 15, 2022 | Stone Memorial> | L, 64-77 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1987 | Clarksburg> | L, 49-76 | Results |
Mar. 16, 1988 | Richland> | W, 64-59 | Results |
Mar. 18, 1988 | Dresden> | W, 76-69 | Results |
Mar. 19, 1988 | East Robertson> | L, 80-96 | Results |
Mar. 13, 1996 | Summertown> | W, 60-53 | Results |
Mar. 15, 1996 | Peabody> | W, 74-73 | Results |
Mar. 16, 1996 | Perry Co.> | W, 48-47 | Results |
Mar. 12, 2014 | Booker T. Washington> | L, 54-72 | Results |
Clarkrange, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1987 | Cosby> | L, 43-54 | Results |
Mar. 16, 1988 | Mt. Pleasant> | W, 71-67 | Results |
Mar. 18, 1988 | East Robertson> | L, 87-104 | Results |
Mar. 21, 1990 | Knoxville Webb> | W, 80-67 | Results |
Mar. 23, 1990 | North Greene> | W, 81-61 | Results |
Mar. 24, 1990 | Pickett Co.> | L, 51-65 | Results |
Mar. 14, 2013 | Wartburg Central> | L, 52-72 | Results |
Huntingdon, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1987 | Boyd Buchanan> | W, 76-49 | Results |
Mar. 20, 1987 | East Robertson> | L, 57-59 | Results |
Cosby, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1987 | Clarkrange> | W, 54-43 | Results |
Mar. 20, 1987 | Richland> | L, 55-56 | Results |
Mar. 12, 1997 | Columbia Academy> | L, 49-68 | Results |
Mar. 18, 1998 | South Fulton> | L, 38-70 | Results |
Mar. 16, 1999 | Columbia Academy> | W, 70-42 | Results |
Mar. 18, 1999 | Chattanooga Christian> | W, 73-71 | Results |
Mar. 20, 1999 | Moore Co.> | L, 49-60 | Results |
Mar. 15, 2000 | Lake Co.> | W, 56-48 | Results |
Mar. 16, 2000 | Pickett Co.> | W, 63-60 | Results |
Mar. 18, 2000 | South Fulton> | L, 45-57 | Results |
Mar. 19, 2003 | Univ. School - JC> | L, 49-55 | Results |
Mar. 15, 2006 | Humboldt> | L, 64-84 | Results |
Mar. 14, 2019 | Eagleville> | L, 55-66 | Results |
Mar. 17, 2021 | Pickett Co.> | L, 56-63 | Results |
Dresden, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1963 | ETSC Training> | L, 35-43 | Results |
Mar. 9, 1964 | Lenoir City> | L, 27-40 | Results |
Mar. 9, 1965 | Chattanooga City> | L, 26-48 | Results |
Mar. 12, 1974 | David Lipscomb> | W, 58-50 | Results |
Mar. 14, 1974 | Knoxville Catholic> | L, 62-84 | Results |
Mar. 18, 1987 | Richland> | L, 71-73 | Results |
Mar. 16, 1988 | Unaka> | W, 70-60 | Results |
Mar. 18, 1988 | Boyd Buchanan> | L, 69-76 | Results |
Cross Plains, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1976 | Pickwick Southside> | W, 82-51 | Results |
Mar. 19, 1976 | Knoxville Catholic> | L, 53-61 | Results |
Mar. 17, 1982 | Friendship> | L, 62-65 | Results |
Mar. 16, 1983 | South Fulton> | W, 64-60 | Results |
Mar. 18, 1983 | Goodpasture> | W, 70-65 | Results |
Mar. 19, 1983 | Hampton> | W, 73-67 | Results |
Mar. 21, 1984 | Knoxville Webb> | L, 54-68 | Results |
Mar. 19, 1986 | Perry Co.> | L, 68-72 | Results |
Mar. 18, 1987 | Bolton> | W, 65-58 | Results |
Mar. 20, 1987 | Clarksburg> | W, 59-57 | Results |
Mar. 21, 1987 | Richland> | W, 77-59 | Results |
Mar. 16, 1988 | South Fulton> | W, 88-61 | Results |
Mar. 18, 1988 | Clarkrange> | W, 104-87 | Results |
Mar. 19, 1988 | Boyd Buchanan> | W, 96-80 | Results |
Mar. 15, 1989 | Bishop Byrne> | W, 68-62 | Results |
Mar. 17, 1989 | Perry Co.> | W, 63-61 | Results |
Mar. 18, 1989 | Oliver Springs> | W, 83-62 | Results |
Mar. 18, 1992 | Tennessee Temple> | W, 82-66 | Results |
Mar. 20, 1992 | Mt. Pleasant> | W, 74-67 | Results |
Mar. 21, 1992 | Middleton> | L, 60-75 | Results |
Mar. 17, 1993 | Adamsville> | W, 74-68 | Results |
Mar. 19, 1993 | BGA> | L, 51-57 | Results |
Mar. 15, 2006 | Chattanooga Grace> | L, 46-61 | Results |
Mar. 17, 2022 | MAHS> | W, 50-49 | Results |
Mar. 18, 2022 | Hampton> | W, 58-56 | Results |
Mar. 19, 2022 | Peabody> | W, 67-42 | Results |
Mar. 15, 2023 | Middleton> | L, 58-68 | Results |
Lynnville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 18, 1987 | Dresden> | W, 73-71 | Results |
Mar. 20, 1987 | Cosby> | W, 56-55 | Results |
Mar. 21, 1987 | East Robertson> | L, 59-77 | Results |
Mar. 16, 1988 | Boyd Buchanan> | L, 59-64 | Results |
Mar. 21, 1990 | North Greene> | L, 42-44 | Results |
Mar. 13, 2013 | Knoxville Grace> | W, 54-46 | Results |
Mar. 15, 2013 | Lake Co.> | L, 51-52 | Results |
Mar. 17, 2021 | North Greene> | L, 55-56 | Results |