Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1979 | Alcoa> | W, 48-45 | Results |
Mar. 16, 1979 | Rutherford> | W, 51-46 | Results |
Mar. 17, 1979 | Pickett Co.> | L, 36-55 | Results |
Mar. 6, 1980 | Pickett Co.> | L, 35-52 | Results |
Mar. 9, 1983 | Bradford> | W, 34-29 | Results |
Mar. 11, 1983 | Clarkrange> | L, 50-58 | Results |
Mar. 7, 1985 | York Institute> | W, 55-51 | Results |
Mar. 8, 1985 | Obion Co.> | L, 50-58 | Results |
Mar. 13, 1986 | Livingston Academy> | W, 49-39 | Results |
Mar. 14, 1986 | Humboldt> | W, 47-34 | Results |
Mar. 15, 1986 | South Greene> | W, 51-44 | Results |
Mar. 12, 1987 | Memphis East> | W, 75-54 | Results |
Mar. 13, 1987 | Cannon Co.> | L, 50-67 | Results |
Mar. 7, 1996 | York Institute> | W, 69-46 | Results |
Mar. 8, 1996 | Westview> | L, 55-63 | Results |
Mar. 5, 1997 | Lenoir City> | W, 57-33 | Results |
Mar. 7, 1997 | Hickman Co.> | L, 31-43 | Results |
Mar. 7, 2001 | Upperman> | L, 41-54 | Results |
Mar. 9, 2005 | Bolivar Central> | L, 59-64 | Results |
Mar. 8, 2007 | Austin-East> | L, 45-46 | Results |
Mar. 10, 2011 | McMinn Central> | L, 48-62 | Results |
Mar. 3, 2022 | Knoxville Webb> | W, 47-37 | Results |
Mar. 5, 2022 | Ensworth> | L, 46-70 | Results |
Greenbrier, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1986 | Obion Co.> | W, 47-36 | Results |
Mar. 14, 1986 | South Greene> | L, 54-55 | Results |
Coalmont, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1979 | West Greene> | W, 69-60 | Results |
May. 13, 1979 | Loretto> | L, 63-67 | Results |
Mar. 11, 1981 | Knoxville South Young> | L, 46-47 | Results |
Mar. 12, 1986 | South Greene> | L, 54-60 | Results |
Mar. 12, 1998 | Daniel Boone> | W, 53-33 | Results |
Mar. 13, 1998 | McMinn Central> | W, 49-33 | Results |
Mar. 14, 1998 | Livingston Academy> | W, 43-38 | Results |
Humboldt, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 7, 1978 | Loretto> | L, 66-77 | Results |
Mar. 13, 1979 | South Greene> | W, 61-52 | Results |
Mar. 15, 1979 | Kingston> | W, 77-58 | Results |
Mar. 17, 1979 | Loretto> | W, 58-56 | Results |
Mar. 5, 1980 | Chester Co.> | L, 42-45 | Results |
Mar. 12, 1981 | Giles Co.> | L, 33-56 | Results |
Mar. 6, 1985 | Unicoi Co.> | W, 64-55 | Results |
Mar. 8, 1985 | Goodpasture> | W, 42-34 | Results |
Mar. 9, 1985 | Obion Co.> | W, 49-46 | Results |
Mar. 13, 1986 | Unicoi Co.> | W, 55-51 | Results |
Mar. 14, 1986 | David Lipscomb> | L, 34-47 | Results |
Livingston, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1974 | Marshall Co.> | L, 36-54 | Results |
Mar. 7, 1978 | South Greene> | W, 57-56 | Results |
Mar. 9, 1978 | Loretto> | W, 63-59 | Results |
Mar. 11, 1978 | Chester Co.> | L, 45-59 | Results |
Mar. 13, 1986 | David Lipscomb> | L, 39-49 | Results |
Mar. 14, 1990 | South Greene> | W, 53-27 | Results |
Mar. 16, 1990 | Marshall Co.> | W, 72-59 | Results |
Mar. 17, 1990 | Mitchell> | W, 80-53 | Results |
Mar. 14, 1991 | Marshall Co.> | W, 58-32 | Results |
Mar. 15, 1991 | South Greene> | L, 57-67 | Results |
Mar. 11, 1993 | Waverly> | W, 64-44 | Results |
Mar. 12, 1993 | Chuckey-Doak> | W, 66-40 | Results |
Mar. 13, 1993 | Meigs Co.> | L, 49-61 | Results |
Mar. 10, 1994 | Gibson Co.> | W, 69-54 | Results |
Mar. 11, 1994 | Giles Co.> | W, 63-58 | Results |
Mar. 12, 1994 | South Greene> | W, 53-47 | Results |
Mar. 9, 1995 | Gibson Co.> | W, 66-62 | Results |
Mar. 10, 1995 | Hickman Co.> | L, 46-65 | Results |
Mar. 6, 1996 | Hickman Co.> | W, 60-45 | Results |
Mar. 8, 1996 | South Greene> | W, 71-44 | Results |
Mar. 9, 1996 | Westview> | L, 49-50 | Results |
Mar. 6, 1997 | Crockett Co.> | W, 56-50 | Results |
Mar. 7, 1997 | McMinn Central> | L, 50-61 | Results |
Mar. 11, 1998 | Marshall Co.> | W, 54-38 | Results |
Mar. 13, 1998 | Rutledge> | W, 49-25 | Results |
Mar. 14, 1998 | Grundy Co.> | L, 38-43 | Results |
Mar. 11, 1999 | Obion Co.> | W, 58-39 | Results |
Mar. 12, 1999 | Brainerd> | W, 37-36 | Results |
Mar. 13, 1999 | Jackson Co.> | W, 45-31 | Results |
Mar. 13, 2003 | Seymour> | L, 41-42 | Results |
Mar. 11, 2004 | Gibson Co.> | W, 70-56 | Results |
Mar. 12, 2004 | Oliver Springs> | W, 70-37 | Results |
Mar. 13, 2004 | McMinn Central> | W, 50-38 | Results |
Mar. 7, 2007 | Booker T. Washington> | W, 46-37 | Results |
Mar. 9, 2007 | Marshall Co.> | L, 32-41 | Results |
Mar. 11, 2009 | McMinn Central> | W, 64-54 | Results |
Mar. 13, 2009 | Westview> | W, 48-44 | Results |
Mar. 14, 2009 | Gibson Co.> | L, 34-54 | Results |
Mar. 7, 2012 | Loudon> | W, 45-31 | Results |
Mar. 9, 2012 | CPA> | L, 31-49 | Results |
Mar. 7, 2013 | CPA> | L, 40-61 | Results |
Mar. 6, 2014 | Elizabethton> | L, 46-55 | Results |
Mar. 7, 2023 | Greeneville> | W, 63-60 | Results |
Mar. 9, 2023 | South Gibson> | W, 50-36 | Results |
Mar. 11, 2023 | J. South Side> | L, 52-62 | Results |
Troy, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 23, 1966 | White Co.> | L, 40-51 | Results |
Mar. 21, 1967 | Chester Co.> | W, 73-60 | Results |
Mar. 23, 1967 | Waverly> | L, 63-65 | Results |
Mar. 18, 1969 | Franklin Co.> | L, 45-52 | Results |
Mar. 4, 1980 | South Greene> | L, 36-45 | Results |
Mar. 14, 1984 | Brentwood> | L, 45-68 | Results |
Mar. 7, 1985 | Knoxville South Young> | W, 48-45 | Results |
Mar. 8, 1985 | David Lipscomb> | W, 58-50 | Results |
Mar. 9, 1985 | Humboldt> | L, 46-49 | Results |
Mar. 12, 1986 | Greenbrier> | L, 36-47 | Results |
Mar. 14, 1991 | Cheatham Co.> | L, 50-71 | Results |
Mar. 5, 1997 | Hickman Co.> | L, 51-64 | Results |
Mar. 12, 1998 | McMinn Central> | L, 47-65 | Results |
Mar. 11, 1999 | Livingston Academy> | L, 39-58 | Results |
Mar. 9, 2005 | Austin-East> | L, 65-71 | Results |
Mar. 7, 2012 | McMinn Central> | W, 69-60 | Results |
Mar. 9, 2012 | Stone Memorial> | W, 56-47 | Results |
Mar. 10, 2012 | CPA> | L, 52-61 | Results |
Greeneville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1969 | Hendersonville> | W, 46-35 | Results |
Mar. 20, 1969 | Bradley Central> | L, 43-60 | Results |
Mar. 17, 1971 | McNairy Central> | L, 47-52 | Results |
Mar. 10, 1976 | Marshall Co.> | L, 35-36 | Results |
Mar. 9, 1977 | Chester Co.> | L, 34-55 | Results |
Mar. 7, 1978 | Livingston Academy> | L, 56-57 | Results |
Mar. 13, 1979 | Humboldt> | L, 52-61 | Results |
Mar. 4, 1980 | Obion Co.> | W, 45-36 | Results |
Mar. 6, 1980 | Marshall Co.> | L, 33-54 | Results |
Mar. 12, 1981 | Beech> | L, 32-35 | Results |
Mar. 10, 1982 | Giles Co.> | L, 39-57 | Results |
Mar. 15, 1984 | Marshall Co.> | L, 45-63 | Results |
Mar. 12, 1986 | Grundy Co.> | W, 60-54 | Results |
Mar. 14, 1986 | Greenbrier> | W, 55-54 | Results |
Mar. 15, 1986 | David Lipscomb> | L, 44-51 | Results |
Mar. 11, 1987 | York Institute> | W, 77-56 | Results |
Mar. 13, 1987 | Goodpasture> | W, 75-54 | Results |
Mar. 14, 1987 | Cannon Co.> | W, 73-49 | Results |
Mar. 10, 1988 | York Institute> | W, 76-49 | Results |
Mar. 11, 1988 | Gibson Co.> | W, 70-47 | Results |
Mar. 12, 1988 | Cannon Co.> | W, 68-54 | Results |
Mar. 9, 1989 | Cannon Co.> | L, 60-67 | Results |
Mar. 14, 1990 | Livingston Academy> | L, 27-53 | Results |
Mar. 14, 1991 | Bolivar Central> | W, 75-51 | Results |
Mar. 15, 1991 | Livingston Academy> | W, 67-57 | Results |
Mar. 16, 1991 | Unicoi Co.> | W, 58-48 | Results |
Mar. 12, 1992 | Camden> | W, 85-66 | Results |
Mar. 13, 1992 | Springfield> | W, 76-70 | Results |
Mar. 14, 1992 | Meigs Co.> | W, 76-61 | Results |
Mar. 10, 1993 | Brentwood Academy> | W, 52-40 | Results |
Mar. 12, 1993 | Meigs Co.> | L, 62-74 | Results |
Mar. 9, 1994 | Harding Academy> | W, 59-57 | Results |
Mar. 11, 1994 | Meigs Co.> | W, 60-47 | Results |
Mar. 12, 1994 | Livingston Academy> | L, 47-53 | Results |
Mar. 8, 1995 | Meigs Co.> | L, 42-80 | Results |
Mar. 6, 1996 | Kingsbury> | W, 55-41 | Results |
Mar. 8, 1996 | Livingston Academy> | L, 44-71 | Results |
Mar. 11, 1999 | Booker T. Washington> | W, 69-46 | Results |
Mar. 12, 1999 | Jackson Co.> | L, 42-52 | Results |
Mar. 9, 2000 | Marshall Co.> | W, 59-50 | Results |
Mar. 10, 2000 | McMinn Central> | W, 67-50 | Results |
Mar. 11, 2000 | Jackson Co.> | L, 41-50 | Results |
Mar. 7, 2001 | Gibson Co.> | L, 57-64 | Results |
Mar. 12, 2009 | Hume-Fogg> | W, 70-52 | Results |
Mar. 13, 2009 | Gibson Co.> | L, 46-66 | Results |
Mar. 10, 2010 | Polk Co.> | W, 73-53 | Results |
Mar. 12, 2010 | Gibson Co.> | L, 42-81 | Results |
Mar. 4, 2015 | Community> | W, 48-46 | Results |
Mar. 6, 2015 | Middleton> | L, 58-59 | Results |
Mar. 9, 2016 | Pickett Co.> | W, 76-65 | Results |
Mar. 11, 2016 | Community> | W, 71-67 | Results |
Mar. 12, 2016 | Gibson Co.> | W, 61-55 | Results |
Mar. 9, 2017 | Pickett Co.> | W, 67-62 | Results |
Mar. 10, 2017 | Summertown> | W, 62-47 | Results |
Mar. 11, 2017 | Clarkrange> | W, 66-57 | Results |
Mar. 6, 2019 | Westview> | L, 42-54 | Results |
Erwin, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 6, 1985 | Humboldt> | L, 55-64 | Results |
Mar. 13, 1986 | Humboldt> | L, 51-55 | Results |
Mar. 13, 1991 | Waverly> | W, 54-47 | Results |
Mar. 15, 1991 | Gibson Co.> | W, 36-34 | Results |
Mar. 16, 1991 | South Greene> | L, 48-58 | Results |