Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1985 | Karns> | L, 39-55 | Results |
Mar. 18, 2004 | J. North Side> | L, 55-77 | Results |
Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 5, 1931 | Chester Co.> | L, 31-41 | |
Mar. 5, 1931 | Whitehaven> | W, 33-16 | |
Mar. 6, 1931 | Carthage> | W, 23-19 | |
Mar. 7, 1931 | Whitehaven> | W, 42-33 | |
Mar. 7, 1931 | Nashville Central> | W, 37-21 | |
Mar. 22, 1984 | Brainerd> | L, 49-70 | Results |
Mar. 14, 1985 | Glencliff> | W, 55-39 | Results |
Mar. 15, 1985 | Whitehaven> | L, 44-47 | Results |
Lebanon, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1925 | Winchester> | L, 13-17 | Results |
Mar. 18, 1926 | Alpine> | L, 16-21 | Results |
Mar. 11, 1969 | Nashville Central> | W, 45-44 | Results |
Mar. 13, 1969 | Chattanooga Riverside> | L, 46-66 | Results |
Mar. 14, 1972 | Knoxville Fulton> | W, 73-72 | Results |
Mar. 16, 1972 | Chattanooga Riverside> | L, 75-83 | Results |
Mar. 14, 1985 | Maplewood> | L, 44-68 | Results |
Mar. 16, 1995 | Science Hill> | L, 60-81 | Results |
Mar. 15, 2000 | Antioch> | W, 64-52 | Results |
Mar. 17, 2000 | White Station> | L, 52-65 | Results |
Mar. 15, 2001 | Gallatin> | L, 44-48 | Results |
Mar. 16, 2022 | Clarksville> | W, 62-57 | Results |
Mar. 18, 2022 | Bearden> | L, 44-62 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1980 | Austin-East> | L, 94-107 | Results |
Mar. 18, 1982 | Oakland> | W, 90-59 | Results |
Mar. 19, 1982 | Austin-East> | L, 76-80 | Results |
Mar. 22, 1984 | Oakland> | L, 35-52 | Results |
Mar. 14, 1985 | Lebanon> | W, 68-44 | Results |
Mar. 15, 1985 | Westwood> | L, 63-66 | Results |
Jun. 17, 1988 | Memphis North Side> | L, 63-77 | Results |
Mar. 17, 1999 | Columbia> | L, 41-55 | Results |
Mar. 15, 2001 | Tennessee> | W, 73-42 | Results |
Mar. 16, 2001 | Bartlett> | L, 47-73 | Results |
Mar. 14, 2002 | Bearden> | L, 58-59 | Results |
Mar. 18, 2010 | Knoxville Carter> | W, 84-63 | Results |
Mar. 19, 2010 | Liberty Magnet> | L, 37-45 | Results |
Mar. 16, 2017 | Sullivan East> | W, 71-55 | Results |
Mar. 17, 2017 | Haywood> | W, 57-56 | Results |
Mar. 18, 2017 | Knoxville Catholic> | W, 60-57 | Results |
Evensville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1985 | Whitehaven> | L, 51-82 | Results |
Mar. 18, 2004 | Wilson Central> | L, 47-63 | Results |
Bristol, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1948 | Grove High Paris> | W, 56-35 | Results |
Mar. 12, 1948 | Father Ryan> | W, 47-38 | Results |
Mar. 13, 1948 | Nashville West> | L, 39-61 | Results |
Mar. 17, 1949 | Springfield> | W, 43-33 | Results |
Mar. 18, 1949 | Humboldt> | L, 33-35 | Results |
Mar. 19, 1949 | Manchester> | W, 57-22 | Results |
Mar. 15, 1978 | Haywood> | L, 67-77 | Results |
Mar. 14, 1985 | Westwood> | L, 64-76 | Results |
Mar. 19, 1998 | White Co.> | L, 39-60 | Results |
Mar. 15, 2001 | Maplewood> | L, 42-73 | Results |
Mar. 17, 2005 | Siegel> | L, 35-47 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1985 | Tennessee> | W, 76-64 | Results |
Mar. 15, 1985 | Maplewood> | W, 66-63 | Results |
Mar. 16, 1985 | Whitehaven> | L, 57-67 | Results |
Mar. 20, 1986 | Nashville Overton> | W, 74-68 | Results |
Mar. 21, 1986 | Riverdale> | W, 73-66 | Results |
Mar. 22, 1986 | Kirby> | W, 60-59 | Results |
Mar. 17, 2010 | Humboldt> | W, 68-50 | Results |
Mar. 19, 2010 | Chattanooga Grace> | L, 53-66 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1927 | Springfield> | W, 17-16 | Results |
Mar. 18, 1927 | Dobyns Bennett> | L, 8-11 | Results |
Mar. 5, 1931 | Karns> | L, 16-33 | |
Mar. 6, 1931 | Coopertown> | W, 34-23 | |
Mar. 7, 1931 | Karns> | L, 33-42 | |
Mar. 7, 1931 | Hornbeak> | W, 28-27 | |
Mar. 26, 1937 | Knoxville High> | L, 40-54 | Results |
Mar. 26, 1937 | Columbia> | L, 39-56 | |
Mar. 27, 1937 | Buchanan> | W, 33-30 | Results |
Mar. 17, 1938 | Chattanooga City> | W, 37-31 | Results |
Mar. 19, 1938 | Knoxville High> | W, 48-41 | Results |
Mar. 19, 1938 | Friendsville> | W, 47-42 | |
Mar. 19, 1942 | Father Ryan> | L, 21-50 | Results |
Mar. 20, 1942 | Manchester> | L, 40-42 | Results |
Mar. 21, 1942 | Murfreesboro> | L, 34-44 | Results |
Mar. 14, 1985 | Rhea Co.> | W, 82-51 | Results |
Mar. 15, 1985 | Karns> | W, 47-44 | Results |
Mar. 16, 1985 | Westwood> | W, 67-57 | Results |
Mar. 14, 2018 | Powell> | W, 53-36 | Results |
Mar. 16, 2018 | Clarksville Northeast> | W, 47-41 | Results |
Mar. 17, 2018 | Memphis East (Vacated)> | L, 50-72 | Results |
Mar. 13, 2019 | Sevier Co.> | W, 60-24 | Results |
Mar. 15, 2019 | Bearden> | L, 60-76 | Results |