Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1969 | Columbia> | W, 77-53 | Results |
Mar. 13, 1969 | Jackson Merry> | L, 72-81 | Results |
Mar. 17, 1977 | Nashville East> | W, 76-59 | Results |
Mar. 18, 1977 | Germantown> | W, 40-23 | Results |
Mar. 19, 1977 | Hamilton> | W, 72-59 | Results |
Mar. 11, 1980 | Maplewood> | W, 107-94 | Results |
Mar. 13, 1980 | Memphis North Side> | L, 71-82 | Results |
Mar. 19, 1981 | Columbia> | W, 69-65 | Results |
Mar. 20, 1981 | Memphis Carver> | L, 58-59 | Results |
Mar. 18, 1982 | Memphis North Side> | W, 68-56 | Results |
Mar. 19, 1982 | Maplewood> | W, 80-76 | Results |
Mar. 20, 1982 | Memphis Central> | L, 49-53 | Results |
Mar. 22, 1984 | Greenbrier> | W, 67-46 | Results |
Mar. 23, 1984 | Kirby> | L, 57-71 | Results |
Mar. 14, 1985 | Cannon Co.> | W, 98-61 | Results |
Mar. 15, 1985 | MUS> | W, 54-50 | Results |
Mar. 16, 1985 | Manassas> | W, 68-63 | Results |
Mar. 20, 1986 | Frayser> | W, 79-57 | Results |
Mar. 21, 1986 | Meigs Co.> | W, 69-49 | Results |
Mar. 22, 1986 | Obion Co.> | L, 59-64 | Results |
Mar. 19, 1987 | Covington> | W, 69-42 | Results |
Mar. 20, 1987 | Waverly> | W, 51-45 | Results |
Mar. 21, 1987 | Mitchell> | W, 57-53 | Results |
Mar. 15, 1989 | David Lipscomb> | W, 77-76 | Results |
Mar. 17, 1989 | Bolton> | L, 70-83 | Results |
Mar. 17, 1994 | Booker T. Washington> | L, 71-88 | Results |
Mar. 16, 1995 | Harriman> | L, 65-76 | Results |
Mar. 12, 1997 | Tyner> | W, 70-57 | Results |
Mar. 14, 1997 | Union City> | L, 65-76 | Results |
Mar. 18, 1998 | Waverly> | L, 40-64 | Results |
Mar. 18, 1999 | Spring Hill> | W, 83-69 | Results |
Mar. 19, 1999 | Trezevant> | W, 92-62 | Results |
Mar. 20, 1999 | Memphis Carver> | L, 85-86 | Results |
Mar. 16, 2000 | Booker T. Washington> | W, 89-80 | Results |
Mar. 17, 2000 | N. MLK> | W, 64-58 | Results |
Mar. 18, 2000 | Ridgeway> | L, 57-66 | Results |
Mar. 14, 2001 | Marshall Co.> | W, 71-55 | Results |
Mar. 16, 2001 | N. MLK> | W, 70-67 | Results |
Mar. 18, 2001 | Booker T. Washington> | L, 67-79 | Results |
Mar. 13, 2002 | Upperman> | W, 65-46 | Results |
Mar. 15, 2002 | Marshall Co.> | L, 44-49 | Results |
Mar. 16, 2005 | David Lipscomb> | L, 52-55 | Results |
Mar. 15, 2007 | Giles Co.> | W, 57-37 | Results |
Mar. 16, 2007 | Mitchell> | L, 67-75 | Results |
Mar. 13, 2008 | Mitchell> | L, 56-58 | Results |
Mar. 13, 2019 | Wooddale> | L, 61-79 | Results |
Mar. 14, 2024 | Douglass> | L, 49-72 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1972 | White Co.> | W, 71-56 | Results |
Mar. 16, 1972 | Howard> | L, 50-64 | Results |
Mar. 19, 1981 | Nashville Pearl> | L, 61-63 | Results |
Mar. 17, 1994 | Austin-East> | W, 88-71 | Results |
Mar. 18, 1994 | Sweetwater> | L, 57-67 | Results |
Mar. 16, 2000 | Austin-East> | L, 80-89 | Results |
Mar. 14, 2001 | Howard> | W, 81-67 | Results |
Mar. 16, 2001 | Seymour> | W, 83-51 | Results |
Mar. 18, 2001 | Austin-East> | W, 79-67 | Results |
Mar. 19, 2009 | Knoxville Carter> | W, 76-68 | Results |
Mar. 20, 2009 | Brainerd> | W, 61-36 | Results |
Mar. 21, 2009 | Knoxville Fulton> | L, 55-56 | Results |
Mar. 15, 2012 | Lake Co.> | L, 77-79 | Results |
Mar. 12, 2014 | Boyd Buchanan> | W, 72-54 | Results |
Mar. 14, 2014 | Meigs Co.> | L, 48-57 | Results |
Mar. 16, 2016 | Nashville Christian> | W, 63-51 | Results |
Mar. 18, 2016 | Van Buren> | W, 54-40 | Results |
Mar. 19, 2016 | Mitchell> | L, 40-50 | Results |
Clarksville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 3, 1922 | McCallie> | L, 8-16 | Results |
Mar. 9, 1955 | McMinn Co.> | W, 66-59 | Results |
Mar. 10, 1955 | Trenton> | W, 65-47 | Results |
Mar. 11, 1955 | Linden> | L, 35-54 | Results |
Mar. 12, 1955 | Lenoir City> | W, 61-57 | Results |
Mar. 11, 1963 | Adamsville> | L, 57-59 | Results |
Mar. 11, 1964 | Dobyns Bennett> | W, 61-50 | Results |
Mar. 12, 1964 | Murfreesboro> | W, 55-43 | Results |
Mar. 13, 1964 | Treadwell> | W, 59-53 | Results |
Mar. 14, 1964 | Donelson> | L, 49-68 | Results |
Mar. 9, 1971 | Oak Ridge> | L, 59-70 | Results |
Mar. 12, 1980 | Germantown> | W, 77-69 | Results |
Mar. 13, 1980 | Howard> | L, 70-73 | Results |
Mar. 19, 1981 | Memphis Carver> | L, 44-51 | Results |
Mar. 14, 1996 | Memphis East> | L, 52-67 | Results |
Mar. 13, 1997 | Cleveland> | L, 68-73 | Results |
Mar. 15, 2007 | Ridgeway> | W, 74-71 | Results |
Mar. 16, 2007 | Oakland> | W, 70-63 | Results |
Mar. 17, 2007 | Maryville> | L, 66-69 | Results |
Mar. 13, 2008 | Ridgeway> | L, 50-51 | Results |
Mar. 17, 2011 | White Station> | L, 57-61 | Results |
Mar. 14, 2012 | Cherokee> | W, 53-47 | Results |
Mar. 16, 2012 | Memphis Central> | L, 62-68 | Results |
Mar. 18, 2021 | Houston> | L, 58-70 | Results |
Mar. 16, 2022 | Lebanon> | L, 57-62 | Results |
Columbia, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1921 | Chattanooga Central> | L, 15-21 | Results |
Mar. 2, 1922 | Hume-Fogg> | L, 8-36 | Results |
Mar. 9, 1923 | Memphis Central> | L, 11-38 | Results |
Mar. 16, 1927 | Nashville Cathedral> | L, 11-22 | Results |
Mar. 26, 1937 | Sardis> | W, 38-34 | Results |
Mar. 26, 1937 | Whitehaven> | W, 56-39 | |
Mar. 27, 1937 | Bristol> | L, 26-31 | Results |
Mar. 10, 1969 | York Institute> | W, 63-41 | Results |
Mar. 12, 1969 | Austin-East> | L, 53-77 | Results |
Mar. 14, 1973 | Chattanooga Riverside> | L, 50-72 | Results |
Mar. 19, 1981 | Austin-East> | L, 65-69 | Results |
Mar. 20, 1986 | Gallatin> | W, 70-58 | Results |
Mar. 21, 1986 | Kirby> | L, 55-61 | Results |
Mar. 19, 1992 | Hamilton> | W, 80-72 | Results |
Mar. 20, 1992 | Hendersonville> | W, 66-53 | Results |
Mar. 21, 1992 | Brainerd> | L, 51-68 | Results |
Mar. 18, 1993 | Bolton> | W, 72-67 | Results |
Mar. 19, 1993 | Science Hill> | W, 74-68 | Results |
Mar. 20, 1993 | Fairley> | L, 71-91 | Results |
Mar. 17, 1994 | Memphis East> | L, 59-60 | Results |
Mar. 19, 1998 | Whites Creek> | L, 58-65 | Results |
Mar. 17, 1999 | Maplewood> | W, 55-41 | Results |
Mar. 19, 1999 | Oak Ridge> | W, 66-41 | Results |
Mar. 20, 1999 | White Co.> | L, 47-56 | Results |
Mar. 20, 2003 | Hendersonville> | W, 77-65 | Results |
Mar. 21, 2003 | White Station> | L, 58-72 | Results |
Mar. 18, 2010 | White Station> | L, 57-77 | Results |
Kingsport, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1927 | Memphis Central> | W, 20-10 | Results |
Mar. 18, 1927 | Whitehaven> | W, 11-8 | Results |
Mar. 19, 1927 | Nashville Cathedral> | L, 9-14 | Results |
Mar. 6, 1930 | LaFollette> | W, 34-29 | |
Mar. 7, 1930 | Father Ryan> | W, 29-15 | Results |
Mar. 8, 1930 | Memphis Central> | L, 23-26 | Results |
Mar. 5, 1931 | Chattanooga Central> | L, 12-37 | |
Mar. 15, 1945 | McMinnville Central> | W, 53-28 | Results |
Mar. 16, 1945 | Savannah> | W, 49-37 | Results |
Mar. 17, 1945 | Chattanooga Central> | W, 38-32 | Results |
Mar. 13, 1951 | Fayetteville Central> | W, 67-36 | Results |
Mar. 15, 1951 | Selmer> | L, 51-53 | Results |
Mar. 9, 1954 | Bradley Central> | W, 64-58 | Results |
Mar. 11, 1954 | Linden> | W, 57-55 | Results |
Mar. 12, 1954 | LaFollette> | L, 53-55 | Results |
Mar. 13, 1954 | Treadwell> | W, 53-51 | Results |
Mar. 9, 1955 | Selmer> | W, 81-69 | Results |
Mar. 10, 1955 | LaFollette> | W, 72-47 | Results |
Mar. 11, 1955 | Lenoir City> | W, 63-55 | Results |
Mar. 12, 1955 | Linden> | L, 48-52 | Results |
Mar. 13, 1957 | Savannah> | W, 59-50 | Results |
Mar. 14, 1957 | DuPont> | W, 59-45 | Results |
Mar. 15, 1957 | Summertown> | W, 52-34 | Results |
Mar. 16, 1957 | Linden> | L, 44-52 | Results |
Mar. 12, 1958 | Summertown> | W, 52-40 | Results |
Mar. 13, 1958 | Murfreesboro> | W, 68-51 | Results |
Mar. 14, 1958 | Chattanooga Central> | L, 52-53 | Results |
Mar. 15, 1958 | Boone's Creek> | W, 52-46 | Results |
Mar. 10, 1959 | Lewis Co.> | W, 50-43 | Results |
Mar. 12, 1959 | DeKalb Co.> | W, 53-35 | Results |
Mar. 13, 1959 | Alcoa> | L, 42-51 | Results |
Mar. 14, 1959 | Lawrenceburg> | W, 72-50 | Results |
Mar. 15, 1961 | Shelbyville> | W, 33-32 | Results |
Mar. 16, 1961 | Walland> | W, 60-37 | Results |
Mar. 17, 1961 | Union City> | W, 62-44 | Results |
Mar. 18, 1961 | Oak Ridge> | L, 39-40 | Results |
Mar. 11, 1963 | Savannah> | W, 60-38 | Results |
Mar. 13, 1963 | Kingston> | W, 33-32 | Results |
Mar. 14, 1963 | Obion Co.> | W, 56-28 | Results |
Mar. 15, 1963 | Murfreesboro> | L, 36-38 | Results |
Mar. 16, 1963 | Memphis Overton> | W, 56-44 | Results |
Mar. 11, 1964 | Clarksville> | L, 50-61 | Results |
Mar. 10, 1965 | Selmer> | W, 52-33 | Results |
Mar. 11, 1965 | Lawrenceburg> | W, 55-32 | Results |
Mar. 12, 1965 | Murfreesboro> | L, 35-40 | Results |
Mar. 13, 1965 | Chattanooga City> | W, 34-30 | Results |
Mar. 10, 1969 | Knoxville South> | W, 55-49 | Results |
Mar. 11, 1969 | Perry Co.> | W, 61-55 | Results |
Mar. 13, 1969 | Melrose> | L, 61-63 | Results |
Mar. 12, 1970 | Union City> | W, 51-37 | Results |
Mar. 13, 1970 | Nashville Cameron> | L, 45-59 | Results |
Mar. 14, 1970 | Powell> | W, 63-54 | Results |
Mar. 10, 1971 | Trezevant> | W, 67-48 | Results |
Mar. 11, 1971 | Bradley Central> | L, 54-60 | Results |
Mar. 14, 1972 | Manassas> | W, 66-58 | Results |
Mar. 16, 1972 | Bolivar Central> | W, 53-50 | Results |
Mar. 17, 1972 | Chattanooga Riverside> | L, 40-53 | Results |
Mar. 18, 1972 | McGavock> | W, 68-51 | Results |
Mar. 14, 1973 | Memphis North Side> | W, 60-49 | Results |
Mar. 16, 1973 | Chattanooga Riverside> | W, 68-53 | Results |
Mar. 17, 1973 | Gallatin> | L, 44-47 | Results |
Mar. 13, 1975 | Nashville North> | W, 56-53 | Results |
Mar. 14, 1975 | Memphis North Side> | L, 61-64 | Results |
Mar. 18, 1976 | Nashville North> | L, 52-56 | Results |
Mar. 19, 1981 | Howard> | W, 63-59 | Results |
Mar. 20, 1981 | Nashville Pearl> | L, 59-61 | Results |
Mar. 16, 1989 | Shelbyville> | L, 51-55 | Results |
Mar. 19, 1992 | Haywood> | W, 87-71 | Results |
Mar. 20, 1992 | Brainerd> | L, 50-56 | Results |
Mar. 18, 1993 | Fairley> | L, 60-75 | Results |
Mar. 20, 2003 | White Station> | L, 56-92 | Results |
Mar. 18, 2004 | White Station> | L, 50-81 | Results |
Mar. 13, 2008 | Red Bank> | L, 62-68 | Results |
Mar. 18, 2010 | Clarksville Northeast> | L, 30-85 | Results |
Mar. 16, 2022 | Coffee Co.> | W, 66-52 | Results |
Mar. 18, 2022 | Bartlett> | W, 70-69 | Results |
Mar. 19, 2022 | Bearden> | W, 69-60 | Results |
Mar. 15, 2023 | Memphis East> | L, 51-60 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1967 | Knoxville Holston> | L, 43-71 | Results |
Mar. 12, 1969 | Sullivan Central> | W, 59-52 | Results |
Mar. 13, 1969 | Stratford> | L, 44-52 | Results |
Mar. 9, 1971 | Murfreesboro> | L, 58-60 | Results |
Mar. 15, 1972 | Haywood> | W, 73-61 | Results |
Mar. 16, 1972 | Booker T. Washington> | W, 64-50 | Results |
Mar. 17, 1972 | McGavock> | W, 76-58 | Results |
Mar. 18, 1972 | Chattanooga Riverside> | L, 53-60 | Results |
Mar. 15, 1973 | Science Hill> | L, 56-57 | Results |
Mar. 16, 1976 | McGavock> | L, 52-61 | Results |
Mar. 21, 1979 | Oakland> | W, 66-54 | Results |
Mar. 23, 1979 | Memphis North Side> | L, 69-71 | Results |
Mar. 13, 1980 | Clarksville> | W, 73-70 | Results |
Mar. 13, 1980 | Farragut> | W, 54-51 | Results |
Mar. 14, 1980 | Memphis North Side> | L, 63-75 | Results |
Mar. 19, 1981 | Dobyns Bennett> | L, 59-63 | Results |
Mar. 21, 1984 | Johnson Co.> | W, 81-41 | Results |
Mar. 23, 1984 | Memphis East> | L, 66-82 | Results |
Mar. 13, 1985 | Waverly> | W, 70-63 | Results |
Mar. 15, 1985 | Manassas> | L, 73-75 | Results |
Mar. 17, 1988 | Memphis East> | L, 73-89 | Results |
Mar. 22, 1990 | Alcoa> | W, 50-45 | Results |
Mar. 23, 1990 | Union City> | L, 48-61 | Results |
Mar. 19, 1992 | Kingsbury> | L, 52-72 | Results |
Mar. 18, 1993 | Alcoa> | W, 76-52 | Results |
Mar. 19, 1993 | David Lipscomb> | L, 57-60 | Results |
Mar. 16, 2000 | David Lipscomb> | L, 46-64 | Results |
Mar. 14, 2001 | Booker T. Washington> | L, 67-81 | Results |
Mar. 19, 2003 | Portland> | L, 75-80 | Results |
Mar. 15, 2007 | Mitchell> | L, 62-71 | Results |
Mar. 13, 2008 | Bolivar Central> | W, 75-65 | Results |
Mar. 14, 2008 | Mitchell> | L, 61-87 | Results |
Mar. 18, 2010 | Liberty Magnet> | L, 50-61 | Results |
Mar. 17, 2011 | Giles Co.> | W, 47-45 | Results |
Mar. 18, 2011 | Liberty Magnet> | L, 53-61 | Results |
Mar. 14, 2012 | Liberty Magnet> | L, 52-62 | Results |
Mar. 14, 2013 | East Nashville> | W, 59-43 | Results |
Mar. 15, 2013 | J. South Side> | L, 53-67 | Results |
Mar. 13, 2019 | East Nashville> | L, 75-78 | Results |
Mar. 18, 2021 | J. South Side> | L, 51-59 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1967 | Nashville North> | W, 66-43 | Results |
Mar. 16, 1967 | Chattanooga Riverside> | L, 44-49 | Results |
Mar. 13, 1968 | McMinnville Central> | W, 65-40 | Results |
Mar. 14, 1968 | Atwood> | W, 63-43 | Results |
Mar. 15, 1968 | Science Hill> | L, 73-77 | Results |
Mar. 16, 1968 | Milan> | W, 78-67 | Results |
Mar. 19, 1981 | Clarksville> | W, 51-44 | Results |
Mar. 20, 1981 | Austin-East> | W, 59-58 | Results |
Mar. 21, 1981 | Nashville Pearl> | L, 53-64 | Results |
Mar. 16, 1988 | Waverly> | W, 74-68 | Results |
Mar. 18, 1988 | Loudon> | L, 68-76 | Results |
Mar. 18, 1999 | Tyner> | W, 59-45 | Results |
Mar. 19, 1999 | Marshall Co.> | W, 55-28 | Results |
Mar. 20, 1999 | Austin-East> | W, 86-85 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1966 | Jackson Merry> | W, 74-52 | Results |
Mar. 17, 1966 | Kingston> | W, 62-54 | Results |
Mar. 18, 1966 | Hampton> | W, 74-51 | Results |
Mar. 19, 1966 | Treadwell> | W, 63-54 | Results |
Mar. 12, 1975 | Fairley> | L, 63-69 | Results |
Mar. 15, 1977 | Knoxville Holston> | W, 52-49 | Results |
Mar. 18, 1977 | Hamilton> | L, 58-60 | Results |
Mar. 19, 1981 | Booker T. Washington> | W, 63-61 | Results |
Mar. 20, 1981 | Dobyns Bennett> | W, 61-59 | Results |
Mar. 21, 1981 | Memphis Carver> | W, 64-53 | Results |