Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
May. 27, 1974 | Savannah> | L, 5-7 | |
May. 26, 1975 | Humboldt> | L, 1-2 | |
May. 21, 1979 | Marshall Co.> | L, 0-2 | Results |
May. 22, 1980 | Marshall Co.> | W, 1-0 | |
May. 27, 1980 | Sullivan West> | L, 3-9 | |
May. 27, 1980 | Sullivan West> | W, 9-6 | |
May. 28, 1980 | Sullivan West> | W, 3-2 |
Lenoir City, TN
Game Date | Opponent | Result | |
---|---|---|---|
May. 22, 1980 | Sullivan West> | L, 4-7 |
Lewisburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
May. 21, 1979 | Bishop Byrne> | W, 2-0 | Results |
May. 25, 1979 | Notre Dame> | L, 1-2 | Results |
May. 26, 1979 | Notre Dame> | L, 1-8 | Results |
May. 22, 1980 | Bishop Byrne> | L, 0-1 | |
May. 19, 1983 | Harding Academy> | W, 7-4 | Results |
May. 24, 1983 | Gibbs> | W, 3-0 | Results |
May. 24, 1983 | Gibbs> | W, 2-0 | Results |
May. 16, 1984 | Union City> | L, 3-7 | |
May. 22, 1989 | Roane Co.> | L, 10-13 | Results |
May. 23, 1989 | McMinn Central> | W, 5-3 | Results |
May. 24, 1989 | Roane Co.> | W, 11-1 | Results |
May. 24, 1989 | ECS> | L, 5-6 | Results |
May. 25, 1992 | Unicoi Co.> | L, 4-6 | Results |
May. 26, 1992 | Grundy Co.> | W, 10-0 | Results |
May. 27, 1992 | Unicoi Co.> | L, 5-11 | Results |
May. 24, 1993 | Kingston> | W, 4-3 | Results |
May. 26, 1993 | Ridgeway> | W, 11-5 | Results |
May. 27, 1993 | Kingston> | W, 10-0 | Results |
May. 25, 1994 | McMinn Central> | W, 5-4 | Results |
May. 26, 1994 | Unicoi Co.> | W, 5-2 | Results |
May. 28, 1994 | Unicoi Co.> | L, 0-4 | Results |
May. 29, 1994 | Unicoi Co.> | W, 12-5 | Results |
May. 24, 1995 | Unicoi Co.> | L, 0-4 | Results |
May. 25, 1995 | Union City> | W, 11-3 | Results |
May. 26, 1995 | Unicoi Co.> | L, 3-9 | Results |
May. 26, 1995 | Kingston> | W, 12-0 | Results |
May. 25, 1999 | Covington> | L, 0-1 | Results |
May. 26, 1999 | Knoxville Carter> | W, 4-3 | Results |
May. 27, 1999 | Covington> | L, 4-7 | Results |
May. 27, 1999 | Chattanooga Central> | W, 8-1 | Results |
May. 20, 2003 | Seymour> | W, 14-4 | Results |
May. 21, 2003 | Ripley> | L, 2-4 | Results |
May. 22, 2003 | Seymour> | L, 3-13 | Results |
May. 22, 2007 | USJ> | L, 2-4 | Results |
May. 23, 2007 | USJ> | L, 5-18 | Results |
May. 23, 2007 | Marion Co.> | W, 14-11 | Results |
Kingsport, TN
Game Date | Opponent | Result | |
---|---|---|---|
May. 22, 1978 | Polk Co.> | W, 10-4 | |
May. 25, 1978 | David Lipscomb> | L, 0-3 | Results |
May. 26, 1978 | David Lipscomb> | L, 2-3 | Results |
May. 21, 1979 | Polk Co.> | W, 11-4 | |
May. 25, 1979 | Summertown> | W, 4-2 | Results |
May. 26, 1979 | Summertown> | W, 6-5 | Results |
May. 26, 1979 | Summertown> | L, 0-1 | Results |
May. 22, 1980 | Lenoir City> | W, 7-4 | |
May. 27, 1980 | Bishop Byrne> | W, 9-3 | |
May. 27, 1980 | Bishop Byrne> | L, 6-9 | |
May. 28, 1980 | Bishop Byrne> | L, 2-3 |