Bolivar, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1976 | Loudon> | W, 57-49 | Results |
Mar. 11, 1976 | Waverly> | W, 52-36 | Results |
Mar. 13, 1976 | Marshall Co.> | L, 32-39 | Results |
Mar. 8, 1977 | Maryville> | W, 61-41 | Results |
Mar. 10, 1977 | Loretto> | W, 71-59 | Results |
Mar. 12, 1977 | Chester Co.> | W, 52-46 | Results |
Mar. 7, 1978 | Jefferson Co.> | W, 63-54 | Results |
Mar. 10, 1978 | McMinn Co.> | W, 56-42 | Results |
Mar. 11, 1978 | Lebanon> | W, 56-39 | Results |
Mar. 6, 1980 | William Blount> | W, 32-30 | Results |
Mar. 7, 1980 | Nashville Pearl> | L, 32-43 | Results |
Mar. 14, 1991 | South Greene> | L, 51-75 | Results |
Mar. 9, 2005 | David Lipscomb> | W, 64-59 | Results |
Mar. 11, 2005 | Austin-East> | L, 55-77 | Results |
Mar. 12, 2009 | Gibson Co.> | L, 43-69 | Results |
Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 4, 1980 | Maplewood> | W, 55-54 | Results |
Mar. 7, 1980 | Memphis Carver> | W, 73-53 | Results |
Mar. 8, 1980 | Nashville Pearl> | L, 44-55 | Results |
Lebanon, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 22, 1960 | Soddy-Daisy> | W, 42-38 | Results |
Mar. 24, 1960 | Buchanan> | L, 34-60 | Results |
Mar. 22, 1966 | Lexington> | W, 70-46 | Results |
Mar. 24, 1966 | Somerville> | L, 62-66 | Results |
Mar. 21, 1967 | Summertown> | W, 51-22 | Results |
Mar. 23, 1967 | Walland> | L, 34-54 | Results |
Mar. 19, 1970 | Jackson> | W, 63-48 | Results |
Mar. 20, 1970 | Bradley Central> | L, 39-54 | Results |
Mar. 21, 1970 | Hendersonville> | L, 40-41 | Results |
Mar. 18, 1971 | McNairy Central> | W, 60-55 | Results |
Mar. 19, 1971 | Gallatin> | W, 60-38 | Results |
Mar. 20, 1971 | J. Central-Merry> | W, 56-52 | Results |
Mar. 19, 1975 | Mitchell> | W, 60-44 | Results |
Mar. 21, 1975 | Everett> | W, 50-48 | Results |
Mar. 22, 1975 | Bradley Central> | L, 34-54 | Results |
Mar. 8, 1978 | Morristown East> | W, 52-35 | Results |
Mar. 10, 1978 | Mitchell> | W, 34-32 | Results |
Mar. 11, 1978 | Bolivar Central> | L, 39-56 | Results |
Mar. 13, 1979 | Heritage> | W, 51-48 | Results |
Mar. 16, 1979 | Warren Co.> | L, 36-37 | Results |
Mar. 5, 1980 | Memphis Carver> | L, 33-35 | Results |
Mar. 11, 1982 | Mitchell> | W, 66-50 | Results |
Mar. 12, 1982 | Mt. Juliet> | W, 57-41 | Results |
Mar. 13, 1982 | Smyrna> | L, 43-45 | Results |
Mar. 7, 2019 | Bradley Central> | L, 26-34 | Results |
Mar. 11, 2020 | Bradley Central> | W, 51-42 | Results |
Mar. 11, 2021 | Bradley Central> | W, 36-35 | Results |
Mar. 12, 2021 | Hardin Co.> | W, 53-37 | Results |
Mar. 13, 2021 | Blackman> | L, 56-64 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1965 | Adamsville> | W, 50-42 | Results |
Mar. 18, 1965 | Bradley Central> | L, 41-64 | Results |
Mar. 23, 1966 | Kingston> | W, 66-41 | Results |
Mar. 24, 1966 | Walland> | W, 58-57 | Results |
Mar. 25, 1966 | Maury> | L, 41-43 | Results |
Mar. 26, 1966 | Somerville> | L, 44-70 | Results |
Mar. 4, 1980 | Karns> | L, 54-55 | Results |
Mar. 12, 2020 | Macon Co.> | L, 50-71 | Results |
Mar. 10, 2021 | Grainger> | L, 37-64 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 5, 1980 | Lebanon> | W, 35-33 | Results |
Mar. 7, 1980 | Karns> | L, 53-73 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1977 | McNairy Central> | L, 44-46 | Results |
Mar. 5, 1980 | Shelbyville> | W, 52-48 | Results |
Mar. 7, 1980 | Bolivar Central> | W, 43-32 | Results |
Mar. 8, 1980 | Karns> | W, 55-44 | Results |
Mar. 12, 1981 | Bearden> | L, 43-50 | Results |
Shelbyville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1963 | Crossville> | W, 31-30 | Results |
Mar. 21, 1963 | Chester Co.> | W, 39-32 | Results |
Mar. 22, 1963 | Walland> | L, 33-43 | Results |
Mar. 23, 1963 | Centerville> | W, 48-37 | |
Mar. 17, 1964 | Chester Co.> | W, 51-35 | Results |
Mar. 19, 1964 | Grove High Paris> | W, 60-55 | Results |
Mar. 20, 1964 | Manchester> | W, 62-36 | Results |
Mar. 21, 1964 | Bradley Central> | W, 48-46 | Results |
Mar. 16, 1965 | White Co.> | W, 52-43 | Results |
Mar. 18, 1965 | Somerville> | L, 51-61 | Results |
Mar. 19, 1974 | Tullahoma> | W, 57-37 | Results |
Mar. 21, 1974 | Warren Co.> | W, 55-48 | Results |
Mar. 22, 1974 | McNairy Central> | W, 50-47 | Results |
Mar. 5, 1980 | Nashville Pearl> | L, 48-52 | Results |
Mar. 15, 1984 | Oak Ridge> | W, 48-39 | Results |
Mar. 16, 1984 | Nashville Overton> | W, 50-45 | Results |
Mar. 17, 1984 | Brainerd> | L, 50-51 | Results |
Mar. 7, 1985 | Dyersburg> | W, 56-42 | Results |
Mar. 8, 1985 | Pearl Cohn> | W, 50-42 | Results |
Mar. 9, 1985 | Melrose> | L, 55-82 | Results |
Mar. 13, 1986 | Mt. Juliet> | W, 63-41 | Results |
Mar. 14, 1986 | Dyersburg> | W, 59-26 | Results |
Mar. 15, 1986 | Oak Ridge> | W, 69-51 | Results |
Mar. 12, 1987 | J. North Side> | W, 28-27 | Results |
Mar. 13, 1987 | Oak Ridge> | L, 40-44 | Results |
Mar. 10, 1988 | Pearl Cohn> | W, 62-50 | Results |
Mar. 11, 1988 | Hardin Co.> | W, 60-50 | Results |
Mar. 12, 1988 | Oak Ridge> | L, 58-60 | Results |
Mar. 9, 1989 | Collierville> | W, 77-51 | Results |
Mar. 10, 1989 | Beech> | W, 55-35 | Results |
Mar. 11, 1989 | Oak Ridge> | W, 55-47 | Results |
Mar. 15, 1990 | Sevier Co.> | W, 61-55 | Results |
Mar. 16, 1990 | Beech> | W, 65-58 | Results |
Mar. 17, 1990 | Glencliff> | W, 56-50 | Results |
Mar. 14, 1991 | Campbell Co.> | W, 94-36 | Results |
Mar. 15, 1991 | Dyersburg> | W, 74-46 | Results |
Mar. 16, 1991 | White Co.> | W, 66-53 | Results |
Mar. 12, 1992 | J. North Side> | W, 85-35 | Results |
Mar. 13, 1992 | Oak Ridge> | W, 76-39 | Results |
Mar. 14, 1992 | White Co.> | W, 57-49 | Results |
Mar. 10, 1994 | J. South Side> | W, 57-42 | Results |
Mar. 11, 1994 | Dobyns Bennett> | W, 79-77 | Results |
Mar. 12, 1994 | Oak Ridge> | L, 54-57 | Results |
Mar. 9, 1995 | Cheatham Co.> | W, 57-28 | Results |
Mar. 10, 1995 | Dobyns Bennett> | W, 61-36 | Results |
Mar. 11, 1995 | Bradley Central> | W, 53-43 | Results |
Mar. 6, 1997 | Hamilton> | W, 62-36 | Results |
Mar. 7, 1997 | Heritage> | W, 59-51 | Results |
Mar. 8, 1997 | Oak Ridge> | L, 35-54 | Results |
Mar. 8, 2000 | Nashville Overton> | W, 79-52 | Results |
Mar. 10, 2000 | J. North Side> | W, 54-42 | Results |
Mar. 11, 2000 | Hamilton> | W, 65-43 | Results |
Mar. 8, 2001 | J. North Side> | W, 46-32 | Results |
Mar. 9, 2001 | Mt. Juliet> | W, 57-44 | Results |
Mar. 10, 2001 | Oakland> | W, 57-50 | Results |
Mar. 13, 2003 | Mt. Juliet> | W, 51-32 | Results |
Mar. 14, 2003 | Sevier Co.> | W, 44-35 | Results |
Mar. 15, 2003 | Beech> | W, 58-52 | Results |
Mar. 11, 2004 | J. North Side> | W, 74-45 | Results |
Mar. 12, 2004 | Greeneville> | W, 48-39 | Results |
Mar. 13, 2004 | Craigmont> | W, 57-42 | Results |
Mar. 9, 2006 | Ridgeway> | W, 54-44 | Results |
Mar. 10, 2006 | Greeneville> | W, 41-33 | Results |
Mar. 11, 2006 | Wilson Central> | L, 38-44 | Results |
Mar. 6, 2008 | Oak Ridge> | L, 47-55 | Results |
Maryville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 6, 1980 | Bolivar Central> | L, 30-32 | Results |
Mar. 12, 1987 | Gallatin> | L, 47-48 | Results |