Woodbury, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 26, 1925 | Nashville Peabody> | L, 10-75 | Results |
Mar. 4, 1926 | DeKalb Co.> | L, 10-24 | Results |
Mar. 20, 1958 | Everett> | W, 45-41 | Results |
Mar. 21, 1958 | Litton> | L, 49-52 | Results |
Mar. 22, 1958 | Cocke Co.> | W, 53-48 | Results |
Mar. 19, 1968 | Hillsboro> | W, 59-57 | Results |
Mar. 21, 1968 | Milan> | L, 50-54 | Results |
Mar. 18, 1969 | Sevier Co.> | W, 54-36 | Results |
Mar. 20, 1969 | Cleveland> | W, 47-46 | Results |
Mar. 21, 1969 | Franklin Co.> | L, 46-54 | Results |
Mar. 22, 1969 | Bradley Central> | L, 38-52 | Results |
Mar. 22, 1973 | Forrest> | W, 43-22 | Results |
Mar. 23, 1973 | Riverside> | W, 36-35 | Results |
Mar. 24, 1973 | Jackson Co.> | L, 30-43 | Results |
Mar. 4, 1980 | Marshall Co.> | L, 24-31 | Results |
Mar. 12, 1987 | Powell> | W, 47-45 | Results |
Mar. 13, 1987 | David Lipscomb> | W, 67-50 | Results |
Mar. 14, 1987 | South Greene> | L, 49-73 | Results |
Mar. 9, 1988 | Briarcrest> | W, 68-64 | Results |
Mar. 11, 1988 | Westmoreland> | W, 57-38 | Results |
Mar. 12, 1988 | South Greene> | L, 54-68 | Results |
Mar. 9, 1989 | South Greene> | W, 67-60 | Results |
Mar. 10, 1989 | Gibson Co.> | W, 52-50 | Results |
Mar. 11, 1989 | Happy Valley> | W, 51-46 | Results |
Mar. 12, 1992 | Springfield> | L, 49-50 | Results |
Mar. 10, 2011 | Elizabethton> | W, 57-51 | Results |
Mar. 11, 2011 | McMinn Central> | L, 41-42 | Results |
Mar. 7, 2013 | CAK> | L, 35-39 | Results |
Mar. 6, 2014 | Knoxville Fulton> | L, 49-67 | Results |
Mar. 5, 2015 | N. MLK> | L, 48-69 | Results |
Henderson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1958 | Litton> | L, 45-47 | Results |
Mar. 18, 1959 | Loretto> | L, 38-41 | Results |
Mar. 22, 1960 | Loretto> | W, 59-58 | Results |
Mar. 24, 1960 | Covington> | W, 46-45 | Results |
Mar. 25, 1960 | Buchanan> | W, 48-47 | Results |
Mar. 26, 1960 | Milan> | L, 41-51 | Results |
Mar. 20, 1963 | Sevier Co.> | W, 46-31 | Results |
Mar. 21, 1963 | Shelbyville> | L, 32-39 | Results |
Mar. 17, 1964 | Shelbyville> | L, 35-51 | Results |
Mar. 17, 1965 | Lawrenceburg> | W, 45-33 | Results |
Mar. 18, 1965 | Sevier Co.> | L, 35-45 | Results |
Mar. 21, 1967 | Obion Co.> | L, 60-73 | Results |
Mar. 19, 1968 | Jackson Co.> | L, 37-58 | Results |
Mar. 9, 1977 | South Greene> | W, 55-34 | Results |
Mar. 10, 1977 | Marshall Co.> | W, 37-35 | Results |
Mar. 12, 1977 | Bolivar Central> | L, 46-52 | Results |
Mar. 8, 1978 | Kingston> | W, 69-56 | Results |
Mar. 9, 1978 | Marshall Co.> | W, 48-43 | Results |
Mar. 11, 1978 | Livingston Academy> | W, 59-45 | Results |
Mar. 14, 1979 | Loretto> | L, 33-35 | Results |
Mar. 5, 1980 | Humboldt> | W, 45-42 | Results |
Mar. 6, 1980 | Chuckey-Doak> | W, 38-35 | Results |
Mar. 8, 1980 | Marshall Co.> | L, 29-36 | Results |
Mar. 11, 1982 | Chattanooga City> | L, 49-52 | Results |
Mar. 9, 1983 | Chattanooga City> | L, 52-66 | Results |
Mar. 15, 1984 | York Institute> | L, 43-49 | Results |
Mar. 6, 2002 | Giles Co.> | L, 38-66 | Results |
Mar. 12, 2003 | Gibson Co.> | W, 46-37 | Results |
Mar. 14, 2003 | Jackson Co.> | L, 33-44 | Results |
Mar. 10, 2005 | Elizabethton> | W, 38-29 | Results |
Mar. 11, 2005 | Walker Valley> | W, 58-38 | Results |
Mar. 12, 2005 | Austin-East> | W, 47-42 | Results |
Mar. 7, 2024 | South Gibson> | L, 31-34 | Results |
Afton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 5, 1980 | Roane Co.> | W, 37-33 | Results |
Mar. 6, 1980 | Chester Co.> | L, 35-38 | Results |
Mar. 11, 1993 | Mitchell> | W, 55-44 | Results |
Mar. 12, 1993 | Livingston Academy> | L, 40-66 | Results |
Humboldt, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 7, 1978 | Loretto> | L, 66-77 | Results |
Mar. 13, 1979 | South Greene> | W, 61-52 | Results |
Mar. 15, 1979 | Kingston> | W, 77-58 | Results |
Mar. 17, 1979 | Loretto> | W, 58-56 | Results |
Mar. 5, 1980 | Chester Co.> | L, 42-45 | Results |
Mar. 12, 1981 | Giles Co.> | L, 33-56 | Results |
Mar. 6, 1985 | Unicoi Co.> | W, 64-55 | Results |
Mar. 8, 1985 | Goodpasture> | W, 42-34 | Results |
Mar. 9, 1985 | Obion Co.> | W, 49-46 | Results |
Mar. 13, 1986 | Unicoi Co.> | W, 55-51 | Results |
Mar. 14, 1986 | David Lipscomb> | L, 34-47 | Results |
Lewisburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 26, 1925 | Belfast> | W, 35-13 | Results |
Feb. 27, 1925 | Pure Fountain> | W, 45-8 | Results |
Feb. 27, 1925 | Union City> | L, 25-51 | Results |
Mar. 23, 1966 | Maury> | L, 49-60 | Results |
Mar. 22, 1967 | Milan> | W, 47-45 | Results |
Mar. 23, 1967 | Porter> | L, 35-53 | Results |
Mar. 20, 1968 | Red Bank> | L, 35-42 | Results |
Mar. 18, 1971 | Gallatin> | L, 48-55 | Results |
Mar. 22, 1972 | Kittrell> | W, 61-46 | Results |
Mar. 22, 1972 | McNairy Central> | W, 53-47 | Results |
Mar. 24, 1972 | Gallatin> | W, 66-56 | Results |
Mar. 25, 1972 | Warren Co.> | W, 56-34 | Results |
Mar. 22, 1973 | Carthage> | W, 27-26 | Results |
Mar. 23, 1973 | Bradley Central> | L, 42-51 | Results |
Mar. 20, 1974 | Livingston Academy> | W, 54-36 | Results |
Mar. 21, 1974 | McNairy Central> | L, 39-46 | Results |
Mar. 10, 1976 | South Greene> | W, 36-35 | Results |
Mar. 11, 1976 | Loretto> | W, 49-44 | Results |
Mar. 13, 1976 | Bolivar Central> | W, 39-32 | Results |
Mar. 9, 1977 | Loudon> | W, 38-29 | Results |
Mar. 10, 1977 | Chester Co.> | L, 35-37 | Results |
Mar. 8, 1978 | Rutledge> | W, 43-24 | Results |
Mar. 9, 1978 | Chester Co.> | L, 43-48 | Results |
Mar. 13, 1979 | Kingston> | L, 39-41 | Results |
Mar. 4, 1980 | Cannon Co.> | W, 31-24 | Results |
Mar. 6, 1980 | South Greene> | W, 54-33 | Results |
Mar. 8, 1980 | Chester Co.> | W, 36-29 | Results |
Mar. 15, 1984 | South Greene> | W, 63-45 | Results |
Mar. 16, 1984 | York Institute> | L, 28-38 | Results |
Mar. 14, 1990 | J. South Side> | W, 60-56 | Results |
Mar. 16, 1990 | Livingston Academy> | L, 59-72 | Results |
Mar. 14, 1991 | Livingston Academy> | L, 32-58 | Results |
Mar. 8, 1995 | Westview> | W, 42-24 | Results |
Mar. 10, 1995 | Meigs Co.> | L, 45-53 | Results |
Mar. 11, 1998 | Livingston Academy> | L, 38-54 | Results |
Mar. 9, 2000 | South Greene> | L, 50-59 | Results |
Mar. 7, 2007 | Stone Memorial> | W, 60-52 | Results |
Mar. 9, 2007 | Livingston Academy> | W, 41-32 | Results |
Mar. 10, 2007 | Austin-East> | L, 43-57 | Results |
Mar. 6, 2008 | Gibson Co.> | W, 74-45 | Results |
Mar. 7, 2008 | McMinn Central> | W, 45-43 | Results |
Mar. 8, 2008 | Milan> | W, 44-35 | Results |
Mar. 6, 2019 | DeKalb Co.> | W, 34-31 | Results |
Mar. 8, 2019 | Westview> | L, 37-46 | Results |
Troy, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 23, 1966 | White Co.> | L, 40-51 | Results |
Mar. 21, 1967 | Chester Co.> | W, 73-60 | Results |
Mar. 23, 1967 | Waverly> | L, 63-65 | Results |
Mar. 18, 1969 | Franklin Co.> | L, 45-52 | Results |
Mar. 4, 1980 | South Greene> | L, 36-45 | Results |
Mar. 14, 1984 | Brentwood> | L, 45-68 | Results |
Mar. 7, 1985 | Knoxville South Young> | W, 48-45 | Results |
Mar. 8, 1985 | David Lipscomb> | W, 58-50 | Results |
Mar. 9, 1985 | Humboldt> | L, 46-49 | Results |
Mar. 12, 1986 | Greenbrier> | L, 36-47 | Results |
Mar. 14, 1991 | Cheatham Co.> | L, 50-71 | Results |
Mar. 5, 1997 | Hickman Co.> | L, 51-64 | Results |
Mar. 12, 1998 | McMinn Central> | L, 47-65 | Results |
Mar. 11, 1999 | Livingston Academy> | L, 39-58 | Results |
Mar. 9, 2005 | Austin-East> | L, 65-71 | Results |
Mar. 7, 2012 | McMinn Central> | W, 69-60 | Results |
Mar. 9, 2012 | Stone Memorial> | W, 56-47 | Results |
Mar. 10, 2012 | CPA> | L, 52-61 | Results |
Kingston, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 24, 1927 | White Co.> | W, 26-13 | Results |
Mar. 26, 1927 | Nashville Peabody> | L, 13-34 | Results |
Mar. 26, 1927 | Elizabethton> | L, 0-2 | |
Mar. 23, 1966 | Maplewood> | L, 41-66 | Results |
Mar. 9, 1976 | Waverly> | L, 31-40 | Results |
Mar. 8, 1978 | Chester Co.> | L, 56-69 | Results |
Mar. 13, 1979 | Marshall Co.> | W, 41-39 | Results |
Mar. 15, 1979 | Humboldt> | L, 58-77 | Results |
Mar. 5, 1980 | Chuckey-Doak> | L, 33-37 | Results |
Mar. 15, 1990 | Mitchell> | L, 53-60 | Results |
Greeneville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1969 | Hendersonville> | W, 46-35 | Results |
Mar. 20, 1969 | Bradley Central> | L, 43-60 | Results |
Mar. 17, 1971 | McNairy Central> | L, 47-52 | Results |
Mar. 10, 1976 | Marshall Co.> | L, 35-36 | Results |
Mar. 9, 1977 | Chester Co.> | L, 34-55 | Results |
Mar. 7, 1978 | Livingston Academy> | L, 56-57 | Results |
Mar. 13, 1979 | Humboldt> | L, 52-61 | Results |
Mar. 4, 1980 | Obion Co.> | W, 45-36 | Results |
Mar. 6, 1980 | Marshall Co.> | L, 33-54 | Results |
Mar. 12, 1981 | Beech> | L, 32-35 | Results |
Mar. 10, 1982 | Giles Co.> | L, 39-57 | Results |
Mar. 15, 1984 | Marshall Co.> | L, 45-63 | Results |
Mar. 12, 1986 | Grundy Co.> | W, 60-54 | Results |
Mar. 14, 1986 | Greenbrier> | W, 55-54 | Results |
Mar. 15, 1986 | David Lipscomb> | L, 44-51 | Results |
Mar. 11, 1987 | York Institute> | W, 77-56 | Results |
Mar. 13, 1987 | Goodpasture> | W, 75-54 | Results |
Mar. 14, 1987 | Cannon Co.> | W, 73-49 | Results |
Mar. 10, 1988 | York Institute> | W, 76-49 | Results |
Mar. 11, 1988 | Gibson Co.> | W, 70-47 | Results |
Mar. 12, 1988 | Cannon Co.> | W, 68-54 | Results |
Mar. 9, 1989 | Cannon Co.> | L, 60-67 | Results |
Mar. 14, 1990 | Livingston Academy> | L, 27-53 | Results |
Mar. 14, 1991 | Bolivar Central> | W, 75-51 | Results |
Mar. 15, 1991 | Livingston Academy> | W, 67-57 | Results |
Mar. 16, 1991 | Unicoi Co.> | W, 58-48 | Results |
Mar. 12, 1992 | Camden> | W, 85-66 | Results |
Mar. 13, 1992 | Springfield> | W, 76-70 | Results |
Mar. 14, 1992 | Meigs Co.> | W, 76-61 | Results |
Mar. 10, 1993 | Brentwood Academy> | W, 52-40 | Results |
Mar. 12, 1993 | Meigs Co.> | L, 62-74 | Results |
Mar. 9, 1994 | Harding Academy> | W, 59-57 | Results |
Mar. 11, 1994 | Meigs Co.> | W, 60-47 | Results |
Mar. 12, 1994 | Livingston Academy> | L, 47-53 | Results |
Mar. 8, 1995 | Meigs Co.> | L, 42-80 | Results |
Mar. 6, 1996 | Kingsbury> | W, 55-41 | Results |
Mar. 8, 1996 | Livingston Academy> | L, 44-71 | Results |
Mar. 11, 1999 | Booker T. Washington> | W, 69-46 | Results |
Mar. 12, 1999 | Jackson Co.> | L, 42-52 | Results |
Mar. 9, 2000 | Marshall Co.> | W, 59-50 | Results |
Mar. 10, 2000 | McMinn Central> | W, 67-50 | Results |
Mar. 11, 2000 | Jackson Co.> | L, 41-50 | Results |
Mar. 7, 2001 | Gibson Co.> | L, 57-64 | Results |
Mar. 12, 2009 | Hume-Fogg> | W, 70-52 | Results |
Mar. 13, 2009 | Gibson Co.> | L, 46-66 | Results |
Mar. 10, 2010 | Polk Co.> | W, 73-53 | Results |
Mar. 12, 2010 | Gibson Co.> | L, 42-81 | Results |
Mar. 4, 2015 | Community> | W, 48-46 | Results |
Mar. 6, 2015 | Middleton> | L, 58-59 | Results |
Mar. 9, 2016 | Pickett Co.> | W, 76-65 | Results |
Mar. 11, 2016 | Community> | W, 71-67 | Results |
Mar. 12, 2016 | Gibson Co.> | W, 61-55 | Results |
Mar. 9, 2017 | Pickett Co.> | W, 67-62 | Results |
Mar. 10, 2017 | Summertown> | W, 62-47 | Results |
Mar. 11, 2017 | Clarkrange> | W, 66-57 | Results |
Mar. 6, 2019 | Westview> | L, 42-54 | Results |