Bellevue, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Kenton> | L, 59-68 | Results |
Mar. 14, 1978 | MUS> | W, 59-52 | Results |
Mar. 16, 1978 | Knoxville Rule> | L, 61-81 | Results |
Mar. 21, 1979 | Memphis East> | L, 52-55 | Results |
Mar. 11, 1980 | Knoxville South Young> | L, 55-61 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1967 | Bells> | W, 77-43 | Results |
Mar. 15, 1967 | McMinnville City> | W, 71-63 | Results |
Mar. 16, 1967 | Memphis Carver> | W, 49-44 | Results |
Mar. 17, 1967 | Alcoa> | L, 41-50 | Results |
Mar. 18, 1967 | Science Hill> | L, 40-47 | Results |
Mar. 12, 1968 | Knoxville Fulton> | W, 43-41 | Results |
Mar. 14, 1968 | Stratford> | W, 46-40 | Results |
Mar. 15, 1968 | Milan> | W, 59-48 | Results |
Mar. 16, 1968 | Science Hill> | W, 67-61 | Results |
Mar. 11, 1969 | Savannah> | W, 69-42 | Results |
Mar. 13, 1969 | Lebanon> | W, 66-46 | Results |
Mar. 14, 1969 | Melrose> | W, 75-65 | Results |
Mar. 15, 1969 | Stratford> | W, 44-39 | Results |
Mar. 12, 1970 | Nashville Cameron> | L, 54-55 | Results |
Mar. 14, 1972 | Hillsboro> | W, 76-62 | Results |
Mar. 16, 1972 | Lebanon> | W, 83-75 | Results |
Mar. 17, 1972 | Dobyns Bennett> | W, 53-40 | Results |
Mar. 18, 1972 | Howard> | W, 60-53 | Results |
Mar. 14, 1973 | Columbia> | W, 72-50 | Results |
Mar. 16, 1973 | Dobyns Bennett> | L, 53-68 | Results |
Mar. 17, 1976 | Jackson Central-Merry> | W, 86-80 | Results |
Mar. 19, 1976 | Nashville North> | L, 70-74 | Results |
Mar. 14, 1978 | Knoxville Rule> | L, 50-54 | Results |
Mar. 18, 1981 | Nashville Cohn> | L, 68-77 | Results |
Pulaski, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1977 | Powell> | W, 71-56 | Results |
Mar. 17, 1977 | Manassas> | L, 54-55 | Results |
Mar. 15, 1978 | Harding Academy> | L, 70-71 | Results |
Mar. 12, 1980 | White Co.> | L, 58-72 | Results |
Mar. 17, 1993 | Sweetwater> | L, 56-59 | Results |
Mar. 16, 1994 | Obion Co.> | W, 73-67 | Results |
Mar. 18, 1994 | Alcoa> | W, 65-59 | Results |
Mar. 19, 1994 | Sweetwater> | L, 53-71 | Results |
Mar. 16, 1995 | David Lipscomb> | L, 67-79 | Results |
Mar. 20, 2003 | Knoxville Fulton> | W, 56-49 | Results |
Mar. 21, 2003 | Haywood> | W, 58-55 | Results |
Mar. 22, 2003 | Ridgeway> | W, 65-63 | Results |
Mar. 15, 2007 | Austin-East> | L, 37-57 | Results |
Mar. 17, 2011 | Howard> | L, 45-47 | Results |
Mar. 16, 2023 | Power Center> | W, 70-68 | Results |
Mar. 17, 2023 | Douglass> | L, 42-56 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1978 | Giles Co.> | W, 71-70 | Results |
Mar. 16, 1978 | Knoxville Holston> | L, 53-71 | Results |
Mar. 2, 2005 | Baylor> | W, 52-51 | Results |
Mar. 4, 2005 | Brentwood Academy> | L, 75-93 | Results |
Mar. 2, 2006 | Knoxville Webb> | W, 50-47 | Results |
Mar. 3, 2006 | Brentwood Academy> | L, 51-78 | Results |
Feb. 27, 2008 | St. George's> | W, 49-44 | Results |
Feb. 29, 2008 | Tipton-Rosemark> | W, 72-68 | Results |
Feb. 25, 2009 | USN> | W, 59-52 | Results |
Feb. 27, 2009 | St. George's> | W, 59-57 | Results |
Mar. 1, 2012 | USN> | L, 48-66 | Results |
Feb. 27, 2015 | BGA> | W, 62-61 | Results |
Feb. 28, 2015 | St. George's> | L, 45-68 | Results |
Mar. 3, 2016 | Knoxville Webb> | W, 65-53 | Results |
Mar. 5, 2016 | FRA> | W, 87-84 | Results |
Mar. 3, 2017 | Lausanne> | L, 42-43 | Results |
Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1967 | Howard> | W, 71-43 | Results |
Mar. 16, 1967 | Trenton> | W, 49-39 | Results |
Mar. 17, 1967 | Science Hill> | W, 45-41 | Results |
Mar. 18, 1967 | Alcoa> | L, 45-46 | Results |
Mar. 15, 1977 | Nashville Pearl> | L, 49-52 | Results |
Mar. 15, 1978 | Livingston Academy> | W, 68-55 | Results |
Mar. 16, 1978 | Harding Academy> | W, 71-53 | Results |
Mar. 18, 1978 | Knoxville Rule> | W, 71-51 | Results |
Mar. 18, 1981 | Memphis Central> | L, 61-63 | Results |
Mar. 18, 1982 | Livingston Academy> | L, 50-59 | Results |
Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1974 | Lexington> | W, 72-68 | Results |
Mar. 14, 1974 | Melrose> | L, 50-79 | Results |
Mar. 17, 1976 | Humboldt> | L, 40-64 | Results |
Mar. 14, 1978 | Chattanooga Riverside> | W, 54-50 | Results |
Mar. 16, 1978 | Bellevue> | W, 81-61 | Results |
Mar. 18, 1978 | Knoxville Holston> | L, 51-71 | Results |
Mar. 20, 1979 | Memphis Messick> | W, 82-78 | Results |
Mar. 22, 1979 | Kingston> | W, 68-67 | Results |
Mar. 24, 1979 | Memphis East> | L, 63-68 | Results |
Mar. 12, 1980 | Trezevant> | L, 54-66 | Results |
Mar. 19, 1981 | White Co.> | W, 81-59 | Results |
Mar. 20, 1981 | Humboldt> | L, 58-67 | Results |
Mar. 16, 1983 | Manassas> | W, 58-54 | Results |
Mar. 18, 1983 | Beech> | L, 63-66 | Results |
Mar. 17, 1988 | David Lipscomb> | L, 61-75 | Results |
Livingston, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1921 | Williams (Gallatin)> | L, 5-20 | |
Mar. 3, 1922 | Eagleville> | L, 12-29 | Results |
Mar. 14, 1946 | Byars-Hall> | W, 43-29 | Results |
Mar. 15, 1946 | Soddy-Daisy> | W, 28-27 | Results |
Mar. 16, 1946 | Nashville West> | L, 30-50 | Results |
Mar. 15, 1978 | Knoxville Holston> | L, 55-68 | Results |
Mar. 18, 1982 | Knoxville Holston> | W, 59-50 | Results |
Mar. 19, 1982 | Memphis East> | L, 64-65 | Results |
Mar. 22, 1984 | Kirby> | L, 62-74 | Results |
Mar. 19, 1987 | Waverly> | L, 53-74 | Results |
Mar. 18, 1992 | Alcoa> | L, 56-68 | Results |
Mar. 13, 1997 | Knoxville Fulton> | W, 51-48 | Results |
Mar. 14, 1997 | Melrose> | L, 62-67 | Results |
Mar. 12, 2008 | Knoxville Fulton> | L, 55-92 | Results |
Mar. 18, 2009 | Bolivar Central> | L, 55-75 | Results |
Mar. 16, 2011 | East Literature> | L, 62-63 | Results |
Mar. 14, 2012 | Stone Memorial> | L, 65-80 | Results |
Mar. 14, 2013 | Gibbs> | W, 76-50 | Results |
Mar. 15, 2013 | CPA> | L, 48-63 | Results |
Mar. 15, 2018 | Alcoa> | W, 63-47 | Results |
Mar. 16, 2018 | Hamilton> | L, 36-81 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1978 | Bellevue> | L, 52-59 | Results |
Mar. 17, 1982 | Kirkman> | L, 49-57 | Results |
Mar. 14, 1985 | BGA> | W, 61-51 | Results |
Mar. 15, 1985 | Austin-East> | L, 50-54 | Results |
Mar. 4, 1998 | BGA> | L, 52-59 | Results |
Mar. 2, 2005 | Brentwood Academy> | L, 40-64 | Results |
Mar. 2, 2006 | Brentwood Academy> | L, 48-65 | Results |
Mar. 1, 2007 | Pope John Paul> | W, 53-37 | Results |
Mar. 2, 2007 | McCallie> | W, 65-54 | Results |
Mar. 3, 2007 | St. George's> | W, 70-50 | Results |
Feb. 28, 2014 | Briarcrest> | W, 41-23 | Results |
Mar. 1, 2014 | Ensworth> | L, 46-57 | Results |
Mar. 2, 2018 | Brentwood Academy> | L, 27-48 | Results |