Cleveland, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1924 | Ramer> | L, 14-18 | Results |
Mar. 11, 1932 | Woodbury> | W, 19-9 | Results |
Mar. 12, 1932 | Ramer> | L, 26-43 | Results |
Mar. 16, 1939 | Litton> | L, 19-28 | Results |
Mar. 17, 1939 | Bemis> | W, 48-38 | Results |
Mar. 18, 1939 | Nashville Central> | W, 27-24 | Results |
Mar. 21, 1940 | Trenton> | W, 36-26 | Results |
Mar. 22, 1940 | Springfield> | W, 27-22 | Results |
Mar. 23, 1940 | Father Ryan> | W, 25-22 | Results |
Mar. 20, 1941 | Litton> | W, 21-12 | Results |
Mar. 21, 1941 | Happy Valley> | L, 29-32 | Results |
Mar. 22, 1941 | Surgoinsville> | W, 47-28 | Results |
Mar. 19, 1942 | Manchester> | W, 34-19 | Results |
Mar. 20, 1942 | Father Ryan> | W, 33-28 | Results |
Mar. 21, 1942 | Milan> | W, 24-14 | Results |
Mar. 13, 1951 | Carthage> | L, 45-60 | Results |
Mar. 12, 1952 | Franklin> | W, 60-41 | Results |
Mar. 13, 1952 | Manchester> | W, 56-53 | Results |
Mar. 14, 1952 | Selmer> | L, 55-60 | Results |
Mar. 15, 1952 | Knoxville East> | W, 62-59 | Results |
Mar. 10, 1953 | Lake City> | W, 63-58 | Results |
Mar. 12, 1953 | Hillsboro> | L, 42-54 | Results |
Mar. 9, 1954 | Dobyns Bennett> | L, 58-64 | Results |
Mar. 16, 1960 | Union City> | L, 56-58 | Results |
Mar. 13, 1962 | Jackson> | W, 50-39 | Results |
Mar. 16, 1962 | Nashville East> | W, 61-59 | Results |
Mar. 16, 1962 | Knoxville East> | W, 60-55 | Results |
Mar. 17, 1962 | Knoxville Fulton> | W, 62-53 | Results |
Mar. 14, 1966 | Oak Ridge> | L, 75-76 | Results |
Mar. 10, 1971 | Lawrenceburg> | W, 69-64 | Results |
Mar. 11, 1971 | Dobyns Bennett> | W, 60-54 | Results |
Mar. 12, 1971 | Lexington> | L, 53-74 | Results |
Mar. 13, 1971 | Murfreesboro> | L, 46-64 | Results |
Mar. 18, 1982 | Gallatin> | L, 59-60 | Results |
Mar. 15, 2000 | Oak Ridge> | W, 49-45 | Results |
Mar. 17, 2000 | Gallatin> | W, 51-45 | Results |
Mar. 18, 2000 | White Station> | L, 39-64 | Results |
Mar. 14, 2002 | White Station> | L, 55-63 | Results |
Mar. 20, 2003 | Greeneville> | W, 74-56 | Results |
Mar. 21, 2003 | Hamilton> | W, 88-71 | Results |
Mar. 22, 2003 | White Station> | L, 39-55 | Results |
Mar. 18, 2004 | Clinton> | W, 61-46 | Results |
Mar. 19, 2004 | J. North Side> | L, 58-61 | Results |
Mar. 15, 2007 | Maryville> | L, 68-73 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1970 | Chattanooga Riverside> | W, 55-54 | Results |
Mar. 13, 1970 | Dobyns Bennett> | W, 59-45 | Results |
Mar. 14, 1970 | Melrose> | W, 62-52 | Results |
Mar. 9, 1971 | Melrose> | W, 80-58 | Results |
Mar. 11, 1971 | Oak Ridge> | W, 67-45 | Results |
Mar. 12, 1971 | Murfreesboro> | W, 49-44 | Results |
Mar. 13, 1971 | Lexington> | W, 56-50 | Results |
Clarksville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 3, 1922 | McCallie> | L, 8-16 | Results |
Mar. 9, 1955 | McMinn Co.> | W, 66-59 | Results |
Mar. 10, 1955 | Trenton> | W, 65-47 | Results |
Mar. 11, 1955 | Linden> | L, 35-54 | Results |
Mar. 12, 1955 | Lenoir City> | W, 61-57 | Results |
Mar. 11, 1963 | Adamsville> | L, 57-59 | Results |
Mar. 11, 1964 | Dobyns Bennett> | W, 61-50 | Results |
Mar. 12, 1964 | Murfreesboro> | W, 55-43 | Results |
Mar. 13, 1964 | Treadwell> | W, 59-53 | Results |
Mar. 14, 1964 | Donelson> | L, 49-68 | Results |
Mar. 9, 1971 | Oak Ridge> | L, 59-70 | Results |
Mar. 12, 1980 | Germantown> | W, 77-69 | Results |
Mar. 13, 1980 | Howard> | L, 70-73 | Results |
Mar. 19, 1981 | Memphis Carver> | L, 44-51 | Results |
Mar. 14, 1996 | Memphis East> | L, 52-67 | Results |
Mar. 13, 1997 | Cleveland> | L, 68-73 | Results |
Mar. 15, 2007 | Ridgeway> | W, 74-71 | Results |
Mar. 16, 2007 | Oakland> | W, 70-63 | Results |
Mar. 17, 2007 | Maryville> | L, 66-69 | Results |
Mar. 13, 2008 | Ridgeway> | L, 50-51 | Results |
Mar. 17, 2011 | White Station> | L, 57-61 | Results |
Mar. 14, 2012 | Cherokee> | W, 53-47 | Results |
Mar. 16, 2012 | Memphis Central> | L, 62-68 | Results |
Mar. 18, 2021 | Houston> | L, 58-70 | Results |
Mar. 16, 2022 | Lebanon> | L, 57-62 | Results |
Kingsport, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1927 | Memphis Central> | W, 20-10 | Results |
Mar. 18, 1927 | Whitehaven> | W, 11-8 | Results |
Mar. 19, 1927 | Nashville Cathedral> | L, 9-14 | Results |
Mar. 6, 1930 | LaFollette> | W, 34-29 | |
Mar. 7, 1930 | Father Ryan> | W, 29-15 | Results |
Mar. 8, 1930 | Memphis Central> | L, 23-26 | Results |
Mar. 5, 1931 | Chattanooga Central> | L, 12-37 | |
Mar. 15, 1945 | McMinnville Central> | W, 53-28 | Results |
Mar. 16, 1945 | Savannah> | W, 49-37 | Results |
Mar. 17, 1945 | Chattanooga Central> | W, 38-32 | Results |
Mar. 13, 1951 | Fayetteville Central> | W, 67-36 | Results |
Mar. 15, 1951 | Selmer> | L, 51-53 | Results |
Mar. 9, 1954 | Bradley Central> | W, 64-58 | Results |
Mar. 11, 1954 | Linden> | W, 57-55 | Results |
Mar. 12, 1954 | LaFollette> | L, 53-55 | Results |
Mar. 13, 1954 | Treadwell> | W, 53-51 | Results |
Mar. 9, 1955 | Selmer> | W, 81-69 | Results |
Mar. 10, 1955 | LaFollette> | W, 72-47 | Results |
Mar. 11, 1955 | Lenoir City> | W, 63-55 | Results |
Mar. 12, 1955 | Linden> | L, 48-52 | Results |
Mar. 13, 1957 | Savannah> | W, 59-50 | Results |
Mar. 14, 1957 | DuPont> | W, 59-45 | Results |
Mar. 15, 1957 | Summertown> | W, 52-34 | Results |
Mar. 16, 1957 | Linden> | L, 44-52 | Results |
Mar. 12, 1958 | Summertown> | W, 52-40 | Results |
Mar. 13, 1958 | Murfreesboro> | W, 68-51 | Results |
Mar. 14, 1958 | Chattanooga Central> | L, 52-53 | Results |
Mar. 15, 1958 | Boone's Creek> | W, 52-46 | Results |
Mar. 10, 1959 | Lewis Co.> | W, 50-43 | Results |
Mar. 12, 1959 | DeKalb Co.> | W, 53-35 | Results |
Mar. 13, 1959 | Alcoa> | L, 42-51 | Results |
Mar. 14, 1959 | Lawrenceburg> | W, 72-50 | Results |
Mar. 15, 1961 | Shelbyville> | W, 33-32 | Results |
Mar. 16, 1961 | Walland> | W, 60-37 | Results |
Mar. 17, 1961 | Union City> | W, 62-44 | Results |
Mar. 18, 1961 | Oak Ridge> | L, 39-40 | Results |
Mar. 11, 1963 | Savannah> | W, 60-38 | Results |
Mar. 13, 1963 | Kingston> | W, 33-32 | Results |
Mar. 14, 1963 | Obion Co.> | W, 56-28 | Results |
Mar. 15, 1963 | Murfreesboro> | L, 36-38 | Results |
Mar. 16, 1963 | Memphis Overton> | W, 56-44 | Results |
Mar. 11, 1964 | Clarksville> | L, 50-61 | Results |
Mar. 10, 1965 | Selmer> | W, 52-33 | Results |
Mar. 11, 1965 | Lawrenceburg> | W, 55-32 | Results |
Mar. 12, 1965 | Murfreesboro> | L, 35-40 | Results |
Mar. 13, 1965 | Chattanooga City> | W, 34-30 | Results |
Mar. 10, 1969 | Knoxville South> | W, 55-49 | Results |
Mar. 11, 1969 | Perry Co.> | W, 61-55 | Results |
Mar. 13, 1969 | Melrose> | L, 61-63 | Results |
Mar. 12, 1970 | Union City> | W, 51-37 | Results |
Mar. 13, 1970 | Nashville Cameron> | L, 45-59 | Results |
Mar. 14, 1970 | Powell> | W, 63-54 | Results |
Mar. 10, 1971 | Trezevant> | W, 67-48 | Results |
Mar. 11, 1971 | Bradley Central> | L, 54-60 | Results |
Mar. 14, 1972 | Manassas> | W, 66-58 | Results |
Mar. 16, 1972 | Bolivar Central> | W, 53-50 | Results |
Mar. 17, 1972 | Chattanooga Riverside> | L, 40-53 | Results |
Mar. 18, 1972 | McGavock> | W, 68-51 | Results |
Mar. 14, 1973 | Memphis North Side> | W, 60-49 | Results |
Mar. 16, 1973 | Chattanooga Riverside> | W, 68-53 | Results |
Mar. 17, 1973 | Gallatin> | L, 44-47 | Results |
Mar. 13, 1975 | Nashville North> | W, 56-53 | Results |
Mar. 14, 1975 | Memphis North Side> | L, 61-64 | Results |
Mar. 18, 1976 | Nashville North> | L, 52-56 | Results |
Mar. 19, 1981 | Howard> | W, 63-59 | Results |
Mar. 20, 1981 | Nashville Pearl> | L, 59-61 | Results |
Mar. 16, 1989 | Shelbyville> | L, 51-55 | Results |
Mar. 19, 1992 | Haywood> | W, 87-71 | Results |
Mar. 20, 1992 | Brainerd> | L, 50-56 | Results |
Mar. 18, 1993 | Fairley> | L, 60-75 | Results |
Mar. 20, 2003 | White Station> | L, 56-92 | Results |
Mar. 18, 2004 | White Station> | L, 50-81 | Results |
Mar. 13, 2008 | Red Bank> | L, 62-68 | Results |
Mar. 18, 2010 | Clarksville Northeast> | L, 30-85 | Results |
Mar. 16, 2022 | Coffee Co.> | W, 66-52 | Results |
Mar. 18, 2022 | Bartlett> | W, 70-69 | Results |
Mar. 19, 2022 | Bearden> | W, 69-60 | Results |
Mar. 15, 2023 | Memphis East> | L, 51-60 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1967 | Knoxville Holston> | L, 43-71 | Results |
Mar. 12, 1969 | Sullivan Central> | W, 59-52 | Results |
Mar. 13, 1969 | Stratford> | L, 44-52 | Results |
Mar. 9, 1971 | Murfreesboro> | L, 58-60 | Results |
Mar. 15, 1972 | Haywood> | W, 73-61 | Results |
Mar. 16, 1972 | Booker T. Washington> | W, 64-50 | Results |
Mar. 17, 1972 | McGavock> | W, 76-58 | Results |
Mar. 18, 1972 | Chattanooga Riverside> | L, 53-60 | Results |
Mar. 15, 1973 | Science Hill> | L, 56-57 | Results |
Mar. 16, 1976 | McGavock> | L, 52-61 | Results |
Mar. 21, 1979 | Oakland> | W, 66-54 | Results |
Mar. 23, 1979 | Memphis North Side> | L, 69-71 | Results |
Mar. 13, 1980 | Clarksville> | W, 73-70 | Results |
Mar. 13, 1980 | Farragut> | W, 54-51 | Results |
Mar. 14, 1980 | Memphis North Side> | L, 63-75 | Results |
Mar. 19, 1981 | Dobyns Bennett> | L, 59-63 | Results |
Mar. 21, 1984 | Johnson Co.> | W, 81-41 | Results |
Mar. 23, 1984 | Memphis East> | L, 66-82 | Results |
Mar. 13, 1985 | Waverly> | W, 70-63 | Results |
Mar. 15, 1985 | Manassas> | L, 73-75 | Results |
Mar. 17, 1988 | Memphis East> | L, 73-89 | Results |
Mar. 22, 1990 | Alcoa> | W, 50-45 | Results |
Mar. 23, 1990 | Union City> | L, 48-61 | Results |
Mar. 19, 1992 | Kingsbury> | L, 52-72 | Results |
Mar. 18, 1993 | Alcoa> | W, 76-52 | Results |
Mar. 19, 1993 | David Lipscomb> | L, 57-60 | Results |
Mar. 16, 2000 | David Lipscomb> | L, 46-64 | Results |
Mar. 14, 2001 | Booker T. Washington> | L, 67-81 | Results |
Mar. 19, 2003 | Portland> | L, 75-80 | Results |
Mar. 15, 2007 | Mitchell> | L, 62-71 | Results |
Mar. 13, 2008 | Bolivar Central> | W, 75-65 | Results |
Mar. 14, 2008 | Mitchell> | L, 61-87 | Results |
Mar. 18, 2010 | Liberty Magnet> | L, 50-61 | Results |
Mar. 17, 2011 | Giles Co.> | W, 47-45 | Results |
Mar. 18, 2011 | Liberty Magnet> | L, 53-61 | Results |
Mar. 14, 2012 | Liberty Magnet> | L, 52-62 | Results |
Mar. 14, 2013 | East Nashville> | W, 59-43 | Results |
Mar. 15, 2013 | J. South Side> | L, 53-67 | Results |
Mar. 13, 2019 | East Nashville> | L, 75-78 | Results |
Mar. 18, 2021 | J. South Side> | L, 51-59 | Results |
Humboldt, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1948 | Happy Valley> | L, 33-36 | Results |
Mar. 12, 1948 | Memphis Messick> | L, 39-42 | |
Mar. 17, 1949 | Dickson> | W, 33-27 | Results |
Mar. 18, 1949 | Tennessee> | W, 35-33 | Results |
Mar. 19, 1949 | DuPont> | W, 46-38 | Results |
Mar. 16, 1950 | Chattanooga Central> | L, 41-60 | Results |
Mar. 17, 1950 | Manchester> | L, 30-35 | Results |
Mar. 12, 1952 | Jackson> | L, 53-55 | Results |
Mar. 13, 1957 | DuPont> | L, 48-50 | Results |
Mar. 13, 1968 | Atwood> | L, 56-65 | Results |
Mar. 9, 1971 | Sullivan Central> | W, 51-49 | Results |
Mar. 11, 1971 | Murfreesboro> | L, 53-60 | Results |
Mar. 17, 1976 | Knoxville Rule> | W, 64-40 | Results |
Mar. 18, 1976 | Trezevant> | W, 46-45 | Results |
Mar. 20, 1976 | Lexington> | W, 61-56 | Results |
Mar. 19, 1981 | Union City> | W, 56-51 | Results |
Mar. 20, 1981 | Knoxville Rule> | W, 67-58 | Results |
Mar. 21, 1981 | Memphis Central> | L, 55-61 | Results |
Mar. 16, 2005 | Raleigh Egypt> | L, 54-74 | Results |
Mar. 15, 2006 | Cosby> | W, 84-64 | Results |
Mar. 17, 2006 | Chattanooga Grace> | L, 71-82 | Results |
Mar. 14, 2007 | Wartburg Central> | W, 68-59 | Results |
Mar. 16, 2007 | Tennessee Temple> | L, 61-63 | Results |
Mar. 18, 2009 | Manassas> | L, 60-63 | Results |
Mar. 17, 2010 | Westwood> | L, 50-68 | Results |
Mar. 14, 2013 | Mt. Pleasant> | W, 65-47 | Results |
Mar. 15, 2013 | Wartburg Central> | W, 64-58 | Results |
Mar. 15, 2013 | Lake Co.> | W, 61-58 | Results |
Mar. 16, 2017 | Knoxville Grace> | L, 59-62 | Results |
Mar. 14, 2019 | Fayetteville> | W, 65-53 | Results |
Mar. 15, 2019 | McKenzie> | W, 66-55 | Results |
Mar. 16, 2019 | Columbia Academy> | L, 60-76 | Results |
Mar. 15, 2023 | Hampton> | L, 48-71 | Results |
Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Hampton> | W, 53-48 | Results |
Mar. 14, 1957 | Kenton> | L, 68-73 | Results |
Mar. 14, 1962 | Memphis Central> | W, 66-60 | Results |
Mar. 15, 1962 | Meigs Co.> | W, 49-48 | Results |
Mar. 16, 1962 | White Co.> | W, 49-42 | Results |
Mar. 17, 1962 | Bradley Central> | L, 53-62 | Results |
Mar. 11, 1964 | Murfreesboro> | L, 59-66 | Results |
Mar. 12, 1968 | Chattanooga Riverside> | L, 41-43 | Results |
Mar. 10, 1971 | Lexington> | L, 51-59 | Results |
Mar. 14, 1972 | Lebanon> | L, 72-73 | Results |
Mar. 21, 1990 | McMinn Central> | L, 57-64 | Results |
Mar. 15, 1995 | Frayser> | L, 58-63 | Results |
Mar. 13, 1996 | McNairy Central> | W, 75-46 | Results |
Mar. 15, 1996 | David Lipscomb> | W, 51-42 | Results |
Mar. 16, 1996 | N. MLK> | L, 49-57 | Results |
Mar. 13, 1997 | Livingston Academy> | L, 48-51 | Results |
Mar. 19, 1998 | Spring Hill> | W, 57-48 | Results |
Mar. 20, 1998 | Brainerd> | W, 63-43 | Results |
Mar. 21, 1998 | Kingsbury> | L, 61-70 | Results |
Mar. 16, 2000 | Ridgeway> | L, 35-42 | Results |
Mar. 20, 2003 | Giles Co.> | L, 49-56 | Results |
Mar. 17, 2004 | N. MLK> | L, 32-41 | Results |
Mar. 14, 2007 | Liberty Magnet> | L, 47-72 | Results |
Mar. 12, 2008 | Livingston Academy> | W, 92-55 | Results |
Mar. 14, 2008 | Dyer Co.> | W, 86-79 | Results |
Mar. 15, 2008 | Mitchell> | W, 74-68 | Results |
Mar. 18, 2009 | Sheffield> | W, 59-46 | Results |
Mar. 20, 2009 | Bolivar Central> | W, 48-46 | Results |
Mar. 21, 2009 | Booker T. Washington> | W, 56-55 | Results |
Mar. 17, 2010 | Bolivar Central> | L, 35-38 | Results |
Mar. 17, 2011 | Liberty Magnet> | L, 62-67 | Results |
Mar. 14, 2013 | J. South Side> | L, 39-53 | Results |
Mar. 12, 2015 | Creek Wood> | W, 71-63 | Results |
Mar. 13, 2015 | Ripley> | W, 64-56 | Results |
Mar. 14, 2015 | Haywood> | L, 33-47 | Results |
Mar. 17, 2016 | Chattanooga Central> | W, 52-49 | Results |
Mar. 18, 2016 | Fayette Ware> | W, 75-66 | Results |
Mar. 19, 2016 | Brainerd> | W, 59-50 | Results |
Mar. 15, 2018 | Jackson South Side> | W, 61-52 | Results |
Mar. 16, 2018 | Stratford> | W, 73-72 | Results |
Mar. 17, 2018 | Hamilton> | L, 58-60 | Results |
Mar. 13, 2019 | Mitchell> | W, 44-41 | Results |
Mar. 15, 2019 | East Nashville> | W, 66-55 | Results |
Mar. 16, 2019 | Wooddale> | L, 46-59 | Results |
Mar. 16, 2022 | Fayette-Ware> | W, 78-57 | Results |
Mar. 18, 2022 | J. South Side> | L, 50-51 | Results |
Mar. 14, 2023 | Volunteer> | W, 69-55 | Results |
Mar. 16, 2023 | N. MLK> | W, 72-32 | Results |
Mar. 18, 2023 | Haywood> | W, 82-52 | Results |
Mar. 14, 2024 | Fayette-Ware> | W, 56-49 | Results |
Mar. 15, 2024 | Upperman> | W, 52-30 | Results |
Mar. 16, 2024 | Ridgeway> | W, 68-47 | Results |
Lawrenceburg, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 6, 1930 | Morristown> | W, 23-12 | |
Mar. 7, 1930 | Memphis Central> | L, 22-23 | |
Mar. 18, 1943 | Friendsville> | L, 39-40 | Results |
Mar. 19, 1943 | Adamsville> | W, 44-21 | Results |
Mar. 20, 1943 | Trenton> | W, 32-28 | Results |
Mar. 16, 1944 | Memphis South Side> | L, 31-32 | Results |
Mar. 17, 1944 | Hillsboro> | L, 25-30 | Results |
Mar. 18, 1944 | Trenton> | L, 24-28 | Results |
Mar. 16, 1950 | Memphis Messick> | W, 56-52 | Results |
Mar. 17, 1950 | Happy Valley> | L, 40-47 | Results |
Mar. 18, 1950 | Chattanooga Central> | L, 32-47 | Results |
Mar. 11, 1953 | Memphis Central> | L, 60-63 | Results |
Mar. 8, 1955 | Lenoir City> | L, 55-67 | Results |
Mar. 11, 1959 | York Institute> | W, 55-45 | Results |
Mar. 12, 1959 | Union City> | W, 67-64 | Results |
Mar. 13, 1959 | Meigs Co.> | L, 51-62 | Results |
Mar. 14, 1959 | Dobyns Bennett> | L, 50-72 | Results |
Mar. 11, 1964 | Savannah> | L, 63-73 | Results |
Mar. 10, 1965 | Savannah> | W, 67-65 | Results |
Mar. 11, 1965 | Dobyns Bennett> | L, 32-55 | Results |
Mar. 10, 1971 | Bradley Central> | L, 64-69 | Results |
Lexington, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Chattanooga City> | L, 70-72 | Results |
Mar. 14, 1960 | Hampton> | L, 45-46 | Results |
Mar. 13, 1961 | Memphis Central> | W, 59-57 | Results |
Mar. 15, 1961 | Union City> | L, 64-77 | Results |
Mar. 10, 1964 | Kingsbury> | L, 68-79 | Results |
Mar. 12, 1970 | Powell> | L, 40-66 | Results |
Mar. 10, 1971 | Knoxville Fulton> | W, 59-51 | Results |
Mar. 11, 1971 | Memphis Geeter> | W, 70-51 | Results |
Mar. 12, 1971 | Bradley Central> | W, 74-53 | Results |
Mar. 13, 1971 | Nashville Cameron> | L, 50-56 | Results |
Mar. 13, 1974 | Knoxville Rule> | L, 68-72 | Results |
Mar. 16, 1976 | Kingston> | W, 60-39 | Results |
Mar. 18, 1976 | Mitchell> | W, 53-43 | Results |
Mar. 20, 1976 | Humboldt> | L, 56-61 | Results |
Mar. 15, 1977 | Treadwell> | L, 50-68 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1969 | Union City> | W, 77-48 | Results |
Mar. 13, 1969 | Dobyns Bennett> | W, 63-61 | Results |
Mar. 14, 1969 | Chattanooga Riverside> | L, 65-75 | Results |
Mar. 15, 1969 | Jackson Merry> | W, 92-61 | Results |
Mar. 12, 1970 | Murfreesboro> | W, 66-50 | Results |
Mar. 13, 1970 | Powell> | W, 60-47 | Results |
Mar. 14, 1970 | Nashville Cameron> | L, 52-62 | Results |
Mar. 9, 1971 | Nashville Cameron> | L, 58-80 | Results |
Mar. 13, 1974 | Hillsboro> | W, 68-59 | Results |
Mar. 14, 1974 | Knoxville Rule> | W, 79-50 | Results |
Mar. 15, 1974 | Haywood> | W, 66-30 | Results |
Mar. 14, 1978 | Springfield> | W, 68-44 | Results |
Mar. 17, 1978 | Farragut> | W, 54-36 | Results |
Mar. 18, 1978 | Haywood> | W, 62-49 | Results |
Mar. 17, 1983 | McMinn Co.> | W, 86-37 | Results |
Mar. 18, 1983 | Nashville East> | W, 71-63 | Results |
Mar. 19, 1983 | Briarcrest> | W, 63-47 | Results |
Mar. 13, 1997 | Springfield> | W, 60-53 | Results |
Mar. 14, 1997 | Livingston Academy> | W, 67-62 | Results |
Mar. 15, 1997 | Union City> | L, 44-51 | Results |
Mar. 18, 2010 | Siegel> | W, 78-55 | Results |
Mar. 19, 2010 | Bearden> | W, 69-57 | Results |
Mar. 20, 2010 | White Station> | W, 75-70 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1971 | Nashville North> | W, 55-51 | Results |
Mar. 11, 1971 | Lexington> | L, 51-70 | Results |
Murfreesboro, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1942 | Happy Valley> | L, 26-28 | Results |
Mar. 20, 1942 | Loretto> | L, 29-39 | Results |
Mar. 21, 1942 | Whitehaven> | W, 44-34 | Results |
Mar. 10, 1953 | Milan> | L, 45-58 | Results |
Mar. 8, 1955 | Hillsboro> | L, 49-52 | Results |
Mar. 12, 1958 | Ramer> | W, 75-51 | Results |
Mar. 13, 1958 | Dobyns Bennett> | L, 51-68 | Results |
Mar. 15, 1960 | McMinn Co.> | W, 63-32 | Results |
Mar. 17, 1960 | Oak Ridge> | W, 76-42 | Results |
Mar. 18, 1960 | Hampton> | L, 40-44 | Results |
Mar. 19, 1960 | Nashville West> | W, 73-41 | Results |
Mar. 13, 1963 | Selmer> | W, 56-33 | Results |
Mar. 14, 1963 | BGA> | W, 55-41 | Results |
Mar. 15, 1963 | Dobyns Bennett> | W, 38-36 | Results |
Mar. 16, 1963 | Oak Ridge> | L, 36-38 | Results |
Mar. 11, 1964 | Knoxville Fulton> | W, 66-59 | Results |
Mar. 12, 1964 | Clarksville> | L, 43-55 | Results |
Mar. 8, 1965 | Kingston> | W, 60-45 | Results |
Mar. 10, 1965 | Union City> | W, 55-33 | Results |
Mar. 11, 1965 | Oak Ridge> | W, 53-37 | Results |
Mar. 12, 1965 | Dobyns Bennett> | W, 40-35 | Results |
Mar. 13, 1965 | Alcoa> | W, 41-33 | Results |
Mar. 12, 1970 | Melrose> | L, 50-66 | Results |
Mar. 9, 1971 | Howard> | W, 60-58 | Results |
Mar. 11, 1971 | Humboldt> | W, 60-53 | Results |
Mar. 12, 1971 | Cameron> | L, 44-49 | Results |
Mar. 13, 1971 | Bradley Central> | W, 64-46 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1970 | Chattanooga Riverside> | W, 55-54 | Results |
Mar. 13, 1970 | Dobyns Bennett> | W, 59-45 | Results |
Mar. 14, 1970 | Melrose> | W, 62-52 | Results |
Mar. 9, 1971 | Melrose> | W, 80-58 | Results |
Mar. 11, 1971 | Oak Ridge> | W, 67-45 | Results |
Mar. 12, 1971 | Murfreesboro> | W, 49-44 | Results |
Mar. 13, 1971 | Lexington> | W, 56-50 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1967 | Memphis Carver> | L, 43-66 | Results |
Mar. 9, 1971 | Memphis Geeter> | L, 51-55 | Results |
Mar. 13, 1975 | Dobyns Bennett> | L, 53-56 | Results |
Mar. 18, 1976 | Dobyns Bennett> | W, 56-52 | Results |
Mar. 19, 1976 | Chattanooga Riverside> | W, 74-70 | Results |
Mar. 20, 1976 | McGavock> | L, 77-97 | Results |
Oak Ridge, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1958 | Boone's Creek> | L, 38-40 | Results |
Mar. 15, 1960 | Martin> | W, 65-62 | Results |
Mar. 17, 1960 | Murfreesboro> | L, 42-76 | Results |
Mar. 14, 1961 | Carthage> | W, 51-44 | Results |
Mar. 16, 1961 | Red Bank> | W, 46-35 | Results |
Mar. 17, 1961 | Treadwell> | W, 70-49 | Results |
Mar. 18, 1961 | Dobyns Bennett> | W, 40-39 | Results |
Mar. 12, 1963 | Franklin> | W, 48-46 | Results |
Mar. 14, 1963 | Kittrell> | W, 53-45 | Results |
Mar. 15, 1963 | Memphis Overton> | W, 44-35 | Results |
Mar. 16, 1963 | Murfreesboro> | W, 38-36 | Results |
Mar. 10, 1965 | DuPont> | W, 64-62 | Results |
Mar. 11, 1965 | Murfreesboro> | L, 37-53 | Results |
Mar. 14, 1966 | Bradley Central> | W, 76-75 | Results |
Mar. 16, 1966 | Weakley Co.> | W, 78-36 | Results |
Mar. 17, 1966 | White Co.> | W, 72-40 | Results |
Mar. 18, 1966 | Treadwell> | L, 53-54 | Results |
Mar. 19, 1966 | Hampton> | W, 50-32 | Results |
Mar. 13, 1968 | Science Hill> | L, 48-68 | Results |
Mar. 9, 1971 | Clarksville> | W, 70-59 | Results |
Mar. 11, 1971 | Nashville Cameron> | L, 45-67 | Results |
Mar. 21, 1979 | Hamilton> | L, 52-60 | Results |
Mar. 20, 1986 | Kirby> | L, 38-69 | Results |
Mar. 17, 1988 | Science Hill> | W, 42-36 | Results |
Jun. 18, 1988 | Brainerd> | L, 54-56 | Results |
Mar. 16, 1989 | Whites Creek> | L, 43-49 | Results |
Mar. 22, 1990 | Lincoln Co.> | L, 44-67 | Results |
Mar. 14, 1996 | White Station> | L, 51-60 | Results |
Mar. 17, 1999 | Hamilton> | W, 71-62 | Results |
Mar. 19, 1999 | Columbia> | L, 41-66 | Results |
Mar. 15, 2000 | Bradley Central> | L, 45-49 | Results |
Mar. 17, 2005 | J. North Side> | L, 49-58 | Results |
Mar. 13, 2008 | White Station> | L, 61-64 | Results |
Mar. 13, 2013 | Southwind> | L, 47-69 | Results |
Mar. 12, 2014 | Jefferson Co.> | W, 66-45 | Results |
Mar. 14, 2014 | Arlington> | W, 57-56 | Results |
Mar. 15, 2014 | Blackman> | L, 58-60 | Results |
Mar. 11, 2015 | Memphis East> | L, 57-68 | Results |
