Franklin, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 2, 1922 | Harriman> | W, 31-7 | Results |
Mar. 3, 1922 | Castle Heights> | W, 19-10 | Results |
Mar. 4, 1922 | McCallie> | L, 12-20 | Results |
Mar. 8, 1923 | Manchester> | W, 30-7 | Results |
Mar. 9, 1923 | Decherd> | W, 24-20 | Results |
Mar. 10, 1923 | Memphis Central> | L, 12-15 | Results |
Mar. 14, 1924 | Cheatham Co.> | W, 23-17 | Results |
Mar. 14, 1924 | Goodlettsville> | L, 17-22 | Results |
Mar. 13, 1925 | Peabody> | L, 10-28 | Results |
Mar. 18, 1926 | Branham and Hughes> | L, 25-27 | Results |
Mar. 15, 1960 | Treadwell> | L, 38-49 | Results |
Mar. 14, 1962 | White Co.> | L, 43-63 | Results |
Mar. 13, 1963 | Donelson> | W, 69-67 | Results |
Mar. 14, 1963 | Murfreesboro> | L, 41-55 | Results |
Mar. 13, 1974 | Trousdale Co.> | W, 64-54 | Results |
Mar. 14, 1974 | Happy Valley> | L, 39-41 | Results |
Mar. 13, 1975 | Bledsoe Co.> | W, 67-56 | Results |
Mar. 14, 1975 | Bolton> | L, 73-82 | Results |
Mar. 14, 1985 | MUS> | L, 51-61 | Results |
Mar. 17, 1993 | Lookout Valley> | W, 69-60 | Results |
Mar. 19, 1993 | East Robertson> | W, 57-51 | Results |
Mar. 20, 1993 | Pickett Co.> | W, 74-71 | Results |
Mar. 16, 1994 | Chattanooga Christian> | W, 76-63 | Results |
Mar. 18, 1994 | Oneida> | W, 82-51 | Results |
Mar. 19, 1994 | Goodpasture> | W, 65-62 | Results |
Mar. 4, 1998 | MUS> | W, 59-52 | Results |
Mar. 6, 1998 | MBA> | L, 38-58 | Results |
Mar. 4, 2004 | Christian Brothers> | L, 44-54 | Results |
Mar. 3, 2005 | Briarcrest> | L, 39-50 | Results |
Mar. 1, 2006 | McCallie> | L, 43-54 | Results |
Feb. 27, 2014 | ECS> | W, 60-41 | Results |
Mar. 1, 2014 | FRA> | W, 62-49 | Results |
Feb. 27, 2015 | Harding Academy> | L, 61-62 | Results |
Bartlett, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1960 | Tullahoma> | W, 63-61 | Results |
Mar. 17, 1960 | Union City> | L, 47-63 | Results |
Mar. 13, 1997 | Science Hill> | W, 62-51 | Results |
Mar. 14, 1997 | Cleveland> | L, 53-56 | Results |
Mar. 19, 1998 | Pearl Cohn> | L, 43-55 | Results |
Mar. 17, 1999 | Hunters Lane> | L, 57-63 | Results |
Mar. 15, 2001 | Hamilton> | W, 57-41 | Results |
Mar. 16, 2001 | Maplewood> | W, 73-47 | Results |
Mar. 17, 2001 | Gallatin> | W, 45-41 | Results |
Mar. 16, 2022 | Beech> | W, 64-59 | Results |
Mar. 18, 2022 | Dobyns Bennett> | L, 69-70 | Results |
Mar. 13, 2024 | Brentwood> | W, 51-45 | Results |
Mar. 15, 2024 | Cookeville> | L, 39-41 | Results |
Cleveland, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1924 | Ramer> | L, 14-18 | Results |
Mar. 11, 1932 | Woodbury> | W, 19-9 | Results |
Mar. 12, 1932 | Ramer> | L, 26-43 | Results |
Mar. 16, 1939 | Litton> | L, 19-28 | Results |
Mar. 17, 1939 | Bemis> | W, 48-38 | Results |
Mar. 18, 1939 | Nashville Central> | W, 27-24 | Results |
Mar. 21, 1940 | Trenton> | W, 36-26 | Results |
Mar. 22, 1940 | Springfield> | W, 27-22 | Results |
Mar. 23, 1940 | Father Ryan> | W, 25-22 | Results |
Mar. 20, 1941 | Litton> | W, 21-12 | Results |
Mar. 21, 1941 | Happy Valley> | L, 29-32 | Results |
Mar. 22, 1941 | Surgoinsville> | W, 47-28 | Results |
Mar. 19, 1942 | Manchester> | W, 34-19 | Results |
Mar. 20, 1942 | Father Ryan> | W, 33-28 | Results |
Mar. 21, 1942 | Milan> | W, 24-14 | Results |
Mar. 13, 1951 | Carthage> | L, 45-60 | Results |
Mar. 12, 1952 | Franklin> | W, 60-41 | Results |
Mar. 13, 1952 | Manchester> | W, 56-53 | Results |
Mar. 14, 1952 | Selmer> | L, 55-60 | Results |
Mar. 15, 1952 | Knoxville East> | W, 62-59 | Results |
Mar. 10, 1953 | Lake City> | W, 63-58 | Results |
Mar. 12, 1953 | Hillsboro> | L, 42-54 | Results |
Mar. 9, 1954 | Dobyns Bennett> | L, 58-64 | Results |
Mar. 16, 1960 | Union City> | L, 56-58 | Results |
Mar. 13, 1962 | Jackson> | W, 50-39 | Results |
Mar. 16, 1962 | Nashville East> | W, 61-59 | Results |
Mar. 16, 1962 | Knoxville East> | W, 60-55 | Results |
Mar. 17, 1962 | Knoxville Fulton> | W, 62-53 | Results |
Mar. 14, 1966 | Oak Ridge> | L, 75-76 | Results |
Mar. 10, 1971 | Lawrenceburg> | W, 69-64 | Results |
Mar. 11, 1971 | Dobyns Bennett> | W, 60-54 | Results |
Mar. 12, 1971 | Lexington> | L, 53-74 | Results |
Mar. 13, 1971 | Murfreesboro> | L, 46-64 | Results |
Mar. 18, 1982 | Gallatin> | L, 59-60 | Results |
Mar. 15, 2000 | Oak Ridge> | W, 49-45 | Results |
Mar. 17, 2000 | Gallatin> | W, 51-45 | Results |
Mar. 18, 2000 | White Station> | L, 39-64 | Results |
Mar. 14, 2002 | White Station> | L, 55-63 | Results |
Mar. 20, 2003 | Greeneville> | W, 74-56 | Results |
Mar. 21, 2003 | Hamilton> | W, 88-71 | Results |
Mar. 22, 2003 | White Station> | L, 39-55 | Results |
Mar. 18, 2004 | Clinton> | W, 61-46 | Results |
Mar. 19, 2004 | J. North Side> | L, 58-61 | Results |
Mar. 15, 2007 | Maryville> | L, 68-73 | Results |
Hampton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Knoxville Fulton> | L, 48-53 | Results |
Mar. 14, 1960 | Lexington> | W, 46-45 | Results |
Mar. 15, 1960 | Dover> | W, 51-43 | Results |
Mar. 17, 1960 | Treadwell> | W, 50-38 | Results |
Mar. 18, 1960 | Murfreesboro> | W, 44-40 | Results |
Mar. 19, 1960 | Union City> | W, 49-42 | Results |
Mar. 13, 1962 | Summertown> | W, 57-48 | Results |
Mar. 15, 1962 | Knoxville East> | L, 44-46 | Results |
Mar. 15, 1966 | Frayser> | W, 63-40 | Results |
Mar. 17, 1966 | Alcoa> | W, 45-42 | Results |
Mar. 18, 1966 | Nashville Pearl> | L, 51-74 | Results |
Mar. 19, 1966 | Oak Ridge> | L, 32-50 | Results |
Mar. 14, 1973 | Peabody> | L, 36-49 | Results |
Mar. 11, 1980 | Meigs Co.> | L, 63-64 | Results |
Mar. 18, 1981 | USN> | W, 53-47 | Results |
Mar. 20, 1981 | Middleton> | W, 68-62 | Results |
Mar. 21, 1981 | Bolton> | L, 66-71 | Results |
Mar. 16, 1983 | Houston Co.> | W, 63-57 | Results |
Mar. 18, 1983 | Kenton> | W, 68-61 | Results |
Mar. 19, 1983 | East Robertson> | L, 67-73 | Results |
Mar. 18, 1992 | Houston Co.> | W, 67-64 | Results |
Mar. 20, 1992 | Alcoa> | L, 57-69 | Results |
Mar. 16, 2011 | Summertown> | W, 61-47 | Results |
Mar. 18, 2011 | Lake Co.> | L, 52-63 | Results |
Mar. 13, 2014 | LEAD Academy> | W, 63-55 | Results |
Mar. 14, 2014 | Mitchell> | L, 44-57 | Results |
Mar. 12, 2015 | Union City> | L, 53-57 | Results |
Mar. 17, 2016 | Clay Co.> | W, 80-70 | Results |
Mar. 18, 2016 | Mitchell> | L, 50-65 | Results |
Mar. 17, 2022 | West Carroll> | W, 60-56 | Results |
Mar. 18, 2022 | East Robertson> | L, 56-58 | Results |
Mar. 15, 2023 | Humboldt> | W, 71-48 | Results |
Mar. 17, 2023 | Chattanooga Prep> | W, 53-43 | Results |
Mar. 18, 2023 | Middleton> | W, 51-43 | Results |
LaFollette, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 6, 1930 | Dobyns Bennett> | L, 29-34 | |
Mar. 7, 1930 | Hornbeak> | L, 31-47 | |
Mar. 5, 1931 | Coopertown> | W, 33-29 | Results |
Mar. 6, 1931 | Chester Co.> | L, 15-40 | |
Mar. 14, 1951 | Milan> | W, 54-45 | Results |
Mar. 15, 1951 | Surgoinsville> | L, 52-61 | Results |
Mar. 11, 1953 | Middleton> | W, 58-39 | |
Mar. 12, 1953 | DuPont> | L, 62-76 | Results |
Mar. 9, 1954 | White Co.> | W, 55-46 | Results |
Mar. 11, 1954 | Woodlawn> | W, 53-52 | Results |
Mar. 12, 1954 | Dobyns Bennett> | W, 55-53 | Results |
Mar. 13, 1954 | Nashville West> | L, 40-42 | Results |
Mar. 9, 1955 | Dixie> | W, 67-37 | Results |
Mar. 10, 1955 | Dobyns Bennett> | L, 47-72 | Results |
Mar. 16, 1960 | Nashville West> | L, 42-63 |
Jonesboro, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 8, 1928 | Purdy> | L, 0-2 | |
Mar. 9, 1928 | Lenoir City> | L, 0-2 | |
Mar. 14, 1960 | Union City> | L, 46-72 | Results |
Lexington, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Chattanooga City> | L, 70-72 | Results |
Mar. 14, 1960 | Hampton> | L, 45-46 | Results |
Mar. 13, 1961 | Memphis Central> | W, 59-57 | Results |
Mar. 15, 1961 | Union City> | L, 64-77 | Results |
Mar. 10, 1964 | Kingsbury> | L, 68-79 | Results |
Mar. 12, 1970 | Powell> | L, 40-66 | Results |
Mar. 10, 1971 | Knoxville Fulton> | W, 59-51 | Results |
Mar. 11, 1971 | Memphis Geeter> | W, 70-51 | Results |
Mar. 12, 1971 | Bradley Central> | W, 74-53 | Results |
Mar. 13, 1971 | Nashville Cameron> | L, 50-56 | Results |
Mar. 13, 1974 | Knoxville Rule> | L, 68-72 | Results |
Mar. 16, 1976 | Kingston> | W, 60-39 | Results |
Mar. 18, 1976 | Mitchell> | W, 53-43 | Results |
Mar. 20, 1976 | Humboldt> | L, 56-61 | Results |
Mar. 15, 1977 | Treadwell> | L, 50-68 | Results |
Martin, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1959 | Alcoa> | L, 48-69 | Results |
Mar. 15, 1960 | Oak Ridge> | L, 62-65 | Results |
Mar. 13, 1961 | Donelson> | L, 52-54 | Results |
Athens, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1954 | Milan> | W, 66-45 | Results |
Mar. 11, 1954 | Treadwell> | L, 47-48 | Results |
Mar. 9, 1955 | Clarksville> | L, 59-66 | Results |
Mar. 14, 1956 | Jackson> | L, 63-75 | Results |
Mar. 15, 1960 | Murfreesboro> | L, 32-63 | Results |
Mar. 12, 1963 | Memphis Overton> | L, 41-42 | Results |
Mar. 17, 1983 | Melrose> | L, 37-86 | Results |
Mar. 21, 1991 | Oakland> | W, 93-85 | Results |
Mar. 22, 1991 | Hamilton> | L, 57-86 | Results |
Mar. 17, 2011 | Bearden> | L, 48-76 | Results |
Mar. 14, 2023 | Memphis Overton> | L, 55-74 | Results |
Milan, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 7, 1928 | Cheatham Co.> | W, 25-24 | Results |
Mar. 9, 1928 | Knoxville High> | L, 17-34 | Results |
Mar. 26, 1937 | Bristol> | L, 26-28 | Results |
Mar. 26, 1937 | Buchanan> | W, 39-18 | |
Mar. 27, 1937 | Sardis> | W, 20-18 | Results |
Mar. 16, 1939 | Kittrell> | W, 41-34 | Results |
Mar. 17, 1939 | Knoxville High> | L, 29-31 | Results |
Mar. 18, 1939 | Linden> | L, 32-42 | Results |
Mar. 21, 1940 | Father Ryan> | L, 33-35 | Results |
Mar. 22, 1940 | Grand Junction> | W, 35-33 | Results |
Mar. 23, 1940 | Trenton> | L, 21-26 | Results |
Mar. 19, 1942 | Loretto> | W, 30-28 | Results |
Mar. 20, 1942 | Happy Valley> | W, 32-25 | Results |
Mar. 21, 1942 | Bradley Central> | L, 14-24 | Results |
Mar. 14, 1951 | LaFollette> | L, 45-54 | Results |
Mar. 11, 1952 | Manchester> | L, 56-64 | Results |
Mar. 10, 1953 | Murfreesboro> | W, 58-45 | Results |
Mar. 12, 1953 | Memphis Central> | L, 45-64 | Results |
Mar. 10, 1954 | McMinn Co.> | L, 45-66 | Results |
Mar. 16, 1960 | White Co.> | L, 44-60 | |
Mar. 9, 1965 | Manchester> | L, 53-72 | Results |
Mar. 12, 1968 | Jackson Co.> | W, 68-40 | Results |
Mar. 14, 1968 | Collinwood> | W, 69-53 | Results |
Mar. 15, 1968 | Chattanooga Riverside> | L, 48-59 | Results |
Mar. 16, 1968 | Memphis Carver> | L, 67-78 | Results |
Mar. 15, 2022 | York Institute> | W, 62-55 | Results |
Mar. 17, 2022 | Tyner> | W, 59-41 | Results |
Mar. 19, 2022 | East Nashville> | L, 55-72 | Results |
Murfreesboro, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1942 | Happy Valley> | L, 26-28 | Results |
Mar. 20, 1942 | Loretto> | L, 29-39 | Results |
Mar. 21, 1942 | Whitehaven> | W, 44-34 | Results |
Mar. 10, 1953 | Milan> | L, 45-58 | Results |
Mar. 8, 1955 | Hillsboro> | L, 49-52 | Results |
Mar. 12, 1958 | Ramer> | W, 75-51 | Results |
Mar. 13, 1958 | Dobyns Bennett> | L, 51-68 | Results |
Mar. 15, 1960 | McMinn Co.> | W, 63-32 | Results |
Mar. 17, 1960 | Oak Ridge> | W, 76-42 | Results |
Mar. 18, 1960 | Hampton> | L, 40-44 | Results |
Mar. 19, 1960 | Nashville West> | W, 73-41 | Results |
Mar. 13, 1963 | Selmer> | W, 56-33 | Results |
Mar. 14, 1963 | BGA> | W, 55-41 | Results |
Mar. 15, 1963 | Dobyns Bennett> | W, 38-36 | Results |
Mar. 16, 1963 | Oak Ridge> | L, 36-38 | Results |
Mar. 11, 1964 | Knoxville Fulton> | W, 66-59 | Results |
Mar. 12, 1964 | Clarksville> | L, 43-55 | Results |
Mar. 8, 1965 | Kingston> | W, 60-45 | Results |
Mar. 10, 1965 | Union City> | W, 55-33 | Results |
Mar. 11, 1965 | Oak Ridge> | W, 53-37 | Results |
Mar. 12, 1965 | Dobyns Bennett> | W, 40-35 | Results |
Mar. 13, 1965 | Alcoa> | W, 41-33 | Results |
Mar. 12, 1970 | Melrose> | L, 50-66 | Results |
Mar. 9, 1971 | Howard> | W, 60-58 | Results |
Mar. 11, 1971 | Humboldt> | W, 60-53 | Results |
Mar. 12, 1971 | Cameron> | L, 44-49 | Results |
Mar. 13, 1971 | Bradley Central> | W, 64-46 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1960 | LaFollette> | W, 63-42 | |
Mar. 17, 1960 | White Co.> | W, 49-39 | |
Mar. 18, 1960 | Union City> | L, 50-55 | |
Mar. 19, 1960 | Murfreesboro> | L, 41-73 | Results |
Oak Ridge, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1958 | Boone's Creek> | L, 38-40 | Results |
Mar. 15, 1960 | Martin> | W, 65-62 | Results |
Mar. 17, 1960 | Murfreesboro> | L, 42-76 | Results |
Mar. 14, 1961 | Carthage> | W, 51-44 | Results |
Mar. 16, 1961 | Red Bank> | W, 46-35 | Results |
Mar. 17, 1961 | Treadwell> | W, 70-49 | Results |
Mar. 18, 1961 | Dobyns Bennett> | W, 40-39 | Results |
Mar. 12, 1963 | Franklin> | W, 48-46 | Results |
Mar. 14, 1963 | Kittrell> | W, 53-45 | Results |
Mar. 15, 1963 | Memphis Overton> | W, 44-35 | Results |
Mar. 16, 1963 | Murfreesboro> | W, 38-36 | Results |
Mar. 10, 1965 | DuPont> | W, 64-62 | Results |
Mar. 11, 1965 | Murfreesboro> | L, 37-53 | Results |
Mar. 14, 1966 | Bradley Central> | W, 76-75 | Results |
Mar. 16, 1966 | Weakley Co.> | W, 78-36 | Results |
Mar. 17, 1966 | White Co.> | W, 72-40 | Results |
Mar. 18, 1966 | Treadwell> | L, 53-54 | Results |
Mar. 19, 1966 | Hampton> | W, 50-32 | Results |
Mar. 13, 1968 | Science Hill> | L, 48-68 | Results |
Mar. 9, 1971 | Clarksville> | W, 70-59 | Results |
Mar. 11, 1971 | Nashville Cameron> | L, 45-67 | Results |
Mar. 21, 1979 | Hamilton> | L, 52-60 | Results |
Mar. 20, 1986 | Kirby> | L, 38-69 | Results |
Mar. 17, 1988 | Science Hill> | W, 42-36 | Results |
Jun. 18, 1988 | Brainerd> | L, 54-56 | Results |
Mar. 16, 1989 | Whites Creek> | L, 43-49 | Results |
Mar. 22, 1990 | Lincoln Co.> | L, 44-67 | Results |
Mar. 14, 1996 | White Station> | L, 51-60 | Results |
Mar. 17, 1999 | Hamilton> | W, 71-62 | Results |
Mar. 19, 1999 | Columbia> | L, 41-66 | Results |
Mar. 15, 2000 | Bradley Central> | L, 45-49 | Results |
Mar. 17, 2005 | J. North Side> | L, 49-58 | Results |
Mar. 13, 2008 | White Station> | L, 61-64 | Results |
Mar. 13, 2013 | Southwind> | L, 47-69 | Results |
Mar. 12, 2014 | Jefferson Co.> | W, 66-45 | Results |
Mar. 14, 2014 | Arlington> | W, 57-56 | Results |
Mar. 15, 2014 | Blackman> | L, 58-60 | Results |
Mar. 11, 2015 | Memphis East> | L, 57-68 | Results |
Mar. 15, 2017 | Brentwood> | W, 53-45 | Results |
Mar. 17, 2017 | Memphis East> | L, 60-63 | Results |
Mar. 18, 2021 | Siegel> | W, 68-57 | Results |
Mar. 19, 2021 | Houston> | L, 45-77 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1954 | Science Hill> | W, 51-50 | Results |
Mar. 11, 1954 | McMinn Co.> | W, 48-47 | Results |
Mar. 12, 1954 | Nashville West> | L, 40-46 | Results |
Mar. 13, 1954 | Dobyns Bennett> | L, 51-53 | Results |
Mar. 8, 1955 | Linden> | L, 65-79 | Results |
Mar. 11, 1959 | Nashville West> | W, 47-45 | Results |
Mar. 12, 1959 | Meigs Co.> | L, 35-53 | |
Mar. 15, 1960 | BGA> | W, 49-38 | Results |
Mar. 17, 1960 | Hampton> | L, 38-50 | Results |
Mar. 14, 1961 | Linden> | W, 76-60 | Results |
Mar. 16, 1961 | Savannah> | W, 64-60 | Results |
Mar. 17, 1961 | Oak Ridge> | L, 49-70 | Results |
Mar. 18, 1961 | Union City> | W, 68-57 | Results |
Mar. 13, 1962 | Knoxville East> | L, 65-69 | Results |
Mar. 11, 1964 | Lenoir City> | W, 57-43 | Results |
Mar. 12, 1964 | Savannah> | W, 58-48 | Results |
Mar. 13, 1964 | Clarksville> | L, 53-59 | Results |
Mar. 14, 1964 | Knoxville South> | W, 59-52 | Results |
Mar. 16, 1966 | Cloudland> | W, 58-51 | Results |
Mar. 17, 1966 | Stratford> | W, 46-45 | Results |
Mar. 18, 1966 | Oak Ridge> | W, 54-53 | Results |
Mar. 19, 1966 | Nashville Pearl> | L, 54-63 | Results |
Mar. 15, 1977 | Lexington> | W, 68-50 | Results |
Mar. 17, 1977 | Lynn View> | W, 72-68 | Results |
Mar. 19, 1977 | Manassas> | W, 57-56 | Results |
Mar. 16, 1989 | Smith Co.> | W, 77-43 | Results |
Mar. 17, 1989 | Powell> | W, 54-49 | Results |
Mar. 18, 1989 | Bolton> | L, 76-84 | Results |
Mar. 21, 1990 | Brentwood Academy> | L, 58-62 | Results |
Tullahoma, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 16, 1960 | Bartlett> | L, 61-63 | Results |
Mar. 15, 1978 | Farragut> | L, 55-60 | Results |
Union City, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 3, 1922 | MBA> | L, 11-17 | Results |
Mar. 13, 1924 | MBA> | L, 0-2 | |
Mar. 11, 1959 | Rutledge> | W, 77-56 | Results |
Mar. 12, 1959 | Lawrenceburg> | L, 64-67 | Results |
Mar. 14, 1960 | Lamar> | W, 72-46 | Results |
Mar. 16, 1960 | Bradley Central> | W, 58-56 | Results |
Mar. 17, 1960 | Bartlett> | W, 63-47 | Results |
Mar. 18, 1960 | Nashville West> | W, 55-50 | |
Mar. 19, 1960 | Hampton> | L, 42-49 | Results |
Mar. 15, 1961 | Lexington> | W, 77-64 | Results |
Mar. 16, 1961 | Nashville Madison> | W, 57-53 | Results |
Mar. 17, 1961 | Dobyns Bennett> | L, 44-62 | Results |
Mar. 18, 1961 | Treadwell> | L, 57-68 | Results |
Mar. 10, 1965 | Murfreesboro> | L, 33-55 | Results |
Mar. 15, 1967 | Collinwood> | L, 45-48 | Results |
Mar. 11, 1969 | Melrose> | L, 48-77 | Results |
Mar. 12, 1970 | Dobyns Bennett> | L, 37-51 | Results |
Mar. 15, 1972 | Alcoa> | W, 52-51 | Results |
Mar. 16, 1972 | McGavock> | L, 44-60 | Results |
Mar. 19, 1981 | Humboldt> | L, 51-56 | Results |
Mar. 22, 1990 | David Lipscomb> | W, 64-63 | Results |
Mar. 23, 1990 | Howard> | W, 61-48 | Results |
Mar. 24, 1990 | Brentwood Academy> | W, 72-65 | Results |
Mar. 19, 1992 | Page> | W, 59-52 | Results |
Mar. 20, 1992 | Kingsbury> | W, 58-51 | Results |
Mar. 21, 1992 | Alcoa> | W, 57-54 | Results |
Mar. 17, 1993 | Chuckey-Doak> | W, 55-41 | Results |
Mar. 19, 1993 | Sweetwater> | L, 57-58 | Results |
Mar. 15, 1995 | Sweetwater> | L, 53-80 | Results |
Mar. 12, 1997 | N. MLK> | W, 44-41 | Results |
Mar. 14, 1997 | Austin-East> | W, 76-65 | Results |
Mar. 15, 1997 | Melrose> | W, 51-44 | Results |
Mar. 15, 2006 | Cloudland> | W, 77-40 | Results |
Mar. 17, 2006 | Wayne Co.> | W, 80-61 | Results |
Mar. 18, 2006 | Chattanooga Grace> | W, 68-52 | Results |
Mar. 12, 2008 | Tennessee Temple> | W, 59-55 | Results |
Mar. 14, 2008 | Moore Co.> | W, 101-86 | Results |
Mar. 15, 2008 | Manassas> | W, 83-81 | Results |
Mar. 12, 2015 | Hampton> | W, 57-53 | Results |
Mar. 13, 2015 | Loretto> | W, 55-40 | Results |
Mar. 14, 2015 | Mitchell> | L, 39-69 | Results |
Mar. 13, 2024 | Chattanooga Prep> | L, 53-85 | Results |
Sparta, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 7, 1929 | Sevier Co.> | W, 35-18 | Results |
Mar. 8, 1929 | Scotts Hill> | L, 30-35 | Results |
Mar. 11, 1952 | Knoxville East> | L, 40-42 | Results |
Mar. 9, 1954 | LaFollette> | L, 46-55 | Results |
Mar. 13, 1957 | Everett> | W, 58-52 | Results |
Mar. 14, 1957 | Summertown> | L, 47-61 | Results |
Mar. 16, 1960 | Milan> | W, 60-44 | |
Mar. 17, 1960 | Nashville West> | L, 39-49 | |
Mar. 14, 1962 | BGA> | W, 63-43 | Results |
Mar. 15, 1962 | Donelson> | W, 50-40 | Results |
Mar. 16, 1962 | Knoxville Fulton> | L, 42-49 | Results |
Mar. 17, 1962 | Knoxville East> | W, 59-51 | Results |
Mar. 16, 1966 | Franklin> | W, 57-50 | Results |
Mar. 17, 1966 | Oak Ridge> | L, 40-72 | Results |
Mar. 15, 1972 | Booker T. Washington> | L, 56-71 | Results |
Mar. 12, 1980 | Giles Co.> | W, 72-58 | Results |
Mar. 13, 1980 | Trezevant> | L, 72-84 | Results |
Mar. 19, 1981 | Knoxville Rule> | L, 59-81 | Results |
Mar. 19, 1998 | Tennessee> | W, 60-39 | Results |
Mar. 20, 1998 | Pearl Cohn> | W, 57-56 | Results |
Mar. 21, 1998 | White Station> | W, 55-45 | Results |
Mar. 17, 1999 | Science Hill> | W, 52-45 | Results |
Mar. 19, 1999 | Hunters Lane> | W, 69-50 | Results |
Mar. 20, 1999 | Columbia> | W, 56-47 | Results |
Mar. 11, 2015 | Brentwood> | L, 57-72 | Results |
Mar. 14, 2023 | N. MLK> | L, 52-64 | Results |