Woodbury, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 26, 1925 | Nashville Peabody> | L, 10-75 | Results |
Mar. 4, 1926 | DeKalb Co.> | L, 10-24 | Results |
Mar. 20, 1958 | Everett> | W, 45-41 | Results |
Mar. 21, 1958 | Litton> | L, 49-52 | Results |
Mar. 22, 1958 | Cocke Co.> | W, 53-48 | Results |
Mar. 19, 1968 | Hillsboro> | W, 59-57 | Results |
Mar. 21, 1968 | Milan> | L, 50-54 | Results |
Mar. 18, 1969 | Sevier Co.> | W, 54-36 | Results |
Mar. 20, 1969 | Cleveland> | W, 47-46 | Results |
Mar. 21, 1969 | Franklin Co.> | L, 46-54 | Results |
Mar. 22, 1969 | Bradley Central> | L, 38-52 | Results |
Mar. 22, 1973 | Forrest> | W, 43-22 | Results |
Mar. 23, 1973 | Riverside> | W, 36-35 | Results |
Mar. 24, 1973 | Jackson Co.> | L, 30-43 | Results |
Mar. 4, 1980 | Marshall Co.> | L, 24-31 | Results |
Mar. 12, 1987 | Powell> | W, 47-45 | Results |
Mar. 13, 1987 | David Lipscomb> | W, 67-50 | Results |
Mar. 14, 1987 | South Greene> | L, 49-73 | Results |
Mar. 9, 1988 | Briarcrest> | W, 68-64 | Results |
Mar. 11, 1988 | Westmoreland> | W, 57-38 | Results |
Mar. 12, 1988 | South Greene> | L, 54-68 | Results |
Mar. 9, 1989 | South Greene> | W, 67-60 | Results |
Mar. 10, 1989 | Gibson Co.> | W, 52-50 | Results |
Mar. 11, 1989 | Happy Valley> | W, 51-46 | Results |
Mar. 12, 1992 | Springfield> | L, 49-50 | Results |
Mar. 10, 2011 | Elizabethton> | W, 57-51 | Results |
Mar. 11, 2011 | McMinn Central> | L, 41-42 | Results |
Mar. 7, 2013 | CAK> | L, 35-39 | Results |
Mar. 6, 2014 | Knoxville Fulton> | L, 49-67 | Results |
Mar. 5, 2015 | N. MLK> | L, 48-69 | Results |
Henderson, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1958 | Litton> | L, 45-47 | Results |
Mar. 18, 1959 | Loretto> | L, 38-41 | Results |
Mar. 22, 1960 | Loretto> | W, 59-58 | Results |
Mar. 24, 1960 | Covington> | W, 46-45 | Results |
Mar. 25, 1960 | Buchanan> | W, 48-47 | Results |
Mar. 26, 1960 | Milan> | L, 41-51 | Results |
Mar. 20, 1963 | Sevier Co.> | W, 46-31 | Results |
Mar. 21, 1963 | Shelbyville> | L, 32-39 | Results |
Mar. 17, 1964 | Shelbyville> | L, 35-51 | Results |
Mar. 17, 1965 | Lawrenceburg> | W, 45-33 | Results |
Mar. 18, 1965 | Sevier Co.> | L, 35-45 | Results |
Mar. 21, 1967 | Obion Co.> | L, 60-73 | Results |
Mar. 19, 1968 | Jackson Co.> | L, 37-58 | Results |
Mar. 9, 1977 | South Greene> | W, 55-34 | Results |
Mar. 10, 1977 | Marshall Co.> | W, 37-35 | Results |
Mar. 12, 1977 | Bolivar Central> | L, 46-52 | Results |
Mar. 8, 1978 | Kingston> | W, 69-56 | Results |
Mar. 9, 1978 | Marshall Co.> | W, 48-43 | Results |
Mar. 11, 1978 | Livingston Academy> | W, 59-45 | Results |
Mar. 14, 1979 | Loretto> | L, 33-35 | Results |
Mar. 5, 1980 | Humboldt> | W, 45-42 | Results |
Mar. 6, 1980 | Chuckey-Doak> | W, 38-35 | Results |
Mar. 8, 1980 | Marshall Co.> | L, 29-36 | Results |
Mar. 11, 1982 | Chattanooga City> | L, 49-52 | Results |
Mar. 9, 1983 | Chattanooga City> | L, 52-66 | Results |
Mar. 15, 1984 | York Institute> | L, 43-49 | Results |
Mar. 6, 2002 | Giles Co.> | L, 38-66 | Results |
Mar. 12, 2003 | Gibson Co.> | W, 46-37 | Results |
Mar. 14, 2003 | Jackson Co.> | L, 33-44 | Results |
Mar. 10, 2005 | Elizabethton> | W, 38-29 | Results |
Mar. 11, 2005 | Walker Valley> | W, 58-38 | Results |
Mar. 12, 2005 | Austin-East> | W, 47-42 | Results |
Mar. 7, 2024 | South Gibson> | L, 31-34 | Results |
Newport, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1958 | Hornbeak> | W, 60-59 | Results |
Mar. 21, 1958 | Loretto> | L, 38-53 | Results |
Mar. 22, 1958 | Cannon Co.> | L, 48-53 | Results |
Mar. 17, 1959 | Walland> | L, 35-44 | Results |
Mar. 20, 1968 | Jackson Co.> | L, 31-49 | Results |
Mar. 13, 1986 | Dyersburg> | L, 54-66 | Results |
Mar. 10, 1988 | J. North Side> | L, 47-61 | Results |
Mar. 7, 2024 | Heritage> | W, 55-53 | Results |
Mar. 8, 2024 | Dyersburg> | L, 51-74 | Results |
Maryville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1958 | Cannon Co.> | L, 41-45 | Results |
Mar. 19, 1968 | Morristown> | W, 69-42 | Results |
Mar. 21, 1968 | Centerville> | W, 52-30 | Results |
Mar. 23, 1968 | Milan> | W, 59-56 | Results |
Mar. 25, 1968 | Waverly> | L, 64-73 | Results |
Mar. 22, 1973 | Warren Co.> | L, 45-46 | Results |
Mar. 19, 1975 | York Institute> | W, 48-46 | Results |
Mar. 21, 1975 | Lebanon> | L, 48-50 | Results |
Mar. 10, 1976 | Red Bank> | W, 49-36 | Results |
Mar. 12, 1976 | Smyrna> | L, 43-45 | Results |
Mar. 9, 1977 | McMinn Co.> | W, 63-46 | Results |
Mar. 11, 1977 | McNairy Central> | W, 64-46 | Results |
Mar. 12, 1977 | Mt. Juliet> | L, 46-57 | Results |
Hornbeak, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1958 | Cocke Co.> | L, 59-60 | Results |
Nashville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1958 | Chester Co.> | W, 47-45 | Results |
Mar. 21, 1958 | Woodbury> | W, 52-49 | Results |
Mar. 22, 1958 | Loretto> | L, 45-57 | Results |
Loretto, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1958 | Soddy-Daisy> | W, 40-35 | Results |
Mar. 21, 1958 | Cocke Co.> | W, 53-38 | Results |
Mar. 22, 1958 | Litton> | W, 57-45 | Results |
Mar. 18, 1959 | Chester Co.> | W, 41-38 | Results |
Mar. 19, 1959 | Grove High Paris> | L, 43-47 | Results |
Mar. 22, 1960 | Chester Co.> | L, 58-59 | Results |
Mar. 21, 1961 | Bradley Central> | W, 52-46 | Results |
Mar. 23, 1961 | Lexington> | W, 76-65 | Results |
Mar. 24, 1961 | White Co.> | W, 60-45 | Results |
Mar. 25, 1961 | Smyrna> | L, 39-40 | Results |
Mar. 20, 1962 | Milan> | W, 38-32 | Results |
Mar. 22, 1962 | Hillsboro> | W, 64-37 | Results |
Mar. 23, 1962 | Walland> | L, 38-48 | Results |
Mar. 24, 1962 | Smyrna> | W, 50-49 | Results |
Mar. 20, 1975 | Bradley Central> | L, 51-68 | Results |
Mar. 10, 1976 | Ooltewah> | W, 55-48 | Results |
Mar. 11, 1976 | Marshall Co.> | L, 44-49 | Results |
Mar. 8, 1977 | Tazewell> | W, 75-50 | Results |
Mar. 10, 1977 | Bolivar Central> | L, 59-71 | Results |
Mar. 7, 1978 | Humboldt> | W, 77-66 | Results |
Mar. 9, 1978 | Livingston Academy> | L, 59-63 | Results |
Mar. 14, 1979 | Chester Co.> | W, 35-33 | Results |
Mar. 17, 1979 | Humboldt> | L, 56-58 | Results |
May. 13, 1979 | Grundy Co.> | W, 67-63 | Results |
Mar. 10, 1988 | Gibson Co.> | L, 45-52 | Results |
Mar. 15, 1990 | York Institute> | L, 85-88 | Results |
Mar. 10, 2004 | Seymour> | L, 49-54 | Results |
Mar. 9, 2011 | Jackson Co.> | W, 55-32 | Results |
Mar. 11, 2011 | North Greene> | L, 39-54 | Results |
Mar. 8, 2012 | Jackson Co.> | L, 36-52 | Results |
Mar. 5, 2014 | Dresden> | W, 47-43 | Results |
Mar. 7, 2014 | Jackson Co.> | L, 43-48 | Results |
Mar. 7, 2019 | Oneida> | W, 59-40 | Results |
Mar. 8, 2019 | Greenfield> | W, 66-55 | Results |
Mar. 9, 2019 | Gibson Co.> | L, 42-50 | Results |
Mar. 12, 2020 | Oneida> | W, 58-33 | Results |
Mar. 10, 2021 | Cloudland> | W, 63-31 | Results |
Mar. 12, 2021 | Clay Co.> | W, 63-42 | Results |
Mar. 13, 2021 | Summertown> | W, 49-41 | Results |
Mar. 7, 2024 | Westview> | W, 54-49 | Results |
Mar. 8, 2024 | Gatlinburg-Pittman> | W, 55-52 | Results |
Mar. 9, 2024 | Gibson Co.> | L, 37-49 | Results |
Soddy-Daisy, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1958 | Loretto> | L, 35-40 | Results |
Mar. 17, 1959 | Buchanan> | L, 31-50 | Results |
Mar. 22, 1960 | Lebanon> | L, 38-42 | Results |
Mar. 19, 1968 | Centerville> | L, 27-42 | Results |
Woodbury, TN
Game Date | Opponent | Result | |
---|---|---|---|
Feb. 26, 1925 | Nashville Peabody> | L, 10-75 | Results |
Mar. 4, 1926 | DeKalb Co.> | L, 10-24 | Results |
Mar. 20, 1958 | Everett> | W, 45-41 | Results |
Mar. 21, 1958 | Litton> | L, 49-52 | Results |
Mar. 22, 1958 | Cocke Co.> | W, 53-48 | Results |
Mar. 19, 1968 | Hillsboro> | W, 59-57 | Results |
Mar. 21, 1968 | Milan> | L, 50-54 | Results |
Mar. 18, 1969 | Sevier Co.> | W, 54-36 | Results |
Mar. 20, 1969 | Cleveland> | W, 47-46 | Results |
Mar. 21, 1969 | Franklin Co.> | L, 46-54 | Results |
Mar. 22, 1969 | Bradley Central> | L, 38-52 | Results |
Mar. 22, 1973 | Forrest> | W, 43-22 | Results |
Mar. 23, 1973 | Riverside> | W, 36-35 | Results |
Mar. 24, 1973 | Jackson Co.> | L, 30-43 | Results |
Mar. 4, 1980 | Marshall Co.> | L, 24-31 | Results |
Mar. 12, 1987 | Powell> | W, 47-45 | Results |
Mar. 13, 1987 | David Lipscomb> | W, 67-50 | Results |
Mar. 14, 1987 | South Greene> | L, 49-73 | Results |
Mar. 9, 1988 | Briarcrest> | W, 68-64 | Results |
Mar. 11, 1988 | Westmoreland> | W, 57-38 | Results |
Mar. 12, 1988 | South Greene> | L, 54-68 | Results |
Mar. 9, 1989 | South Greene> | W, 67-60 | Results |
Mar. 10, 1989 | Gibson Co.> | W, 52-50 | Results |
Mar. 11, 1989 | Happy Valley> | W, 51-46 | Results |
Mar. 12, 1992 | Springfield> | L, 49-50 | Results |
Mar. 10, 2011 | Elizabethton> | W, 57-51 | Results |
Mar. 11, 2011 | McMinn Central> | L, 41-42 | Results |
Mar. 7, 2013 | CAK> | L, 35-39 | Results |
Mar. 6, 2014 | Knoxville Fulton> | L, 49-67 | Results |
Mar. 5, 2015 | N. MLK> | L, 48-69 | Results |