Bellevue, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Kenton> | L, 59-68 | Results |
Mar. 14, 1978 | MUS> | W, 59-52 | Results |
Mar. 16, 1978 | Knoxville Rule> | L, 61-81 | Results |
Mar. 21, 1979 | Memphis East> | L, 52-55 | Results |
Mar. 11, 1980 | Knoxville South Young> | L, 55-61 | Results |
Harrison, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1921 | Columbia> | W, 21-15 | Results |
Mar. 11, 1921 | Barren Plains> | W, 28-14 | Results |
Mar. 12, 1921 | Hume-Fogg> | L, 18-24 | Results |
Mar. 14, 1924 | Morgan> | W, 17-16 | Results |
Mar. 14, 1924 | Ramer> | W, 25-18 | Results |
Mar. 15, 1924 | Nashville Central> | W, 27-11 | Results |
Mar. 15, 1924 | MBA> | L, 17-20 | |
Mar. 12, 1925 | Goodlettsville> | W, 21-14 | Results |
Mar. 12, 1925 | Morgan> | W, 26-22 | Results |
Mar. 13, 1925 | Hume-Fogg> | L, 16-25 | Results |
Mar. 18, 1926 | Goodlettsville> | W, 23-19 | Results |
Mar. 19, 1926 | Branham and Hughes> | W, 28-24 | Results |
Mar. 20, 1926 | Memphis Central> | L, 11-27 | |
Mar. 17, 1927 | Chattanooga City> | W, 17-16 | Results |
Mar. 18, 1927 | Knoxville High> | L, 23-24 | Results |
Mar. 5, 1931 | Dobyns Bennett> | W, 37-12 | |
Mar. 6, 1931 | Jefferson City> | L, 22-26 | |
Mar. 21, 1940 | Grand Junction> | W, 34-33 | Results |
Mar. 22, 1940 | Father Ryan> | L, 26-45 | Results |
Mar. 23, 1940 | Springfield> | L, 26-34 | Results |
Mar. 18, 1943 | Hampshire> | W, 49-29 | Results |
Mar. 19, 1943 | Nashville West> | W, 31-29 | Results |
Mar. 20, 1943 | Friendsville> | W, 48-30 | Results |
Mar. 15, 1945 | Flintville> | W, 40-30 | Results |
Mar. 16, 1945 | Nashville West> | W, 26-25 | Results |
Mar. 17, 1945 | Dobyns Bennett> | L, 32-38 | Results |
Mar. 16, 1950 | Humboldt> | W, 60-41 | Results |
Mar. 17, 1950 | Knoxville High> | L, 46-50 | |
Mar. 18, 1950 | Lawrenceburg> | W, 47-32 | Results |
Mar. 13, 1957 | Summertown> | L, 42-50 | Results |
Mar. 12, 1958 | DuPont> | W, 67-53 | Results |
Mar. 13, 1958 | Lake City> | W, 53-50 | Results |
Mar. 14, 1958 | Dobyns Bennett> | W, 53-52 | Results |
Mar. 15, 1958 | Lenoir City> | L, 33-34 | Results |
Mar. 16, 2000 | N. MLK> | L, 49-65 | Results |
Mar. 12, 2015 | Ripley> | L, 69-84 | Results |
Mar. 17, 2016 | Knoxville Fulton> | L, 49-52 | Results |
Chattanooga, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1923 | Lenoir City> | W, 24-8 | Results |
Mar. 10, 1923 | Morgan> | L, 15-16 | Results |
Mar. 12, 1925 | Forrest> | W, 34-14 | Results |
Mar. 13, 1925 | Winchester> | W, 29-8 | Results |
Mar. 13, 1925 | MBA> | L, 20-26 | Results |
Mar. 17, 1927 | Chattanooga Central> | L, 16-17 | Results |
Mar. 11, 1932 | Andersonville> | W, 38-29 | Results |
Mar. 12, 1932 | Nashville Central> | W, 29-25 | Results |
Mar. 12, 1932 | Ramer> | L, 24-26 | Results |
Mar. 17, 1938 | Whitehaven> | L, 31-37 | Results |
Mar. 18, 1938 | Nashville Central> | W, 31-21 | Results |
Mar. 19, 1938 | Litton> | W, 39-31 | Results |
Mar. 12, 1957 | Lexington> | W, 72-70 | Results |
Mar. 14, 1957 | Linden> | L, 42-43 | Results |
Mar. 9, 1965 | Dresden> | W, 48-26 | Results |
Mar. 11, 1965 | Collinwood> | W, 48-44 | Results |
Mar. 12, 1965 | Alcoa> | L, 42-47 | Results |
Mar. 13, 1965 | Dobyns Bennett> | L, 30-34 | Results |
Mar. 16, 1977 | Hamilton> | L, 71-81 | Results |
Mar. 16, 1988 | Loudon> | L, 67-70 | Results |
Mar. 20, 1991 | N. MLK> | L, 54-67 | Results |
Mar. 13, 1996 | David Lipscomb> | L, 47-63 | Results |
Smithville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 13, 1956 | Lake City> | L, 52-59 | Results |
Mar. 12, 1957 | Linden> | L, 40-45 | Results |
Mar. 10, 1959 | Litton> | W, 42-40 | Results |
Mar. 12, 1959 | Dobyns Bennett> | L, 35-53 | Results |
Kingsport, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1927 | Memphis Central> | W, 20-10 | Results |
Mar. 18, 1927 | Whitehaven> | W, 11-8 | Results |
Mar. 19, 1927 | Nashville Cathedral> | L, 9-14 | Results |
Mar. 6, 1930 | LaFollette> | W, 34-29 | |
Mar. 7, 1930 | Father Ryan> | W, 29-15 | Results |
Mar. 8, 1930 | Memphis Central> | L, 23-26 | Results |
Mar. 5, 1931 | Chattanooga Central> | L, 12-37 | |
Mar. 15, 1945 | McMinnville Central> | W, 53-28 | Results |
Mar. 16, 1945 | Savannah> | W, 49-37 | Results |
Mar. 17, 1945 | Chattanooga Central> | W, 38-32 | Results |
Mar. 13, 1951 | Fayetteville Central> | W, 67-36 | Results |
Mar. 15, 1951 | Selmer> | L, 51-53 | Results |
Mar. 9, 1954 | Bradley Central> | W, 64-58 | Results |
Mar. 11, 1954 | Linden> | W, 57-55 | Results |
Mar. 12, 1954 | LaFollette> | L, 53-55 | Results |
Mar. 13, 1954 | Treadwell> | W, 53-51 | Results |
Mar. 9, 1955 | Selmer> | W, 81-69 | Results |
Mar. 10, 1955 | LaFollette> | W, 72-47 | Results |
Mar. 11, 1955 | Lenoir City> | W, 63-55 | Results |
Mar. 12, 1955 | Linden> | L, 48-52 | Results |
Mar. 13, 1957 | Savannah> | W, 59-50 | Results |
Mar. 14, 1957 | DuPont> | W, 59-45 | Results |
Mar. 15, 1957 | Summertown> | W, 52-34 | Results |
Mar. 16, 1957 | Linden> | L, 44-52 | Results |
Mar. 12, 1958 | Summertown> | W, 52-40 | Results |
Mar. 13, 1958 | Murfreesboro> | W, 68-51 | Results |
Mar. 14, 1958 | Chattanooga Central> | L, 52-53 | Results |
Mar. 15, 1958 | Boone's Creek> | W, 52-46 | Results |
Mar. 10, 1959 | Lewis Co.> | W, 50-43 | Results |
Mar. 12, 1959 | DeKalb Co.> | W, 53-35 | Results |
Mar. 13, 1959 | Alcoa> | L, 42-51 | Results |
Mar. 14, 1959 | Lawrenceburg> | W, 72-50 | Results |
Mar. 15, 1961 | Shelbyville> | W, 33-32 | Results |
Mar. 16, 1961 | Walland> | W, 60-37 | Results |
Mar. 17, 1961 | Union City> | W, 62-44 | Results |
Mar. 18, 1961 | Oak Ridge> | L, 39-40 | Results |
Mar. 11, 1963 | Savannah> | W, 60-38 | Results |
Mar. 13, 1963 | Kingston> | W, 33-32 | Results |
Mar. 14, 1963 | Obion Co.> | W, 56-28 | Results |
Mar. 15, 1963 | Murfreesboro> | L, 36-38 | Results |
Mar. 16, 1963 | Memphis Overton> | W, 56-44 | Results |
Mar. 11, 1964 | Clarksville> | L, 50-61 | Results |
Mar. 10, 1965 | Selmer> | W, 52-33 | Results |
Mar. 11, 1965 | Lawrenceburg> | W, 55-32 | Results |
Mar. 12, 1965 | Murfreesboro> | L, 35-40 | Results |
Mar. 13, 1965 | Chattanooga City> | W, 34-30 | Results |
Mar. 10, 1969 | Knoxville South> | W, 55-49 | Results |
Mar. 11, 1969 | Perry Co.> | W, 61-55 | Results |
Mar. 13, 1969 | Melrose> | L, 61-63 | Results |
Mar. 12, 1970 | Union City> | W, 51-37 | Results |
Mar. 13, 1970 | Nashville Cameron> | L, 45-59 | Results |
Mar. 14, 1970 | Powell> | W, 63-54 | Results |
Mar. 10, 1971 | Trezevant> | W, 67-48 | Results |
Mar. 11, 1971 | Bradley Central> | L, 54-60 | Results |
Mar. 14, 1972 | Manassas> | W, 66-58 | Results |
Mar. 16, 1972 | Bolivar Central> | W, 53-50 | Results |
Mar. 17, 1972 | Chattanooga Riverside> | L, 40-53 | Results |
Mar. 18, 1972 | McGavock> | W, 68-51 | Results |
Mar. 14, 1973 | Memphis North Side> | W, 60-49 | Results |
Mar. 16, 1973 | Chattanooga Riverside> | W, 68-53 | Results |
Mar. 17, 1973 | Gallatin> | L, 44-47 | Results |
Mar. 13, 1975 | Nashville North> | W, 56-53 | Results |
Mar. 14, 1975 | Memphis North Side> | L, 61-64 | Results |
Mar. 18, 1976 | Nashville North> | L, 52-56 | Results |
Mar. 19, 1981 | Howard> | W, 63-59 | Results |
Mar. 20, 1981 | Nashville Pearl> | L, 59-61 | Results |
Mar. 16, 1989 | Shelbyville> | L, 51-55 | Results |
Mar. 19, 1992 | Haywood> | W, 87-71 | Results |
Mar. 20, 1992 | Brainerd> | L, 50-56 | Results |
Mar. 18, 1993 | Fairley> | L, 60-75 | Results |
Mar. 20, 2003 | White Station> | L, 56-92 | Results |
Mar. 18, 2004 | White Station> | L, 50-81 | Results |
Mar. 13, 2008 | Red Bank> | L, 62-68 | Results |
Mar. 18, 2010 | Clarksville Northeast> | L, 30-85 | Results |
Mar. 16, 2022 | Coffee Co.> | W, 66-52 | Results |
Mar. 18, 2022 | Bartlett> | W, 70-69 | Results |
Mar. 19, 2022 | Bearden> | W, 69-60 | Results |
Mar. 15, 2023 | Memphis East> | L, 51-60 | Results |
Hermitage, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 17, 1949 | Jackson> | W, 37-31 | Results |
Mar. 18, 1949 | Manchester> | W, 45-20 | Results |
Mar. 19, 1949 | Humboldt> | L, 38-46 | Results |
Mar. 12, 1952 | Science Hill> | W, 65-54 | Results |
Mar. 13, 1952 | Jackson> | L, 40-44 | Results |
Mar. 10, 1953 | Hornbeak> | W, 53-47 | Results |
Mar. 12, 1953 | LaFollette> | W, 76-62 | Results |
Mar. 13, 1953 | Elizabethton> | W, 78-60 | Results |
Mar. 14, 1953 | Memphis Central> | W, 72-57 | Results |
Mar. 13, 1957 | Humboldt> | W, 50-48 | Results |
Mar. 14, 1957 | Dobyns Bennett> | L, 45-59 | Results |
Mar. 12, 1958 | Chattanooga Central> | L, 53-67 | Results |
Mar. 10, 1965 | Oak Ridge> | L, 62-64 | Results |
Maryville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1952 | Selmer> | L, 48-86 | Results |
Mar. 13, 1957 | White Co.> | L, 52-58 | Results |
Mar. 13, 1963 | Obion Co.> | L, 28-29 | Results |
Hampton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Knoxville Fulton> | L, 48-53 | Results |
Mar. 14, 1960 | Lexington> | W, 46-45 | Results |
Mar. 15, 1960 | Dover> | W, 51-43 | Results |
Mar. 17, 1960 | Treadwell> | W, 50-38 | Results |
Mar. 18, 1960 | Murfreesboro> | W, 44-40 | Results |
Mar. 19, 1960 | Union City> | W, 49-42 | Results |
Mar. 13, 1962 | Summertown> | W, 57-48 | Results |
Mar. 15, 1962 | Knoxville East> | L, 44-46 | Results |
Mar. 15, 1966 | Frayser> | W, 63-40 | Results |
Mar. 17, 1966 | Alcoa> | W, 45-42 | Results |
Mar. 18, 1966 | Nashville Pearl> | L, 51-74 | Results |
Mar. 19, 1966 | Oak Ridge> | L, 32-50 | Results |
Mar. 14, 1973 | Peabody> | L, 36-49 | Results |
Mar. 11, 1980 | Meigs Co.> | L, 63-64 | Results |
Mar. 18, 1981 | USN> | W, 53-47 | Results |
Mar. 20, 1981 | Middleton> | W, 68-62 | Results |
Mar. 21, 1981 | Bolton> | L, 66-71 | Results |
Mar. 16, 1983 | Houston Co.> | W, 63-57 | Results |
Mar. 18, 1983 | Kenton> | W, 68-61 | Results |
Mar. 19, 1983 | East Robertson> | L, 67-73 | Results |
Mar. 18, 1992 | Houston Co.> | W, 67-64 | Results |
Mar. 20, 1992 | Alcoa> | L, 57-69 | Results |
Mar. 16, 2011 | Summertown> | W, 61-47 | Results |
Mar. 18, 2011 | Lake Co.> | L, 52-63 | Results |
Mar. 13, 2014 | LEAD Academy> | W, 63-55 | Results |
Mar. 14, 2014 | Mitchell> | L, 44-57 | Results |
Mar. 12, 2015 | Union City> | L, 53-57 | Results |
Mar. 17, 2016 | Clay Co.> | W, 80-70 | Results |
Mar. 18, 2016 | Mitchell> | L, 50-65 | Results |
Mar. 17, 2022 | West Carroll> | W, 60-56 | Results |
Mar. 18, 2022 | East Robertson> | L, 56-58 | Results |
Mar. 15, 2023 | Humboldt> | W, 71-48 | Results |
Mar. 17, 2023 | Chattanooga Prep> | W, 53-43 | Results |
Mar. 18, 2023 | Middleton> | W, 51-43 | Results |
Humboldt, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 11, 1948 | Happy Valley> | L, 33-36 | Results |
Mar. 12, 1948 | Memphis Messick> | L, 39-42 | |
Mar. 17, 1949 | Dickson> | W, 33-27 | Results |
Mar. 18, 1949 | Tennessee> | W, 35-33 | Results |
Mar. 19, 1949 | DuPont> | W, 46-38 | Results |
Mar. 16, 1950 | Chattanooga Central> | L, 41-60 | Results |
Mar. 17, 1950 | Manchester> | L, 30-35 | Results |
Mar. 12, 1952 | Jackson> | L, 53-55 | Results |
Mar. 13, 1957 | DuPont> | L, 48-50 | Results |
Mar. 13, 1968 | Atwood> | L, 56-65 | Results |
Mar. 9, 1971 | Sullivan Central> | W, 51-49 | Results |
Mar. 11, 1971 | Murfreesboro> | L, 53-60 | Results |
Mar. 17, 1976 | Knoxville Rule> | W, 64-40 | Results |
Mar. 18, 1976 | Trezevant> | W, 46-45 | Results |
Mar. 20, 1976 | Lexington> | W, 61-56 | Results |
Mar. 19, 1981 | Union City> | W, 56-51 | Results |
Mar. 20, 1981 | Knoxville Rule> | W, 67-58 | Results |
Mar. 21, 1981 | Memphis Central> | L, 55-61 | Results |
Mar. 16, 2005 | Raleigh Egypt> | L, 54-74 | Results |
Mar. 15, 2006 | Cosby> | W, 84-64 | Results |
Mar. 17, 2006 | Chattanooga Grace> | L, 71-82 | Results |
Mar. 14, 2007 | Wartburg Central> | W, 68-59 | Results |
Mar. 16, 2007 | Tennessee Temple> | L, 61-63 | Results |
Mar. 18, 2009 | Manassas> | L, 60-63 | Results |
Mar. 17, 2010 | Westwood> | L, 50-68 | Results |
Mar. 14, 2013 | Mt. Pleasant> | W, 65-47 | Results |
Mar. 15, 2013 | Wartburg Central> | W, 64-58 | Results |
Mar. 15, 2013 | Lake Co.> | W, 61-58 | Results |
Mar. 16, 2017 | Knoxville Grace> | L, 59-62 | Results |
Mar. 14, 2019 | Fayetteville> | W, 65-53 | Results |
Mar. 15, 2019 | McKenzie> | W, 66-55 | Results |
Mar. 16, 2019 | Columbia Academy> | L, 60-76 | Results |
Mar. 15, 2023 | Hampton> | L, 48-71 | Results |
Kenton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Bellevue> | W, 68-59 | Results |
Mar. 14, 1957 | Knoxville Fulton> | W, 73-68 | Results |
Mar. 15, 1957 | Linden> | L, 59-66 | Results |
Mar. 16, 1957 | Summertown> | L, 56-57 | Results |
Mar. 14, 1972 | Bolivar Central> | L, 48-61 | Results |
Mar. 16, 1983 | Upperman> | W, 60-53 | Results |
Mar. 18, 1983 | Hampton> | L, 61-68 | Results |
Knoxville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Hampton> | W, 53-48 | Results |
Mar. 14, 1957 | Kenton> | L, 68-73 | Results |
Mar. 14, 1962 | Memphis Central> | W, 66-60 | Results |
Mar. 15, 1962 | Meigs Co.> | W, 49-48 | Results |
Mar. 16, 1962 | White Co.> | W, 49-42 | Results |
Mar. 17, 1962 | Bradley Central> | L, 53-62 | Results |
Mar. 11, 1964 | Murfreesboro> | L, 59-66 | Results |
Mar. 12, 1968 | Chattanooga Riverside> | L, 41-43 | Results |
Mar. 10, 1971 | Lexington> | L, 51-59 | Results |
Mar. 14, 1972 | Lebanon> | L, 72-73 | Results |
Mar. 21, 1990 | McMinn Central> | L, 57-64 | Results |
Mar. 15, 1995 | Frayser> | L, 58-63 | Results |
Mar. 13, 1996 | McNairy Central> | W, 75-46 | Results |
Mar. 15, 1996 | David Lipscomb> | W, 51-42 | Results |
Mar. 16, 1996 | N. MLK> | L, 49-57 | Results |
Mar. 13, 1997 | Livingston Academy> | L, 48-51 | Results |
Mar. 19, 1998 | Spring Hill> | W, 57-48 | Results |
Mar. 20, 1998 | Brainerd> | W, 63-43 | Results |
Mar. 21, 1998 | Kingsbury> | L, 61-70 | Results |
Mar. 16, 2000 | Ridgeway> | L, 35-42 | Results |
Mar. 20, 2003 | Giles Co.> | L, 49-56 | Results |
Mar. 17, 2004 | N. MLK> | L, 32-41 | Results |
Mar. 14, 2007 | Liberty Magnet> | L, 47-72 | Results |
Mar. 12, 2008 | Livingston Academy> | W, 92-55 | Results |
Mar. 14, 2008 | Dyer Co.> | W, 86-79 | Results |
Mar. 15, 2008 | Mitchell> | W, 74-68 | Results |
Mar. 18, 2009 | Sheffield> | W, 59-46 | Results |
Mar. 20, 2009 | Bolivar Central> | W, 48-46 | Results |
Mar. 21, 2009 | Booker T. Washington> | W, 56-55 | Results |
Mar. 17, 2010 | Bolivar Central> | L, 35-38 | Results |
Mar. 17, 2011 | Liberty Magnet> | L, 62-67 | Results |
Mar. 14, 2013 | J. South Side> | L, 39-53 | Results |
Mar. 12, 2015 | Creek Wood> | W, 71-63 | Results |
Mar. 13, 2015 | Ripley> | W, 64-56 | Results |
Mar. 14, 2015 | Haywood> | L, 33-47 | Results |
Mar. 17, 2016 | Chattanooga Central> | W, 52-49 | Results |
Mar. 18, 2016 | Fayette Ware> | W, 75-66 | Results |
Mar. 19, 2016 | Brainerd> | W, 59-50 | Results |
Mar. 15, 2018 | Jackson South Side> | W, 61-52 | Results |
Mar. 16, 2018 | Stratford> | W, 73-72 | Results |
Mar. 17, 2018 | Hamilton> | L, 58-60 | Results |
Mar. 13, 2019 | Mitchell> | W, 44-41 | Results |
Mar. 15, 2019 | East Nashville> | W, 66-55 | Results |
Mar. 16, 2019 | Wooddale> | L, 46-59 | Results |
Mar. 16, 2022 | Fayette-Ware> | W, 78-57 | Results |
Mar. 18, 2022 | J. South Side> | L, 50-51 | Results |
Mar. 14, 2023 | Volunteer> | W, 69-55 | Results |
Mar. 16, 2023 | N. MLK> | W, 72-32 | Results |
Mar. 18, 2023 | Haywood> | W, 82-52 | Results |
Mar. 14, 2024 | Fayette-Ware> | W, 56-49 | Results |
Mar. 15, 2024 | Upperman> | W, 52-30 | Results |
Mar. 16, 2024 | Ridgeway> | W, 68-47 | Results |
Lexington, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1957 | Chattanooga City> | L, 70-72 | Results |
Mar. 14, 1960 | Hampton> | L, 45-46 | Results |
Mar. 13, 1961 | Memphis Central> | W, 59-57 | Results |
Mar. 15, 1961 | Union City> | L, 64-77 | Results |
Mar. 10, 1964 | Kingsbury> | L, 68-79 | Results |
Mar. 12, 1970 | Powell> | L, 40-66 | Results |
Mar. 10, 1971 | Knoxville Fulton> | W, 59-51 | Results |
Mar. 11, 1971 | Memphis Geeter> | W, 70-51 | Results |
Mar. 12, 1971 | Bradley Central> | W, 74-53 | Results |
Mar. 13, 1971 | Nashville Cameron> | L, 50-56 | Results |
Mar. 13, 1974 | Knoxville Rule> | L, 68-72 | Results |
Mar. 16, 1976 | Kingston> | W, 60-39 | Results |
Mar. 18, 1976 | Mitchell> | W, 53-43 | Results |
Mar. 20, 1976 | Humboldt> | L, 56-61 | Results |
Mar. 15, 1977 | Treadwell> | L, 50-68 | Results |
Linden, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 7, 1929 | Lenoir City> | W, 32-31 | |
Mar. 8, 1929 | Oneida> | W, 30-25 | |
Mar. 9, 1929 | College Grove> | L, 22-45 | Results |
Mar. 5, 1931 | Woodbury> | W, 28-26 | Results |
Mar. 6, 1931 | Rutherford> | W, 32-30 | Results |
Mar. 7, 1931 | Chester Co.> | L, 16-23 | Results |
Mar. 16, 1939 | Bemis> | W, 36-32 | Results |
Mar. 17, 1939 | Litton> | L, 25-30 | Results |
Mar. 18, 1939 | Milan> | W, 42-32 | Results |
Mar. 15, 1945 | Savannah> | L, 26-32 | Results |
Mar. 16, 1945 | McMinnville Central> | L, 25-27 | Results |
Mar. 17, 1945 | Flintville> | L, 27-28 | Results |
Mar. 11, 1952 | Oliver Springs> | L, 50-54 | Results |
Mar. 9, 1954 | Dyersburg> | W, 61-50 | Results |
Mar. 11, 1954 | Dobyns Bennett> | L, 55-57 | Results |
Mar. 8, 1955 | Treadwell> | W, 79-65 | Results |
Mar. 10, 1955 | Holston Valley> | W, 73-63 | Results |
Mar. 11, 1955 | Clarksville> | W, 54-35 | Results |
Mar. 12, 1955 | Dobyns Bennett> | W, 52-48 | Results |
Mar. 13, 1956 | Litton> | W, 74-60 | Results |
Mar. 15, 1956 | Rogersville> | W, 56-51 | Results |
Mar. 16, 1956 | Meigs Co.> | W, 67-55 | Results |
Mar. 17, 1956 | Hillsboro> | W, 67-50 | Results |
Mar. 12, 1957 | DeKalb Co.> | W, 45-40 | Results |
Mar. 14, 1957 | Chattanooga City> | W, 43-42 | Results |
Mar. 15, 1957 | Kenton> | W, 66-59 | Results |
Mar. 16, 1957 | Dobyns Bennett> | W, 52-44 | Results |
Mar. 14, 1961 | Treadwell> | L, 60-76 | Results |
Savannah, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 15, 1945 | Linden> | W, 32-26 | Results |
Mar. 16, 1945 | Dobyns Bennett> | L, 37-49 | Results |
Mar. 17, 1945 | Nashville West> | L, 25-64 | Results |
Mar. 13, 1957 | Dobyns Bennett> | L, 50-59 | Results |
Mar. 14, 1961 | Holston Valley> | W, 62-54 | Results |
Mar. 16, 1961 | Treadwell> | L, 60-64 | Results |
Mar. 12, 1962 | Meigs Co.> | L, 45-72 | Results |
Mar. 11, 1963 | Dobyns Bennett> | L, 38-60 | Results |
Mar. 11, 1964 | Lawrenceburg> | W, 73-63 | Results |
Mar. 12, 1964 | Treadwell> | L, 48-58 | Results |
Mar. 10, 1965 | Lawrenceburg> | L, 65-67 | Results |
Mar. 11, 1969 | Chattanooga Riverside> | L, 42-69 | Results |
Summertown, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 14, 1956 | Clinton> | L, 44-49 | Results |
Mar. 13, 1957 | Chattanooga Central> | W, 50-42 | Results |
Mar. 14, 1957 | White Co.> | W, 61-47 | Results |
Mar. 15, 1957 | Dobyns Bennett> | L, 34-52 | Results |
Mar. 16, 1957 | Kenton> | W, 57-56 | Results |
Mar. 12, 1958 | Dobyns Bennett> | L, 40-52 | Results |
Mar. 12, 1962 | Obion Co.> | W, 55-53 | Results |
Mar. 13, 1962 | Hampton> | L, 48-57 | Results |
Mar. 16, 1994 | Adamsville> | W, 52-51 | Results |
Mar. 18, 1994 | Goodpasture> | L, 56-87 | Results |
Mar. 13, 1996 | Boyd Buchanan> | L, 53-60 | Results |
Mar. 14, 2000 | South Fulton> | L, 48-62 | Results |
Mar. 19, 2003 | Greenfield> | L, 56-71 | Results |
Mar. 18, 2009 | Clarksville Academy> | W, 53-50 | Results |
Mar. 20, 2009 | Tennessee Temple> | L, 47-55 | Results |
Mar. 16, 2011 | Hampton> | L, 47-61 | Results |
Mar. 15, 2022 | East Nashville> | L, 52-70 | Results |
Sparta, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 7, 1929 | Sevier Co.> | W, 35-18 | Results |
Mar. 8, 1929 | Scotts Hill> | L, 30-35 | Results |
Mar. 11, 1952 | Knoxville East> | L, 40-42 | Results |
Mar. 9, 1954 | LaFollette> | L, 46-55 | Results |
Mar. 13, 1957 | Everett> | W, 58-52 | Results |
Mar. 14, 1957 | Summertown> | L, 47-61 | Results |
Mar. 16, 1960 | Milan> | W, 60-44 | |
Mar. 17, 1960 | Nashville West> | L, 39-49 | |
Mar. 14, 1962 | BGA> | W, 63-43 | Results |
Mar. 15, 1962 | Donelson> | W, 50-40 | Results |
Mar. 16, 1962 | Knoxville Fulton> | L, 42-49 | Results |
Mar. 17, 1962 | Knoxville East> | W, 59-51 | Results |
Mar. 16, 1966 | Franklin> | W, 57-50 | Results |
Mar. 17, 1966 | Oak Ridge> | L, 40-72 | Results |
Mar. 15, 1972 | Booker T. Washington> | L, 56-71 | Results |
Mar. 12, 1980 | Giles Co.> | W, 72-58 | Results |
Mar. 13, 1980 | Trezevant> | L, 72-84 | Results |
Mar. 19, 1981 | Knoxville Rule> | L, 59-81 | Results |
Mar. 19, 1998 | Tennessee> | W, 60-39 | Results |
Mar. 20, 1998 | Pearl Cohn> | W, 57-56 | Results |
Mar. 21, 1998 | White Station> | W, 55-45 | Results |
Mar. 17, 1999 | Science Hill> | W, 52-45 | Results |
Mar. 19, 1999 | Hunters Lane> | W, 69-50 | Results |
Mar. 20, 1999 | Columbia> | W, 56-47 | Results |
Mar. 11, 2015 | Brentwood> | L, 57-72 | Results |
Mar. 14, 2023 | N. MLK> | L, 52-64 | Results |